Signal Changes


Daily Signal Changes

Signal Changes as of 11/7/2026 04:13:52 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 23.40% XLE 2026-11-04 Sell@NextOpen -3.91%
Stories 12.06% BKLN 2026-11-06 Buy@NextOpen 0.00%
Stories 7.67% GRID 2026-11-04 Sell@NextOpen -3.10%
Plays 25.80% LABU 2026-11-04 Sell@NextOpen -11.89%
Plays 47.28% SOXL 2026-11-06 Buy@NextOpen 0.00%
SleepWell 2.22% EFA 2026-10-30 Sell@NextOpen -1.73%
SleepWell 12.22% EFA 2026-11-06 Buy@NextOpen 0.00%
SleepWell 12.22% SPY 2026-10-30 Sell@NextOpen -3.18%
SleepWell 6.22% UBT 2026-11-06 Buy@NextOpen 0.00%
SleepWell 81.56% UUP 2026-11-06 Buy@NextOpen 0.00%
SleepWell 85.56% UUP 2026-10-30 Sell@NextOpen 0.69%
Insomniac 2.22% EFO 2026-10-30 Sell@NextOpen -3.79%
Insomniac 12.22% SPXL 2026-10-30 Sell@NextOpen -9.99%
Insomniac 1.24% TMF 2026-11-06 Buy@NextOpen 0.00%
Insomniac 45.24% UDN 2026-11-06 Buy@NextOpen 0.00%
Insomniac 53.51% UUP 2026-11-06 Buy@NextOpen 0.00%
Insomniac 85.56% UUP 2026-10-30 Sell@NextOpen 0.69%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also