Portfolio - Sectors


Sector Related

Description

This portfolio employs our wavelet approach to –some– sectors of the economy. The sectors are selected based on the findings of David Varadi. He selects a portfolio of just 4 sectors based on detecting growth and inflation. Here we use all of his four best selections and the next best.
Media

While these can all be active simultaneously, they are weighted based on each individual sectors contribution to performance. As a sector underperforms it will be weighted accordingly.

The portfolio uses State Street Sector ETFs.

The graph above represents the equity from following the portfolio in the past.

In the Details section below, the Assets tab shows the range that each currently active asset allocation can achieve.

Total position allocation is set to 80.00% of account

Details

Assets

Assets Percentage
IYR 0 - 13.60%
XLK 0 - 11.24%
XLY 0 - 15.72%

Metrics

Metric Measure
Account Sectors
SharpRatio 3.48
SortinoRatio 7.36
PercentWins 73.11%
AveWin 2.24%
AveLoss -1.23%
AveWinLoss 1.82
MedianDD -1.75%
MaxDD -4.37%
Rolling Year Return 11.96%
Annualized Return (CAGR) 24.63%
NegDev 0.03
CalmarRatio 12.44

Trades

Symbol Open Close Open Price Close Price Type Size Profit
XLE 2010-01-12 2010-01-13 $17.27 $17.28 Long 64 0.03%
IYR 2010-01-14 2010-01-15 $26.85 $26.72 Long 43 -0.48%
XLE 2010-01-14 2010-01-19 $17.35 $17.21 Long 66 -0.77%
XLV 2010-01-13 2010-01-19 $24.03 $24.42 Long 47 1.63%
XLY 2010-01-12 2010-01-20 $12.35 $12.34 Long 91 -0.03%
XLU 2010-01-28 2010-02-02 $8.50 $8.47 Long 133 -0.37%
XLV 2010-02-02 2010-02-03 $23.83 $24.17 Long 48 1.43%
XLK 2010-02-02 2010-02-04 $8.56 $8.58 Long 134 0.28%
XLK 2010-02-08 2010-02-09 $8.49 $8.54 Long 136 0.52%
XLE 2010-02-09 2010-02-11 $15.87 $15.88 Long 72 0.09%
XLP 2010-02-05 2010-02-16 $16.70 $17.02 Long 67 1.92%
XLY 2010-02-12 2010-02-18 $11.84 $12.24 Long 97 3.39%
IYR 2010-01-29 2010-02-18 $25.58 $25.95 Long 44 1.43%
XLV 2010-02-05 2010-02-18 $23.26 $23.71 Long 48 1.95%
XLE 2010-02-16 2010-02-22 $16.40 $16.75 Long 71 2.13%
XLK 2010-02-19 2010-02-23 $8.76 $8.76 Long 132 0.00%
XLP 2010-02-19 2010-02-26 $17.38 $17.47 Long 67 0.55%
XLV 2010-02-24 2010-03-01 $23.59 $23.72 Long 48 0.54%
XLY 2010-02-25 2010-03-02 $12.24 $12.71 Long 94 3.85%
IYR 2010-02-24 2010-03-02 $26.29 $26.96 Long 44 2.56%
XLU 2010-02-17 2010-03-03 $8.38 $8.45 Long 140 0.88%
XLY 2010-03-04 2010-03-08 $12.71 $13.02 Long 92 2.45%
IYR 2010-03-04 2010-03-09 $26.84 $27.78 Long 43 3.51%
XLV 2010-03-04 2010-03-09 $23.96 $23.97 Long 48 0.03%
XLY 2010-03-09 2010-03-11 $13.00 $13.01 Long 91 0.03%
IYR 2010-03-11 2010-03-12 $27.97 $28.49 Long 42 1.85%
XLV 2010-03-12 2010-03-17 $24.27 $24.26 Long 49 -0.03%
XLK 2010-03-01 2010-03-17 $8.77 $9.23 Long 133 5.18%
XLE 2010-02-24 2010-03-18 $16.20 $17.20 Long 70 6.20%
XLV 2010-03-18 2010-03-22 $24.28 $24.48 Long 49 0.80%
XLU 2010-03-09 2010-03-22 $8.51 $8.56 Long 139 0.59%
XLP 2010-03-17 2010-03-24 $17.92 $18.14 Long 67 1.25%
XLV 2010-03-23 2010-03-25 $24.57 $24.64 Long 49 0.28%
XLY 2010-03-17 2010-03-26 $13.34 $13.53 Long 90 1.42%
XLP 2010-03-26 2010-03-30 $18.03 $18.13 Long 66 0.54%
XLU 2010-03-25 2010-03-31 $8.50 $8.52 Long 140 0.24%
XLE 2010-03-25 2010-04-05 $16.79 $17.22 Long 72 2.56%
IYR 2010-03-19 2010-04-05 $29.41 $29.52 Long 40 0.37%
XLP 2010-04-06 2010-04-07 $18.08 $18.06 Long 66 -0.11%
XLY 2010-03-31 2010-04-08 $13.54 $13.64 Long 88 0.73%
XLK 2010-04-05 2010-04-09 $9.34 $9.43 Long 128 0.91%
XLY 2010-04-09 2010-04-14 $13.86 $14.06 Long 88 1.48%
XLP 2010-04-08 2010-04-14 $17.96 $18.08 Long 66 0.68%
XLV 2010-04-01 2010-04-20 $24.48 $24.25 Long 49 -0.93%
XLY 2010-04-20 2010-04-22 $14.22 $14.30 Long 85 0.55%
XLK 2010-04-15 2010-04-26 $9.67 $9.74 Long 126 0.71%
XLE 2010-04-08 2010-04-27 $17.11 $17.96 Long 69 4.95%
IYR 2010-04-13 2010-04-29 $30.16 $31.21 Long 39 3.48%
XLP 2010-04-21 2010-04-30 $18.16 $17.92 Long 67 -1.35%
XLU 2010-04-29 2010-05-05 $8.72 $8.63 Long 141 -1.05%
XLE 2010-05-04 2010-05-10 $17.48 $16.70 Long 69 -4.45%
XLV 2010-05-07 2010-05-11 $22.84 $22.97 Long 51 0.56%
XLP 2010-05-04 2010-05-12 $17.80 $17.75 Long 68 -0.29%
IYR 2010-05-03 2010-05-13 $31.32 $31.59 Long 38 0.88%
XLK 2010-05-03 2010-05-13 $9.47 $9.33 Long 126 -1.49%
XLE 2010-05-21 2010-05-24 $14.94 $15.48 Long 77 3.58%
XLU 2010-05-11 2010-05-24 $8.56 $8.21 Long 141 -4.15%
XLP 2010-05-21 2010-05-24 $16.85 $17.10 Long 69 1.45%
XLP 2010-05-25 2010-05-27 $16.72 $16.97 Long 71 1.54%
IYR 2010-05-25 2010-06-01 $27.23 $28.92 Long 42 6.20%
XLY 2010-05-26 2010-06-02 $13.14 $13.13 Long 97 -0.09%
XLV 2010-05-28 2010-06-02 $21.98 $21.83 Long 57 -0.69%
XLK 2010-05-28 2010-06-04 $8.81 $8.75 Long 142 -0.78%
XLV 2010-06-07 2010-06-08 $21.61 $21.56 Long 55 -0.25%
IYR 2010-06-09 2010-06-10 $28.34 $28.77 Long 44 1.53%
XLY 2010-06-10 2010-06-14 $12.95 $13.39 Long 94 3.42%
XLV 2010-06-09 2010-06-15 $21.64 $22.24 Long 56 2.80%
XLE 2010-05-25 2010-06-17 $14.75 $16.29 Long 78 10.46%
IYR 2010-06-14 2010-06-17 $30.06 $30.49 Long 42 1.44%
XLK 2010-06-11 2010-06-17 $8.61 $9.06 Long 144 5.16%
XLY 2010-06-18 2010-06-22 $13.42 $13.26 Long 93 -1.23%
XLV 2010-06-17 2010-06-22 $22.64 $22.49 Long 56 -0.63%
XLP 2010-06-09 2010-06-25 $17.09 $17.02 Long 73 -0.42%
XLE 2010-06-24 2010-06-28 $15.60 $15.48 Long 79 -0.77%
XLV 2010-06-24 2010-06-28 $22.06 $22.11 Long 56 0.24%
XLU 2010-05-28 2010-06-28 $8.25 $8.39 Long 152 1.61%
XLK 2010-06-24 2010-06-29 $8.85 $8.57 Long 140 -3.11%
XLP 2010-07-02 2010-07-06 $16.64 $16.69 Long 74 0.35%
XLE 2010-06-29 2010-07-08 $14.99 $15.33 Long 80 2.29%
XLY 2010-06-29 2010-07-08 $12.43 $12.41 Long 98 -0.17%
XLK 2010-07-01 2010-07-08 $8.27 $8.65 Long 148 4.65%
XLU 2010-07-06 2010-07-12 $8.23 $8.63 Long 151 4.79%
XLV 2010-07-08 2010-07-14 $21.95 $22.17 Long 58 1.01%
XLE 2010-07-19 2010-07-21 $15.25 $15.73 Long 82 3.18%
XLY 2010-07-09 2010-07-26 $12.38 $13.03 Long 102 5.22%
IYR 2010-07-01 2010-07-27 $27.92 $31.04 Long 43 11.19%
XLK 2010-07-13 2010-07-30 $8.80 $8.82 Long 147 0.28%
XLY 2010-07-30 2010-08-03 $12.70 $13.20 Long 99 3.92%
XLV 2010-07-20 2010-08-05 $21.69 $22.50 Long 58 3.72%
XLE 2010-07-27 2010-08-09 $16.00 $16.41 Long 82 2.59%
IYR 2010-07-30 2010-08-09 $30.10 $31.12 Long 41 3.36%
XLE 2010-08-12 2010-08-16 $15.55 $15.58 Long 82 0.17%
XLV 2010-08-12 2010-08-16 $21.98 $22.04 Long 58 0.24%
XLU 2010-08-06 2010-08-17 $8.92 $8.99 Long 147 0.75%
XLV 2010-08-17 2010-08-18 $22.18 $22.32 Long 59 0.62%
XLK 2010-08-12 2010-08-18 $8.61 $8.73 Long 148 1.41%
XLP 2010-08-16 2010-08-19 $17.27 $17.52 Long 76 1.43%
XLY 2010-08-12 2010-08-20 $12.64 $12.68 Long 101 0.29%
XLV 2010-08-20 2010-08-23 $21.89 $21.98 Long 59 0.42%
XLE 2010-08-25 2010-08-26 $15.01 $15.13 Long 87 0.82%
XLK 2010-08-23 2010-08-26 $8.70 $8.55 Long 153 -1.68%
XLU 2010-08-24 2010-08-26 $8.83 $8.93 Long 149 1.18%
XLV 2010-08-25 2010-08-27 $21.37 $21.60 Long 60 1.07%
XLU 2010-08-27 2010-08-31 $8.86 $8.88 Long 148 0.13%
XLE 2010-08-30 2010-09-01 $15.27 $15.28 Long 89 0.10%
XLY 2010-08-25 2010-09-02 $12.29 $12.88 Long 106 4.79%
XLE 2010-09-02 2010-09-03 $15.61 $15.86 Long 87 1.60%
XLK 2010-08-30 2010-09-07 $8.48 $8.76 Long 157 3.34%
XLY 2010-09-07 2010-09-08 $13.21 $13.09 Long 102 -0.90%
XLP 2010-08-25 2010-09-08 $17.23 $17.69 Long 76 2.64%
XLY 2010-09-10 2010-09-14 $13.19 $13.43 Long 102 1.81%
XLU 2010-09-02 2010-09-20 $9.14 $9.08 Long 149 -0.70%
IYR 2010-08-26 2010-09-23 $30.04 $31.60 Long 45 5.16%
XLY 2010-09-15 2010-09-27 $13.39 $13.93 Long 101 4.02%
XLK 2010-09-20 2010-10-01 $9.19 $9.43 Long 149 2.52%
XLP 2010-09-10 2010-10-07 $17.80 $18.54 Long 76 4.14%
XLU 2010-09-24 2010-10-08 $9.17 $9.32 Long 150 1.60%
IYR 2010-10-06 2010-10-12 $32.34 $32.31 Long 43 -0.07%
XLY 2010-09-30 2010-10-13 $13.91 $14.29 Long 99 2.73%
XLP 2010-10-11 2010-10-14 $18.46 $18.70 Long 76 1.28%
XLV 2010-08-30 2010-10-15 $21.76 $23.80 Long 61 9.38%
XLE 2010-09-08 2010-10-19 $15.69 $17.33 Long 85 10.42%
XLK 2010-10-13 2010-10-21 $9.61 $9.82 Long 148 2.20%
XLV 2010-10-18 2010-10-22 $23.88 $23.98 Long 59 0.42%
XLY 2010-10-20 2010-10-25 $14.15 $14.53 Long 99 2.69%
XLK 2010-10-26 2010-10-27 $9.80 $9.82 Long 144 0.21%
XLE 2010-10-21 2010-10-28 $17.44 $17.62 Long 82 1.03%
XLY 2010-10-27 2010-11-01 $14.48 $14.59 Long 98 0.77%
XLK 2010-10-29 2010-11-02 $9.90 $10.00 Long 143 0.99%
XLU 2010-10-27 2010-11-02 $9.24 $9.26 Long 152 0.19%
XLE 2010-11-02 2010-11-04 $17.62 $17.98 Long 80 2.04%
XLV 2010-10-26 2010-11-04 $23.99 $24.29 Long 59 1.24%
XLP 2010-10-19 2010-11-04 $18.70 $19.07 Long 75 2.00%
XLY 2010-11-03 2010-11-09 $14.75 $15.09 Long 97 2.32%
IYR 2010-11-01 2010-11-09 $32.92 $34.36 Long 43 4.37%
XLV 2010-11-08 2010-11-09 $24.05 $24.09 Long 59 0.16%
XLK 2010-11-08 2010-11-10 $10.19 $10.20 Long 141 0.12%
XLE 2010-11-11 2010-11-15 $18.55 $18.68 Long 78 0.70%
XLE 2010-11-18 2010-11-19 $18.38 $18.55 Long 79 0.93%
XLY 2010-11-11 2010-11-19 $14.92 $14.84 Long 96 -0.58%
XLV 2010-11-15 2010-11-19 $23.77 $23.69 Long 60 -0.32%
XLK 2010-11-19 2010-11-24 $9.86 $9.88 Long 147 0.21%
IYR 2010-11-17 2010-11-29 $31.54 $32.22 Long 44 2.16%
XLV 2010-11-24 2010-12-02 $23.49 $23.66 Long 61 0.72%
XLV 2010-12-03 2010-12-08 $23.71 $23.70 Long 62 -0.03%
XLU 2010-12-01 2010-12-09 $9.11 $9.09 Long 161 -0.26%
IYR 2010-12-06 2010-12-10 $32.99 $32.40 Long 44 -1.79%
XLP 2010-11-26 2010-12-17 $18.70 $19.35 Long 77 3.48%
XLU 2010-12-16 2010-12-20 $9.11 $9.25 Long 160 1.55%
XLU 2010-12-22 2010-12-27 $9.25 $9.30 Long 160 0.51%
XLU 2010-12-28 2010-12-29 $9.31 $9.35 Long 159 0.38%
XLV 2010-12-30 2011-01-04 $24.31 $24.51 Long 60 0.85%
XLV 2011-01-05 2011-01-06 $24.45 $24.64 Long 60 0.76%
IYR 2010-12-30 2011-01-10 $33.76 $33.50 Long 44 -0.77%
XLV 2011-01-07 2011-01-10 $24.72 $24.57 Long 60 -0.62%
XLK 2010-12-02 2011-01-11 $9.96 $10.55 Long 147 5.97%
XLV 2011-01-12 2011-01-13 $24.84 $24.80 Long 48 -0.19%
XLK 2011-01-14 2011-01-20 $10.59 $10.58 Long 105 -0.15%
XLV 2011-01-14 2011-01-26 $24.69 $24.77 Long 48 0.31%
XLE 2010-11-24 2011-01-27 $18.46 $21.27 Long 78 15.24%
XLK 2011-01-25 2011-01-27 $10.62 $10.76 Long 155 1.31%
XLU 2011-01-20 2011-01-28 $9.42 $9.51 Long 101 1.01%
XLV 2011-01-27 2011-01-31 $24.74 $24.45 Long 33 -1.18%
XLV 2011-02-03 2011-02-07 $24.65 $24.87 Long 23 0.91%
XLU 2011-02-04 2011-02-10 $9.47 $9.48 Long 74 0.03%
XLP 2011-01-10 2011-02-14 $19.13 $19.47 Long 77 1.79%
XLY 2010-11-30 2011-02-16 $14.81 $16.48 Long 96 11.30%
XLU 2011-02-14 2011-02-16 $9.48 $9.46 Long 74 -0.19%
IYR 2011-02-04 2011-02-17 $35.28 $35.77 Long 16 1.37%
XLV 2011-02-09 2011-02-17 $24.84 $25.02 Long 23 0.71%
XLY 2011-02-17 2011-02-23 $16.47 $16.23 Long 186 -1.44%
XLY 2011-02-25 2011-02-28 $16.18 $16.27 Long 127 0.56%
XLP 2011-02-22 2011-02-28 $19.52 $19.55 Long 69 0.14%
XLK 2011-02-11 2011-03-03 $10.92 $10.80 Long 164 -1.16%
XLV 2011-03-02 2011-03-07 $24.91 $25.56 Long 28 2.63%
XLY 2011-03-08 2011-03-09 $16.13 $16.22 Long 141 0.54%
XLP 2011-03-04 2011-03-09 $19.60 $19.61 Long 40 0.07%
XLU 2011-03-08 2011-03-10 $9.56 $9.69 Long 64 1.43%
XLP 2011-03-11 2011-03-15 $19.53 $19.19 Long 42 -1.76%
XLU 2011-03-17 2011-03-21 $9.27 $9.34 Long 76 0.75%
XLE 2011-03-01 2011-03-22 $23.41 $23.10 Long 141 -1.31%
XLV 2011-03-17 2011-03-24 $24.57 $24.99 Long 54 1.71%
XLK 2011-03-17 2011-03-25 $10.21 $10.61 Long 117 3.86%
XLP 2011-03-17 2011-03-25 $19.22 $19.72 Long 42 2.64%
XLK 2011-03-29 2011-03-31 $10.56 $10.67 Long 108 1.09%
XLU 2011-03-22 2011-03-31 $9.37 $9.56 Long 60 2.08%
XLV 2011-03-30 2011-04-04 $25.52 $25.82 Long 105 1.15%
XLP 2011-03-30 2011-04-04 $19.86 $20.01 Long 54 0.77%
XLK 2011-04-04 2011-04-05 $10.67 $10.61 Long 109 -0.61%
XLY 2011-03-11 2011-04-07 $16.04 $16.39 Long 142 2.18%
XLV 2011-04-06 2011-04-07 $25.85 $25.76 Long 95 -0.33%
XLV 2011-04-08 2011-04-13 $25.82 $25.87 Long 95 0.18%
XLU 2011-04-05 2011-04-13 $9.61 $9.46 Long 150 -1.53%
XLK 2011-04-11 2011-04-14 $10.63 $10.53 Long 81 -1.00%
XLP 2011-04-08 2011-04-15 $20.20 $20.39 Long 78 0.95%
XLE 2011-04-20 2011-04-21 $23.27 $23.42 Long 41 0.63%
XLP 2011-04-18 2011-04-25 $20.32 $20.49 Long 81 0.82%
IYR 2011-02-23 2011-04-27 $35.61 $37.43 Long 21 5.11%
XLY 2011-04-21 2011-04-28 $16.61 $16.81 Long 113 1.23%
IYR 2011-04-28 2011-04-29 $37.67 $38.10 Long 22 1.13%
IYR 2011-05-02 2011-05-04 $37.96 $37.57 Long 21 -1.04%
XLP 2011-04-26 2011-05-04 $20.47 $20.99 Long 140 2.56%
XLY 2011-05-02 2011-05-06 $16.96 $17.01 Long 98 0.25%
XLV 2011-04-25 2011-05-06 $26.40 $27.45 Long 89 4.01%
XLE 2011-05-06 2011-05-10 $22.39 $22.62 Long 53 1.02%
XLV 2011-05-12 2011-05-16 $27.62 $27.83 Long 60 0.76%
XLP 2011-05-11 2011-05-16 $21.07 $21.29 Long 161 1.04%
XLE 2011-05-18 2011-05-19 $21.87 $22.31 Long 41 2.03%
XLU 2011-05-12 2011-05-19 $10.10 $10.21 Long 82 1.10%
XLY 2011-05-17 2011-05-20 $16.63 $16.87 Long 69 1.48%
XLP 2011-05-19 2011-05-20 $21.46 $21.48 Long 156 0.12%
XLV 2011-05-17 2011-05-24 $27.81 $27.57 Long 47 -0.86%
XLE 2011-05-23 2011-05-25 $21.80 $22.04 Long 40 1.09%
XLP 2011-05-26 2011-05-27 $21.13 $21.24 Long 170 0.53%
XLY 2011-05-24 2011-05-31 $16.69 $16.89 Long 80 1.25%
XLU 2011-05-25 2011-06-01 $10.06 $10.13 Long 59 0.65%
XLE 2011-05-26 2011-06-02 $22.45 $22.38 Long 46 -0.29%
XLP 2011-05-31 2011-06-03 $21.38 $20.79 Long 170 -2.79%
XLV 2011-06-01 2011-06-06 $27.83 $27.13 Long 51 -2.50%
XLP 2011-06-06 2011-06-07 $20.73 $20.71 Long 143 -0.10%
XLU 2011-06-06 2011-06-08 $9.92 $9.92 Long 60 0.00%
IYR 2011-05-31 2011-06-10 $37.85 $36.31 Long 60 -4.07%
XLV 2011-06-09 2011-06-14 $27.19 $27.25 Long 45 0.23%
XLU 2011-06-13 2011-06-17 $9.90 $10.01 Long 74 1.11%
XLP 2011-06-10 2011-06-20 $20.67 $20.80 Long 104 0.66%
XLV 2011-06-21 2011-06-22 $27.39 $27.42 Long 42 0.09%
XLE 2011-06-08 2011-06-23 $21.94 $21.35 Long 80 -2.68%
XLU 2011-06-27 2011-06-30 $9.93 $10.13 Long 144 2.01%
XLE 2011-06-28 2011-07-06 $21.46 $22.78 Long 92 6.16%
XLY 2011-06-16 2011-07-07 $15.79 $17.35 Long 119 9.88%
IYR 2011-06-14 2011-07-12 $36.02 $37.71 Long 23 4.70%
XLY 2011-07-15 2011-07-19 $16.92 $16.81 Long 193 -0.67%
XLP 2011-07-08 2011-07-21 $21.15 $21.17 Long 60 0.09%
XLV 2011-06-24 2011-07-22 $27.25 $27.68 Long 41 1.57%
XLK 2011-07-07 2011-07-27 $10.87 $10.89 Long 119 0.19%
IYR 2011-07-20 2011-07-29 $38.01 $36.79 Long 21 -3.22%
XLU 2011-07-25 2011-07-29 $10.16 $10.04 Long 230 -1.10%
XLE 2011-07-11 2011-08-02 $22.61 $22.65 Long 78 0.16%
XLV 2011-07-28 2011-08-02 $26.66 $25.88 Long 61 -2.91%
XLU 2011-08-02 2011-08-04 $10.02 $9.80 Long 117 -2.14%
XLE 2011-08-04 2011-08-05 $21.61 $20.76 Long 66 -3.92%
XLP 2011-08-04 2011-08-05 $20.19 $19.91 Long 56 -1.39%
IYR 2011-08-10 2011-08-12 $32.13 $34.09 Long 49 6.10%
XLK 2011-08-10 2011-08-15 $9.69 $9.99 Long 100 3.18%
XLY 2011-08-05 2011-08-17 $15.40 $15.36 Long 189 -0.22%
XLY 2011-08-19 2011-08-22 $14.23 $14.56 Long 221 2.26%
XLV 2011-08-09 2011-08-24 $23.74 $24.78 Long 42 4.38%
XLP 2011-08-10 2011-08-24 $19.45 $20.18 Long 56 3.71%
XLE 2011-08-09 2011-08-25 $18.97 $19.82 Long 106 4.47%
XLY 2011-08-24 2011-08-25 $14.77 $15.17 Long 99 2.66%
XLY 2011-08-26 2011-08-31 $14.69 $15.72 Long 94 7.00%
XLE 2011-08-26 2011-09-01 $19.07 $20.51 Long 135 7.56%
XLP 2011-08-26 2011-09-01 $19.96 $20.66 Long 69 3.48%
XLV 2011-09-06 2011-09-14 $24.63 $25.27 Long 52 2.59%
XLP 2011-09-14 2011-09-15 $20.18 $20.49 Long 151 1.52%
XLE 2011-09-15 2011-09-16 $19.99 $20.22 Long 69 1.14%
XLY 2011-09-12 2011-09-19 $14.68 $15.58 Long 163 6.14%
IYR 2011-09-13 2011-09-20 $33.78 $34.13 Long 27 1.04%
XLV 2011-09-15 2011-09-21 $25.61 $25.80 Long 42 0.75%
XLK 2011-09-06 2011-09-21 $9.50 $10.30 Long 217 8.41%
XLU 2011-08-09 2011-09-21 $9.31 $10.47 Long 115 12.42%
XLP 2011-09-20 2011-09-21 $20.63 $20.68 Long 132 0.23%
IYR 2011-09-22 2011-09-27 $31.45 $32.92 Long 17 4.64%
XLY 2011-09-26 2011-09-28 $15.13 $15.49 Long 281 2.33%
XLV 2011-09-23 2011-09-28 $24.43 $25.47 Long 38 4.25%
XLP 2011-09-22 2011-09-28 $19.74 $20.41 Long 132 3.38%
XLP 2011-09-29 2011-09-30 $20.23 $20.04 Long 118 -0.93%
XLE 2011-09-30 2011-10-05 $17.74 $17.61 Long 84 -0.73%
XLV 2011-09-30 2011-10-05 $24.84 $24.28 Long 27 -2.26%
IYR 2011-09-30 2011-10-07 $31.72 $31.84 Long 22 0.37%
XLY 2011-09-30 2011-10-10 $14.80 $15.42 Long 231 4.20%
XLE 2011-10-10 2011-10-13 $18.58 $19.02 Long 84 2.34%
XLK 2011-09-29 2011-10-14 $10.16 $10.69 Long 147 5.20%
XLV 2011-10-06 2011-10-17 $24.63 $25.59 Long 30 3.90%
XLU 2011-09-22 2011-10-17 $10.11 $10.31 Long 77 2.02%
XLP 2011-10-04 2011-10-17 $19.49 $20.71 Long 134 6.25%
XLY 2011-10-18 2011-10-19 $15.90 $16.24 Long 175 2.16%
XLU 2011-10-20 2011-10-21 $10.41 $10.55 Long 177 1.35%
XLV 2011-10-21 2011-10-26 $25.62 $25.96 Long 38 1.31%
XLE 2011-10-14 2011-10-28 $19.51 $21.51 Long 71 10.24%
XLY 2011-10-24 2011-10-28 $16.59 $16.69 Long 176 0.56%
XLK 2011-10-18 2011-10-28 $10.53 $10.84 Long 188 2.98%
XLU 2011-10-26 2011-10-28 $10.57 $10.77 Long 205 1.94%
XLP 2011-10-18 2011-10-28 $20.62 $21.17 Long 155 2.68%
XLV 2011-10-28 2011-10-31 $26.54 $26.53 Long 36 -0.06%
IYR 2011-10-31 2011-11-01 $35.48 $34.59 Long 24 -2.50%
XLV 2011-11-01 2011-11-02 $25.72 $25.99 Long 62 1.03%
XLE 2011-11-01 2011-11-07 $20.06 $21.35 Long 71 6.42%
XLV 2011-11-04 2011-11-07 $25.98 $25.94 Long 63 -0.15%
XLK 2011-11-01 2011-11-07 $10.48 $10.74 Long 146 2.48%
XLV 2011-11-09 2011-11-11 $26.10 $26.38 Long 36 1.08%
XLU 2011-11-10 2011-11-14 $10.66 $10.78 Long 141 1.12%
XLE 2011-12-01 2011-12-05 $21.17 $21.48 Long 97 1.44%
IYR 2011-11-07 2011-12-06 $35.08 $34.18 Long 25 -2.57%
XLY 2011-12-01 2011-12-07 $16.23 $16.43 Long 131 1.19%
XLK 2011-11-18 2011-12-08 $10.48 $10.69 Long 195 2.01%
XLP 2011-11-23 2011-12-12 $20.45 $21.40 Long 187 4.64%
IYR 2011-12-09 2011-12-22 $33.92 $35.29 Long 28 4.03%
XLK 2011-12-09 2011-12-22 $10.61 $10.40 Long 219 -1.95%
XLU 2011-11-15 2011-12-23 $10.68 $11.02 Long 113 3.18%
XLV 2011-12-20 2011-12-30 $26.54 $27.22 Long 60 2.55%
XLU 2011-12-28 2011-12-30 $11.19 $11.20 Long 175 0.08%
XLK 2012-01-05 2012-01-06 $10.71 $10.77 Long 163 0.50%
XLY 2012-01-06 2012-01-10 $16.89 $17.02 Long 112 0.80%
XLU 2012-01-06 2012-01-11 $10.89 $10.84 Long 233 -0.48%
XLP 2011-12-19 2012-01-17 $21.42 $22.02 Long 121 2.79%
IYR 2011-12-27 2012-01-19 $35.79 $36.70 Long 27 2.56%
XLV 2012-01-11 2012-01-19 $27.81 $28.09 Long 61 0.99%
XLU 2012-01-13 2012-01-24 $10.75 $10.68 Long 228 -0.69%
XLE 2011-12-19 2012-01-26 $19.98 $21.98 Long 84 10.01%
XLP 2012-01-24 2012-01-27 $21.88 $21.94 Long 99 0.28%
XLE 2012-01-30 2012-01-31 $21.25 $21.55 Long 69 1.40%
XLY 2012-01-23 2012-02-02 $17.37 $17.49 Long 112 0.66%
XLV 2012-01-30 2012-02-03 $27.96 $28.45 Long 74 1.74%
XLK 2012-01-27 2012-02-03 $11.11 $11.44 Long 157 2.99%
XLE 2012-02-07 2012-02-09 $22.10 $22.22 Long 134 0.57%
XLU 2012-01-25 2012-02-09 $10.63 $10.78 Long 169 1.45%
XLY 2012-02-08 2012-02-10 $17.92 $17.77 Long 82 -0.85%
IYR 2012-02-13 2012-02-16 $38.44 $37.92 Long 53 -1.34%
XLV 2012-02-09 2012-02-17 $28.38 $28.54 Long 63 0.58%
XLK 2012-02-16 2012-02-17 $11.65 $11.86 Long 187 1.78%
XLU 2012-02-16 2012-02-21 $10.73 $10.85 Long 105 1.09%
XLP 2012-02-06 2012-02-22 $22.02 $22.33 Long 84 1.42%
IYR 2012-02-21 2012-02-23 $38.41 $37.60 Long 59 -2.12%
XLV 2012-02-22 2012-02-27 $28.24 $28.29 Long 101 0.17%
XLK 2012-02-22 2012-02-27 $11.85 $11.89 Long 193 0.28%
XLU 2012-02-24 2012-02-27 $10.80 $10.82 Long 108 0.17%
XLK 2012-02-29 2012-03-02 $12.06 $12.06 Long 233 -0.02%
XLE 2012-02-28 2012-03-05 $22.83 $22.39 Long 101 -1.94%
XLY 2012-02-24 2012-03-09 $18.11 $18.53 Long 86 2.31%
XLK 2012-03-07 2012-03-19 $11.88 $12.45 Long 260 4.77%
XLU 2012-03-15 2012-03-19 $10.88 $10.83 Long 121 -0.45%
XLE 2012-03-08 2012-03-20 $22.27 $22.49 Long 62 0.96%
XLP 2012-03-13 2012-03-21 $22.89 $22.92 Long 102 0.14%
XLU 2012-03-21 2012-03-22 $10.78 $10.75 Long 119 -0.32%
XLU 2012-03-23 2012-03-27 $10.79 $10.86 Long 119 0.66%
XLP 2012-03-22 2012-04-03 $22.93 $23.39 Long 102 1.97%
XLV 2012-03-01 2012-04-04 $28.44 $29.66 Long 93 4.28%
IYR 2012-03-15 2012-04-05 $38.88 $38.98 Long 24 0.24%
XLV 2012-04-10 2012-04-12 $29.23 $29.04 Long 87 -0.62%
XLK 2012-04-02 2012-04-18 $12.54 $12.38 Long 283 -1.26%
XLE 2012-04-11 2012-04-19 $20.83 $20.91 Long 61 0.36%
IYR 2012-04-18 2012-04-20 $39.22 $39.34 Long 23 0.29%
XLV 2012-04-13 2012-04-23 $29.12 $29.13 Long 88 0.03%
XLY 2012-03-12 2012-04-30 $18.57 $19.41 Long 82 4.50%
XLP 2012-04-09 2012-04-30 $23.06 $23.39 Long 82 1.42%
XLK 2012-04-27 2012-05-01 $12.51 $12.39 Long 229 -0.93%
XLY 2012-05-01 2012-05-02 $19.35 $19.37 Long 91 0.07%
XLE 2012-05-01 2012-05-03 $21.55 $21.46 Long 64 -0.45%
XLV 2012-04-27 2012-05-03 $29.67 $29.70 Long 78 0.11%
IYR 2012-05-03 2012-05-04 $40.82 $40.49 Long 24 -0.82%
