Signals


Daily Signals

Media

Signals as of 7/4/2026 04:05:18 UTC
Portfolio Ratio Ticker Date State Type Profit
Sectors 7.30% IYR 2026-07-02 Buy@NextOpen Long 0.00%
Sectors 20.23% IYR 2026-06-23 Hold Long 0.52%
Sectors 8.33% XLE 2026-06-29 Hold Long -0.75%
Sectors 11.00% XLK 2026-06-23 Hold Long -1.89%
Sectors 15.45% XLK 2026-07-02 Buy@NextOpen Long 0.00%
Sectors 12.59% XLP 2026-06-26 Hold Long 0.10%
Sectors 5.93% XLU 2026-07-02 Buy@NextOpen Long 0.00%
Sectors 8.24% XLV 2026-06-29 Hold Long 1.70%
Stories 11.49% ASML 2026-06-30 Hold Long -7.67%
Stories 11.49% EIRL 2026-06-26 Hold Long 1.16%
Stories 10.26% GLD 2026-07-01 Hold Long 0.18%
Stories 6.53% GRID 2026-07-02 Buy@NextOpen Long 0.00%
Stories 15.96% LRCX 2026-07-02 Buy@NextOpen Long 0.00%
Stories 7.64% URA 2026-06-23 Hold Long -4.80%
Stories 6.53% WOOD 2026-07-01 Sell@NextOpen Long -0.04%
Plays 16.68% CCJ 2026-06-30 Hold Long -4.58%
Plays 16.78% SLV 2026-07-02 Buy@NextOpen Long 0.00%
SleepWell 0.17% EEM 2026-06-26 Sell@NextOpen Long -1.93%
SleepWell 66.68% EFA 2026-06-26 Sell@NextOpen Long 1.46%
SleepWell 35.20% IWC 2026-07-02 Buy@NextOpen Long 0.00%
SleepWell 33.15% IWC 2026-06-26 Sell@NextOpen Long 0.95%
SleepWell 64.70% SPY 2026-07-02 Buy@NextOpen Long 0.00%
Insomniac 48.37% EFO 2026-07-02 Buy@NextOpen Long 0.00%
Insomniac 50.00% EFO 2026-06-26 Sell@NextOpen Long 2.58%
Insomniac 3.25% IWC 2026-07-02 Buy@NextOpen Long 0.00%
Insomniac 50.00% SPXL 2026-06-26 Sell@NextOpen Long 3.24%
Insomniac 48.37% SPXL 2026-07-02 Buy@NextOpen Long 0.00%

Notes

The Date indicates when the last signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says. Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position. Short@NextOpen indicates going short and Cover@NextOpen is covering a short position

The Profit column indicates the current profit or loss with this active trade position.

See also