Description
This portfolio uses our main wavelet approach for finding entries and exits. This is an agressive portfolio and individual trades can incur losses. Overall though it does get ahead and can be seen from the performance numbers.
The portfolio uses leveraged ETFs and individual stocks. The exact list changes over time as any one competing strategy looses equity momentum to be replaced with better alternatives. Good swing trading candidates can end up here in this portfolio too. Some strategies can remain domant for quite some time.
The graph above represents the equity from following the portfolio in the past.
In the Details section below, the Assets tab shows the range that each currently active asset allocation can achieve.
Total position allocation is set to 85.00% of account
Details
Assets
| Assets | Percentage |
|---|---|
| CCJ | 0 - 16.44% |
Metrics
| Metric | Measure |
|---|---|
| Account | Plays |
| SharpRatio | 3.43 |
| SortinoRatio | 7.32 |
| PercentWins | 69.12% |
| AveWin | 6.90% |
| AveLoss | -3.40% |
| AveWinLoss | 2.03 |
| MedianDD | -6.30% |
| MaxDD | -11.73% |
| Rolling Year Return | 89.67% |
| Annualized Return (CAGR) | 113.14% |
| NegDev | 0.20 |
| CalmarRatio | 18.27 |
Trades
| Symbol | Open | Close | Open Price | Close Price | Type | Size | Profit |
|---|---|---|---|---|---|---|---|
| CCJ | 2010-01-22 | 2010-01-25 | $23.17 | $22.71 | Long | 44 | -1.99% |
| UGL | 2010-02-01 | 2010-02-03 | $10.98 | $11.47 | Long | 98 | 4.53% |
| UGL | 2010-02-05 | 2010-02-08 | $10.35 | $10.50 | Long | 96 | 1.43% |
| CCJ | 2010-02-03 | 2010-02-18 | $22.44 | $22.48 | Long | 47 | 0.18% |
| DVN | 2010-02-12 | 2010-02-18 | $41.76 | $44.07 | Long | 25 | 5.53% |
| UGL | 2010-02-12 | 2010-02-18 | $10.83 | $11.54 | Long | 99 | 6.51% |
| UGL | 2010-02-19 | 2010-02-23 | $11.47 | $11.37 | Long | 93 | -0.89% |
| CCJ | 2010-02-23 | 2010-03-04 | $23.26 | $21.67 | Long | 45 | -6.82% |
| CCJ | 2010-03-12 | 2010-03-17 | $22.58 | $22.51 | Long | 48 | -0.32% |
| UGL | 2010-02-25 | 2010-03-17 | $10.94 | $11.63 | Long | 97 | 6.31% |
| CCJ | 2010-03-19 | 2010-03-23 | $22.52 | $21.92 | Long | 41 | -2.69% |
| UGL | 2010-03-23 | 2010-03-29 | $11.04 | $11.33 | Long | 86 | 2.58% |
| CCJ | 2010-04-01 | 2010-04-12 | $22.08 | $21.94 | Long | 43 | -0.65% |
| DVN | 2010-03-25 | 2010-04-15 | $41.67 | $42.33 | Long | 23 | 1.58% |
| UGL | 2010-03-31 | 2010-04-22 | $11.44 | $11.92 | Long | 84 | 4.17% |
| CCJ | 2010-04-23 | 2010-04-30 | $20.48 | $19.65 | Long | 46 | -4.06% |
| CCJ | 2010-05-10 | 2010-05-13 | $19.47 | $20.13 | Long | 51 | 3.36% |
| UGL | 2010-04-27 | 2010-05-14 | $12.04 | $14.12 | Long | 79 | 17.28% |
| UGL | 2010-05-20 | 2010-05-24 | $12.79 | $12.82 | Long | 73 | 0.31% |
| DVN | 2010-05-21 | 2010-05-25 | $38.65 | $37.75 | Long | 24 | -2.35% |
| CCJ | 2010-05-19 | 2010-06-01 | $19.76 | $19.34 | Long | 48 | -2.14% |
| DVN | 2010-05-26 | 2010-06-01 | $39.26 | $40.13 | Long | 25 | 2.23% |
| UGL | 2010-05-28 | 2010-06-02 | $13.29 | $13.50 | Long | 74 | 1.56% |
| SLV | 2010-05-25 | 2010-06-03 | $17.29 | $17.96 | Long | 55 | 3.88% |
| SLV | 2010-06-07 | 2010-06-14 | $16.98 | $18.10 | Long | 56 | 6.60% |
| CCJ | 2010-06-08 | 2010-06-16 | $18.13 | $19.02 | Long | 53 | 4.89% |
| SLV | 2010-06-15 | 2010-06-18 | $18.04 | $18.70 | Long | 54 | 3.66% |
| UGL | 2010-06-14 | 2010-06-18 | $13.52 | $14.31 | Long | 73 | 5.86% |
| CCJ | 2010-06-21 | 2010-06-22 | $19.19 | $18.76 | Long | 53 | -2.21% |
| CCJ | 2010-06-24 | 2010-06-29 | $18.20 | $17.92 | Long | 55 | -1.59% |
| SLV | 2010-06-29 | 2010-06-30 | $18.27 | $18.11 | Long | 53 | -0.88% |
| DVN | 2010-06-03 | 2010-07-06 | $41.46 | $39.56 | Long | 24 | -4.57% |
| CCJ | 2010-07-06 | 2010-07-14 | $16.90 | $19.79 | Long | 57 | 17.12% |
| DVN | 2010-07-07 | 2010-07-16 | $38.94 | $40.01 | Long | 25 | 2.74% |
| SLV | 2010-07-12 | 2010-07-16 | $17.64 | $17.57 | Long | 56 | -0.40% |
| CCJ | 2010-07-16 | 2010-07-27 | $19.82 | $20.37 | Long | 51 | 2.75% |
| UGL | 2010-07-06 | 2010-07-27 | $13.03 | $12.41 | Long | 75 | -4.68% |
| XOP | 2010-07-19 | 2010-07-28 | $122.01 | $125.74 | Long | 8 | 3.06% |
| DVN | 2010-07-28 | 2010-08-03 | $40.35 | $40.87 | Long | 22 | 1.31% |
| CCJ | 2010-07-29 | 2010-08-04 | $20.53 | $21.17 | Long | 44 | 3.12% |
| SLV | 2010-07-19 | 2010-08-04 | $17.31 | $18.25 | Long | 57 | 5.43% |
| DVN | 2010-08-04 | 2010-08-05 | $41.38 | $41.50 | Long | 22 | 0.29% |
| UGL | 2010-08-03 | 2010-08-06 | $12.60 | $13.04 | Long | 72 | 3.47% |
| CCJ | 2010-08-06 | 2010-08-09 | $21.06 | $21.43 | Long | 43 | 1.79% |
| UGL | 2010-08-13 | 2010-08-17 | $13.21 | $13.43 | Long | 70 | 1.59% |
| CCJ | 2010-08-12 | 2010-08-19 | $19.70 | $20.86 | Long | 45 | 5.86% |
| SLV | 2010-08-13 | 2010-08-19 | $17.70 | $18.14 | Long | 52 | 2.49% |
| CCJ | 2010-08-25 | 2010-08-31 | $19.27 | $19.49 | Long | 46 | 1.16% |
| UGL | 2010-08-23 | 2010-08-31 | $13.46 | $13.87 | Long | 68 | 2.99% |
| XOP | 2010-08-27 | 2010-09-01 | $118.12 | $121.30 | Long | 7 | 2.69% |
| CCJ | 2010-09-01 | 2010-09-03 | $19.88 | $20.75 | Long | 48 | 4.39% |
| SLV | 2010-08-24 | 2010-09-07 | $17.49 | $19.53 | Long | 52 | 11.66% |
| CCJ | 2010-09-08 | 2010-09-09 | $20.59 | $20.97 | Long | 45 | 1.83% |
| CCJ | 2010-09-10 | 2010-09-13 | $20.57 | $21.27 | Long | 45 | 3.39% |
| UGL | 2010-09-01 | 2010-09-23 | $13.94 | $14.86 | Long | 67 | 6.58% |
| DVN | 2010-08-18 | 2010-09-27 | $40.54 | $40.84 | Long | 22 | 0.75% |
| UGL | 2010-09-29 | 2010-10-05 | $15.25 | $15.77 | Long | 64 | 3.38% |
| XOP | 2010-09-03 | 2010-10-14 | $126.05 | $138.44 | Long | 7 | 9.83% |
| CCJ | 2010-09-17 | 2010-10-19 | $21.20 | $24.28 | Long | 45 | 14.54% |
| XOP | 2010-10-18 | 2010-10-20 | $137.27 | $136.78 | Long | 7 | -0.36% |
| SLV | 2010-09-14 | 2010-10-21 | $19.81 | $23.33 | Long | 48 | 17.77% |
| DVN | 2010-10-06 | 2010-10-22 | $41.68 | $42.47 | Long | 23 | 1.90% |
| UGL | 2010-10-21 | 2010-10-26 | $15.96 | $15.69 | Long | 63 | -1.66% |
| XOP | 2010-10-22 | 2010-10-26 | $135.73 | $135.08 | Long | 7 | -0.48% |
| CCJ | 2010-10-21 | 2010-11-01 | $24.37 | $25.05 | Long | 41 | 2.77% |
| XOP | 2010-10-28 | 2010-11-01 | $135.60 | $138.32 | Long | 7 | 2.00% |
| SLV | 2010-10-22 | 2010-11-09 | $22.68 | $27.80 | Long | 42 | 22.57% |
| CCJ | 2010-11-05 | 2010-11-10 | $26.53 | $29.96 | Long | 38 | 12.93% |
| XOP | 2010-11-08 | 2010-11-10 | $143.48 | $148.73 | Long | 7 | 3.66% |
| XOP | 2010-11-15 | 2010-11-17 | $149.87 | $145.21 | Long | 6 | -3.11% |
| CCJ | 2010-11-18 | 2010-11-23 | $27.74 | $27.96 | Long | 38 | 0.81% |
| DVN | 2010-11-11 | 2010-11-24 | $45.47 | $45.31 | Long | 22 | -0.35% |
| CCJ | 2010-11-29 | 2010-12-02 | $29.50 | $30.14 | Long | 34 | 2.15% |
| UGL | 2010-12-02 | 2010-12-03 | $16.98 | $17.23 | Long | 61 | 1.44% |
| DVN | 2010-11-26 | 2010-12-08 | $45.30 | $46.93 | Long | 22 | 3.60% |
| SLV | 2010-11-16 | 2010-12-09 | $24.90 | $28.10 | Long | 40 | 12.85% |
| CCJ | 2010-12-07 | 2010-12-14 | $30.79 | $31.72 | Long | 35 | 3.03% |
| UGL | 2010-12-14 | 2010-12-15 | $17.11 | $16.87 | Long | 61 | -1.37% |
| XOP | 2010-11-26 | 2010-12-17 | $149.07 | $156.40 | Long | 6 | 4.92% |
| DVN | 2010-12-16 | 2010-12-21 | $46.92 | $47.38 | Long | 22 | 0.98% |
| DVN | 2010-12-27 | 2010-12-28 | $49.36 | $49.36 | Long | 21 | -0.01% |
| SLV | 2010-12-17 | 2010-12-31 | $28.27 | $29.93 | Long | 37 | 5.87% |
| UGL | 2011-01-14 | 2011-01-20 | $16.27 | $15.91 | Long | 61 | -2.21% |
| DVN | 2011-01-05 | 2011-01-26 | $49.68 | $54.12 | Long | 20 | 8.95% |
| UGL | 2011-01-27 | 2011-01-31 | $15.54 | $15.31 | Long | 80 | -1.53% |
| UGL | 2011-02-01 | 2011-02-03 | $15.59 | $15.47 | Long | 87 | -0.77% |
| XOP | 2011-01-04 | 2011-02-03 | $166.08 | $178.42 | Long | 6 | 7.43% |
| CCJ | 2011-01-21 | 2011-02-04 | $31.16 | $34.51 | Long | 53 | 10.77% |
| CCJ | 2011-02-08 | 2011-02-17 | $33.37 | $34.67 | Long | 47 | 3.91% |
| CCJ | 2011-02-28 | 2011-03-03 | $33.40 | $32.49 | Long | 47 | -2.72% |
| SLV | 2011-01-25 | 2011-03-10 | $26.25 | $34.50 | Long | 57 | 31.43% |
| UGL | 2011-02-07 | 2011-03-14 | $15.85 | $17.70 | Long | 84 | 11.66% |
| DVN | 2011-03-03 | 2011-03-15 | $57.51 | $54.75 | Long | 27 | -4.81% |
| CCJ | 2011-03-14 | 2011-03-16 | $24.27 | $25.98 | Long | 50 | 7.03% |
| CCJ | 2011-03-21 | 2011-03-22 | $25.27 | $26.10 | Long | 77 | 3.31% |
| UGL | 2011-03-16 | 2011-03-25 | $16.99 | $17.86 | Long | 107 | 5.14% |
| XOP | 2011-03-04 | 2011-03-25 | $189.07 | $192.89 | Long | 5 | 2.02% |
| CCJ | 2011-03-30 | 2011-04-04 | $24.44 | $24.66 | Long | 72 | 0.89% |
| UGL | 2011-03-29 | 2011-04-05 | $17.37 | $17.71 | Long | 99 | 1.99% |
| SLV | 2011-04-05 | 2011-04-13 | $37.48 | $39.51 | Long | 56 | 5.42% |
| UGL | 2011-04-07 | 2011-04-13 | $18.39 | $18.41 | Long | 94 | 0.11% |
| CCJ | 2011-04-13 | 2011-04-15 | $22.93 | $22.71 | Long | 73 | -0.95% |
| SLV | 2011-04-15 | 2011-04-20 | $41.41 | $43.64 | Long | 53 | 5.39% |
| XOP | 2011-04-18 | 2011-04-21 | $188.91 | $194.72 | Long | 7 | 3.08% |
| DVN | 2011-04-18 | 2011-04-25 | $55.44 | $56.88 | Long | 36 | 2.61% |
| CCJ | 2011-04-21 | 2011-04-26 | $23.74 | $23.37 | Long | 75 | -1.56% |
| UGL | 2011-04-25 | 2011-04-28 | $19.74 | $20.21 | Long | 92 | 2.42% |
| CCJ | 2011-04-29 | 2011-05-02 | $23.67 | $23.77 | Long | 74 | 0.41% |
| DVN | 2011-05-03 | 2011-05-04 | $57.14 | $55.02 | Long | 34 | -3.71% |
| CCJ | 2011-05-05 | 2011-05-06 | $23.19 | $22.99 | Long | 73 | -0.87% |
| DVN | 2011-05-12 | 2011-05-16 | $53.02 | $52.36 | Long | 37 | -1.24% |
| CCJ | 2011-05-09 | 2011-05-19 | $23.08 | $22.35 | Long | 77 | -3.15% |
| XOP | 2011-05-19 | 2011-05-20 | $181.82 | $180.48 | Long | 8 | -0.74% |
| SLV | 2011-05-20 | 2011-05-24 | $33.97 | $35.07 | Long | 61 | 3.24% |
| UGL | 2011-05-06 | 2011-05-24 | $19.07 | $19.93 | Long | 86 | 4.52% |
| XOP | 2011-05-24 | 2011-06-01 | $179.83 | $188.97 | Long | 7 | 5.08% |
| DVN | 2011-05-19 | 2011-06-07 | $53.42 | $52.60 | Long | 38 | -1.55% |
| DVN | 2011-06-08 | 2011-06-09 | $51.71 | $51.50 | Long | 38 | -0.40% |
| DVN | 2011-06-13 | 2011-06-17 | $51.05 | $49.88 | Long | 38 | -2.29% |
| SLV | 2011-06-20 | 2011-06-21 | $34.94 | $35.21 | Long | 57 | 0.77% |
| CCJ | 2011-06-08 | 2011-06-24 | $21.74 | $20.10 | Long | 94 | -7.54% |
| DVN | 2011-06-29 | 2011-06-30 | $49.48 | $50.17 | Long | 40 | 1.40% |
| XOP | 2011-06-06 | 2011-06-30 | $181.35 | $182.47 | Long | 8 | 0.62% |
| CCJ | 2011-06-27 | 2011-07-01 | $20.10 | $21.50 | Long | 83 | 7.01% |
| CCJ | 2011-07-06 | 2011-07-07 | $21.40 | $21.68 | Long | 94 | 1.33% |
| CCJ | 2011-07-08 | 2011-07-11 | $21.39 | $21.36 | Long | 96 | -0.15% |
| UGL | 2011-07-06 | 2011-07-11 | $19.89 | $20.61 | Long | 86 | 3.62% |
| SLV | 2011-06-27 | 2011-07-19 | $32.98 | $39.43 | Long | 48 | 19.56% |
| CCJ | 2011-07-19 | 2011-07-22 | $20.97 | $21.88 | Long | 103 | 4.33% |
| UGL | 2011-07-25 | 2011-07-26 | $22.31 | $22.12 | Long | 78 | -0.84% |
| CCJ | 2011-07-25 | 2011-07-27 | $22.00 | $22.96 | Long | 98 | 4.35% |
| SLV | 2011-07-20 | 2011-07-27 | $37.52 | $40.31 | Long | 53 | 7.44% |
| SLV | 2011-08-01 | 2011-08-02 | $38.27 | $39.14 | Long | 47 | 2.27% |
| XOP | 2011-07-05 | 2011-08-04 | $185.55 | $182.84 | Long | 7 | -1.46% |
| DVN | 2011-08-04 | 2011-08-05 | $48.05 | $46.53 | Long | 40 | -3.16% |
| FCG | 2011-08-02 | 2011-08-09 | $80.68 | $65.99 | Long | 28 | -18.21% |
| DVN | 2011-08-08 | 2011-08-09 | $43.32 | $42.64 | Long | 41 | -1.57% |
| XOP | 2011-08-08 | 2011-08-10 | $159.16 | $153.15 | Long | 10 | -3.77% |
| SLV | 2011-08-09 | 2011-08-15 | $37.04 | $38.30 | Long | 55 | 3.40% |
| CCJ | 2011-08-15 | 2011-08-18 | $18.60 | $17.91 | Long | 112 | -3.75% |
| DVN | 2011-08-12 | 2011-08-22 | $44.33 | $41.65 | Long | 47 | -6.04% |
| SLV | 2011-08-18 | 2011-08-22 | $39.75 | $42.11 | Long | 42 | 5.94% |
| UGL | 2011-07-27 | 2011-08-23 | $22.55 | $29.66 | Long | 66 | 31.54% |
| SLV | 2011-08-24 | 2011-08-29 | $40.09 | $39.84 | Long | 39 | -0.62% |
| FCG | 2011-08-26 | 2011-08-31 | $65.08 | $71.34 | Long | 62 | 9.61% |
| DVN | 2011-08-25 | 2011-08-31 | $41.53 | $43.51 | Long | 42 | 4.76% |
| UGL | 2011-08-25 | 2011-09-06 | $24.79 | $30.20 | Long | 41 | 21.84% |
| FCG | 2011-09-06 | 2011-09-08 | $66.35 | $69.92 | Long | 64 | 5.37% |
| DVN | 2011-09-02 | 2011-09-09 | $41.84 | $41.46 | Long | 40 | -0.89% |
| XOP | 2011-08-23 | 2011-09-09 | $147.83 | $161.65 | Long | 11 | 9.35% |
| FCG | 2011-09-12 | 2011-09-20 | $65.45 | $67.99 | Long | 58 | 3.89% |
| DVN | 2011-09-16 | 2011-09-20 | $42.62 | $41.78 | Long | 46 | -1.96% |
| CCJ | 2011-09-20 | 2011-09-21 | $17.04 | $16.45 | Long | 109 | -3.43% |
| UGL | 2011-09-16 | 2011-09-21 | $26.67 | $26.95 | Long | 61 | 1.05% |
| FCG | 2011-09-23 | 2011-09-27 | $59.63 | $62.83 | Long | 61 | 5.37% |
| SLV | 2011-09-26 | 2011-09-28 | $27.51 | $30.75 | Long | 58 | 11.78% |
| XOP | 2011-09-27 | 2011-09-28 | $148.16 | $147.84 | Long | 15 | -0.21% |
| CCJ | 2011-09-23 | 2011-09-29 | $15.09 | $15.32 | Long | 119 | 1.57% |
| DVN | 2011-09-26 | 2011-10-05 | $35.87 | $35.93 | Long | 53 | 0.14% |
| CCJ | 2011-10-04 | 2011-10-06 | $13.85 | $15.54 | Long | 145 | 12.18% |
| UGL | 2011-10-05 | 2011-10-07 | $21.81 | $22.63 | Long | 76 | 3.78% |
| FCG | 2011-09-30 | 2011-10-10 | $58.54 | $59.99 | Long | 62 | 2.48% |
| CCJ | 2011-10-11 | 2011-10-12 | $16.17 | $16.63 | Long | 138 | 2.82% |
| FCG | 2011-10-11 | 2011-10-12 | $61.08 | $62.32 | Long | 65 | 2.02% |
| FCG | 2011-10-20 | 2011-10-26 | $65.88 | $67.48 | Long | 59 | 2.43% |
| UGL | 2011-10-21 | 2011-10-28 | $22.27 | $25.00 | Long | 84 | 12.22% |
| XOP | 2011-10-04 | 2011-10-31 | $122.26 | $174.05 | Long | 15 | 42.37% |
| FCG | 2011-10-28 | 2011-11-04 | $70.75 | $70.17 | Long | 58 | -0.82% |
| XOP | 2011-11-02 | 2011-11-04 | $166.29 | $173.06 | Long | 15 | 4.07% |
| DVN | 2011-10-10 | 2011-11-07 | $37.00 | $41.80 | Long | 55 | 12.97% |
| FCG | 2011-11-07 | 2011-11-08 | $71.55 | $72.17 | Long | 57 | 0.86% |
| FCG | 2011-11-09 | 2011-11-10 | $70.14 | $70.32 | Long | 57 | 0.26% |
| DVN | 2011-11-09 | 2011-11-10 | $43.09 | $43.25 | Long | 62 | 0.37% |
| SLV | 2011-10-05 | 2011-11-15 | $28.88 | $33.64 | Long | 65 | 16.48% |
| UGL | 2011-11-08 | 2011-11-15 | $26.33 | $26.00 | Long | 70 | -1.26% |
| CCJ | 2011-11-25 | 2011-11-29 | $13.60 | $14.47 | Long | 162 | 6.41% |
| XOP | 2011-11-23 | 2011-12-01 | $156.98 | $171.12 | Long | 15 | 9.01% |
| DVN | 2011-11-21 | 2011-12-02 | $40.31 | $42.40 | Long | 65 | 5.17% |
| SLV | 2011-11-25 | 2011-12-02 | $30.26 | $32.39 | Long | 70 | 7.04% |
| CCJ | 2011-12-01 | 2011-12-06 | $15.29 | $15.60 | Long | 165 | 2.03% |
| DVN | 2011-12-05 | 2011-12-06 | $43.06 | $42.73 | Long | 67 | -0.78% |
| UGL | 2011-11-18 | 2011-12-07 | $24.20 | $24.59 | Long | 73 | 1.63% |
| XOP | 2011-12-08 | 2011-12-12 | $172.00 | $167.35 | Long | 15 | -2.70% |
| SLV | 2011-12-06 | 2011-12-13 | $30.98 | $30.42 | Long | 71 | -1.81% |
| UGL | 2011-12-14 | 2011-12-16 | $21.15 | $20.45 | Long | 93 | -3.31% |
| SLV | 2011-12-21 | 2011-12-23 | $28.57 | $28.57 | Long | 72 | 0.00% |
| UGL | 2011-12-19 | 2011-12-27 | $20.75 | $20.61 | Long | 102 | -0.64% |
| SLV | 2011-12-29 | 2012-01-03 | $25.79 | $27.97 | Long | 75 | 8.45% |
| CCJ | 2011-12-29 | 2012-01-04 | $14.25 | $15.43 | Long | 153 | 8.22% |
| DVN | 2011-12-23 | 2012-01-10 | $40.62 | $43.14 | Long | 68 | 6.21% |
| UGL | 2011-12-29 | 2012-01-19 | $19.02 | $22.08 | Long | 110 | 16.09% |
| DVN | 2012-01-12 | 2012-01-20 | $41.13 | $41.28 | Long | 68 | 0.36% |
| UGL | 2012-01-20 | 2012-01-25 | $21.94 | $22.09 | Long | 109 | 0.67% |
| FCG | 2011-11-29 | 2012-01-26 | $66.14 | $66.96 | Long | 62 | 1.24% |
| DVN | 2012-01-25 | 2012-01-30 | $41.27 | $41.49 | Long | 71 | 0.52% |
| XOP | 2012-01-27 | 2012-01-31 | $170.78 | $173.31 | Long | 16 | 1.48% |
| CCJ | 2012-01-10 | 2012-02-01 | $15.48 | $19.05 | Long | 150 | 23.09% |
| SLV | 2012-01-09 | 2012-02-06 | $28.34 | $32.41 | Long | 75 | 14.36% |
| UGL | 2012-02-07 | 2012-02-09 | $23.80 | $24.52 | Long | 105 | 3.07% |
| XOP | 2012-02-07 | 2012-02-09 | $178.03 | $181.31 | Long | 16 | 1.84% |
| CCJ | 2012-02-08 | 2012-02-14 | $19.43 | $18.65 | Long | 126 | -4.05% |
| UGL | 2012-02-10 | 2012-02-16 | $23.51 | $23.45 | Long | 102 | -0.26% |
| FCG | 2012-02-14 | 2012-02-17 | $66.70 | $70.02 | Long | 64 | 4.97% |
| DVN | 2012-02-14 | 2012-02-21 | $42.43 | $48.83 | Long | 73 | 15.06% |
| XOP | 2012-02-17 | 2012-02-21 | $190.35 | $191.03 | Long | 16 | 0.36% |
| CCJ | 2012-02-16 | 2012-02-24 | $18.62 | $20.65 | Long | 137 | 10.87% |
| DVN | 2012-02-23 | 2012-02-27 | $48.24 | $48.35 | Long | 68 | 0.24% |
| CCJ | 2012-02-29 | 2012-03-05 | $20.43 | $19.70 | Long | 131 | -3.57% |
| DVN | 2012-03-05 | 2012-03-06 | $46.87 | $46.13 | Long | 67 | -1.58% |
| SLV | 2012-02-24 | 2012-03-12 | $34.43 | $32.91 | Long | 73 | -4.41% |
| CCJ | 2012-03-08 | 2012-03-14 | $19.01 | $20.02 | Long | 140 | 5.35% |
| DVN | 2012-03-12 | 2012-03-14 | $46.26 | $46.64 | Long | 69 | 0.82% |
| FCG | 2012-03-02 | 2012-03-15 | $70.16 | $67.72 | Long | 62 | -3.48% |
| XOP | 2012-03-08 | 2012-03-19 | $183.31 | $190.17 | Long | 16 | 3.74% |
| DVN | 2012-03-20 | 2012-03-27 | $48.53 | $46.90 | Long | 65 | -3.35% |
| UGL | 2012-03-16 | 2012-03-27 | $21.58 | $22.80 | Long | 116 | 5.64% |
| FCG | 2012-03-28 | 2012-03-29 | $65.83 | $64.30 | Long | 62 | -2.32% |
| SLV | 2012-03-20 | 2012-03-30 | $31.36 | $31.58 | Long | 87 | 0.70% |
| XOP | 2012-03-22 | 2012-04-03 | $184.06 | $180.96 | Long | 15 | -1.68% |
| DVN | 2012-04-04 | 2012-04-11 | $45.46 | $45.00 | Long | 68 | -1.02% |
| FCG | 2012-04-12 | 2012-04-13 | $59.86 | $61.61 | Long | 67 | 2.92% |
| UGL | 2012-04-05 | 2012-04-13 | $20.95 | $22.14 | Long | 118 | 5.68% |
| DVN | 2012-04-12 | 2012-04-16 | $43.80 | $44.14 | Long | 70 | 0.78% |
| UGL | 2012-04-16 | 2012-04-18 | $21.60 | $21.35 | Long | 112 | -1.16% |
| SLV | 2012-04-18 | 2012-04-19 | $30.62 | $30.87 | Long | 90 | 0.82% |
| FCG | 2012-04-16 | 2012-04-24 | $60.66 | $59.71 | Long | 67 | -1.56% |
| XOP | 2012-04-13 | 2012-04-27 | $170.13 | $174.73 | Long | 18 | 2.71% |
| DVN | 2012-04-17 | 2012-05-03 | $43.90 | $44.05 | Long | 72 | 0.32% |
| XOP | 2012-05-02 | 2012-05-03 | $175.98 | $173.10 | Long | 17 | -1.64% |
| CCJ | 2012-04-24 | 2012-05-04 | $17.72 | $18.68 | Long | 152 | 5.39% |
| DVN | 2012-05-07 | 2012-05-09 | $41.82 | $41.12 | Long | 76 | -1.67% |
| UGL | 2012-05-02 | 2012-05-09 | $21.64 | $19.85 | Long | 114 | -8.28% |
| CCJ | 2012-05-07 | 2012-05-14 | $18.41 | $17.26 | Long | 147 | -6.26% |
| FCG | 2012-05-07 | 2012-05-15 | $60.15 | $58.91 | Long | 66 | -2.06% |
| DVN | 2012-05-10 | 2012-05-15 | $41.79 | $41.23 | Long | 80 | -1.33% |
| SLV | 2012-05-14 | 2012-05-16 | $27.66 | $26.65 | Long | 99 | -3.65% |
| UGL | 2012-05-16 | 2012-05-18 | $18.65 | $19.91 | Long | 133 | 6.77% |
| CCJ | 2012-05-23 | 2012-05-25 | $15.47 | $15.85 | Long | 167 | 2.45% |
| XOP | 2012-05-23 | 2012-05-30 | $151.46 | $154.37 | Long | 19 | 1.92% |
| FCG | 2012-05-25 | 2012-06-01 | $56.25 | $53.78 | Long | 67 | -4.40% |
| UGL | 2012-05-23 | 2012-06-06 | $19.17 | $21.02 | Long | 130 | 9.61% |
| XOP | 2012-06-01 | 2012-06-06 | $146.51 | $147.20 | Long | 20 | 0.47% |
| DVN | 2012-05-17 | 2012-06-08 | $39.89 | $38.08 | Long | 78 | -4.52% |
| DVN | 2012-06-15 | 2012-06-19 | $36.90 | $37.11 | Long | 90 | 0.58% |
| SLV | 2012-05-30 | 2012-06-19 | $26.78 | $27.93 | Long | 101 | 4.29% |
| XOP | 2012-06-19 | 2012-06-21 | $148.94 | $150.01 | Long | 21 | 0.72% |
| UGL | 2012-06-25 | 2012-06-26 | $19.31 | $19.41 | Long | 138 | 0.53% |
| UGL | 2012-06-28 | 2012-07-03 | $19.12 | $20.40 | Long | 139 | 6.67% |
| DVN | 2012-06-28 | 2012-07-05 | $36.17 | $37.87 | Long | 94 | 4.72% |
| SLV | 2012-06-22 | 2012-07-05 | $25.98 | $26.80 | Long | 104 | 3.16% |
| FCG | 2012-06-15 | 2012-07-09 | $54.44 | $59.61 | Long | 74 | 9.50% |
| XOP | 2012-06-26 | 2012-07-09 | $142.69 | $158.55 | Long | 21 | 11.11% |
| SLV | 2012-07-09 | 2012-07-13 | $26.41 | $26.43 | Long | 115 | 0.08% |
| UGL | 2012-07-10 | 2012-07-16 | $19.90 | $19.72 | Long | 144 | -0.92% |
| CCJ | 2012-06-13 | 2012-07-19 | $15.94 | $18.32 | Long | 160 | 14.89% |
| SLV | 2012-07-17 | 2012-07-19 | $26.47 | $26.56 | Long | 113 | 0.34% |
| FCG | 2012-07-17 | 2012-07-25 | $59.03 | $58.41 | Long | 74 | -1.05% |
| DVN | 2012-07-12 | 2012-07-26 | $35.84 | $37.29 | Long | 96 | 4.06% |
| SLV | 2012-07-24 | 2012-07-26 | $26.33 | $26.83 | Long | 117 | 1.90% |
| UGL | 2012-07-23 | 2012-07-27 | $19.19 | $20.50 | Long | 152 | 6.84% |
| FCG | 2012-07-30 | 2012-08-02 | $60.42 | $59.50 | Long | 74 | -1.51% |
| XOP | 2012-08-02 | 2012-08-06 | $158.61 | $160.08 | Long | 20 | 0.93% |
| UGL | 2012-08-10 | 2012-08-13 | $20.30 | $20.34 | Long | 149 | 0.17% |
| DVN | 2012-08-07 | 2012-08-21 | $37.41 | $38.68 | Long | 98 | 3.40% |
| FCG | 2012-08-10 | 2012-08-22 | $61.84 | $61.48 | Long | 73 | -0.59% |
| XOP | 2012-08-15 | 2012-08-24 | $166.74 | $164.20 | Long | 18 | -1.52% |
| DVN | 2012-08-29 | 2012-08-31 | $39.07 | $37.69 | Long | 91 | -3.54% |
| UGL | 2012-08-29 | 2012-09-04 | $21.50 | $22.15 | Long | 154 | 3.00% |
| SLV | 2012-08-14 | 2012-09-05 | $26.92 | $31.30 | Long | 113 | 16.27% |
| FCG | 2012-08-29 | 2012-09-06 | $61.04 | $60.38 | Long | 67 | -1.08% |
| XOP | 2012-09-05 | 2012-09-07 | $165.73 | $170.60 | Long | 18 | 2.94% |
| UGL | 2012-09-05 | 2012-09-11 | $22.14 | $23.25 | Long | 135 | 5.01% |
