Signal Changes

Daily Signal Changes

Signal Changes as of 5/4/2026 23:18:17 UTC

Portfolio Ratio Ticker Date State Profit
Plays 41.13% LABU 2026-05-01 Buy@NextOpen 0.00%
SleepWell 50.00% QQQ 2026-04-24 Sell@NextOpen 1.62%
SleepWell 50.00% QQQ 2026-05-01 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-04-24 Sell@NextOpen 1.05%
SleepWell 50.00% SPY 2026-05-01 Buy@NextOpen 0.00%
Insomniac 33.33% EFO 2026-05-01 Buy@NextOpen 0.00%
Insomniac 33.33% SPXL 2026-05-01 Buy@NextOpen 0.00%
Insomniac 33.33% TQQQ 2026-05-01 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.


Signals

Daily Signals

Media

Signals as of 5/4/2026 23:18:17 UTC
Portfolio Ratio Ticker Date State Type Profit
Sectors 7.61% IYR 2026-04-29 Hold Long 1.50%
Sectors 14.45% XLE 2026-04-29 Hold Long 1.12%
Sectors 9.69% XLP 2026-04-23 Hold Long 0.49%
Sectors 13.27% XLU 2026-04-24 Hold Long 0.39%
Sectors 9.97% XLY 2026-03-27 Hold Long 11.27%
Stories 12.90% EIRL 2026-04-30 Hold Long -0.31%
Plays 41.13% LABU 2026-05-01 Buy@NextOpen Long 0.00%
SleepWell 50.00% QQQ 2026-04-24 Sell@NextOpen Long 1.62%
SleepWell 50.00% QQQ 2026-05-01 Buy@NextOpen Long 0.00%
SleepWell 50.00% SPY 2026-04-24 Sell@NextOpen Long 1.05%
SleepWell 50.00% SPY 2026-05-01 Buy@NextOpen Long 0.00%
Insomniac 33.33% EFO 2026-05-01 Buy@NextOpen Long 0.00%
Insomniac 33.33% SPXL 2026-05-01 Buy@NextOpen Long 0.00%
Insomniac 33.33% TQQQ 2026-05-01 Buy@NextOpen Long 0.00%
[Read More]