Systems
Systems as of 1/28/2023 12:33:58 EDT
Systems are a way to organize and manage different strategies in a more efficient manner. By allocating a specific sum of money to a system, the expectation is that the group of strategies within the system will be more effective in some way, such as reducing risk or limiting drawdowns.
These systems are created by combining different strategies in an arbitrary manner, without using risk parity or inverse volatility measures. The specific ratios of each strategy within a system are outlined on the system’s page.
It is important to note that while the ratio of each strategy within a system is specified, the actual amount or Size assigned to each asset may be less than what the system ratio calls for. This is a crude but effective money management technique, known as partial commitment, which holds back a portion of the funds to reduce risk and increase flexibility.
System | Strategies | Sharpe | Sortino | APR | ADD | APR/ADD | Tick |
---|---|---|---|---|---|---|---|
Cycles | Cycler321x, VSlopes | 1.47 | 2.09 | 31.69% | -10.12% | 3.13 | EOD |
HighLow | HighLowSOXL, HighLowUDOW, HighLowSPXL | 0.85 | 1.02 | 23.86% | -16.93% | 1.41 | EOD |
ATR | AtrTQQQ, AtrSPXL | 1.06 | 1.39 | 19.03% | -14.66% | 1.30 | EOD |
CTI | CtiSQQQ, CtiTQQQ, CtiTECL, CtiSOXL, CtiTMF | 1.27 | 1.56 | 42.10% | -16.65% | 2.53 | EOD |
Volatility | VRP-SPX, VRP-NDX | 1.49 | 1.92 | 49.52% | -14.59% | 3.39 | EOD |
Index-d | 3xADM-d, 1xADM-d | 0.82 | 1.03 | 23.05% | -19.52% | 1.18 | EOD |
General-d | Alvarez-d, GrayBeard-d | 0.83 | 1.06 | 26.78% | -21.12% | 1.27 | EOD |
Momentum-02 | Hanly, Alvarez | 0.85 | 1.03 | 12.19% | -13.41% | 0.91 | EOM |
Momentum-03 | 3xADM, 1xADM | 1.00 | 1.27 | 30.78% | -15.58% | 1.98 | EOM |
SixtyForty | 3xADM, BondYield | 1.06 | 1.30 | 22.69% | -12.81% | 1.77 | EOM |
AllWeather | Factor, FX, GrayBeard | 0.89 | 1.10 | 16.83% | -10.85% | 1.55 | EOM |
Momentum-Alt | Alternate, Sector | 0.76 | 0.92 | 18.67% | -14.65% | 1.27 | EOM |
Indicators | CalendarTrend, DMIndicatorRSP, DMIndicatorMC, DMIndicatorKC, DMIndicatorCPI | 0.71 | 0.87 | 5.65% | -6.34% | 0.89 | EOM |
IndicatorsEOD | SP500Bayes, MC-EOD | 0.60 | 0.75 | 5.91% | -8.91% | 0.66 | EOD |
Notes
From the above table, a system is a group of one or more strategies.
A specific strategy decides what to invest in, while an indicator simply recommends either RiskOn or RiskOff
APR is the average annual percent return, ADD is average drawdown seen
Tick indicates the frequency of the data being used for the strategy, EOD
- EndOfDay, EOM
- EndOfMonth