Portfolio - Insomniac


Weekly Sleepless Stuff

Description

This portfolio strategically buys and sells positions attempting to beat a simple buy-and-hold of the general market with somewhat less volatility. It is basically the same as SleepWell but uses leveraged assets too. It offers a good alternative and complement to longer term position investors who may have cash that needs to do some work.

Like SleepWell, this portfolio commits all of its allocation to the market at all times but selectively changes its allocations on a weekly basis.

Underneath, this is using a momentum indicator to sort all the assets and then a minium variance allocation for sizing asset positions. It uses a 6% limit stop on the portfolio but will re-enter at the next signal or start of week trading.

The following ETFs are used, most are leveraged:

ETF Ticker Leverage
ProShares Ultra Gold UGL 2x
Invesco QQQ Trust TQQQ 3x
SPDR S&P 500 ETF Trust SPXL 3x
Direxion Daily MSCI Emerging Markets Bull EDC 3x
Invesco DB US Dollar Bullish UUP 1x
Direxion Daily 20+ Year Treasury Bull TMF 3x
iShares Micro-Cap ETF IWC 1x

The use of UUP is mostly done to allow the strategy to find a neutral stance. Cash could be used here but over history UUP is better.

The graph above represents the equity from following the portfolio in the past.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 95.00% of account

Details

Assets

Assets Percentage
EDC 0 - 100.00%
IWC 0 - 100.00%
SPXL 0 - 200.00%
TMF 0 - 100.00%
TQQQ 0 - 100.00%
UGL 0 - 200.00%
UUP 0 - 100.00%

Metrics

Metric Measure
AccountName Insomniac
NoOfTrades 1395.00
NoOfWins 778.00
NoOfLosses 617.00
SharpRatio 1.14
SortinoRatio 1.34
GrossProfit $362698.53
FirstDate 2010-06-07
LastDate 2024-09-03
FirstEquity $10000.00
FinalEquity $372698.53
OpenEquity $348989.97
LongEquity $362698.53
ShortEquity $0.00
PercentWins 55.77%
AveWin 3.89%
AveLoss -3.35%
AveWinLoss 1.16
Expectancy 0.69%
MedianDrawUp 68.65%
MednDrawDown -15.33%
MaxDrawDown -24.86%
Kelly 17.65%
APR 28.92%
CalmarRatio 1.90

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
TQQQ 2010-06-07 2010-06-09 $0.45 $0.42 Long 4136 -5.35% 2217.55 10143.29
UGL 2010-06-07 2010-06-14 $53.36 $54.07 Long 144 1.33% 387.50 9967.14
TQQQ 2010-06-14 2010-06-21 $0.46 $0.52 Long 4179 11.66% 10152.91 10152.91
UUP 2010-06-14 2010-06-21 $22.73 $22.50 Long 338 -0.99% 10152.91 10152.91
UUP 2010-06-28 2010-06-30 $22.46 $22.61 Long 270 0.64% 9871.36 9871.36
TQQQ 2010-06-28 2010-06-30 $0.45 $0.39 Long 4772 -13.34% 9871.36 9871.36
UGL 2010-06-28 2010-06-30 $56.83 $55.28 Long 24 -2.73% 9871.36 9871.36
TQQQ 2010-07-06 2010-07-12 $0.38 $0.42 Long 6025 10.37% 452.16 10141.20
UUP 2010-07-06 2010-07-12 $22.12 $22.15 Long 322 0.12% 452.16 10141.20
UUP 2010-07-12 2010-07-19 $22.15 $21.68 Long 348 -2.12% 616.37 9970.13
TQQQ 2010-07-12 2010-07-19 $0.42 $0.42 Long 4661 -1.02% 616.37 9970.13
UUP 2010-07-19 2010-07-26 $21.68 $21.61 Long 349 -0.33% 478.09 10124.69
TQQQ 2010-07-19 2010-07-26 $0.42 $0.46 Long 4214 11.33% 478.09 10124.69
TQQQ 2010-07-26 2010-08-02 $0.46 $0.47 Long 4746 1.57% 224.44 9977.66
UUP 2010-07-26 2010-08-02 $21.61 $21.31 Long 344 -1.38% 224.44 9977.66
UGL 2010-08-02 2010-08-09 $50.55 $52.01 Long 169 2.89% 486.30 10291.94
TQQQ 2010-08-02 2010-08-09 $0.47 $0.49 Long 2706 3.78% 486.30 10291.94
UGL 2010-08-09 2010-08-12 $52.01 $52.66 Long 161 1.25% 10214.57 10214.57
TQQQ 2010-08-09 2010-08-12 $0.49 $0.41 Long 3022 -15.24% 10214.57 10214.57
UGL 2010-08-16 2010-08-23 $53.62 $53.86 Long 139 0.45% 10358.60 10358.60
TQQQ 2010-08-16 2010-08-23 $0.41 $0.43 Long 5434 4.93% 10358.60 10358.60
UGL 2010-08-30 2010-09-07 $54.65 $56.47 Long 157 3.33% 517.97 10732.14
TQQQ 2010-08-30 2010-09-07 $0.39 $0.45 Long 2644 13.65% 517.97 10732.14
TQQQ 2010-09-07 2010-09-13 $0.45 $0.48 Long 2909 7.54% 603.71 10781.13
UGL 2010-09-07 2010-09-13 $56.47 $55.23 Long 150 -2.20% 603.71 10781.13
EDC 2010-09-07 2010-09-13 $165.52 $179.78 Long 3 8.62% 603.71 10781.13
UGL 2010-09-13 2010-09-20 $55.23 $58.36 Long 151 5.67% 737.73 11332.95
EDC 2010-09-13 2010-09-20 $179.78 $184.11 Long 10 2.41% 737.73 11332.95
UGL 2010-09-20 2010-09-27 $58.36 $60.09 Long 128 2.96% 648.90 11632.27
EDC 2010-09-20 2010-09-27 $184.11 $192.80 Long 9 4.72% 648.90 11632.27
TQQQ 2010-09-20 2010-09-27 $0.52 $0.57 Long 2665 9.24% 648.90 11632.27
EDC 2010-09-27 2010-10-04 $192.80 $211.09 Long 8 9.49% 888.79 11848.92
UGL 2010-09-27 2010-10-04 $60.09 $61.62 Long 126 2.55% 888.79 11848.92
TQQQ 2010-09-27 2010-10-04 $0.57 $0.54 Long 3369 -4.73% 888.79 11848.92
EDC 2010-10-04 2010-10-11 $211.09 $223.29 Long 8 5.78% 596.53 12599.66
UGL 2010-10-04 2010-10-11 $61.62 $64.19 Long 104 4.17% 596.53 12599.66
TQQQ 2010-10-04 2010-10-11 $0.54 $0.57 Long 5421 5.47% 596.53 12599.66
EDC 2010-10-11 2010-10-18 $223.29 $226.28 Long 1 1.34% 594.52 13102.43
TQQQ 2010-10-11 2010-10-18 $0.57 $0.63 Long 4067 10.70% 594.52 13102.43
UGL 2010-10-11 2010-10-18 $64.19 $66.26 Long 145 3.22% 594.52 13102.43
UGL 2010-10-18 2010-10-20 $66.26 $63.21 Long 120 -4.60% 12503.76 12503.76
TQQQ 2010-10-18 2010-10-20 $0.63 $0.61 Long 7036 -3.19% 12503.76 12503.76
TQQQ 2010-10-25 2010-11-01 $0.65 $0.67 Long 13112 3.08% 709.12 12753.35
UGL 2010-10-25 2010-11-01 $63.92 $65.55 Long 58 2.55% 709.12 12753.35
UGL 2010-11-01 2010-11-08 $65.55 $68.50 Long 25 4.50% 725.84 13783.81
TQQQ 2010-11-01 2010-11-08 $0.67 $0.71 Long 15798 6.96% 725.84 13783.81
TQQQ 2010-11-08 2010-11-12 $0.71 $0.69 Long 16737 -2.68% 12318.54 13310.49
UGL 2010-11-08 2010-11-15 $68.50 $66.33 Long 15 -3.17% 13313.49 13313.49
UGL 2010-11-22 2010-11-29 $64.61 $65.57 Long 9 1.49% 534.48 13648.44
TQQQ 2010-11-22 2010-11-29 $0.66 $0.67 Long 18157 2.34% 534.48 13648.44
TQQQ 2010-11-29 2010-12-06 $0.67 $0.72 Long 12597 6.64% 499.38 14595.99
UGL 2010-11-29 2010-12-06 $65.57 $70.47 Long 70 7.47% 499.38 14595.99
UGL 2010-12-06 2010-12-09 $70.47 $67.94 Long 99 -3.59% 7225.44 14353.69
TQQQ 2010-12-06 2010-12-13 $0.72 $0.75 Long 9798 4.81% 543.95 14409.20
TQQQ 2010-12-13 2010-12-16 $0.75 $0.73 Long 9404 -2.89% 14184.36 14184.36
UGL 2010-12-13 2010-12-16 $68.41 $66.39 Long 102 -2.95% 14184.36 14184.36
UGL 2010-12-20 2010-12-27 $67.27 $67.00 Long 71 -0.40% 760.27 14237.43
TQQQ 2010-12-20 2010-12-27 $0.75 $0.75 Long 11721 -0.09% 760.27 14237.43
TQQQ 2010-12-27 2011-01-03 $0.75 $0.77 Long 7416 1.97% 682.99 14685.82
UGL 2010-12-27 2011-01-03 $67.00 $70.63 Long 58 5.42% 682.99 14685.82
IWC 2010-12-27 2011-01-03 $42.43 $42.87 Long 93 1.02% 682.99 14685.82
UGL 2011-01-03 2011-01-05 $70.63 $65.48 Long 43 -7.29% 3498.63 14747.67
TQQQ 2011-01-03 2011-01-10 $0.77 $0.80 Long 14111 4.08% 1053.93 14930.14
EDC 2011-01-10 2011-01-18 $228.04 $242.93 Long 3 6.53% 756.01 15506.80
UGL 2011-01-10 2011-01-18 $65.75 $65.48 Long 55 -0.41% 756.01 15506.80
TQQQ 2011-01-10 2011-01-18 $0.80 $0.83 Long 11781 4.31% 756.01 15506.80
EDC 2011-01-18 2011-01-21 $242.93 $230.50 Long 4 -5.12% 14886.76 14886.76
TQQQ 2011-01-18 2011-01-21 $0.83 $0.82 Long 11926 -0.84% 14886.76 14886.76
UGL 2011-01-18 2011-01-21 $65.48 $62.68 Long 54 -4.28% 14886.76 14886.76
UGL 2011-01-24 2011-01-31 $62.91 $61.23 Long 45 -2.67% 1105.97 14955.11
TQQQ 2011-01-24 2011-01-31 $0.80 $0.80 Long 13734 -0.16% 1105.97 14955.11
UGL 2011-01-31 2011-02-07 $61.23 $63.40 Long 79 3.54% 586.17 15818.52
SPXL 2011-01-31 2011-02-07 $5.77 $6.23 Long 1533 7.98% 586.17 15818.52
SPXL 2011-02-07 2011-02-14 $6.23 $6.47 Long 951 3.86% 359.94 16502.67
TQQQ 2011-02-07 2011-02-14 $0.87 $0.91 Long 10525 4.93% 359.94 16502.67
SPXL 2011-02-14 2011-02-22 $6.47 $6.48 Long 2470 0.08% 16364.21 16364.21
SPXL 2011-02-28 2011-03-03 $6.42 $6.35 Long 2503 -1.14% 16181.62 16181.62
SPXL 2011-03-07 2011-03-11 $6.41 $5.91 Long 2369 -7.83% 14991.91 14991.91
TQQQ 2011-03-14 2011-03-16 $0.80 $0.76 Long 16678 -5.86% 14164.41 14164.41
SPXL 2011-03-14 2011-03-16 $5.98 $5.74 Long 180 -3.93% 14164.41 14164.41
TQQQ 2011-03-21 2011-03-28 $0.77 $0.84 Long 3282 10.23% 877.66 14394.03
UGL 2011-03-21 2011-03-28 $70.91 $69.16 Long 117 -2.47% 877.66 14394.03
SPXL 2011-03-21 2011-03-28 $5.95 $6.28 Long 468 5.58% 877.66 14394.03
UGL 2011-03-28 2011-04-04 $69.16 $71.41 Long 128 3.25% 717.73 14795.35
SPXL 2011-03-28 2011-04-04 $6.28 $6.57 Long 704 4.61% 717.73 14795.35
TQQQ 2011-03-28 2011-04-04 $0.84 $0.87 Long 263 2.70% 717.73 14795.35
UGL 2011-04-04 2011-04-11 $71.41 $74.60 Long 159 4.47% 920.38 15174.53
SPXL 2011-04-04 2011-04-11 $6.57 $6.49 Long 426 -1.15% 920.38 15174.53
SPXL 2011-04-11 2011-04-13 $6.49 $6.34 Long 1314 -2.31% 15070.77 15070.77
UGL 2011-04-11 2011-04-13 $74.60 $73.62 Long 79 -1.31% 15070.77 15070.77
SPXL 2011-04-18 2011-04-25 $6.13 $6.59 Long 1407 7.50% 987.20 15736.15
UGL 2011-04-18 2011-04-25 $76.53 $78.95 Long 72 3.16% 987.20 15736.15
UGL 2011-04-25 2011-05-02 $78.95 $83.20 Long 155 5.38% 371.82 16289.52
EDC 2011-04-25 2011-05-02 $266.77 $268.21 Long 10 0.54% 371.82 16289.52
UGL 2011-05-02 2011-05-04 $83.20 $81.47 Long 90 -2.08% 16125.25 16125.25
SPXL 2011-05-02 2011-05-04 $7.10 $6.87 Long 1226 -3.27% 16125.25 16125.25
SPXL 2011-05-09 2011-05-16 $6.65 $6.55 Long 2269 -1.44% 15907.46 15907.46
SPXL 2011-05-23 2011-05-31 $6.30 $6.72 Long 1856 6.55% 837.05 16849.96
TQQQ 2011-05-23 2011-05-31 $0.83 $0.88 Long 3083 5.28% 837.05 16849.96
SPXL 2011-05-31 2011-06-02 $6.72 $6.30 Long 2003 -6.20% 15981.98 15981.98
UGL 2011-05-31 2011-06-02 $81.20 $81.40 Long 31 0.25% 15981.98 15981.98
SPXL 2011-06-06 2011-06-09 $6.04 $5.83 Long 690 -3.47% 15708.69 15708.69
UGL 2011-06-06 2011-06-09 $82.13 $81.17 Long 134 -1.17% 15708.69 15708.69
SPXL 2011-06-13 2011-06-20 $5.70 $5.60 Long 511 -1.71% 665.82 15920.64
UGL 2011-06-13 2011-06-20 $79.74 $81.24 Long 148 1.88% 665.82 15920.64
UGL 2011-06-20 2011-06-27 $81.24 $76.70 Long 158 -5.59% 1293.01 15249.49
SPXL 2011-06-20 2011-06-27 $5.60 $5.65 Long 425 0.85% 1293.01 15249.49
UGL 2011-06-27 2011-07-05 $76.70 $77.68 Long 122 1.28% 708.69 16154.33
SPXL 2011-06-27 2011-07-05 $5.65 $6.59 Long 803 16.80% 708.69 16154.33
UGL 2011-07-05 2011-07-11 $77.68 $82.42 Long 139 6.10% 16614.06 16614.06
SPXL 2011-07-05 2011-07-11 $6.59 $6.45 Long 655 -2.13% 16614.06 16614.06
EDC 2011-07-05 2011-07-11 $239.65 $222.05 Long 1 -7.34% 16614.06 16614.06
EDC 2011-07-18 2011-07-25 $209.11 $223.93 Long 2 7.09% 855.52 17215.30
SPXL 2011-07-18 2011-07-25 $6.19 $6.48 Long 1165 4.61% 855.52 17215.30
UGL 2011-07-18 2011-07-25 $87.21 $89.23 Long 93 2.32% 855.52 17215.30
SPXL 2011-07-25 2011-07-28 $6.48 $6.07 Long 1113 -6.26% 16695.75 16695.75
UGL 2011-07-25 2011-07-28 $89.23 $89.06 Long 102 -0.19% 16695.75 16695.75
SPXL 2011-08-01 2011-08-03 $6.10 $5.38 Long 913 -11.86% 16689.36 16689.36
UGL 2011-08-01 2011-08-03 $88.96 $94.55 Long 117 6.28% 16689.36 16689.36
SPXL 2011-08-15 2011-08-19 $4.34 $3.65 Long 1106 -16.03% 4838.26 17339.26
UGL 2011-08-15 2011-08-22 $102.60 $118.19 Long 108 15.19% 920.21 17643.31
SPXL 2011-08-22 2011-08-24 $3.84 $3.94 Long 594 2.52% 3260.15 16555.49
UGL 2011-08-22 2011-08-25 $118.19 $99.14 Long 99 -16.12% 13075.01 15861.46
TQQQ 2011-08-22 2011-08-29 $0.57 $0.65 Long 4777 14.18% 262.72 16383.43
TQQQ 2011-08-29 2011-09-06 $0.65 $0.59 Long 10808 -9.33% 1150.92 17092.96
UGL 2011-08-29 2011-09-06 $109.73 $120.79 Long 64 10.08% 1150.92 17092.96
TMF 2011-08-29 2011-09-06 $111.67 $138.20 Long 17 23.76% 1150.92 17092.96
TMF 2011-09-06 2011-09-08 $138.20 $130.54 Long 16 -5.54% 8705.25 17407.91
UGL 2011-09-06 2011-09-08 $120.79 $116.29 Long 47 -3.73% 8705.25 17407.91
TQQQ 2011-09-06 2011-09-12 $0.59 $0.60 Long 13036 3.08% 1381.75 17084.85
TMF 2011-09-12 2011-09-16 $135.07 $126.77 Long 23 -6.14% 4297.52 18241.84
UGL 2011-09-12 2011-09-19 $112.58 $110.06 Long 36 -2.24% 580.11 18276.00
TQQQ 2011-09-12 2011-09-19 $0.60 $0.73 Long 13308 20.31% 580.11 18276.00
TQQQ 2011-09-19 2011-09-23 $0.73 $0.62 Long 15467 -14.45% 12279.42 16624.62
UGL 2011-09-19 2011-09-23 $110.06 $95.40 Long 22 -13.32% 12279.42 16624.62
TMF 2011-09-19 2011-09-26 $136.73 $157.87 Long 27 15.46% 477.98 16638.54
TMF 2011-09-26 2011-09-28 $157.87 $145.18 Long 23 -8.04% 3817.21 16226.07
UGL 2011-09-26 2011-10-03 $86.69 $90.70 Long 16 4.63% 965.61 14608.67
TQQQ 2011-09-26 2011-10-03 $0.67 $0.58 Long 16561 -13.06% 965.61 14608.67
TQQQ 2011-10-03 2011-10-05 $0.58 $0.58 Long 14626 -0.07% 9441.02 14773.04
TMF 2011-10-03 2011-10-06 $165.57 $160.07 Long 24 -3.32% 13282.66 14724.42
UGL 2011-10-03 2011-10-10 $90.70 $91.72 Long 16 1.12% 685.29 15183.02
TMF 2011-10-10 2011-10-13 $145.45 $138.37 Long 26 -4.87% 4283.02 15661.67
UGL 2011-10-10 2011-10-17 $91.72 $93.78 Long 11 2.25% 661.03 15983.70
TQQQ 2011-10-10 2011-10-17 $0.68 $0.79 Long 13649 16.28% 661.03 15983.70
UGL 2011-10-17 2011-10-20 $93.78 $86.42 Long 1 -7.85% 15525.40 15525.40
TMF 2011-10-17 2011-10-20 $135.80 $135.89 Long 40 0.07% 15525.40 15525.40
TQQQ 2011-10-17 2011-10-20 $0.79 $0.74 Long 12545 -5.74% 15525.40 15525.40
TMF 2011-10-24 2011-10-28 $134.11 $122.03 Long 36 -9.01% 5124.42 15888.21
TQQQ 2011-10-24 2011-10-31 $0.77 $0.80 Long 9884 4.11% 471.67 15648.35
UGL 2011-10-24 2011-10-31 $89.77 $97.78 Long 26 8.92% 471.67 15648.35
TQQQ 2011-10-31 2011-11-02 $0.80 $0.75 Long 9006 -7.31% 7182.16 15621.43
TMF 2011-10-31 2011-11-03 $131.85 $141.21 Long 31 7.10% 11559.77 15549.86
UGL 2011-10-31 2011-11-07 $97.78 $103.61 Long 39 5.96% 826.61 15912.89
TQQQ 2011-11-07 2011-11-10 $0.78 $0.76 Long 9081 -2.54% 7687.27 15303.01
TMF 2011-11-07 2011-11-14 $142.59 $141.17 Long 23 -1.00% 591.42 15423.75
UGL 2011-11-07 2011-11-14 $103.61 $104.49 Long 43 0.85% 591.42 15423.75
UGL 2011-11-14 2011-11-18 $104.49 $96.80 Long 27 -7.36% 14683.34 14683.34
TQQQ 2011-11-14 2011-11-18 $0.77 $0.69 Long 10872 -9.65% 14683.34 14683.34
TMF 2011-11-14 2011-11-18 $141.17 $151.53 Long 26 7.34% 14683.34 14683.34
TMF 2011-11-28 2011-12-02 $148.93 $142.52 Long 33 -4.30% 5433.98 15677.12
TQQQ 2011-11-28 2011-12-05 $0.63 $0.75 Long 14353 18.78% 1433.98 16217.13
UGL 2011-12-05 2011-12-09 $98.79 $95.56 Long 51 -3.27% 16038.11 16038.11
TMF 2011-12-05 2011-12-09 $143.70 $151.53 Long 38 5.45% 16038.11 16038.11
TQQQ 2011-12-05 2011-12-09 $0.75 $0.70 Long 5664 -6.23% 16038.11 16038.11
TMF 2011-12-12 2011-12-14 $146.83 $153.81 Long 37 4.76% 15764.97 15764.97
TQQQ 2011-12-12 2011-12-14 $0.71 $0.67 Long 6880 -4.73% 15764.97 15764.97
UGL 2011-12-12 2011-12-14 $90.90 $84.61 Long 48 -6.92% 15764.97 15764.97
TQQQ 2011-12-19 2011-12-22 $0.66 $0.66 Long 9014 0.49% 15506.72 15506.72
TMF 2011-12-19 2011-12-22 $163.86 $153.88 Long 33 -6.10% 15506.72 15506.72
UGL 2011-12-19 2011-12-22 $82.98 $83.92 Long 45 1.13% 15506.72 15506.72
UGL 2011-12-27 2011-12-29 $82.45 $76.07 Long 34 -7.74% 3389.65 15581.06
TMF 2011-12-27 2012-01-03 $147.51 $152.91 Long 28 3.67% 752.26 15832.05
TQQQ 2011-12-27 2012-01-03 $0.69 $0.72 Long 11222 4.57% 752.26 15832.05
UGL 2012-01-03 2012-01-09 $81.86 $84.55 Long 30 3.29% 876.42 16250.07
TQQQ 2012-01-03 2012-01-09 $0.72 $0.77 Long 11684 5.68% 876.42 16250.07
TMF 2012-01-03 2012-01-09 $152.91 $149.00 Long 27 -2.56% 876.42 16250.07
TMF 2012-01-09 2012-01-17 $149.00 $158.46 Long 30 6.34% 813.84 16941.92
SPXL 2012-01-09 2012-01-17 $4.94 $5.20 Long 2207 5.21% 813.84 16941.92
TMF 2012-01-17 2012-01-20 $158.46 $145.85 Long 28 -7.95% 4897.72 17153.25
SPXL 2012-01-17 2012-01-23 $5.20 $5.37 Long 2280 3.37% 925.00 17185.08
TMF 2012-01-23 2012-01-30 $139.98 $153.67 Long 25 9.79% 708.87 17565.68
SPXL 2012-01-23 2012-01-30 $5.37 $5.29 Long 1824 -1.59% 708.87 17565.68
TQQQ 2012-01-23 2012-01-30 $0.84 $0.84 Long 3487 0.54% 708.87 17565.68
TMF 2012-01-30 2012-02-06 $153.67 $142.43 Long 20 -7.31% 783.65 18459.23
SPXL 2012-01-30 2012-02-06 $5.29 $5.72 Long 2566 8.13% 783.65 18459.23
TQQQ 2012-02-06 2012-02-13 $0.93 $0.98 Long 15778 5.51% 1108.83 19126.93
TMF 2012-02-06 2012-02-13 $142.43 $141.90 Long 20 -0.38% 1108.83 19126.93
TMF 2012-02-13 2012-02-21 $141.90 $138.93 Long 18 -2.09% 1150.07 19473.58
TQQQ 2012-02-13 2012-02-21 $0.98 $1.00 Long 14665 2.72% 1150.07 19473.58
UGL 2012-02-13 2012-02-21 $95.02 $97.59 Long 11 2.70% 1150.07 19473.58
UGL 2012-02-21 2012-02-27 $97.59 $100.39 Long 42 2.87% 1169.13 19954.92
TQQQ 2012-02-21 2012-02-27 $1.00 $1.01 Long 11607 0.25% 1169.13 19954.92
TMF 2012-02-21 2012-02-27 $138.93 $148.67 Long 18 7.01% 1169.13 19954.92
UGL 2012-02-27 2012-03-01 $100.39 $93.29 Long 40 -7.07% 19867.66 19867.66
TQQQ 2012-02-27 2012-03-01 $1.01 $1.06 Long 11492 5.12% 19867.66 19867.66
TMF 2012-02-27 2012-03-01 $148.67 $141.09 Long 20 -5.10% 19867.66 19867.66
TQQQ 2012-03-05 2012-03-07 $1.07 $1.02 Long 13419 -4.49% 14620.71 19220.07
TMF 2012-03-05 2012-03-12 $143.89 $141.36 Long 32 -1.75% 896.19 19123.54
SPXL 2012-03-12 2012-03-19 $6.16 $6.57 Long 1858 6.71% 1159.65 20755.09
TQQQ 2012-03-12 2012-03-19 $1.07 $1.16 Long 6352 8.24% 1159.65 20755.09
SPXL 2012-03-19 2012-03-26 $6.57 $6.62 Long 2079 0.71% 1110.73 21302.86
TQQQ 2012-03-19 2012-03-26 $1.16 $1.20 Long 4570 3.32% 1110.73 21302.86
UGL 2012-03-19 2012-03-26 $87.24 $89.68 Long 4 2.80% 1110.73 21302.86
TQQQ 2012-03-26 2012-04-02 $1.20 $1.20 Long 11687 0.45% 1324.31 21251.42
UGL 2012-03-26 2012-04-02 $89.68 $88.29 Long 63 -1.55% 1324.31 21251.42
TQQQ 2012-04-02 2012-04-05 $1.20 $1.19 Long 10963 -1.42% 20246.17 20246.17
SPXL 2012-04-02 2012-04-05 $6.62 $6.44 Long 126 -2.73% 20246.17 20246.17
UGL 2012-04-02 2012-04-05 $88.29 $83.79 Long 61 -5.10% 20246.17 20246.17
SPXL 2012-04-09 2012-04-11 $6.24 $6.12 Long 1381 -1.85% 20019.43 20019.43
TQQQ 2012-04-09 2012-04-11 $1.17 $1.16 Long 8718 -0.66% 20019.43 20019.43
UGL 2012-04-23 2012-04-30 $83.89 $86.25 Long 111 2.81% 1182.72 21173.30
SPXL 2012-04-23 2012-04-30 $6.02 $6.50 Long 1515 8.01% 1182.72 21173.30
UGL 2012-04-30 2012-05-07 $86.25 $84.93 Long 149 -1.53% 1258.66 20371.97
SPXL 2012-04-30 2012-05-07 $6.50 $5.99 Long 1073 -7.93% 1258.66 20371.97
TMF 2012-05-07 2012-05-14 $149.04 $158.61 Long 57 6.42% 1023.90 20348.02
SPXL 2012-05-07 2012-05-14 $5.99 $5.72 Long 1755 -4.49% 1023.90 20348.02
SPXL 2012-05-14 2012-05-18 $5.72 $5.31 Long 1907 -7.06% 11158.79 20269.37
TMF 2012-05-14 2012-05-21 $158.61 $170.56 Long 53 7.53% 1306.50 20747.22
TMF 2012-05-21 2012-05-29 $170.56 $168.07 Long 38 -1.46% 1307.65 21112.72
SPXL 2012-05-21 2012-05-29 $5.15 $5.53 Long 2409 7.33% 1307.65 21112.72
SPXL 2012-05-29 2012-06-04 $5.53 $4.92 Long 2348 -11.05% 1175.83 20512.89
TMF 2012-05-29 2012-06-04 $168.07 $194.06 Long 40 15.46% 1175.83 20512.89
TMF 2012-06-04 2012-06-07 $194.06 $173.49 Long 33 -10.60% 6900.87 21030.51
SPXL 2012-06-04 2012-06-11 $4.92 $5.60 Long 2651 13.83% 1008.01 20953.62
SPXL 2012-06-11 2012-06-13 $5.60 $5.36 Long 2647 -4.25% 15197.64 21264.21
TMF 2012-06-11 2012-06-18 $173.98 $183.91 Long 34 5.71% 1144.66 21762.96
TMF 2012-06-18 2012-06-21 $183.91 $178.81 Long 34 -2.77% 7224.16 20964.63
SPXL 2012-06-18 2012-06-25 $5.55 $5.35 Long 2390 -3.51% 1039.86 20608.44
TQQQ 2012-06-18 2012-06-25 $0.95 $0.95 Long 830 -0.06% 1039.86 20608.44
TMF 2012-06-25 2012-07-02 $180.22 $176.93 Long 37 -1.82% 899.21 22087.61
SPXL 2012-06-25 2012-07-02 $5.35 $5.90 Long 2017 10.21% 899.21 22087.61
TQQQ 2012-06-25 2012-07-02 $0.95 $1.01 Long 2422 6.36% 899.21 22087.61
SPXL 2012-07-02 2012-07-09 $5.90 $5.76 Long 2186 -2.45% 1199.26 22125.18
TMF 2012-07-02 2012-07-09 $176.93 $185.47 Long 46 4.83% 1199.26 22125.18
TMF 2012-07-09 2012-07-13 $185.47 $193.57 Long 40 4.37% 21850.17 21850.17
TQQQ 2012-07-09 2012-07-13 $1.00 $0.93 Long 662 -6.66% 21850.17 21850.17
SPXL 2012-07-09 2012-07-13 $5.76 $5.56 Long 2212 -3.49% 21850.17 21850.17
TQQQ 2012-07-16 2012-07-23 $0.96 $0.95 Long 2843 -1.47% 1224.64 21867.08
SPXL 2012-07-16 2012-07-23 $5.74 $5.62 Long 1767 -2.22% 1224.64 21867.08
TMF 2012-07-16 2012-07-23 $198.33 $202.74 Long 42 2.22% 1224.64 21867.08
TQQQ 2012-07-23 2012-07-26 $0.95 $0.97 Long 790 2.15% 1990.33 22141.22
TMF 2012-07-23 2012-07-30 $202.74 $189.28 Long 40 -6.64% 913.83 22471.52
SPXL 2012-07-23 2012-07-30 $5.62 $6.13 Long 2081 9.09% 913.83 22471.52
TQQQ 2012-07-30 2012-08-03 $1.04 $1.06 Long 3584 1.68% 4711.98 22403.45
SPXL 2012-07-30 2012-08-06 $6.13 $6.27 Long 1647 2.42% 1136.57 22493.88
TMF 2012-07-30 2012-08-06 $189.28 $186.90 Long 40 -1.25% 1136.57 22493.88
TMF 2012-08-06 2012-08-09 $186.90 $174.45 Long 40 -6.67% 8114.48 22347.95
SPXL 2012-08-06 2012-08-13 $6.27 $6.39 Long 1646 1.87% 1009.40 22330.13
TQQQ 2012-08-06 2012-08-13 $1.09 $1.13 Long 3300 4.14% 1009.40 22330.13
TMF 2012-08-13 2012-08-15 $179.79 $167.04 Long 39 -7.09% 7524.15 22006.57
SPXL 2012-08-13 2012-08-20 $6.39 $6.58 Long 1468 2.91% 1235.67 22574.51
TQQQ 2012-08-13 2012-08-20 $1.13 $1.20 Long 4389 6.42% 1235.67 22574.51
TQQQ 2012-08-20 2012-08-27 $1.20 $1.22 Long 5643 1.31% 842.64 22957.05
SPXL 2012-08-20 2012-08-27 $6.58 $6.56 Long 1314 -0.25% 842.64 22957.05
TMF 2012-08-20 2012-08-27 $160.92 $176.10 Long 36 9.44% 842.64 22957.05
TMF 2012-08-27 2012-08-31 $176.10 $177.87 Long 25 1.00% 22869.70 22869.70
TQQQ 2012-08-27 2012-08-31 $1.22 $1.20 Long 2273 -1.72% 22869.70 22869.70
SPXL 2012-08-27 2012-08-31 $6.56 $6.47 Long 2295 -1.33% 22869.70 22869.70
