Portfolio - SleepWell


Weekly Sleepy Stuff

Description

This portfolio employs a strategic approach to buying and selling positions, aiming to outperform a conventional buy-and-hold strategy for the general market with reduced volatility. It presents a viable alternative and complement for long-term position investors who may have idle cash that requires active management.

The portfolio maintains a fully invested position in the market at all times, but it selectively adjusts its allocations on a weekly basis.

The underlying strategy involves utilizing a momentum indicator to categorize assets and then implementing a minimum variance allocation for determining asset positions. A 6% stop loss is employed on the portfolio, but it will re-enter at the subsequent signal or the commencement of week trading.

The following ETFs are utilized, with the majority being unleveraged:

ETF Ticker Leverage
SPDR Gold Shares GLD 1x
Invesco QQQ Trust QQQ 1x
SPDR S&P 500 ETF Trust SPY 1x
iShares MSCI Emerging Markets ETF EEM 1x
Invesco DB US Dollar Bullish UUP 1x
ProShares Ultra 20+ Year Treasury UBT 2x
iShares Micro-Cap ETF IWC 1x

The use of UUP is mostly done to allow the strategy to find a neutral stance. Cash could be used here but over history UUP is better.

The graph above represents the equity from following the portfolio in the past.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 95.00% of account

Details

Assets

Assets Percentage
EEM 0 - 100.00%
GLD 0 - 100.00%
IWC 0 - 100.00%
QQQ 0 - 100.00%
SPY 0 - 200.00%
UBT 0 - 100.00%
UUP 0 - 100.00%

Metrics

Metric Measure
AccountName SleepWell
NoOfTrades 1472.00
NoOfWins 851.00
NoOfLosses 621.00
SharpRatio 1.23
SortinoRatio 1.54
GrossProfit $43107.66
FirstDate 2010-06-07
LastDate 2024-12-19
FirstEquity $10000.00
FinalEquity $53107.66
OpenEquity $-0.00
LongEquity $43107.66
ShortEquity $0.00
PercentWins 57.81%
AveWin 1.66%
AveLoss -1.62%
AveWinLoss 1.03
Expectancy 0.28%
MedianDrawUp 24.42%
MednDrawDown -6.27%
MaxDrawDown -9.20%
Kelly 16.79%
Kendall 0.82
Return 0.11
APR 12.17%
CalmarRatio 2.07

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
QQQ 2010-06-07 2010-06-14 $39.76 $40.26 Long 47 1.26% 565.45 10082.85
GLD 2010-06-07 2010-06-14 $118.73 $119.63 Long 64 0.76% 565.45 10082.85
QQQ 2010-06-14 2010-06-21 $40.26 $41.82 Long 45 3.88% 568.09 10018.20
UUP 2010-06-14 2010-06-21 $22.73 $22.50 Long 339 -0.99% 568.09 10018.20
UUP 2010-06-21 2010-06-25 $22.50 $22.55 Long 253 0.24% 9991.93 9991.93
QQQ 2010-06-21 2010-06-25 $41.82 $39.98 Long 50 -4.39% 9991.93 9991.93
GLD 2010-06-21 2010-06-25 $123.09 $122.75 Long 14 -0.28% 9991.93 9991.93
QQQ 2010-06-28 2010-07-01 $39.79 $37.62 Long 52 -5.45% 9839.20 9839.20
UUP 2010-06-28 2010-07-01 $22.46 $22.39 Long 266 -0.32% 9839.20 9839.20
GLD 2010-06-28 2010-07-01 $122.79 $120.91 Long 11 -1.53% 9839.20 9839.20
UUP 2010-07-06 2010-07-12 $22.12 $22.15 Long 321 0.12% 492.75 9926.14
QQQ 2010-07-06 2010-07-12 $37.86 $39.17 Long 59 3.46% 492.75 9926.14
UUP 2010-07-12 2010-07-19 $22.15 $21.68 Long 341 -2.12% 527.55 9776.70
QQQ 2010-07-12 2010-07-19 $39.17 $39.08 Long 48 -0.22% 527.55 9776.70
UUP 2010-07-19 2010-07-26 $21.68 $21.61 Long 343 -0.33% 519.41 9795.54
QQQ 2010-07-19 2010-07-26 $39.08 $40.52 Long 46 3.69% 519.41 9795.54
UUP 2010-07-26 2010-08-02 $21.61 $21.31 Long 334 -1.38% 445.12 9680.98
QQQ 2010-07-26 2010-08-02 $40.52 $40.75 Long 51 0.56% 445.12 9680.98
GLD 2010-08-02 2010-08-09 $116.12 $117.76 Long 70 1.41% 591.89 9822.65
QQQ 2010-08-02 2010-08-09 $40.75 $41.30 Long 28 1.36% 591.89 9822.65
QQQ 2010-08-09 2010-08-13 $41.30 $39.42 Long 33 -4.55% 1892.78 9848.36
GLD 2010-08-09 2010-08-16 $117.76 $119.70 Long 67 1.65% 530.49 9918.42
QQQ 2010-08-16 2010-08-23 $39.29 $39.75 Long 56 1.19% 644.59 9922.90
GLD 2010-08-16 2010-08-23 $119.70 $119.91 Long 60 0.18% 644.59 9922.90
GLD 2010-08-23 2010-08-30 $119.91 $120.85 Long 68 0.78% 642.29 9977.03
QQQ 2010-08-23 2010-08-30 $39.75 $38.54 Long 29 -3.05% 642.29 9977.03
GLD 2010-08-30 2010-09-07 $120.85 $122.91 Long 68 1.70% 605.66 10148.52
QQQ 2010-08-30 2010-09-07 $38.54 $40.26 Long 26 4.44% 605.66 10148.52
EEM 2010-08-30 2010-09-07 $29.48 $30.60 Long 4 3.80% 605.66 10148.52
GLD 2010-09-07 2010-09-13 $122.91 $121.63 Long 64 -1.04% 580.84 10139.89
EEM 2010-09-07 2010-09-13 $30.60 $31.56 Long 16 3.11% 580.84 10139.89
QQQ 2010-09-07 2010-09-13 $40.26 $41.25 Long 30 2.47% 580.84 10139.89
EEM 2010-09-13 2010-09-20 $31.56 $31.75 Long 56 0.60% 624.32 10383.06
GLD 2010-09-13 2010-09-20 $121.63 $125.09 Long 64 2.84% 624.32 10383.06
EEM 2010-09-20 2010-09-27 $31.75 $32.30 Long 50 1.75% 646.14 10510.46
GLD 2010-09-20 2010-09-27 $125.09 $126.90 Long 55 1.45% 646.14 10510.46
QQQ 2010-09-20 2010-09-27 $42.43 $43.72 Long 30 3.05% 646.14 10510.46
EEM 2010-09-27 2010-10-04 $32.30 $33.26 Long 45 2.97% 680.17 10605.25
QQQ 2010-09-27 2010-10-04 $43.72 $43.03 Long 39 -1.59% 680.17 10605.25
GLD 2010-09-27 2010-10-04 $126.90 $128.52 Long 53 1.28% 680.17 10605.25
QQQ 2010-10-04 2010-10-11 $43.03 $43.84 Long 62 1.88% 579.96 10892.81
GLD 2010-10-04 2010-10-11 $128.52 $131.28 Long 44 2.15% 579.96 10892.81
EEM 2010-10-04 2010-10-11 $33.26 $33.81 Long 49 1.65% 579.96 10892.81
GLD 2010-10-11 2010-10-18 $131.28 $133.46 Long 61 1.66% 686.49 11059.65
EEM 2010-10-11 2010-10-18 $33.81 $33.97 Long 8 0.46% 686.49 11059.65
QQQ 2010-10-11 2010-10-18 $43.84 $45.37 Long 45 3.50% 686.49 11059.65
GLD 2010-10-18 2010-10-25 $133.46 $131.16 Long 50 -1.72% 626.57 10940.97
QQQ 2010-10-18 2010-10-25 $45.37 $45.66 Long 81 0.64% 626.57 10940.97
GLD 2010-10-25 2010-11-01 $131.16 $132.85 Long 24 1.29% 687.56 11019.80
QQQ 2010-10-25 2010-11-01 $45.66 $46.13 Long 157 1.02% 687.56 11019.80
QQQ 2010-11-01 2010-11-08 $46.13 $47.17 Long 196 2.27% 665.16 11334.64
GLD 2010-11-01 2010-11-08 $132.85 $135.92 Long 10 2.31% 665.16 11334.64
GLD 2010-11-08 2010-11-15 $135.92 $133.86 Long 6 -1.52% 11135.74 11135.74
QQQ 2010-11-08 2010-11-15 $47.17 $46.48 Long 208 -1.47% 11135.74 11135.74
QQQ 2010-11-22 2010-11-29 $46.01 $46.41 Long 218 0.86% 582.32 11239.21
GLD 2010-11-22 2010-11-29 $132.13 $133.19 Long 4 0.80% 582.32 11239.21
GLD 2010-11-29 2010-12-06 $133.19 $138.14 Long 28 3.72% 489.80 11554.44
QQQ 2010-11-29 2010-12-06 $46.41 $47.43 Long 149 2.20% 489.80 11554.44
GLD 2010-12-06 2010-12-13 $138.14 $136.26 Long 40 -1.36% 634.33 11479.60
QQQ 2010-12-06 2010-12-13 $47.43 $48.18 Long 116 1.58% 634.33 11479.60
GLD 2010-12-13 2010-12-20 $136.26 $135.13 Long 40 -0.83% 666.37 11478.03
QQQ 2010-12-13 2010-12-20 $48.18 $48.17 Long 113 -0.02% 666.37 11478.03
QQQ 2010-12-20 2010-12-27 $48.17 $48.19 Long 146 0.05% 642.39 11518.43
GLD 2010-12-20 2010-12-27 $135.13 $134.96 Long 28 -0.13% 642.39 11518.43
GLD 2010-12-27 2011-01-03 $134.96 $138.67 Long 23 2.75% 687.02 11671.09
QQQ 2010-12-27 2011-01-03 $48.19 $48.49 Long 94 0.62% 687.02 11671.09
IWC 2010-12-27 2011-01-03 $42.17 $42.60 Long 76 1.02% 687.02 11671.09
QQQ 2011-01-03 2011-01-10 $48.49 $49.16 Long 177 1.38% 738.43 11717.62
GLD 2011-01-03 2011-01-10 $138.67 $133.85 Long 17 -3.48% 738.43 11717.62
QQQ 2011-01-10 2011-01-18 $49.16 $49.87 Long 151 1.44% 630.92 11864.63
GLD 2011-01-10 2011-01-18 $133.85 $133.62 Long 21 -0.17% 630.92 11864.63
EEM 2011-01-10 2011-01-18 $34.57 $35.35 Long 20 2.24% 630.92 11864.63
GLD 2011-01-18 2011-01-24 $133.62 $131.01 Long 20 -1.96% 797.61 11699.49
EEM 2011-01-18 2011-01-24 $35.35 $34.34 Long 24 -2.86% 797.61 11699.49
QQQ 2011-01-18 2011-01-24 $49.87 $49.23 Long 153 -1.29% 797.61 11699.49
GLD 2011-01-24 2011-01-31 $131.01 $129.27 Long 16 -1.33% 702.13 11633.46
QQQ 2011-01-24 2011-01-31 $49.23 $49.24 Long 177 0.04% 702.13 11633.46
GLD 2011-01-31 2011-02-07 $129.27 $131.67 Long 29 1.86% 671.09 11875.88
SPY 2011-01-31 2011-02-07 $99.04 $101.65 Long 72 2.63% 671.09 11875.88
QQQ 2011-02-07 2011-02-14 $50.73 $51.56 Long 134 1.64% 583.75 12037.69
SPY 2011-02-07 2011-02-14 $101.65 $102.88 Long 43 1.21% 583.75 12037.69
SPY 2011-02-14 2011-02-22 $102.88 $102.95 Long 111 0.07% 647.45 11886.21
QQQ 2011-02-22 2011-02-28 $51.18 $51.06 Long 41 -0.22% 583.92 12013.83
SPY 2011-02-22 2011-02-28 $102.95 $102.72 Long 90 -0.23% 583.92 12013.83
SPY 2011-02-28 2011-03-07 $102.72 $102.75 Long 111 0.03% 686.67 11867.28
SPY 2011-03-07 2011-03-14 $102.75 $100.53 Long 110 -2.16% 530.79 11765.54
QQQ 2011-03-14 2011-03-17 $49.57 $48.54 Long 210 -2.08% 11515.68 11515.68
SPY 2011-03-14 2011-03-17 $100.53 $98.99 Long 8 -1.53% 11515.68 11515.68
GLD 2011-03-21 2011-03-28 $139.50 $137.82 Long 48 -1.20% 745.63 11558.47
SPY 2011-03-21 2011-03-28 $100.47 $102.20 Long 22 1.72% 745.63 11558.47
QQQ 2011-03-21 2011-03-28 $48.85 $50.44 Long 41 3.26% 745.63 11558.47
QQQ 2011-03-28 2011-04-04 $50.44 $50.91 Long 3 0.93% 704.20 11687.69
SPY 2011-03-28 2011-04-04 $102.20 $103.64 Long 34 1.41% 704.20 11687.69
GLD 2011-03-28 2011-04-04 $137.82 $140.13 Long 52 1.68% 704.20 11687.69
SPY 2011-04-04 2011-04-11 $103.64 $103.30 Long 21 -0.32% 703.91 11852.85
GLD 2011-04-04 2011-04-11 $140.13 $143.28 Long 63 2.25% 703.91 11852.85
GLD 2011-04-11 2011-04-18 $143.28 $145.21 Long 32 1.35% 733.82 11861.43
SPY 2011-04-11 2011-04-18 $103.30 $101.43 Long 64 -1.81% 733.82 11861.43
GLD 2011-04-18 2011-04-25 $145.21 $147.57 Long 29 1.63% 592.80 12014.85
SPY 2011-04-18 2011-04-25 $101.43 $103.83 Long 68 2.37% 592.80 12014.85
EEM 2011-04-25 2011-05-02 $37.02 $37.11 Long 59 0.26% 590.64 12247.90
GLD 2011-04-25 2011-05-02 $147.57 $151.46 Long 63 2.64% 590.64 12247.90
GLD 2011-05-02 2011-05-06 $151.46 $145.24 Long 36 -4.11% 12002.98 12002.98
SPY 2011-05-02 2011-05-06 $106.46 $104.81 Long 59 -1.55% 12002.98 12002.98
SPY 2011-05-09 2011-05-16 $104.23 $103.74 Long 108 -0.47% 767.64 11895.83
QQQ 2011-05-16 2011-05-23 $51.39 $50.36 Long 44 -2.01% 814.40 11802.16
SPY 2011-05-16 2011-05-23 $103.74 $102.51 Long 86 -1.18% 814.40 11802.16
SPY 2011-05-23 2011-05-31 $102.51 $104.68 Long 88 2.11% 699.47 12029.88
QQQ 2011-05-23 2011-05-31 $50.36 $51.22 Long 39 1.72% 699.47 12029.88
GLD 2011-05-31 2011-06-06 $149.88 $150.82 Long 12 0.63% 679.37 11661.59
SPY 2011-05-31 2011-06-06 $104.68 $101.04 Long 91 -3.47% 679.37 11661.59
GLD 2011-06-06 2011-06-13 $150.82 $148.66 Long 53 -1.43% 830.06 11483.61
SPY 2011-06-06 2011-06-13 $101.04 $99.33 Long 30 -1.69% 830.06 11483.61
GLD 2011-06-13 2011-06-20 $148.66 $150.08 Long 58 0.96% 625.07 11621.41
SPY 2011-06-13 2011-06-20 $99.33 $98.83 Long 21 -0.50% 625.07 11621.41
GLD 2011-06-20 2011-06-27 $150.08 $145.93 Long 62 -2.77% 882.55 11375.96
SPY 2011-06-20 2011-06-27 $98.83 $99.04 Long 17 0.21% 882.55 11375.96
GLD 2011-06-27 2011-07-05 $145.93 $146.96 Long 48 0.71% 561.78 11630.58
EEM 2011-06-27 2011-07-05 $33.94 $36.03 Long 3 6.16% 561.78 11630.58
SPY 2011-06-27 2011-07-05 $99.04 $104.42 Long 34 5.43% 561.78 11630.58
SPY 2011-07-05 2011-07-11 $104.42 $103.62 Long 29 -0.77% 730.25 11767.17
EEM 2011-07-05 2011-07-11 $36.03 $35.15 Long 6 -2.44% 730.25 11767.17
GLD 2011-07-05 2011-07-11 $146.96 $151.33 Long 53 2.97% 730.25 11767.17
SPY 2011-07-11 2011-07-18 $103.62 $102.31 Long 18 -1.26% 718.79 11918.93
EEM 2011-07-11 2011-07-18 $35.15 $34.50 Long 81 -1.85% 718.79 11918.93
GLD 2011-07-11 2011-07-18 $151.33 $155.76 Long 42 2.93% 718.79 11918.93
EEM 2011-07-18 2011-07-25 $34.50 $35.32 Long 9 2.40% 667.96 12080.09
GLD 2011-07-18 2011-07-25 $155.76 $157.60 Long 37 1.18% 667.96 12080.09
SPY 2011-07-18 2011-07-25 $102.31 $104.05 Long 50 1.69% 667.96 12080.09
GLD 2011-07-25 2011-08-01 $157.60 $157.47 Long 40 -0.08% 791.18 11923.19
SPY 2011-07-25 2011-08-01 $104.05 $102.13 Long 49 -1.85% 791.18 11923.19
GLD 2011-08-01 2011-08-05 $157.47 $161.64 Long 47 2.65% 11904.69 11904.69
SPY 2011-08-01 2011-08-05 $102.13 $95.04 Long 37 -6.94% 11904.69 11904.69
GLD 2011-08-08 2011-08-15 $165.48 $169.32 Long 51 2.32% 755.45 12313.56
SPY 2011-08-08 2011-08-15 $91.25 $93.03 Long 31 1.95% 755.45 12313.56
SPY 2011-08-15 2011-08-22 $93.03 $89.89 Long 37 -3.37% 875.93 12685.97
GLD 2011-08-15 2011-08-22 $169.32 $181.95 Long 47 7.46% 875.93 12685.97
GLD 2011-08-22 2011-08-25 $181.95 $167.00 Long 46 -8.22% 8557.93 11982.75
QQQ 2011-08-22 2011-08-29 $45.35 $47.50 Long 41 4.75% 654.16 12128.15
SPY 2011-08-22 2011-08-29 $89.89 $93.32 Long 17 3.81% 654.16 12128.15
GLD 2011-08-29 2011-09-06 $175.94 $184.58 Long 29 4.91% 832.05 12512.26
UBT 2011-08-29 2011-09-06 $22.58 $26.03 Long 66 15.28% 832.05 12512.26
QQQ 2011-08-29 2011-09-06 $47.50 $46.09 Long 102 -2.98% 832.05 12512.26
UBT 2011-09-06 2011-09-12 $26.03 $25.64 Long 61 -1.50% 874.07 12465.71
QQQ 2011-09-06 2011-09-12 $46.09 $46.84 Long 129 1.63% 874.07 12465.71
GLD 2011-09-06 2011-09-12 $184.58 $178.49 Long 22 -3.30% 874.07 12465.71
QQQ 2011-09-12 2011-09-19 $46.84 $49.60 Long 134 5.89% 716.56 12811.80
UBT 2011-09-12 2011-09-19 $25.64 $25.91 Long 92 1.06% 716.56 12811.80
GLD 2011-09-12 2011-09-19 $178.49 $176.83 Long 16 -0.93% 716.56 12811.80
QQQ 2011-09-19 2011-09-23 $49.60 $47.15 Long 159 -4.94% 8212.84 12489.35
GLD 2011-09-19 2011-09-26 $176.83 $157.12 Long 9 -11.15% 685.75 12427.49
UBT 2011-09-19 2011-09-26 $25.91 $28.65 Long 98 10.58% 685.75 12427.49
UBT 2011-09-26 2011-09-28 $28.65 $27.08 Long 97 -5.46% 3312.83 12292.25
GLD 2011-09-26 2011-10-03 $157.12 $161.09 Long 7 2.53% 611.47 11931.32
QQQ 2011-09-26 2011-10-03 $48.28 $46.17 Long 163 -4.37% 611.47 11931.32
UBT 2011-10-03 2011-10-07 $29.56 $27.49 Long 107 -7.01% 3552.65 12006.55
GLD 2011-10-03 2011-10-10 $161.09 $162.05 Long 7 0.60% 809.11 12277.78
QQQ 2011-10-03 2011-10-10 $46.17 $48.78 Long 153 5.65% 809.11 12277.78
UBT 2011-10-10 2011-10-17 $27.05 $25.89 Long 117 -4.29% 721.23 12454.79
QQQ 2011-10-10 2011-10-17 $48.78 $51.37 Long 151 5.31% 721.23 12454.79
GLD 2011-10-10 2011-10-17 $162.05 $164.00 Long 5 1.20% 721.23 12454.79
UBT 2011-10-17 2011-10-24 $25.89 $25.73 Long 160 -0.63% 820.21 12399.64
QQQ 2011-10-17 2011-10-24 $51.37 $51.03 Long 147 -0.66% 820.21 12399.64
UBT 2011-10-24 2011-10-28 $25.73 $24.32 Long 149 -5.49% 4443.55 12375.27
QQQ 2011-10-24 2011-10-31 $51.03 $51.82 Long 116 1.55% 461.61 12365.66
GLD 2011-10-24 2011-10-31 $160.55 $167.76 Long 11 4.49% 461.61 12365.66
QQQ 2011-10-31 2011-11-07 $51.82 $51.24 Long 109 -1.13% 767.04 12620.14
UBT 2011-10-31 2011-11-07 $25.57 $27.01 Long 124 5.66% 767.04 12620.14
GLD 2011-10-31 2011-11-07 $167.76 $172.85 Long 18 3.03% 767.04 12620.14
GLD 2011-11-07 2011-11-14 $172.85 $173.74 Long 20 0.51% 637.31 12525.94
QQQ 2011-11-07 2011-11-14 $51.24 $51.18 Long 110 -0.10% 637.31 12525.94
UBT 2011-11-07 2011-11-14 $27.01 $26.85 Long 98 -0.59% 637.31 12525.94
GLD 2011-11-14 2011-11-21 $173.74 $166.61 Long 13 -4.10% 12268.64 12268.64
UBT 2011-11-14 2011-11-21 $26.85 $28.72 Long 110 6.93% 12268.64 12268.64
QQQ 2011-11-14 2011-11-21 $51.18 $48.51 Long 130 -5.22% 12268.64 12268.64
UBT 2011-11-28 2011-12-02 $27.84 $27.03 Long 154 -2.91% 4888.34 12473.66
QQQ 2011-11-28 2011-12-05 $48.05 $51.01 Long 151 6.15% 957.78 12653.14
GLD 2011-12-05 2011-12-12 $169.06 $162.35 Long 23 -3.97% 919.87 12436.44
UBT 2011-12-05 2011-12-12 $27.17 $27.59 Long 163 1.55% 919.87 12436.44
QQQ 2011-12-05 2011-12-12 $51.01 $50.06 Long 65 -1.86% 919.87 12436.44
GLD 2011-12-12 2011-12-15 $162.35 $154.74 Long 21 -4.69% 4169.41 12402.94
UBT 2011-12-12 2011-12-19 $27.59 $29.68 Long 158 7.58% 621.31 12574.00
QQQ 2011-12-12 2011-12-19 $50.06 $48.99 Long 75 -2.12% 621.31 12574.00
UBT 2011-12-19 2011-12-27 $29.68 $27.71 Long 145 -6.64% 743.90 12378.87
QQQ 2011-12-19 2011-12-27 $48.99 $49.84 Long 95 1.73% 743.90 12378.87
GLD 2011-12-19 2011-12-27 $155.48 $155.08 Long 19 -0.26% 743.90 12378.87
GLD 2011-12-27 2012-01-03 $155.08 $154.76 Long 14 -0.21% 727.43 12510.65
QQQ 2011-12-27 2012-01-03 $49.84 $50.64 Long 122 1.61% 727.43 12510.65
UBT 2011-12-27 2012-01-03 $27.71 $28.48 Long 120 2.78% 727.43 12510.65
GLD 2012-01-03 2012-01-09 $154.76 $157.36 Long 12 1.68% 638.30 12602.48
UBT 2012-01-03 2012-01-09 $28.48 $28.06 Long 119 -1.50% 638.30 12602.48
QQQ 2012-01-03 2012-01-09 $50.64 $51.56 Long 129 1.83% 638.30 12602.48
UBT 2012-01-09 2012-01-17 $28.06 $29.15 Long 124 3.91% 739.67 12854.77
SPY 2012-01-09 2012-01-17 $101.06 $102.70 Long 84 1.63% 739.67 12854.77
UBT 2012-01-17 2012-01-23 $29.15 $26.84 Long 117 -7.94% 678.60 12720.07
SPY 2012-01-17 2012-01-23 $102.70 $103.83 Long 85 1.10% 678.60 12720.07
SPY 2012-01-23 2012-01-30 $103.83 $103.04 Long 70 -0.76% 701.97 12871.41
UBT 2012-01-23 2012-01-30 $26.84 $28.56 Long 98 6.41% 701.97 12871.41
QQQ 2012-01-23 2012-01-30 $53.21 $53.28 Long 40 0.13% 701.97 12871.41
UBT 2012-01-30 2012-02-06 $28.56 $27.24 Long 78 -4.63% 652.13 13046.44
SPY 2012-01-30 2012-02-06 $103.04 $105.78 Long 96 2.66% 652.13 13046.44
QQQ 2012-02-06 2012-02-13 $55.01 $56.00 Long 187 1.80% 762.52 13194.12
UBT 2012-02-06 2012-02-13 $27.24 $27.29 Long 75 0.21% 762.52 13194.12
GLD 2012-02-13 2012-02-21 $167.33 $169.65 Long 4 1.39% 838.24 13253.15
QQQ 2012-02-13 2012-02-21 $56.00 $56.51 Long 176 0.92% 838.24 13253.15
UBT 2012-02-13 2012-02-21 $27.29 $26.72 Long 69 -2.09% 838.24 13253.15
GLD 2012-02-21 2012-02-27 $169.65 $172.14 Long 16 1.47% 699.34 13416.41
UBT 2012-02-21 2012-02-27 $26.72 $28.01 Long 64 4.81% 699.34 13416.41
QQQ 2012-02-21 2012-02-27 $56.51 $56.59 Long 141 0.14% 699.34 13416.41
UBT 2012-02-27 2012-03-05 $28.01 $27.39 Long 73 -2.22% 13369.22 13369.22
GLD 2012-02-27 2012-03-05 $172.14 $165.77 Long 16 -3.70% 13369.22 13369.22
QQQ 2012-02-27 2012-03-05 $56.59 $57.69 Long 139 1.93% 13369.22 13369.22
SPY 2012-03-12 2012-03-19 $108.60 $111.18 Long 73 2.38% 905.24 13748.34
QQQ 2012-03-12 2012-03-19 $57.81 $59.38 Long 82 2.71% 905.24 13748.34
GLD 2012-03-19 2012-03-26 $160.85 $163.17 Long 1 1.44% 696.55 13887.42
QQQ 2012-03-19 2012-03-26 $59.38 $60.05 Long 59 1.13% 696.55 13887.42
SPY 2012-03-19 2012-03-26 $111.18 $111.53 Long 82 0.31% 696.55 13887.42
QQQ 2012-03-26 2012-04-02 $60.05 $60.13 Long 155 0.13% 893.44 13870.38
GLD 2012-03-26 2012-04-02 $163.17 $161.96 Long 23 -0.74% 893.44 13870.38
GLD 2012-04-02 2012-04-09 $161.96 $159.72 Long 22 -1.38% 782.49 13650.21
SPY 2012-04-02 2012-04-09 $111.52 $109.45 Long 4 -1.86% 782.49 13650.21
QQQ 2012-04-02 2012-04-09 $60.13 $59.61 Long 147 -0.86% 782.49 13650.21
QQQ 2012-04-09 2012-04-16 $59.61 $59.30 Long 116 -0.52% 13563.63 13563.63
SPY 2012-04-09 2012-04-16 $109.45 $109.30 Long 54 -0.14% 13563.63 13563.63
SPY 2012-04-23 2012-04-30 $108.27 $111.10 Long 58 2.61% 918.67 13883.90
GLD 2012-04-23 2012-04-30 $158.20 $160.49 Long 40 1.45% 918.67 13883.90
SPY 2012-04-30 2012-05-07 $111.10 $108.25 Long 41 -2.57% 718.74 13657.14
GLD 2012-04-30 2012-05-07 $160.49 $159.31 Long 52 -0.74% 718.74 13657.14
UBT 2012-05-07 2012-05-14 $28.21 $29.38 Long 201 4.14% 770.11 13772.18
SPY 2012-05-07 2012-05-14 $108.25 $106.50 Long 67 -1.61% 770.11 13772.18
UBT 2012-05-14 2012-05-21 $29.38 $30.95 Long 192 5.36% 841.70 13946.83
SPY 2012-05-14 2012-05-21 $106.50 $103.21 Long 69 -3.09% 841.70 13946.83
SPY 2012-05-21 2012-05-29 $103.21 $105.59 Long 83 2.30% 838.08 13989.87
UBT 2012-05-21 2012-05-29 $30.95 $30.69 Long 143 -0.85% 838.08 13989.87
UBT 2012-05-29 2012-06-04 $30.69 $33.76 Long 150 10.03% 732.64 14130.57
SPY 2012-05-29 2012-06-04 $105.59 $101.81 Long 81 -3.58% 732.64 14130.57
UBT 2012-06-04 2012-06-07 $33.76 $31.31 Long 129 -7.28% 4771.08 14090.53
SPY 2012-06-04 2012-06-11 $101.81 $106.39 Long 89 4.50% 798.88 14043.67
UBT 2012-06-11 2012-06-18 $31.86 $32.52 Long 128 2.06% 761.66 14395.31
SPY 2012-06-11 2012-06-18 $106.39 $106.47 Long 88 0.07% 761.66 14395.31
SPY 2012-06-18 2012-06-25 $106.47 $105.25 Long 83 -1.15% 871.04 14153.47
UBT 2012-06-18 2012-06-25 $32.52 $32.15 Long 130 -1.14% 871.04 14153.47
QQQ 2012-06-18 2012-06-25 $56.06 $56.14 Long 9 0.14% 871.04 14153.47
UBT 2012-06-25 2012-07-02 $32.15 $31.73 Long 141 -1.31% 738.65 14497.56
QQQ 2012-06-25 2012-07-02 $56.14 $57.38 Long 27 2.21% 738.65 14497.56
SPY 2012-06-25 2012-07-02 $105.25 $108.78 Long 69 3.35% 738.65 14497.56
UBT 2012-07-02 2012-07-09 $31.73 $32.76 Long 170 3.23% 852.70 14560.18
SPY 2012-07-02 2012-07-09 $108.78 $107.90 Long 76 -0.81% 852.70 14560.18
SPY 2012-07-09 2012-07-16 $107.90 $107.95 Long 77 0.04% 779.04 14699.46
UBT 2012-07-09 2012-07-16 $32.76 $34.23 Long 151 4.51% 779.04 14699.46
QQQ 2012-07-09 2012-07-16 $57.20 $56.49 Long 7 -1.23% 779.04 14699.46
UBT 2012-07-16 2012-07-23 $34.23 $34.79 Long 164 1.63% 864.61 14747.98
QQQ 2012-07-16 2012-07-23 $56.49 $56.28 Long 31 -0.38% 864.61 14747.98
SPY 2012-07-16 2012-07-23 $107.95 $107.18 Long 61 -0.72% 864.61 14747.98
QQQ 2012-07-23 2012-07-30 $56.28 $58.08 Long 9 3.19% 797.59 14862.38
UBT 2012-07-23 2012-07-30 $34.79 $33.18 Long 154 -4.64% 797.59 14862.38
SPY 2012-07-23 2012-07-30 $107.18 $110.41 Long 75 3.01% 797.59 14862.38
QQQ 2012-07-30 2012-08-06 $58.08 $58.91 Long 40 1.43% 810.98 14808.53
UBT 2012-07-30 2012-08-06 $33.18 $32.92 Long 155 -0.76% 810.98 14808.53
SPY 2012-07-30 2012-08-06 $110.41 $111.36 Long 59 0.87% 810.98 14808.53
SPY 2012-08-06 2012-08-13 $111.36 $112.06 Long 60 0.63% 845.11 14763.57
UBT 2012-08-06 2012-08-13 $32.92 $32.18 Long 153 -2.27% 845.11 14763.57
QQQ 2012-08-06 2012-08-13 $58.91 $59.71 Long 39 1.36% 845.11 14763.57
UBT 2012-08-13 2012-08-16 $32.18 $30.20 Long 145 -6.13% 14554.37 14554.37
QQQ 2012-08-13 2012-08-16 $59.71 $60.27 Long 54 0.94% 14554.37 14554.37
SPY 2012-08-13 2012-08-16 $112.06 $112.50 Long 54 0.39% 14554.37 14554.37
QQQ 2012-08-20 2012-08-27 $60.99 $61.28 Long 71 0.48% 742.67 14794.24
UBT 2012-08-20 2012-08-27 $29.83 $31.72 Long 128 6.33% 742.67 14794.24
