Portfolio - SleepWell


Weekly Sleepy Stuff

Description

This portfolio employs a strategic approach to buying and selling positions, aiming to outperform a conventional buy-and-hold strategy for the general market with reduced volatility. It presents a viable alternative and complement for long-term position investors who may have idle cash that requires active management.

The portfolio maintains a fully invested position in the market at all times, but it selectively adjusts its allocations on a weekly basis.

The underlying strategy involves utilizing a momentum indicator to categorize assets and then implementing a minimum variance allocation for determining asset positions. A 6% stop loss is employed on the portfolio, but it will re-enter at the subsequent signal or the commencement of week trading.

The following ETFs are utilized, with the majority being unleveraged:

ETF Ticker Leverage
SPDR Gold Shares GLD 1x
Invesco QQQ Trust QQQ 1x
SPDR S&P 500 ETF Trust SPY 1x
iShares MSCI Emerging Markets ETF EEM 1x
Invesco DB US Dollar Bullish UUP 1x
ProShares Ultra 20+ Year Treasury UBT 2x
iShares Micro-Cap ETF IWC 1x

The use of UUP is mostly done to allow the strategy to find a neutral stance. Cash could be used here but over history UUP is better.

The graph above represents the equity from following the portfolio in the past.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 95.00% of account

Details

Assets

Assets Percentage
EEM 0 - 100.00%
GLD 0 - 100.00%
IWC 0 - 100.00%
QQQ 0 - 100.00%
SPY 0 - 100.00%
UBT 0 - 100.00%
UUP 0 - 100.00%

Metrics

Metric Measure
AccountName SleepWell
NoOfTrades 1480.00
NoOfWins 856.00
NoOfLosses 624.00
SharpRatio 1.23
SortinoRatio 1.54
GrossProfit $43666.32
FirstDate 2010-06-07
LastDate 2025-01-21
FirstEquity $10000.00
FinalEquity $53666.32
OpenEquity $50756.44
LongEquity $43666.32
ShortEquity $0.00
PercentWins 57.84%
AveWin 1.66%
AveLoss -1.62%
AveWinLoss 1.03
Expectancy 0.28%
MedianDrawUp 24.42%
MednDrawDown -6.26%
MaxDrawDown -9.27%
Kelly 16.81%
Kendall 0.78
Return 0.12
APR 12.17%
CalmarRatio 2.07

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
QQQ 2010-06-07 2010-06-14 $39.69 $40.19 Long 47 1.26% 573.60 10082.83
GLD 2010-06-07 2010-06-14 $118.73 $119.63 Long 64 0.76% 573.60 10082.83
QQQ 2010-06-14 2010-06-21 $40.19 $41.75 Long 45 3.88% 579.43 10018.13
UUP 2010-06-14 2010-06-21 $21.75 $21.53 Long 354 -0.99% 579.43 10018.13
UUP 2010-06-21 2010-06-25 $21.53 $21.58 Long 264 0.24% 9991.96 9991.96
GLD 2010-06-21 2010-06-25 $123.09 $122.75 Long 14 -0.28% 9991.96 9991.96
QQQ 2010-06-21 2010-06-25 $41.75 $39.92 Long 50 -4.39% 9991.96 9991.96
GLD 2010-06-28 2010-07-01 $122.79 $120.91 Long 11 -1.53% 9837.24 9837.24
UUP 2010-06-28 2010-07-01 $21.50 $21.43 Long 278 -0.32% 9837.24 9837.24
QQQ 2010-06-28 2010-07-01 $39.73 $37.56 Long 53 -5.45% 9837.24 9837.24
QQQ 2010-07-06 2010-07-12 $37.80 $39.10 Long 59 3.46% 500.75 9924.07
UUP 2010-07-06 2010-07-12 $21.17 $21.19 Long 336 0.12% 500.75 9924.07
UUP 2010-07-12 2010-07-19 $21.19 $20.75 Long 356 -2.12% 537.30 9774.77
QQQ 2010-07-12 2010-07-19 $39.10 $39.02 Long 48 -0.22% 537.30 9774.77
QQQ 2010-07-19 2010-07-26 $39.02 $40.45 Long 46 3.69% 521.11 9793.53
UUP 2010-07-19 2010-07-26 $20.75 $20.68 Long 358 -0.33% 521.11 9793.53
UUP 2010-07-26 2010-08-02 $20.68 $20.39 Long 349 -1.38% 404.25 9679.22
QQQ 2010-07-26 2010-08-02 $40.45 $40.68 Long 51 0.56% 404.25 9679.22
GLD 2010-08-02 2010-08-09 $116.12 $117.76 Long 70 1.41% 592.59 9821.18
QQQ 2010-08-02 2010-08-09 $40.68 $41.24 Long 29 1.36% 592.59 9821.18
QQQ 2010-08-09 2010-08-13 $41.24 $39.36 Long 33 -4.55% 1891.41 9846.99
GLD 2010-08-09 2010-08-16 $117.76 $119.70 Long 67 1.65% 532.63 9917.04
GLD 2010-08-16 2010-08-23 $119.70 $119.91 Long 60 0.18% 605.32 9920.84
QQQ 2010-08-16 2010-08-23 $39.23 $39.69 Long 56 1.19% 605.32 9920.84
GLD 2010-08-23 2010-08-30 $119.91 $120.85 Long 68 0.78% 641.31 9974.47
QQQ 2010-08-23 2010-08-30 $39.69 $38.48 Long 30 -3.05% 641.31 9974.47
EEM 2010-08-30 2010-09-07 $29.48 $30.60 Long 4 3.80% 604.94 10145.88
QQQ 2010-08-30 2010-09-07 $38.48 $40.19 Long 26 4.44% 604.94 10145.88
GLD 2010-08-30 2010-09-07 $120.85 $122.91 Long 68 1.70% 604.94 10145.88
QQQ 2010-09-07 2010-09-13 $40.19 $41.18 Long 30 2.47% 578.15 10137.20
GLD 2010-09-07 2010-09-13 $122.91 $121.63 Long 64 -1.04% 578.15 10137.20
EEM 2010-09-07 2010-09-13 $30.60 $31.56 Long 16 3.11% 578.15 10137.20
EEM 2010-09-13 2010-09-20 $31.56 $31.75 Long 56 0.60% 623.66 10380.34
GLD 2010-09-13 2010-09-20 $121.63 $125.09 Long 64 2.84% 623.66 10380.34
EEM 2010-09-20 2010-09-27 $31.75 $32.30 Long 50 1.75% 646.11 10507.72
GLD 2010-09-20 2010-09-27 $125.09 $126.90 Long 55 1.45% 646.11 10507.72
QQQ 2010-09-20 2010-09-27 $42.36 $43.65 Long 30 3.05% 646.11 10507.72
EEM 2010-09-27 2010-10-04 $32.30 $33.26 Long 45 2.97% 681.71 10602.57
GLD 2010-09-27 2010-10-04 $126.90 $128.52 Long 53 1.28% 681.71 10602.57
QQQ 2010-09-27 2010-10-04 $43.65 $42.96 Long 39 -1.59% 681.71 10602.57
GLD 2010-10-04 2010-10-11 $128.52 $131.28 Long 44 2.15% 580.32 10890.02
QQQ 2010-10-04 2010-10-11 $42.96 $43.77 Long 62 1.88% 580.32 10890.02
EEM 2010-10-04 2010-10-11 $33.26 $33.81 Long 49 1.65% 580.32 10890.02
GLD 2010-10-11 2010-10-18 $131.28 $133.46 Long 61 1.66% 689.45 11056.77
QQQ 2010-10-11 2010-10-18 $43.77 $45.30 Long 45 3.50% 689.45 11056.77
EEM 2010-10-11 2010-10-18 $33.81 $33.97 Long 8 0.46% 689.45 11056.77
QQQ 2010-10-18 2010-10-25 $45.30 $45.59 Long 81 0.64% 589.47 10938.06
GLD 2010-10-18 2010-10-25 $133.46 $131.16 Long 50 -1.72% 589.47 10938.06
QQQ 2010-10-25 2010-11-01 $45.59 $46.05 Long 158 1.02% 699.38 11017.25
GLD 2010-10-25 2010-11-01 $131.16 $132.85 Long 24 1.29% 699.38 11017.25
QQQ 2010-11-01 2010-11-08 $46.05 $47.10 Long 196 2.27% 630.78 11331.83
GLD 2010-11-01 2010-11-08 $132.85 $135.92 Long 10 2.31% 630.78 11331.83
GLD 2010-11-08 2010-11-15 $135.92 $133.86 Long 6 -1.52% 11132.37 11132.37
QQQ 2010-11-08 2010-11-15 $47.10 $46.40 Long 209 -1.47% 11132.37 11132.37
GLD 2010-11-22 2010-11-29 $132.13 $133.19 Long 4 0.80% 589.83 11235.69
QQQ 2010-11-22 2010-11-29 $45.94 $46.33 Long 218 0.86% 589.83 11235.69
GLD 2010-11-29 2010-12-06 $133.19 $138.14 Long 28 3.72% 494.81 11550.69
QQQ 2010-11-29 2010-12-06 $46.33 $47.35 Long 149 2.20% 494.81 11550.69
QQQ 2010-12-06 2010-12-13 $47.35 $48.10 Long 116 1.58% 591.01 11475.41
GLD 2010-12-06 2010-12-13 $138.14 $136.26 Long 40 -1.36% 591.01 11475.41
QQQ 2010-12-13 2010-12-20 $48.10 $48.09 Long 114 -0.02% 673.67 11474.13
GLD 2010-12-13 2010-12-20 $136.26 $135.13 Long 40 -0.83% 673.67 11474.13
QQQ 2010-12-20 2010-12-27 $48.09 $48.12 Long 146 0.05% 687.87 11514.20
GLD 2010-12-20 2010-12-27 $135.13 $134.96 Long 28 -0.13% 687.87 11514.20
QQQ 2010-12-27 2011-01-03 $48.12 $48.42 Long 94 0.62% 696.31 11666.62
GLD 2010-12-27 2011-01-03 $134.96 $138.67 Long 23 2.75% 696.31 11666.62
IWC 2010-12-27 2011-01-03 $42.17 $42.60 Long 75 1.02% 696.31 11666.62
GLD 2011-01-03 2011-01-10 $138.67 $133.85 Long 17 -3.48% 696.61 11713.29
QQQ 2011-01-03 2011-01-10 $48.42 $49.09 Long 177 1.38% 696.61 11713.29
GLD 2011-01-10 2011-01-18 $133.85 $133.62 Long 21 -0.17% 639.05 11860.45
QQQ 2011-01-10 2011-01-18 $49.09 $49.79 Long 152 1.44% 639.05 11860.45
EEM 2011-01-10 2011-01-18 $34.57 $35.35 Long 20 2.24% 639.05 11860.45
GLD 2011-01-18 2011-01-24 $133.62 $131.01 Long 20 -1.96% 807.62 11695.44
QQQ 2011-01-18 2011-01-24 $49.79 $49.15 Long 153 -1.29% 807.62 11695.44
EEM 2011-01-18 2011-01-24 $35.35 $34.34 Long 24 -2.86% 807.62 11695.44
QQQ 2011-01-24 2011-01-31 $49.15 $49.17 Long 177 0.04% 698.25 11629.57
GLD 2011-01-24 2011-01-31 $131.01 $129.27 Long 16 -1.33% 698.25 11629.57
GLD 2011-01-31 2011-02-07 $129.27 $131.67 Long 29 1.86% 627.39 11872.11
SPY 2011-01-31 2011-02-07 $99.04 $101.65 Long 72 2.63% 627.39 11872.11
SPY 2011-02-07 2011-02-14 $101.65 $102.88 Long 43 1.21% 580.51 12034.46
QQQ 2011-02-07 2011-02-14 $50.65 $51.47 Long 135 1.64% 580.51 12034.46
SPY 2011-02-14 2011-02-22 $102.88 $102.95 Long 111 0.07% 647.56 11883.03
SPY 2011-02-22 2011-02-28 $102.95 $102.72 Long 90 -0.23% 580.69 12010.60
QQQ 2011-02-22 2011-02-28 $51.09 $50.98 Long 41 -0.22% 580.69 12010.60
SPY 2011-02-28 2011-03-07 $102.72 $102.75 Long 111 0.03% 683.44 11864.06
SPY 2011-03-07 2011-03-14 $102.75 $100.53 Long 110 -2.16% 494.66 11762.38
QQQ 2011-03-14 2011-03-17 $49.49 $48.46 Long 211 -2.08% 11511.77 11511.77
SPY 2011-03-14 2011-03-17 $100.53 $98.99 Long 8 -1.53% 11511.77 11511.77
QQQ 2011-03-21 2011-03-28 $48.78 $50.36 Long 41 3.26% 741.85 11554.45
GLD 2011-03-21 2011-03-28 $139.50 $137.82 Long 48 -1.20% 741.85 11554.45
SPY 2011-03-21 2011-03-28 $100.47 $102.20 Long 22 1.72% 741.85 11554.45
SPY 2011-03-28 2011-04-04 $102.20 $103.64 Long 34 1.41% 700.18 11683.67
QQQ 2011-03-28 2011-04-04 $50.36 $50.83 Long 3 0.93% 700.18 11683.67
GLD 2011-03-28 2011-04-04 $137.82 $140.13 Long 52 1.68% 700.18 11683.67
SPY 2011-04-04 2011-04-11 $103.64 $103.30 Long 21 -0.32% 699.89 11848.83
GLD 2011-04-04 2011-04-11 $140.13 $143.28 Long 63 2.25% 699.89 11848.83
SPY 2011-04-11 2011-04-18 $103.30 $101.43 Long 64 -1.81% 729.80 11857.41
GLD 2011-04-11 2011-04-18 $143.28 $145.21 Long 32 1.35% 729.80 11857.41
GLD 2011-04-18 2011-04-25 $145.21 $147.57 Long 29 1.63% 588.78 12010.83
SPY 2011-04-18 2011-04-25 $101.43 $103.83 Long 68 2.37% 588.78 12010.83
EEM 2011-04-25 2011-05-02 $37.02 $37.11 Long 59 0.26% 586.63 12243.88
GLD 2011-04-25 2011-05-02 $147.57 $151.46 Long 63 2.64% 586.63 12243.88
GLD 2011-05-02 2011-05-06 $151.46 $145.24 Long 36 -4.11% 11998.96 11998.96
SPY 2011-05-02 2011-05-06 $106.46 $104.81 Long 59 -1.55% 11998.96 11998.96
SPY 2011-05-09 2011-05-16 $104.23 $103.74 Long 108 -0.47% 870.96 11892.15
SPY 2011-05-16 2011-05-23 $103.74 $102.51 Long 85 -1.18% 814.81 11799.45
QQQ 2011-05-16 2011-05-23 $51.31 $50.28 Long 44 -2.01% 814.81 11799.45
SPY 2011-05-23 2011-05-31 $102.51 $104.68 Long 88 2.11% 696.69 12027.11
QQQ 2011-05-23 2011-05-31 $50.28 $51.14 Long 39 1.72% 696.69 12027.11
SPY 2011-05-31 2011-06-06 $104.68 $101.04 Long 91 -3.47% 676.60 11658.81
GLD 2011-05-31 2011-06-06 $149.88 $150.82 Long 12 0.63% 676.60 11658.81
GLD 2011-06-06 2011-06-13 $150.82 $148.66 Long 53 -1.43% 827.29 11480.84
SPY 2011-06-06 2011-06-13 $101.04 $99.33 Long 30 -1.69% 827.29 11480.84
GLD 2011-06-13 2011-06-20 $148.66 $150.08 Long 58 0.96% 622.30 11618.64
SPY 2011-06-13 2011-06-20 $99.33 $98.83 Long 21 -0.50% 622.30 11618.64
GLD 2011-06-20 2011-06-27 $150.08 $145.93 Long 62 -2.77% 879.78 11373.18
SPY 2011-06-20 2011-06-27 $98.83 $99.04 Long 17 0.21% 879.78 11373.18
GLD 2011-06-27 2011-07-05 $145.93 $146.96 Long 48 0.71% 559.00 11627.81
SPY 2011-06-27 2011-07-05 $99.04 $104.42 Long 34 5.43% 559.00 11627.81
EEM 2011-06-27 2011-07-05 $33.94 $36.03 Long 3 6.16% 559.00 11627.81
EEM 2011-07-05 2011-07-11 $36.03 $35.15 Long 6 -2.44% 727.48 11764.39
SPY 2011-07-05 2011-07-11 $104.42 $103.62 Long 29 -0.77% 727.48 11764.39
GLD 2011-07-05 2011-07-11 $146.96 $151.33 Long 53 2.97% 727.48 11764.39
SPY 2011-07-11 2011-07-18 $103.62 $102.31 Long 18 -1.26% 716.02 11916.16
EEM 2011-07-11 2011-07-18 $35.15 $34.50 Long 81 -1.85% 716.02 11916.16
GLD 2011-07-11 2011-07-18 $151.33 $155.76 Long 42 2.93% 716.02 11916.16
EEM 2011-07-18 2011-07-25 $34.50 $35.32 Long 9 2.40% 665.19 12077.31
GLD 2011-07-18 2011-07-25 $155.76 $157.60 Long 37 1.18% 665.19 12077.31
SPY 2011-07-18 2011-07-25 $102.31 $104.05 Long 50 1.69% 665.19 12077.31
GLD 2011-07-25 2011-08-01 $157.60 $157.47 Long 40 -0.08% 788.41 11920.41
SPY 2011-07-25 2011-08-01 $104.05 $102.13 Long 49 -1.85% 788.41 11920.41
GLD 2011-08-01 2011-08-05 $157.47 $161.64 Long 47 2.65% 11901.92 11901.92
SPY 2011-08-01 2011-08-05 $102.13 $95.04 Long 37 -6.94% 11901.92 11901.92
GLD 2011-08-08 2011-08-15 $165.48 $169.32 Long 51 2.32% 752.68 12310.78
SPY 2011-08-08 2011-08-15 $91.25 $93.03 Long 31 1.95% 752.68 12310.78
SPY 2011-08-15 2011-08-22 $93.03 $89.89 Long 37 -3.37% 876.12 12683.25
GLD 2011-08-15 2011-08-22 $169.32 $181.95 Long 47 7.46% 876.12 12683.25
GLD 2011-08-22 2011-08-25 $181.95 $167.00 Long 46 -8.22% 8558.12 11979.94
SPY 2011-08-22 2011-08-29 $89.89 $93.32 Long 17 3.81% 654.96 12125.12
QQQ 2011-08-22 2011-08-29 $45.28 $47.43 Long 41 4.75% 654.96 12125.12
GLD 2011-08-29 2011-09-06 $175.94 $184.58 Long 29 4.91% 833.24 12509.89
UBT 2011-08-29 2011-09-06 $22.30 $25.71 Long 67 15.28% 833.24 12509.89
QQQ 2011-08-29 2011-09-06 $47.43 $46.01 Long 102 -2.98% 833.24 12509.89
GLD 2011-09-06 2011-09-12 $184.58 $178.49 Long 22 -3.30% 838.63 12464.04
UBT 2011-09-06 2011-09-12 $25.71 $25.32 Long 62 -1.50% 838.63 12464.04
QQQ 2011-09-06 2011-09-12 $46.01 $46.76 Long 129 1.63% 838.63 12464.04
GLD 2011-09-12 2011-09-19 $178.49 $176.83 Long 16 -0.93% 708.94 12811.53
QQQ 2011-09-12 2011-09-19 $46.76 $49.52 Long 135 5.89% 708.94 12811.53
UBT 2011-09-12 2011-09-19 $25.32 $25.59 Long 93 1.06% 708.94 12811.53
QQQ 2011-09-19 2011-09-23 $49.52 $47.07 Long 159 -4.94% 8193.27 12492.13
GLD 2011-09-19 2011-09-26 $176.83 $157.12 Long 9 -11.15% 630.17 12429.76
UBT 2011-09-19 2011-09-26 $25.59 $28.29 Long 100 10.58% 630.17 12429.76
UBT 2011-09-26 2011-09-28 $28.29 $26.75 Long 99 -5.46% 3278.48 12293.64
QQQ 2011-09-26 2011-10-03 $48.21 $46.10 Long 164 -4.37% 632.13 11931.00
GLD 2011-09-26 2011-10-03 $157.12 $161.09 Long 7 2.53% 632.13 11931.00
UBT 2011-10-03 2011-10-07 $29.20 $27.15 Long 108 -7.01% 3564.34 12006.55
QQQ 2011-10-03 2011-10-10 $46.10 $48.70 Long 153 5.65% 757.37 12278.18
GLD 2011-10-03 2011-10-10 $161.09 $162.05 Long 7 0.60% 757.37 12278.18
UBT 2011-10-10 2011-10-17 $26.72 $25.57 Long 119 -4.29% 734.13 12456.06
QQQ 2011-10-10 2011-10-17 $48.70 $51.29 Long 152 5.31% 734.13 12456.06
GLD 2011-10-10 2011-10-17 $162.05 $164.00 Long 5 1.20% 734.13 12456.06
UBT 2011-10-17 2011-10-24 $25.57 $25.41 Long 162 -0.63% 776.17 12401.50
QQQ 2011-10-17 2011-10-24 $51.29 $50.95 Long 147 -0.66% 776.17 12401.50
UBT 2011-10-24 2011-10-28 $25.41 $24.02 Long 151 -5.49% 4403.04 12377.30
GLD 2011-10-24 2011-10-31 $160.55 $167.76 Long 11 4.49% 460.69 12367.80
QQQ 2011-10-24 2011-10-31 $50.95 $51.74 Long 117 1.55% 460.69 12367.80
GLD 2011-10-31 2011-11-07 $167.76 $172.85 Long 18 3.03% 784.26 12622.42
QQQ 2011-10-31 2011-11-07 $51.74 $51.15 Long 109 -1.13% 784.26 12622.42
UBT 2011-10-31 2011-11-07 $25.25 $26.68 Long 126 5.66% 784.26 12622.42
GLD 2011-11-07 2011-11-14 $172.85 $173.74 Long 20 0.51% 633.59 12528.72
QQQ 2011-11-07 2011-11-14 $51.15 $51.10 Long 110 -0.10% 633.59 12528.72
UBT 2011-11-07 2011-11-14 $26.68 $26.52 Long 99 -0.59% 633.59 12528.72
QQQ 2011-11-14 2011-11-21 $51.10 $48.44 Long 130 -5.22% 12272.80 12272.80
GLD 2011-11-14 2011-11-21 $173.74 $166.61 Long 13 -4.10% 12272.80 12272.80
UBT 2011-11-14 2011-11-21 $26.52 $28.36 Long 112 6.93% 12272.80 12272.80
UBT 2011-11-28 2011-12-02 $27.49 $26.70 Long 156 -2.91% 4904.00 12477.23
QQQ 2011-11-28 2011-12-05 $47.97 $50.92 Long 151 6.15% 967.16 12656.53
GLD 2011-12-05 2011-12-12 $169.06 $162.35 Long 23 -3.97% 928.36 12439.92
UBT 2011-12-05 2011-12-12 $26.84 $27.25 Long 165 1.55% 928.36 12439.92
QQQ 2011-12-05 2011-12-12 $50.92 $49.98 Long 65 -1.86% 928.36 12439.92
GLD 2011-12-12 2011-12-15 $162.35 $154.74 Long 21 -4.69% 4177.90 12406.64
UBT 2011-12-12 2011-12-19 $27.25 $29.32 Long 160 7.58% 577.71 12577.27
QQQ 2011-12-12 2011-12-19 $49.98 $48.91 Long 75 -2.12% 577.71 12577.27
UBT 2011-12-19 2011-12-27 $29.32 $27.37 Long 147 -6.64% 693.93 12383.19
GLD 2011-12-19 2011-12-27 $155.48 $155.08 Long 19 -0.26% 693.93 12383.19
QQQ 2011-12-19 2011-12-27 $48.91 $49.76 Long 96 1.73% 693.93 12383.19
GLD 2011-12-27 2012-01-03 $155.08 $154.76 Long 14 -0.21% 728.23 12515.65
QQQ 2011-12-27 2012-01-03 $49.76 $50.56 Long 123 1.61% 728.23 12515.65
UBT 2011-12-27 2012-01-03 $27.37 $28.13 Long 122 2.78% 728.23 12515.65
QQQ 2012-01-03 2012-01-09 $50.56 $51.48 Long 129 1.83% 630.23 12607.09
GLD 2012-01-03 2012-01-09 $154.76 $157.36 Long 12 1.68% 630.23 12607.09
UBT 2012-01-03 2012-01-09 $28.13 $27.71 Long 121 -1.50% 630.23 12607.09
UBT 2012-01-09 2012-01-17 $27.71 $28.79 Long 126 3.91% 757.88 12859.79
SPY 2012-01-09 2012-01-17 $101.06 $102.70 Long 84 1.63% 757.88 12859.79
UBT 2012-01-17 2012-01-23 $28.79 $26.51 Long 118 -7.94% 693.95 12726.21
SPY 2012-01-17 2012-01-23 $102.70 $103.83 Long 85 1.10% 693.95 12726.21
SPY 2012-01-23 2012-01-30 $103.83 $103.04 Long 70 -0.76% 706.90 12877.19
UBT 2012-01-23 2012-01-30 $26.51 $28.21 Long 99 6.41% 706.90 12877.19
QQQ 2012-01-23 2012-01-30 $53.13 $53.20 Long 40 0.13% 706.90 12877.19
UBT 2012-01-30 2012-02-06 $28.21 $26.90 Long 79 -4.63% 672.46 13052.17
SPY 2012-01-30 2012-02-06 $103.04 $105.78 Long 96 2.66% 672.46 13052.17
QQQ 2012-02-06 2012-02-13 $54.92 $55.91 Long 187 1.80% 779.85 13199.55
UBT 2012-02-06 2012-02-13 $26.90 $26.96 Long 76 0.21% 779.85 13199.55
GLD 2012-02-13 2012-02-21 $167.33 $169.65 Long 4 1.39% 850.78 13258.32
QQQ 2012-02-13 2012-02-21 $55.91 $56.42 Long 176 0.92% 850.78 13258.32
UBT 2012-02-13 2012-02-21 $26.96 $26.39 Long 70 -2.09% 850.78 13258.32
QQQ 2012-02-21 2012-02-27 $56.42 $56.50 Long 141 0.14% 714.80 13421.79
GLD 2012-02-21 2012-02-27 $169.65 $172.14 Long 16 1.47% 714.80 13421.79
UBT 2012-02-21 2012-02-27 $26.39 $27.66 Long 65 4.81% 714.80 13421.79
QQQ 2012-02-27 2012-03-05 $56.50 $57.59 Long 139 1.93% 13374.40 13374.40
UBT 2012-02-27 2012-03-05 $27.66 $27.05 Long 74 -2.22% 13374.40 13374.40
GLD 2012-02-27 2012-03-05 $172.14 $165.77 Long 16 -3.70% 13374.40 13374.40
SPY 2012-03-12 2012-03-19 $108.60 $111.18 Long 73 2.38% 915.79 13753.28
QQQ 2012-03-12 2012-03-19 $57.72 $59.28 Long 82 2.71% 915.79 13753.28
GLD 2012-03-19 2012-03-26 $160.85 $163.17 Long 1 1.44% 716.29 13892.17
SPY 2012-03-19 2012-03-26 $111.18 $111.53 Long 82 0.31% 716.29 13892.17
QQQ 2012-03-19 2012-03-26 $59.28 $59.95 Long 59 1.13% 716.29 13892.17
GLD 2012-03-26 2012-04-02 $163.17 $161.96 Long 23 -0.74% 912.41 13875.10
QQQ 2012-03-26 2012-04-02 $59.95 $60.03 Long 155 0.13% 912.41 13875.10
GLD 2012-04-02 2012-04-09 $161.96 $159.72 Long 22 -1.38% 798.51 13655.16
QQQ 2012-04-02 2012-04-09 $60.03 $59.52 Long 147 -0.86% 798.51 13655.16
SPY 2012-04-02 2012-04-09 $111.52 $109.45 Long 4 -1.86% 798.51 13655.16
SPY 2012-04-09 2012-04-16 $109.45 $109.30 Long 54 -0.14% 13568.69 13568.69
QQQ 2012-04-09 2012-04-16 $59.52 $59.20 Long 116 -0.52% 13568.69 13568.69
SPY 2012-04-23 2012-04-30 $108.27 $111.10 Long 58 2.61% 923.73 13888.96
GLD 2012-04-23 2012-04-30 $158.20 $160.49 Long 40 1.45% 923.73 13888.96
SPY 2012-04-30 2012-05-07 $111.10 $108.25 Long 41 -2.57% 737.72 13662.24
GLD 2012-04-30 2012-05-07 $160.49 $159.31 Long 52 -0.74% 737.72 13662.24
SPY 2012-05-07 2012-05-14 $108.25 $106.50 Long 67 -1.61% 785.84 13776.62
UBT 2012-05-07 2012-05-14 $27.86 $29.01 Long 203 4.14% 785.84 13776.62
UBT 2012-05-14 2012-05-21 $29.01 $30.57 Long 194 5.36% 838.80 13950.70
SPY 2012-05-14 2012-05-21 $106.50 $103.21 Long 69 -3.09% 838.80 13950.70
UBT 2012-05-21 2012-05-29 $30.57 $30.31 Long 145 -0.85% 837.82 13993.66
SPY 2012-05-21 2012-05-29 $103.21 $105.59 Long 83 2.30% 837.82 13993.66
SPY 2012-05-29 2012-06-04 $105.59 $101.81 Long 81 -3.58% 723.68 14134.81
UBT 2012-05-29 2012-06-04 $30.31 $33.35 Long 152 10.03% 723.68 14134.81
UBT 2012-06-04 2012-06-07 $33.35 $30.92 Long 131 -7.28% 4774.36 14093.80
SPY 2012-06-04 2012-06-11 $101.81 $106.39 Long 89 4.50% 789.30 14046.93
UBT 2012-06-11 2012-06-18 $31.47 $32.12 Long 130 2.06% 753.69 14398.85
SPY 2012-06-11 2012-06-18 $106.39 $106.47 Long 88 0.07% 753.69 14398.85
SPY 2012-06-18 2012-06-25 $106.47 $105.25 Long 83 -1.15% 869.02 14156.94
UBT 2012-06-18 2012-06-25 $32.12 $31.75 Long 132 -1.14% 869.02 14156.94
QQQ 2012-06-18 2012-06-25 $55.97 $56.05 Long 9 0.14% 869.02 14156.94
SPY 2012-06-25 2012-07-02 $105.25 $108.78 Long 69 3.35% 714.12 14501.30
UBT 2012-06-25 2012-07-02 $31.75 $31.34 Long 143 -1.31% 714.12 14501.30
QQQ 2012-06-25 2012-07-02 $56.05 $57.29 Long 27 2.21% 714.12 14501.30
UBT 2012-07-02 2012-07-09 $31.34 $32.35 Long 173 3.23% 853.52 14564.36
SPY 2012-07-02 2012-07-09 $108.78 $107.90 Long 76 -0.81% 853.52 14564.36
QQQ 2012-07-09 2012-07-16 $57.11 $56.40 Long 7 -1.23% 753.68 14703.62
UBT 2012-07-09 2012-07-16 $32.35 $33.81 Long 153 4.51% 753.68 14703.62
SPY 2012-07-09 2012-07-16 $107.90 $107.95 Long 77 0.04% 753.68 14703.62
QQQ 2012-07-16 2012-07-23 $56.40 $56.19 Long 31 -0.38% 867.36 14752.81
SPY 2012-07-16 2012-07-23 $107.95 $107.18 Long 61 -0.72% 867.36 14752.81
UBT 2012-07-16 2012-07-23 $33.81 $34.36 Long 167 1.63% 867.36 14752.81
UBT 2012-07-23 2012-07-30 $34.36 $32.77 Long 156 -4.64% 745.63 14866.97
QQQ 2012-07-23 2012-07-30 $56.19 $57.98 Long 9 3.19% 745.63 14866.97
SPY 2012-07-23 2012-07-30 $107.18 $110.41 Long 75 3.01% 745.63 14866.97
UBT 2012-07-30 2012-08-06 $32.77 $32.52 Long 157 -0.76% 816.93 14813.97
SPY 2012-07-30 2012-08-06 $110.41 $111.36 Long 59 0.87% 816.93 14813.97
QQQ 2012-07-30 2012-08-06 $57.98 $58.81 Long 41 1.43% 816.93 14813.97
SPY 2012-08-06 2012-08-13 $111.36 $112.06 Long 60 0.63% 849.33 14768.85
UBT 2012-08-06 2012-08-13 $32.52 $31.78 Long 155 -2.27% 849.33 14768.85
QQQ 2012-08-06 2012-08-13 $58.81 $59.62 Long 39 1.36% 849.33 14768.85
SPY 2012-08-13 2012-08-16 $112.06 $112.50 Long 54 0.39% 14559.27 14559.27
UBT 2012-08-13 2012-08-16 $31.78 $29.83 Long 147 -6.13% 14559.27 14559.27
QQQ 2012-08-13 2012-08-16 $59.62 $60.18 Long 54 0.94% 14559.27 14559.27
QQQ 2012-08-20 2012-08-27 $60.89 $61.19 Long 71 0.48% 754.77 14799.87
UBT 2012-08-20 2012-08-27 $29.47 $31.33 Long 130 6.33% 754.77 14799.87
