Welcome
Updated as of 12/4/2023 03:32:01 EDT
Welcome to this ETF Investing Playground
Discover a range of investing strategies that leverage the benefits of Exchange Trade Funds (ETFs). ETFs are celebrated for being cost-effective, highly liquid, and easily accessible across most brokerage platforms.
End of Day (EOD) Strategies:
- Nature: Tends to be more volatile.
- Trading Pattern: Often involves taking new positions daily at the open.
- Attention Required: Higher, as positions may change every day.
- Allocation Recommendation: Typically favored for smaller allocations due to its active nature.
End of Month (EOM) Strategies:
- Nature: Generally less volatile.
- Trading Pattern: Positions are usually held for at least a month, with trades predominantly occurring on the last trading day. Positions are typically bought at the market close.
- Attention Required: More passive, necessitating less frequent check-ins.
- Note: While we use wide stop losses, it’s still possible (though rare) for an exit signal to be issued before the month ends.
Dig in and choose strategies that align with your investment goals and risk tolerance
Strategy | APR | 1 Year | 3 Year | 5 Year | TimeFrame |
---|---|---|---|---|---|
AutoSOXL | 30.63% | 66.77% | 28.65% | 25.32% | EOD |
AutoSPXL | 22.71% | 6.53% | 25.86% | 21.37% | EOD |
AutoTECL | 24.84% | 32.13% | 35.16% | 27.72% | EOD |
AutoTQQQ | 32.53% | 58.49% | 44.14% | 34.98% | EOD |
VRP-NDX | 47.31% | 59.55% | 39.15% | 60.50% | EOD |
VRP-SPX | 42.52% | 22.98% | 31.88% | 53.54% | EOD |
VRatio | 34.95% | 36.63% | 30.30% | 27.10% | EOD |
SplineNDX | 29.66% | 46.40% | 58.75% | 42.65% | EOD |
SplineSPX | 28.48% | 10.14% | 17.24% | 24.48% | EOD |
SplineTNA | 25.55% | 4.59% | 14.57% | 29.61% | EOD |
SplineIBB | 14.88% | 0.17% | 13.61% | 15.02% | EOD |
SplineQYLD | 8.61% | 5.39% | 12.26% | 10.91% | EOD |
SplineSVXY | 19.06% | 16.89% | 10.16% | 17.00% | EOD |
SplineUVXY | 32.83% | 59.75% | 32.66% | 39.87% | EOD |
SplineVXX | 27.07% | 36.47% | 21.48% | 27.80% | EOD |
1xADM-d | 15.64% | -7.85% | 14.73% | 15.41% | EOD |
3xADM-d | 39.48% | -11.10% | 31.84% | 33.80% | EOD |
Strategy | APR | 1 Year | 3 Year | 5 Year | TimeFrame |
---|---|---|---|---|---|
Alvarez | 22.99% | -13.51% | 7.07% | 16.50% | EOM |
Hanly | 10.16% | 4.37% | 13.05% | 8.82% | EOM |
1xADM | 19.14% | -5.77% | 7.67% | 15.22% | EOM |
3xADM | 43.53% | -13.00% | 10.32% | 25.09% | EOM |
3xADM | 44.53% | -14.51% | 8.71% | 21.62% | EOM |
BondYield | 5.66% | -4.40% | -0.78% | 3.87% | EOM |
FX | 15.12% | -12.19% | 4.41% | 8.70% | EOM |
Factor | 8.73% | -14.10% | 5.48% | 8.13% | EOM |
GrayBeard | 19.03% | -13.77% | 5.39% | 12.55% | EOM |
Alternate | 19.96% | -10.25% | 8.90% | 13.72% | EOM |
Sector | 16.33% | -8.94% | 8.27% | 15.56% | EOM |
Strategy | APR | 1 Year | 3 Year | 5 Year | TimeFrame |
---|---|---|---|---|---|
CalendarTrend | 9.24% | 5.98% | 9.51% | 9.24% | EOM |
DMIndicatorCPI | 20.37% | 5.01% | 17.23% | 0.00% | EOM |
DMIndicatorKC | 8.16% | 1.01% | 5.16% | 8.49% | EOM |
DMIndicatorMC | 4.68% | 3.51% | 7.46% | 4.99% | EOM |
DMIndicatorRSP | 6.87% | 0.02% | 5.49% | 4.05% | EOM |
IndicatorRR | 7.60% | 3.20% | 7.68% | 8.09% | EOD |
MC-EOD | 3.26% | -0.01% | 8.49% | 9.12% | EOD |
SP500Bayes | 7.87% | 1.61% | 6.01% | 5.08% | EOD |
Notes
From the table above, a specific strategy decides what to invest in, while an indicator simply recommends either RiskOn or RiskOff
APR is the average annual percent return.
TimeFrame indicates the frequency of the data being used for the strategy, EOD
- EndOfDay, EOM
- EndOfMonth