Signal Changes


Daily Signal Changes

Signal Changes as of 10/31/2026 04:13:46 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 8.64% IYR 2026-10-27 Sell@NextOpen 2.23%
Stories 9.10% GBTC 2026-10-29 Sell@NextOpen -0.69%
Stories 7.78% GRID 2026-10-30 Buy@NextOpen 0.00%
Plays 10.81% CCJ 2026-10-29 Sell@NextOpen 1.57%
Plays 11.55% SLV 2026-10-30 Buy@NextOpen 0.00%
Plays 31.12% SOXL 2026-10-29 Sell@NextOpen -5.80%
SleepWell 36.09% EFA 2026-10-23 Sell@NextOpen 0.24%
SleepWell 2.22% EFA 2026-10-30 Buy@NextOpen 0.00%
SleepWell 12.22% SPY 2026-10-30 Buy@NextOpen 0.00%
SleepWell 85.56% UUP 2026-10-30 Buy@NextOpen 0.00%
SleepWell 63.90% UUP 2026-10-23 Sell@NextOpen 0.03%
Insomniac 36.09% EFO 2026-10-23 Sell@NextOpen 0.79%
Insomniac 2.22% EFO 2026-10-30 Buy@NextOpen 0.00%
Insomniac 12.22% SPXL 2026-10-30 Buy@NextOpen 0.00%
Insomniac 85.56% UUP 2026-10-30 Buy@NextOpen 0.00%
Insomniac 63.90% UUP 2026-10-23 Sell@NextOpen 0.03%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also