Signal Changes


Daily Signal Changes

Signal Changes as of 10/24/2026 04:13:48 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 10.69% XLE 2026-10-14 Sell@NextOpen 2.11%
Stories 8.86% ASML 2026-10-20 Sell@NextOpen -6.47%
Stories 7.57% BG 2026-10-23 Buy@NextOpen 0.00%
Stories 14.69% BKLN 2026-10-23 Buy@NextOpen 0.00%
Stories 7.57% GBTC 2026-10-08 Sell@NextOpen -2.15%
Plays 10.59% UGL 2026-10-20 Sell@NextOpen -6.77%
SleepWell 36.09% EFA 2026-10-23 Buy@NextOpen 0.00%
SleepWell 31.65% EFA 2026-10-16 Sell@NextOpen -0.84%
SleepWell 68.35% UUP 2026-10-16 Sell@NextOpen 0.10%
SleepWell 63.90% UUP 2026-10-23 Buy@NextOpen 0.00%
Insomniac 36.09% EFO 2026-10-23 Buy@NextOpen 0.00%
Insomniac 31.65% EFO 2026-10-16 Sell@NextOpen -1.36%
Insomniac 63.90% UUP 2026-10-23 Buy@NextOpen 0.00%
Insomniac 68.35% UUP 2026-10-16 Sell@NextOpen 0.10%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also