Signal Changes


Daily Signal Changes

Signal Changes as of 10/17/2026 04:13:43 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 9.72% IYR 2026-10-12 Sell@NextOpen -0.42%
Sectors 10.59% XLU 2026-10-15 Sell@NextOpen 0.81%
Sectors 8.17% XLY 2026-10-16 Buy@NextOpen 0.00%
Plays 22.67% LABU 2026-10-16 Buy@NextOpen 0.00%
Plays 30.95% SOXL 2026-10-16 Buy@NextOpen 0.00%
SleepWell 31.65% EFA 2026-10-16 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-10-09 Sell@NextOpen -1.99%
SleepWell 68.35% UUP 2026-10-16 Buy@NextOpen 0.00%
SleepWell 50.00% UUP 2026-10-09 Sell@NextOpen -0.58%
Insomniac 31.65% EFO 2026-10-16 Buy@NextOpen 0.00%
Insomniac 50.00% SPXL 2026-10-09 Sell@NextOpen -6.08%
Insomniac 68.35% UUP 2026-10-16 Buy@NextOpen 0.00%
Insomniac 50.00% UUP 2026-10-09 Sell@NextOpen -0.58%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also