Signal Changes


Daily Signal Changes

Signal Changes as of 7/4/2026 04:05:18 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 7.30% IYR 2026-07-02 Buy@NextOpen 0.00%
Sectors 15.45% XLK 2026-07-02 Buy@NextOpen 0.00%
Sectors 5.93% XLU 2026-07-02 Buy@NextOpen 0.00%
Stories 6.53% GRID 2026-07-02 Buy@NextOpen 0.00%
Stories 15.96% LRCX 2026-07-02 Buy@NextOpen 0.00%
Stories 6.53% WOOD 2026-07-01 Sell@NextOpen -0.04%
Plays 16.78% SLV 2026-07-02 Buy@NextOpen 0.00%
SleepWell 0.17% EEM 2026-06-26 Sell@NextOpen -1.93%
SleepWell 66.68% EFA 2026-06-26 Sell@NextOpen 1.46%
SleepWell 35.20% IWC 2026-07-02 Buy@NextOpen 0.00%
SleepWell 33.15% IWC 2026-06-26 Sell@NextOpen 0.95%
SleepWell 64.70% SPY 2026-07-02 Buy@NextOpen 0.00%
Insomniac 48.37% EFO 2026-07-02 Buy@NextOpen 0.00%
Insomniac 50.00% EFO 2026-06-26 Sell@NextOpen 2.58%
Insomniac 3.25% IWC 2026-07-02 Buy@NextOpen 0.00%
Insomniac 50.00% SPXL 2026-06-26 Sell@NextOpen 3.24%
Insomniac 48.37% SPXL 2026-07-02 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also