Signal Changes

Daily Signal Changes

Signal Changes as of 5/24/2026 04:03:27 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 11.56% XLE 2026-05-22 Buy@NextOpen 0.00%
Sectors 9.70% XLU 2026-05-21 Sell@NextOpen 0.64%
Plays 57.38% SOXL 2026-05-21 Sell@NextOpen 3.12%
SleepWell 50.00% QQQ 2026-05-22 Buy@NextOpen 0.00%
SleepWell 100.00% QQQ 2026-05-15 Sell@NextOpen 0.84%
SleepWell 50.00% SPY 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% EFO 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% SPXL 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% TQQQ 2026-05-22 Buy@NextOpen 0.00%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/23/2026 04:03:25 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 11.56% XLE 2026-05-22 Buy@NextOpen 0.00%
Sectors 9.70% XLU 2026-05-21 Sell@NextOpen 0.64%
Plays 57.38% SOXL 2026-05-21 Sell@NextOpen 3.12%
SleepWell 50.00% QQQ 2026-05-22 Buy@NextOpen 0.00%
SleepWell 100.00% QQQ 2026-05-15 Sell@NextOpen 0.84%
SleepWell 50.00% SPY 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% EFO 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% SPXL 2026-05-22 Buy@NextOpen 0.00%
Insomniac 33.33% TQQQ 2026-05-22 Buy@NextOpen 0.00%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/22/2026 04:03:11 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 7.74% IYR 2026-04-29 Sell@NextOpen 1.70%
Sectors 38.60% XLK 2026-05-19 Sell@NextOpen 2.26%
Sectors 11.59% XLU 2026-05-21 Buy@NextOpen 0.00%
Stories 14.86% BKLN 2026-05-21 Buy@NextOpen 0.00%
Stories 13.88% LRCX 2026-05-15 Sell@NextOpen 3.25%
Stories 28.08% WDC 2026-05-21 Buy@NextOpen 0.00%
Plays 42.12% LABU 2026-05-21 Buy@NextOpen 0.00%
Plays 57.88% SOXL 2026-05-21 Buy@NextOpen 0.00%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/21/2026 04:03:11 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 8.37% XLV 2026-05-20 Buy@NextOpen 0.00%
Stories 28.08% WDC 2026-05-14 Sell@NextOpen -2.36%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/20/2026 04:03:11 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 14.69% XLE 2026-04-29 Sell@NextOpen 5.31%
Sectors 38.60% XLK 2026-05-19 Buy@NextOpen 0.00%
Sectors 8.89% XLP 2026-05-12 Sell@NextOpen 2.24%
Sectors 11.59% XLU 2026-05-15 Sell@NextOpen 0.61%
Sectors 8.37% XLV 2026-05-15 Sell@NextOpen 1.95%
Sectors 10.13% XLY 2026-03-27 Sell@NextOpen 7.90%
Stories 8.46% EIRL 2026-05-19 Buy@NextOpen 0.00%
Plays 57.88% SOXL 2026-05-11 Sell@NextOpen -14.49%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/19/2026 04:03:09 UTC

Portfolio Ratio Ticker Date State Profit
Plays 42.12% LABU 2026-05-13 Sell@NextOpen -18.18%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/18/2026 18:46:55 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 37.86% XLK 2026-05-04 Sell@NextOpen 7.56%
Sectors 11.73% XLU 2026-05-15 Buy@NextOpen 0.00%
Sectors 8.47% XLV 2026-05-15 Buy@NextOpen 0.00%
Stories 9.39% EIRL 2026-05-14 Sell@NextOpen -0.85%
Stories 15.04% LRCX 2026-05-15 Buy@NextOpen 0.00%
SleepWell 100.00% QQQ 2026-05-15 Buy@NextOpen 0.00%
SleepWell 50.00% QQQ 2026-05-08 Sell@NextOpen -0.20%
SleepWell 50.00% SPY 2026-05-08 Sell@NextOpen 0.37%
Insomniac 24.17% EFO 2026-05-08 Sell@NextOpen -4.88%
Insomniac 37.92% SPXL 2026-05-08 Sell@NextOpen 0.81%
Insomniac 100.00% TQQQ 2026-05-15 Buy@NextOpen 0.00%
Insomniac 37.92% TQQQ 2026-05-08 Sell@NextOpen -0.87%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/17/2026 04:03:10 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 37.86% XLK 2026-05-04 Sell@NextOpen 7.56%
Sectors 11.73% XLU 2026-05-15 Buy@NextOpen 0.00%
Sectors 8.47% XLV 2026-05-15 Buy@NextOpen 0.00%
Stories 9.39% EIRL 2026-05-14 Sell@NextOpen -0.85%
Stories 15.04% LRCX 2026-05-15 Buy@NextOpen 0.00%
SleepWell 50.00% QQQ 2026-05-08 Sell@NextOpen -0.20%
SleepWell 100.00% QQQ 2026-05-15 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-05-08 Sell@NextOpen 0.37%
Insomniac 24.17% EFO 2026-05-08 Sell@NextOpen -4.88%
Insomniac 37.92% SPXL 2026-05-08 Sell@NextOpen 0.81%
Insomniac 37.92% TQQQ 2026-05-08 Sell@NextOpen -0.87%
Insomniac 100.00% TQQQ 2026-05-15 Buy@NextOpen 0.00%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/16/2026 04:03:10 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 37.86% XLK 2026-05-04 Sell@NextOpen 7.56%
Sectors 11.73% XLU 2026-05-15 Buy@NextOpen 0.00%
Sectors 8.47% XLV 2026-05-15 Buy@NextOpen 0.00%
Stories 9.39% EIRL 2026-05-14 Sell@NextOpen -0.85%
Stories 15.04% LRCX 2026-05-15 Buy@NextOpen 0.00%
SleepWell 50.00% QQQ 2026-05-08 Sell@NextOpen -0.20%
SleepWell 100.00% QQQ 2026-05-15 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-05-08 Sell@NextOpen 0.37%
Insomniac 24.17% EFO 2026-05-08 Sell@NextOpen -4.88%
Insomniac 37.92% SPXL 2026-05-08 Sell@NextOpen 0.81%
Insomniac 37.92% TQQQ 2026-05-08 Sell@NextOpen -0.87%
Insomniac 100.00% TQQQ 2026-05-15 Buy@NextOpen 0.00%
[Read More]

Signal Changes

Daily Signal Changes

Signal Changes as of 5/15/2026 04:03:11 UTC

Portfolio Ratio Ticker Date State Profit
Stories 9.78% EIRL 2026-05-14 Buy@NextOpen 0.00%
Stories 8.69% GLD 2026-05-12 Sell@NextOpen -0.77%
Stories 27.80% WDC 2026-05-14 Buy@NextOpen 0.00%
[Read More]