Signal Changes


Daily Signal Changes

Signal Changes as of 11/11/2026 04:13:47 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 19.38% XLE 2026-11-10 Buy@NextOpen 0.00%
Sectors 28.87% XLP 2026-11-10 Buy@NextOpen 0.00%
Sectors 8.95% XLU 2026-10-22 Sell@NextOpen 2.34%
Stories 12.06% BKLN 2026-11-10 Buy@NextOpen 0.00%
Stories 7.67% WOOD 2026-11-09 Sell@NextOpen -0.35%
Plays 31.90% LABU 2026-11-09 Sell@NextOpen -0.53%
Plays 52.91% SOXL 2026-11-06 Sell@NextOpen 16.79%
Plays 15.19% UGL 2026-11-03 Sell@NextOpen -0.33%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also