Signal Changes


Daily Signal Changes

Signal Changes as of 9/13/2026 18:45:44 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 13.45% XLP 2026-09-11 Buy@NextOpen 0.00%
Stories 10.41% ASML 2026-09-11 Buy@NextOpen 0.00%
Stories 10.41% GBTC 2026-09-11 Buy@NextOpen 0.00%
Plays 0.00% DVN 2026-09-10 Sell@NextOpen 1.17%
Plays 0.00% GDX 2026-09-09 Sell@NextOpen 0.59%
Plays 0.00% LABU 2026-08-24 Sell@NextOpen -17.78%
Plays 0.00% UGL 2026-09-09 Sell@NextOpen -0.38%
SleepWell 5.17% EEM 2026-09-11 Buy@NextOpen 0.00%
SleepWell 10.63% EEM 2026-09-04 Sell@NextOpen -1.67%
SleepWell 94.83% SPY 2026-09-11 Buy@NextOpen 0.00%
SleepWell 89.36% SPY 2026-09-04 Sell@NextOpen -0.62%
Insomniac 5.17% EDC 2026-09-11 Buy@NextOpen 0.00%
Insomniac 94.83% SPXL 2026-09-11 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also