Signal Changes


Daily Signal Changes

Signal Changes as of 7/25/2026 04:04:01 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 10.40% IYR 2026-07-24 Buy@NextOpen 0.00%
Sectors 16.57% XLV 2026-07-24 Buy@NextOpen 0.00%
Stories 8.24% BKLN 2026-07-24 Buy@NextOpen 0.00%
Stories 11.32% IGV 2026-07-24 Buy@NextOpen 0.00%
Stories 8.24% LRCX 2026-07-24 Buy@NextOpen 0.00%
Stories 8.24% WOOD 2026-07-24 Buy@NextOpen 0.00%
SleepWell 33.33% EFA 2026-07-24 Buy@NextOpen 0.00%
SleepWell 33.33% IWC 2026-07-24 Buy@NextOpen 0.00%
SleepWell 33.33% SPY 2026-07-24 Buy@NextOpen 0.00%
Insomniac 45.83% EFO 2026-07-24 Buy@NextOpen 0.00%
Insomniac 19.92% EFO 2026-07-17 Sell@NextOpen 0.60%
Insomniac 20.83% IWC 2026-07-24 Buy@NextOpen 0.00%
Insomniac 40.04% SPXL 2026-07-17 Sell@NextOpen -3.47%
Insomniac 33.33% SPXL 2026-07-24 Buy@NextOpen 0.00%
Insomniac 40.04% UUP 2026-07-17 Sell@NextOpen 0.70%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also