Signal Changes


Daily Signal Changes

Signal Changes as of 7/9/2026 04:06:08 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 7.30% IYR 2026-07-02 Sell@NextOpen -1.23%
Sectors 8.33% XLE 2026-06-29 Sell@NextOpen 3.69%
Sectors 5.93% XLU 2026-07-02 Sell@NextOpen -0.77%
Stories 6.53% GRID 2026-07-02 Sell@NextOpen -1.84%
Stories 7.64% URA 2026-06-23 Sell@NextOpen -8.26%
Plays 15.63% CCJ 2026-07-08 Buy@NextOpen 0.00%
Plays 15.12% SLV 2026-07-06 Sell@NextOpen -4.62%
Insomniac 48.37% EFO 2026-07-02 Sell@NextOpen -4.07%
Insomniac 3.25% IWC 2026-07-02 Sell@NextOpen -1.81%
Insomniac 48.37% SPXL 2026-07-02 Sell@NextOpen -1.38%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also