Signal Changes


Daily Signal Changes

Signal Changes as of 5/22/2026 04:03:11 UTC

Portfolio Ratio Ticker Date State Profit
Sectors 7.74% IYR 2026-04-29 Sell@NextOpen 1.70%
Sectors 38.60% XLK 2026-05-19 Sell@NextOpen 2.26%
Sectors 11.59% XLU 2026-05-21 Buy@NextOpen 0.00%
Stories 14.86% BKLN 2026-05-21 Buy@NextOpen 0.00%
Stories 13.88% LRCX 2026-05-15 Sell@NextOpen 3.25%
Stories 28.08% WDC 2026-05-21 Buy@NextOpen 0.00%
Plays 42.12% LABU 2026-05-21 Buy@NextOpen 0.00%
Plays 57.88% SOXL 2026-05-21 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also