Portfolio - Volatility


Volatility Risk Premium

Description

Total position allocation is set to 0.85 of account

Details

Strategies
Strategies Ratio
VRatio 0.1
VRP-SPX 0.45
VRP-NDX 0.45
Metrics
Metric Measure
AccountName Volatility
NoOfTrades 4844.00
NoOfWins 2790.00
NoOfLosses 2054.00
SharpRatio 1.43
SortinoRatio 1.82
GrossProfit $1608741.77
FirstDate 2011-09-29
LastDate 2024-08-20
FirstEquity $10000.00
FinalEquity $1618741.77
OpenEquity $-0.00
LongEquity $1608741.77
ShortEquity $0.00
PercentWins 57.60%
AveWin 2.18%
AveLoss -2.01%
AveWinLoss 1.09
Expectancy 0.41%
MedianDrawUp 96.90%
MednDrawDown -19.60%
MaxDrawDown -32.90%
Kelly 18.59%
Thorpe 81.18
Rachev 1.30
PAPR 8.99%
APR 48.38%
CalmarRatio 2.60
Trades
Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
SPXL 2011-09-29 2011-10-03 $3.96 $3.49 Long 942 -11.85% 8907.00 8907.00
TQQQ 2011-09-29 2011-10-03 $0.70 $0.58 Long 5389 -17.23% 8907.00 8907.00
UUP 2011-10-04 2011-10-05 $20.36 $20.22 Long 168 -0.69% 8032.90 8895.31
UUP 2011-10-04 2011-10-05 $20.36 $20.22 Long 168 -0.69% 8032.90 8895.31
SVXY 2011-10-05 2011-10-06 $10.88 $11.36 Long 76 4.36% 1651.02 9304.03
SPXL 2011-10-06 2011-10-10 $3.65 $3.97 Long 977 8.88% 1843.92 9521.04
TQQQ 2011-10-06 2011-10-10 $0.63 $0.68 Long 5871 8.36% 1843.92 9521.04
UUP 2011-10-10 2011-10-11 $19.84 $19.86 Long 174 0.11% 8756.43 9556.90
UUP 2011-10-10 2011-10-11 $19.84 $19.86 Long 174 0.11% 8756.43 9556.90
SSO 2011-10-12 2011-10-13 $5.07 $5.01 Long 743 -1.02% 8669.39 9518.78
QLD 2011-10-12 2011-10-13 $2.61 $2.58 Long 1454 -1.28% 8669.39 9518.78
SVXY 2011-10-10 2011-10-14 $11.88 $13.85 Long 65 16.61% 1850.26 9688.27
SPXL 2011-10-14 2011-10-17 $4.42 $4.43 Long 864 0.24% 1357.30 9525.93
TQQQ 2011-10-14 2011-10-17 $0.79 $0.79 Long 4951 0.20% 1357.30 9525.93
UUP 2011-10-17 2011-10-19 $19.63 $19.57 Long 189 -0.32% 1151.33 9150.91
UUP 2011-10-17 2011-10-19 $19.63 $19.57 Long 189 -0.32% 1151.33 9150.91
SVXY 2011-10-17 2011-10-20 $13.72 $11.91 Long 59 -13.21% 9171.96 9171.96
SPXL 2011-10-19 2011-10-20 $4.45 $4.33 Long 866 -2.74% 9171.96 9171.96
TQQQ 2011-10-19 2011-10-20 $0.78 $0.74 Long 4791 -4.76% 9171.96 9171.96
UBT 2011-10-21 2011-10-24 $25.96 $25.96 Long 133 0.02% 1677.81 9085.09
UBT 2011-10-21 2011-10-24 $25.96 $25.96 Long 133 0.02% 1677.81 9085.09
TMF 2011-10-24 2011-10-25 $134.11 $131.76 Long 25 -1.75% 1106.25 8708.11
TMF 2011-10-24 2011-10-25 $134.11 $131.76 Long 25 -1.75% 1106.25 8708.11
SPXL 2011-10-25 2011-10-26 $4.73 $4.68 Long 750 -1.10% 8110.23 8902.60
TQQQ 2011-10-25 2011-10-26 $0.80 $0.78 Long 4500 -3.23% 8110.23 8902.60
SVXY 2011-10-24 2011-10-28 $12.73 $14.21 Long 62 11.56% 2699.17 8922.45
UBT 2011-10-27 2011-10-28 $25.29 $24.54 Long 127 -2.97% 2699.17 8922.45
UBT 2011-10-27 2011-10-28 $25.29 $24.54 Long 127 -2.97% 2699.17 8922.45
TMF 2011-10-28 2011-10-31 $122.03 $131.85 Long 25 8.05% 2410.01 9343.21
TMF 2011-10-28 2011-10-31 $122.03 $131.85 Long 25 8.05% 2410.01 9343.21
UUP 2011-10-31 2011-11-01 $19.33 $19.74 Long 178 2.10% 3055.05 9420.81
UUP 2011-10-31 2011-11-01 $19.33 $19.74 Long 178 2.10% 3055.05 9420.81
SPXL 2011-11-01 2011-11-03 $4.37 $4.75 Long 719 8.71% 2547.63 9867.20
TQQQ 2011-11-01 2011-11-03 $0.73 $0.76 Long 4445 4.37% 2547.63 9867.20
UBT 2011-11-03 2011-11-04 $27.05 $26.84 Long 135 -0.79% 2263.63 9790.67
UBT 2011-11-03 2011-11-04 $27.05 $26.84 Long 135 -0.79% 2263.63 9790.67
UUP 2011-11-04 2011-11-07 $19.61 $19.61 Long 192 0.00% 2276.89 9938.45
UUP 2011-11-04 2011-11-07 $19.61 $19.61 Long 192 0.00% 2276.89 9938.45
SPXL 2011-11-07 2011-11-08 $4.76 $4.91 Long 793 3.23% 1674.63 10086.73
TQQQ 2011-11-07 2011-11-08 $0.78 $0.81 Long 4828 4.38% 1674.63 10086.73
UUP 2011-11-08 2011-11-09 $19.55 $19.76 Long 193 1.11% 1586.79 9995.72
UUP 2011-11-08 2011-11-09 $19.55 $19.76 Long 193 1.11% 1586.79 9995.72
SVXY 2011-11-08 2011-11-10 $12.11 $10.69 Long 71 -11.79% 2345.43 9693.13
TMF 2011-11-09 2011-11-11 $148.40 $138.82 Long 26 -6.46% 2266.71 9549.10
TMF 2011-11-09 2011-11-11 $148.40 $138.82 Long 26 -6.46% 2266.71 9549.10
UBT 2011-11-11 2011-11-14 $26.83 $27.10 Long 136 1.01% 2233.14 9540.40
UBT 2011-11-11 2011-11-14 $26.83 $27.10 Long 136 1.01% 2233.14 9540.40
SPXL 2011-11-14 2011-11-15 $4.78 $4.67 Long 769 -2.33% 2295.93 9636.82
TQQQ 2011-11-14 2011-11-15 $0.77 $0.75 Long 4858 -1.87% 2295.93 9636.82
SSO 2011-11-15 2011-11-16 $5.41 $5.38 Long 663 -0.63% 1338.43 9499.10
QLD 2011-11-15 2011-11-16 $2.63 $2.67 Long 1367 1.45% 1338.43 9499.10
UUP 2011-11-16 2011-11-17 $19.90 $19.85 Long 185 -0.23% 1607.16 9678.27
UUP 2011-11-16 2011-11-17 $19.90 $19.85 Long 185 -0.23% 1607.16 9678.27
SVXY 2011-11-16 2011-11-18 $10.67 $10.25 Long 76 -3.91% 9659.51 9659.51
TMF 2011-11-17 2011-11-18 $147.45 $151.53 Long 24 2.77% 9659.51 9659.51
TMF 2011-11-17 2011-11-18 $147.45 $151.53 Long 24 2.77% 9659.51 9659.51
SSO 2011-11-21 2011-11-23 $4.98 $4.80 Long 713 -3.57% 1359.26 9716.98
QLD 2011-11-21 2011-11-23 $2.39 $2.34 Long 1478 -2.08% 1359.26 9716.98
SVXY 2011-11-21 2011-11-25 $9.77 $9.94 Long 80 1.71% 9592.72 9592.72
TMF 2011-11-23 2011-11-25 $159.09 $161.71 Long 23 1.65% 9592.72 9592.72
TMF 2011-11-23 2011-11-25 $159.09 $161.71 Long 23 1.65% 9592.72 9592.72
SVXY 2011-11-28 2011-11-29 $10.46 $10.36 Long 82 -0.98% 2134.82 9713.79
UBT 2011-11-28 2011-11-29 $28.09 $28.89 Long 123 2.84% 2134.82 9713.79
UBT 2011-11-28 2011-11-29 $28.09 $28.89 Long 123 2.84% 2134.82 9713.79
SPXL 2011-11-29 2011-12-01 $4.09 $4.57 Long 929 11.68% 2777.53 10691.91
TQQQ 2011-11-29 2011-12-01 $0.65 $0.71 Long 5963 9.44% 2777.53 10691.91
UBT 2011-12-01 2011-12-02 $27.12 $27.27 Long 144 0.57% 2488.16 10676.63
UBT 2011-12-01 2011-12-02 $27.12 $27.27 Long 144 0.57% 2488.16 10676.63
UUP 2011-12-02 2011-12-05 $19.86 $19.89 Long 205 0.14% 10643.31 10643.31
UUP 2011-12-02 2011-12-05 $19.86 $19.89 Long 205 0.14% 10643.31 10643.31
SPXL 2011-12-06 2011-12-07 $4.72 $4.67 Long 849 -1.11% 1552.23 10479.65
TQQQ 2011-12-06 2011-12-07 $0.74 $0.73 Long 5443 -1.99% 1552.23 10479.65
SVXY 2011-12-07 2011-12-09 $11.62 $11.00 Long 77 -5.32% 2307.04 9996.04
UUP 2011-12-07 2011-12-09 $19.98 $20.03 Long 202 0.23% 2307.04 9996.04
UUP 2011-12-07 2011-12-09 $19.98 $20.03 Long 202 0.23% 2307.04 9996.04
TMF 2011-12-09 2011-12-12 $151.53 $146.83 Long 27 -3.10% 1674.60 10200.08
TMF 2011-12-09 2011-12-12 $151.53 $146.83 Long 27 -3.10% 1674.60 10200.08
SVXY 2011-12-12 2011-12-13 $11.34 $11.87 Long 77 4.65% 10317.06 10317.06
SSO 2011-12-12 2011-12-13 $5.36 $5.35 Long 718 -0.13% 10317.06 10317.06
QLD 2011-12-12 2011-12-13 $2.54 $2.57 Long 1515 1.20% 10317.06 10317.06
SPXL 2011-12-14 2011-12-15 $4.27 $4.32 Long 868 1.31% 1755.66 10342.45
TQQQ 2011-12-14 2011-12-15 $0.67 $0.67 Long 5498 -0.76% 1755.66 10342.45
SVXY 2011-12-15 2011-12-16 $12.01 $12.39 Long 74 3.14% 2672.70 10348.34
UUP 2011-12-15 2011-12-19 $20.35 $20.33 Long 189 -0.09% 1578.45 10029.45
UUP 2011-12-15 2011-12-19 $20.35 $20.33 Long 189 -0.09% 1578.45 10029.45
SPXL 2011-12-19 2011-12-20 $4.30 $4.32 Long 914 0.45% 1960.47 10091.84
TQQQ 2011-12-19 2011-12-20 $0.66 $0.66 Long 6048 0.47% 1960.47 10091.84
SVXY 2011-12-19 2011-12-21 $12.20 $13.11 Long 70 7.50% 2609.05 9896.53
TMF 2011-12-20 2011-12-21 $164.80 $156.42 Long 23 -5.08% 2609.05 9896.53
TMF 2011-12-20 2011-12-21 $164.80 $156.42 Long 23 -5.08% 2609.05 9896.53
UBT 2011-12-21 2011-12-22 $29.16 $28.83 Long 128 -1.13% 2603.26 9919.54
UBT 2011-12-21 2011-12-22 $29.16 $28.83 Long 128 -1.13% 2603.26 9919.54
TMF 2011-12-22 2011-12-23 $153.88 $148.42 Long 24 -3.54% 1935.54 9852.99
TMF 2011-12-22 2011-12-23 $153.88 $148.42 Long 24 -3.54% 1935.54 9852.99
SPXL 2011-12-23 2011-12-27 $4.70 $4.73 Long 829 0.56% 9812.55 9812.55
TQQQ 2011-12-23 2011-12-27 $0.68 $0.69 Long 5714 1.63% 9812.55 9812.55
SSO 2011-12-28 2011-12-29 $5.55 $5.44 Long 680 -2.00% 1693.31 9781.17
QLD 2011-12-28 2011-12-29 $2.52 $2.48 Long 1496 -1.75% 1693.31 9781.17
SVXY 2011-12-28 2011-12-30 $13.60 $13.28 Long 62 -2.35% 2321.49 9746.85
SPXL 2011-12-29 2011-12-30 $4.63 $4.70 Long 769 1.61% 2321.49 9746.85
TQQQ 2011-12-29 2011-12-30 $0.68 $0.69 Long 5258 1.07% 2321.49 9746.85
UUP 2011-12-30 2012-01-03 $20.29 $20.15 Long 183 -0.67% 1607.77 9683.32
UUP 2011-12-30 2012-01-03 $20.29 $20.15 Long 183 -0.67% 1607.77 9683.32
UBT 2012-01-03 2012-01-04 $28.74 $28.65 Long 126 -0.30% 8828.67 9695.28
UBT 2012-01-03 2012-01-04 $28.74 $28.65 Long 126 -0.30% 8828.67 9695.28
SVXY 2012-01-03 2012-01-06 $13.65 $14.42 Long 62 5.58% 2334.07 9965.13
SPXL 2012-01-05 2012-01-06 $4.82 $4.96 Long 764 2.90% 2334.07 9965.13
TQQQ 2012-01-05 2012-01-06 $0.73 $0.75 Long 5143 3.26% 2334.07 9965.13
UUP 2012-01-06 2012-01-10 $20.48 $20.41 Long 186 -0.35% 9074.69 9946.14
UUP 2012-01-06 2012-01-10 $20.48 $20.41 Long 186 -0.35% 9074.69 9946.14
TMF 2012-01-11 2012-01-12 $151.15 $154.59 Long 26 2.28% 1472.00 10119.06
TMF 2012-01-11 2012-01-12 $151.15 $154.59 Long 26 2.28% 1472.00 10119.06
SVXY 2012-01-09 2012-01-13 $14.66 $14.59 Long 58 -0.48% 2676.43 10327.68
UBT 2012-01-12 2012-01-13 $28.82 $29.49 Long 135 2.32% 2676.43 10327.68
UBT 2012-01-12 2012-01-13 $28.82 $29.49 Long 135 2.32% 2676.43 10327.68
SPXL 2012-01-13 2012-01-17 $5.03 $5.20 Long 752 3.45% 1558.67 10458.04
TQQQ 2012-01-13 2012-01-17 $0.77 $0.80 Long 4965 3.22% 1558.67 10458.04
SSO 2012-01-17 2012-01-18 $5.86 $5.79 Long 689 -1.15% 1650.60 10781.50
QLD 2012-01-17 2012-01-18 $2.75 $2.77 Long 1465 0.43% 1650.60 10781.50
SVXY 2012-01-17 2012-01-20 $15.10 $15.57 Long 60 3.11% 10873.28 10873.28
SPXL 2012-01-18 2012-01-20 $5.10 $5.34 Long 769 4.68% 10873.28 10873.28
TQQQ 2012-01-18 2012-01-20 $0.80 $0.83 Long 5030 3.88% 10873.28 10873.28
UBT 2012-01-23 2012-01-24 $27.08 $27.37 Long 149 1.08% 1770.88 10913.31
UBT 2012-01-23 2012-01-24 $27.08 $27.37 Long 149 1.08% 1770.88 10913.31
TMF 2012-01-24 2012-01-25 $142.01 $139.73 Long 29 -1.61% 1309.64 11054.77
TMF 2012-01-24 2012-01-25 $142.01 $139.73 Long 29 -1.61% 1309.64 11054.77
SPXL 2012-01-25 2012-01-26 $5.35 $5.60 Long 790 4.62% 10154.42 11164.79
TQQQ 2012-01-25 2012-01-26 $0.86 $0.88 Long 5042 1.93% 10154.42 11164.79
SVXY 2012-01-23 2012-01-27 $16.15 $16.91 Long 59 4.69% 2817.70 11231.97
SSO 2012-01-27 2012-01-30 $5.96 $5.90 Long 696 -1.11% 1226.09 11012.12
QLD 2012-01-27 2012-01-30 $2.88 $2.86 Long 1452 -0.62% 1226.09 11012.12
TMF 2012-01-30 2012-01-31 $153.67 $151.39 Long 29 -1.48% 1660.51 11002.37
TMF 2012-01-30 2012-01-31 $153.67 $151.39 Long 29 -1.48% 1660.51 11002.37
UUP 2012-01-31 2012-02-01 $19.87 $19.86 Long 210 -0.05% 1511.43 10912.44
UUP 2012-01-31 2012-02-01 $19.87 $19.86 Long 210 -0.05% 1511.43 10912.44
UBT 2012-02-01 2012-02-02 $28.88 $28.69 Long 147 -0.67% 9946.09 10953.53
UBT 2012-02-01 2012-02-02 $28.88 $28.69 Long 147 -0.67% 9946.09 10953.53
SVXY 2012-01-30 2012-02-03 $16.81 $18.74 Long 56 11.48% 2611.00 10965.05
UUP 2012-02-03 2012-02-06 $19.96 $20.00 Long 210 0.18% 1712.89 11121.20
UUP 2012-02-03 2012-02-06 $19.96 $20.00 Long 210 0.18% 1712.89 11121.20
SPXL 2012-02-06 2012-02-08 $5.72 $5.84 Long 731 2.16% 2093.60 11202.29
TQQQ 2012-02-06 2012-02-08 $0.93 $0.94 Long 4534 1.63% 2093.60 11202.29
SVXY 2012-02-06 2012-02-10 $18.82 $16.68 Long 49 -11.38% 2655.28 11216.84
TMF 2012-02-08 2012-02-10 $140.58 $142.66 Long 29 1.48% 2655.28 11216.84
TMF 2012-02-08 2012-02-10 $140.58 $142.66 Long 29 1.48% 2655.28 11216.84
UBT 2012-02-10 2012-02-13 $27.52 $27.54 Long 155 0.10% 10220.17 11213.11
UBT 2012-02-10 2012-02-13 $27.52 $27.54 Long 155 0.10% 10220.17 11213.11
SSO 2012-02-14 2012-02-15 $6.30 $6.36 Long 677 0.99% 1559.67 10985.34
QLD 2012-02-14 2012-02-15 $3.15 $3.22 Long 1357 2.03% 1559.67 10985.34
SPXL 2012-02-15 2012-02-16 $5.94 $5.80 Long 735 -2.38% 2019.39 10910.64
TQQQ 2012-02-15 2012-02-16 $1.00 $0.97 Long 4409 -3.33% 2019.39 10910.64
SVXY 2012-02-13 2012-02-17 $17.07 $16.68 Long 57 -2.26% 10764.03 10764.03
TMF 2012-02-16 2012-02-17 $144.27 $139.17 Long 28 -3.53% 10764.03 10764.03
TMF 2012-02-16 2012-02-17 $144.27 $139.17 Long 28 -3.53% 10764.03 10764.03
SSO 2012-02-21 2012-02-23 $6.46 $6.39 Long 638 -1.19% 1669.09 10901.50
QLD 2012-02-21 2012-02-23 $3.21 $3.20 Long 1274 -0.34% 1669.09 10901.50
SVXY 2012-02-21 2012-02-24 $16.87 $18.56 Long 54 10.02% 11020.49 11020.49
TMF 2012-02-23 2012-02-24 $140.02 $143.95 Long 29 2.81% 11020.49 11020.49
TMF 2012-02-23 2012-02-24 $140.02 $143.95 Long 29 2.81% 11020.49 11020.49
UBT 2012-02-27 2012-02-28 $28.26 $28.49 Long 152 0.80% 1839.55 10978.16
UBT 2012-02-27 2012-02-28 $28.26 $28.49 Long 152 0.80% 1839.55 10978.16
TMF 2012-02-28 2012-02-29 $150.03 $148.07 Long 28 -1.31% 1757.80 11097.52
TMF 2012-02-28 2012-02-29 $150.03 $148.07 Long 28 -1.31% 1757.80 11097.52
UUP 2012-02-29 2012-03-01 $19.66 $19.84 Long 213 0.92% 1780.67 11207.82
UUP 2012-02-29 2012-03-01 $19.66 $19.84 Long 213 0.92% 1780.67 11207.82
SVXY 2012-02-27 2012-03-02 $16.95 $18.23 Long 50 7.58% 11190.76 11190.76
SPXL 2012-03-01 2012-03-02 $6.14 $6.18 Long 685 0.78% 11190.76 11190.76
TQQQ 2012-03-01 2012-03-02 $1.06 $1.07 Long 3997 0.91% 11190.76 11190.76
SPXL 2012-03-05 2012-03-06 $6.09 $5.86 Long 692 -3.82% 1373.86 10725.80
TQQQ 2012-03-05 2012-03-06 $1.07 $1.00 Long 4013 -5.74% 1373.86 10725.80
UBT 2012-03-06 2012-03-07 $27.89 $27.84 Long 152 -0.16% 1645.31 10733.95
UBT 2012-03-06 2012-03-07 $27.89 $27.84 Long 152 -0.16% 1645.31 10733.95
UUP 2012-03-07 2012-03-08 $20.08 $19.96 Long 204 -0.58% 1336.48 10842.58
UUP 2012-03-07 2012-03-08 $20.08 $19.96 Long 204 -0.58% 1336.48 10842.58
SVXY 2012-03-05 2012-03-09 $17.94 $18.43 Long 52 2.72% 2294.71 10963.47
SPXL 2012-03-08 2012-03-12 $6.01 $6.16 Long 706 2.52% 10962.52 10962.52
TQQQ 2012-03-08 2012-03-12 $1.04 $1.07 Long 4033 2.55% 10962.52 10962.52
SSO 2012-03-13 2012-03-14 $6.61 $6.78 Long 641 2.57% 10211.88 11172.16
QLD 2012-03-13 2012-03-14 $3.41 $3.50 Long 1246 2.79% 10211.88 11172.16
SVXY 2012-03-13 2012-03-16 $19.96 $19.98 Long 49 0.10% 2702.03 11193.07
SPXL 2012-03-15 2012-03-16 $6.49 $6.61 Long 658 1.86% 2702.03 11193.07
TQQQ 2012-03-15 2012-03-16 $1.16 $1.16 Long 3756 0.43% 2702.03 11193.07
UUP 2012-03-16 2012-03-20 $20.25 $19.99 Long 212 -1.29% 2049.45 11306.60
UUP 2012-03-16 2012-03-20 $20.25 $19.99 Long 212 -1.29% 2049.45 11306.60
TMF 2012-03-20 2012-03-22 $120.38 $126.52 Long 34 5.10% 1554.19 11700.21
TMF 2012-03-20 2012-03-22 $120.38 $126.52 Long 34 5.10% 1554.19 11700.21
SVXY 2012-03-19 2012-03-23 $20.05 $23.02 Long 47 14.76% 2818.62 11828.50
UBT 2012-03-22 2012-03-23 $25.42 $25.66 Long 179 0.96% 2818.62 11828.50
UBT 2012-03-22 2012-03-23 $25.42 $25.66 Long 179 0.96% 2818.62 11828.50
SSO 2012-03-23 2012-03-26 $6.76 $6.88 Long 663 1.84% 1624.44 12248.84
QLD 2012-03-23 2012-03-26 $3.59 $3.63 Long 1259 0.95% 1624.44 12248.84
SVXY 2012-03-26 2012-03-27 $25.38 $26.25 Long 43 3.44% 12249.39 12249.39
SPXL 2012-03-26 2012-03-27 $6.62 $6.78 Long 702 2.33% 12249.39 12249.39
TQQQ 2012-03-26 2012-03-27 $1.20 $1.24 Long 3828 3.41% 12249.39 12249.39
SSO 2012-03-28 2012-03-29 $6.93 $6.79 Long 669 -2.06% 1595.06 12078.59
QLD 2012-03-28 2012-03-29 $3.72 $3.65 Long 1263 -1.87% 1595.06 12078.59
SVXY 2012-03-28 2012-03-30 $24.05 $24.97 Long 39 3.81% 2981.44 12160.40
TMF 2012-03-29 2012-03-30 $132.40 $132.98 Long 36 0.44% 2981.44 12160.40
TMF 2012-03-29 2012-03-30 $132.40 $132.98 Long 36 0.44% 2981.44 12160.40
UUP 2012-03-30 2012-04-02 $19.75 $19.80 Long 232 0.27% 2011.02 12438.90
UUP 2012-03-30 2012-04-02 $19.75 $19.80 Long 232 0.27% 2011.02 12438.90
SPXL 2012-04-02 2012-04-03 $6.62 $6.75 Long 697 1.97% 1959.30 12015.03
TQQQ 2012-04-02 2012-04-03 $1.20 $1.25 Long 3781 3.79% 1959.30 12015.03
UBT 2012-04-03 2012-04-04 $25.89 $25.31 Long 183 -2.22% 1949.11 12185.79
UBT 2012-04-03 2012-04-04 $25.89 $25.31 Long 183 -2.22% 1949.11 12185.79
SVXY 2012-04-02 2012-04-05 $24.33 $22.99 Long 41 -5.50% 2891.70 12192.15
UUP 2012-04-04 2012-04-09 $19.99 $20.04 Long 232 0.27% 2109.27 12279.10
UUP 2012-04-04 2012-04-09 $19.99 $20.04 Long 232 0.27% 2109.27 12279.10
SPXL 2012-04-09 2012-04-10 $6.24 $6.23 Long 724 -0.12% 11273.91 12167.50
TQQQ 2012-04-09 2012-04-10 $1.17 $1.18 Long 3932 1.37% 11273.91 12167.50
SSO 2012-04-11 2012-04-12 $6.55 $6.54 Long 703 -0.22% 11244.57 12241.09
QLD 2012-04-11 2012-04-12 $3.55 $3.53 Long 1292 -0.42% 11244.57 12241.09
SVXY 2012-04-09 2012-04-13 $21.68 $22.15 Long 45 2.16% 2660.33 11938.41
SPXL 2012-04-13 2012-04-16 $6.28 $6.20 Long 767 -1.33% 3059.54 11888.77
TQQQ 2012-04-13 2012-04-16 $1.17 $1.15 Long 4064 -1.94% 3059.54 11888.77
SSO 2012-04-16 2012-04-17 $6.60 $6.60 Long 685 0.08% 1942.43 12008.57
QLD 2012-04-16 2012-04-17 $3.53 $3.44 Long 1277 -2.38% 1942.43 12008.57
SVXY 2012-04-17 2012-04-18 $21.83 $22.01 Long 46 0.84% 2615.57 12037.43
UUP 2012-04-17 2012-04-18 $19.90 $19.97 Long 227 0.36% 2615.57 12037.43
UUP 2012-04-17 2012-04-18 $19.90 $19.97 Long 227 0.36% 2615.57 12037.43
SPXL 2012-04-18 2012-04-19 $6.29 $6.30 Long 739 0.26% 10982.48 11980.22
TQQQ 2012-04-18 2012-04-19 $1.15 $1.14 Long 4145 -0.89% 10982.48 11980.22
SVXY 2012-04-19 2012-04-20 $21.94 $22.16 Long 46 1.01% 2981.89 12067.25
UBT 2012-04-20 2012-04-23 $27.50 $28.25 Long 164 2.74% 2321.38 12288.45
UBT 2012-04-20 2012-04-23 $27.50 $28.25 Long 164 2.74% 2321.38 12288.45
SSO 2012-04-23 2012-04-24 $6.47 $6.51 Long 694 0.62% 2275.30 12195.24
QLD 2012-04-23 2012-04-24 $3.37 $3.36 Long 1322 -0.36% 2275.30 12195.24
TMF 2012-04-24 2012-04-26 $145.28 $144.61 Long 31 -0.46% 1907.93 12506.43
TMF 2012-04-24 2012-04-26 $145.28 $144.61 Long 31 -0.46% 1907.93 12506.43
SVXY 2012-04-23 2012-04-27 $21.26 $24.48 Long 46 15.11% 2687.32 12586.27
SSO 2012-04-26 2012-04-27 $6.70 $6.86 Long 694 2.42% 2687.32 12586.27
QLD 2012-04-26 2012-04-27 $3.51 $3.58 Long 1335 2.12% 2687.32 12586.27
SPXL 2012-04-27 2012-05-01 $6.56 $6.47 Long 755 -1.47% 1882.40 12239.13
TQQQ 2012-04-27 2012-05-01 $1.17 $1.15 Long 4207 -2.15% 1882.40 12239.13
UBT 2012-05-01 2012-05-02 $28.05 $27.93 Long 169 -0.44% 1892.27 12352.23
UBT 2012-05-01 2012-05-02 $28.05 $27.93 Long 169 -0.44% 1892.27 12352.23
UUP 2012-05-02 2012-05-03 $19.81 $19.78 Long 238 -0.14% 1682.18 12042.45
UUP 2012-05-02 2012-05-03 $19.81 $19.78 Long 238 -0.14% 1682.18 12042.45
SVXY 2012-04-30 2012-05-04 $24.09 $23.62 Long 43 -1.97% 2514.97 11942.40
SPXL 2012-05-03 2012-05-04 $6.54 $6.27 Long 730 -4.19% 2514.97 11942.40
TQQQ 2012-05-03 2012-05-04 $1.17 $1.10 Long 4137 -6.08% 2514.97 11942.40
UBT 2012-05-04 2012-05-07 $28.06 $28.46 Long 166 1.46% 1872.08 11996.32
UBT 2012-05-04 2012-05-07 $28.06 $28.46 Long 166 1.46% 1872.08 11996.32
UUP 2012-05-07 2012-05-08 $19.91 $19.95 Long 230 0.23% 1889.24 12077.72
UUP 2012-05-07 2012-05-08 $19.91 $19.95 Long 230 0.23% 1889.24 12077.72
SPXL 2012-05-08 2012-05-09 $5.96 $5.80 Long 766 -2.70% 1551.55 11727.58
TQQQ 2012-05-08 2012-05-09 $1.03 $1.00 Long 4458 -2.60% 1551.55 11727.58
UUP 2012-05-09 2012-05-10 $20.04 $20.01 Long 231 -0.14% 2224.81 11857.81
UUP 2012-05-09 2012-05-10 $20.04 $20.01 Long 231 -0.14% 2224.81 11857.81
SVXY 2012-05-07 2012-05-11 $22.26 $22.09 Long 42 -0.75% 3152.59 12042.12
TMF 2012-05-10 2012-05-14 $147.77 $158.61 Long 29 7.34% 11368.21 12335.12
TMF 2012-05-10 2012-05-14 $147.77 $158.61 Long 29 7.34% 11368.21 12335.12
UUP 2012-05-16 2012-05-17 $20.33 $20.39 Long 232 0.27% 2261.30 11720.13
UUP 2012-05-16 2012-05-17 $20.33 $20.39 Long 232 0.27% 2261.30 11720.13
SVXY 2012-05-14 2012-05-18 $21.39 $18.43 Long 46 -13.84% 3109.08 11431.31
SPXL 2012-05-17 2012-05-21 $5.52 $5.15 Long 829 -6.75% 10603.74 11589.27
TQQQ 2012-05-17 2012-05-21 $0.96 $0.87 Long 4717 -9.55% 10603.74 11589.27
SVXY 2012-05-21 2012-05-22 $17.18 $19.18 Long 52 11.64% 2336.76 11553.54
SSO 2012-05-22 2012-05-24 $6.06 $6.09 Long 755 0.51% 2003.49 11599.04
QLD 2012-05-22 2012-05-24 $3.11 $3.12 Long 1505 0.12% 2003.49 11599.04
SVXY 2012-05-23 2012-05-25 $17.77 $18.43 Long 51 3.71% 2943.42 11698.37
TMF 2012-05-24 2012-05-29 $167.69 $168.07 Long 26 0.23% 1611.05 11761.21
TMF 2012-05-24 2012-05-29 $167.69 $168.07 Long 26 0.23% 1611.05 11761.21
SSO 2012-05-29 2012-05-30 $6.14 $6.08 Long 736 -0.98% 1726.17 11462.01
QLD 2012-05-29 2012-05-30 $3.11 $3.08 Long 1458 -1.10% 1726.17 11462.01
SVXY 2012-05-29 2012-06-01 $19.13 $16.50 Long 53 -13.77% 1916.65 11056.83
SPXL 2012-05-30 2012-06-01 $5.45 $5.05 Long 813 -7.38% 1916.65 11056.83
TQQQ 2012-05-30 2012-06-01 $0.93 $0.87 Long 4752 -6.33% 1916.65 11056.83
UBT 2012-06-01 2012-06-04 $33.81 $34.07 Long 132 0.78% 1715.29 10948.06
UBT 2012-06-01 2012-06-04 $33.81 $34.07 Long 132 0.78% 1715.29 10948.06
SPXL 2012-06-04 2012-06-05 $4.92 $4.84 Long 837 -1.56% 9926.76 10898.39
TQQQ 2012-06-04 2012-06-05 $0.85 $0.86 Long 4857 0.33% 9926.76 10898.39
SVXY 2012-06-04 2012-06-07 $16.68 $19.49 Long 56 16.83% 2264.30 11358.55
SPXL 2012-06-06 2012-06-11 $5.10 $5.60 Long 861 9.80% 10749.39 11691.11
TQQQ 2012-06-06 2012-06-11 $0.90 $0.97 Long 4868 8.48% 10749.39 11691.11
