Description
This portfolio targets ongoing areas of the economy that are advancing and gaining momentum. It uses our main wavelet approach for finding entries and exits. This is less aggressive than Plays with less leverage use. Individual trades do incur losses. Overall though it does get ahead and can be seen from the performance numbers.
The portfolio uses ETFs and individual stocks with an underlying theme or story. The exact list changes over time as any one competing strategy looses equity momentum to be replaced with better alternatives. Some strategies can remain dormant for quite some time.
The graph above represents the equity from following the portfolio in the past.
In the Details section below, the Assets tab shows the range that each currently active asset allocation can achieve.
Total position allocation is set to 85.00% of account
Details
Metrics
| Metric | Measure |
|---|---|
| Account | Stories |
| SharpRatio | 4.80 |
| SortinoRatio | 11.14 |
| PercentWins | 74.02% |
| AveWin | 3.41% |
| AveLoss | -1.69% |
| AveWinLoss | 2.01 |
| MedianDD | -2.68% |
| MaxDD | -4.80% |
| Rolling Year Return | 54.33% |
| Annualized Return (CAGR) | 53.55% |
| CalmarRatio | 20.37 |
Trades
| Symbol | Open | Close | Open Price | Close Price | Type | Size | Profit |
|---|---|---|---|---|---|---|---|
| GLD | 2010-01-12 | 2010-01-13 | $112.38 | $110.92 | Long | 11 | -1.30% |
| IGV | 2010-01-13 | 2010-01-20 | $9.05 | $9.17 | Long | 139 | 1.29% |
| LRCX | 2010-01-20 | 2010-01-21 | $3.11 | $3.14 | Long | 406 | 0.82% |
| ASML | 2010-01-20 | 2010-01-22 | $19.03 | $19.27 | Long | 68 | 1.27% |
| BG | 2010-01-21 | 2010-01-22 | $45.04 | $42.65 | Long | 28 | -5.30% |
| ASML | 2010-01-25 | 2010-01-26 | $18.68 | $18.79 | Long | 65 | 0.56% |
| IGV | 2010-01-21 | 2010-01-26 | $9.14 | $8.75 | Long | 139 | -4.31% |
| LRCX | 2010-01-25 | 2010-01-26 | $2.93 | $2.96 | Long | 412 | 1.19% |
| GLD | 2010-01-26 | 2010-01-27 | $106.87 | $107.53 | Long | 11 | 0.62% |
| ASML | 2010-01-27 | 2010-01-29 | $18.50 | $18.64 | Long | 67 | 0.75% |
| GLD | 2010-02-01 | 2010-02-02 | $106.64 | $109.16 | Long | 11 | 2.36% |
| GLD | 2010-02-03 | 2010-02-04 | $109.10 | $106.79 | Long | 11 | -2.12% |
| GLD | 2010-02-05 | 2010-02-09 | $103.76 | $105.18 | Long | 11 | 1.37% |
| LRCX | 2010-02-04 | 2010-02-10 | $2.79 | $2.87 | Long | 445 | 2.99% |
| GLD | 2010-02-10 | 2010-02-11 | $105.13 | $105.58 | Long | 12 | 0.43% |
| GLD | 2010-02-12 | 2010-02-16 | $106.08 | $109.45 | Long | 12 | 3.18% |
| ASML | 2010-02-03 | 2010-02-17 | $18.75 | $18.55 | Long | 68 | -1.08% |
| LRCX | 2010-02-11 | 2010-02-19 | $2.86 | $2.97 | Long | 441 | 3.93% |
| GLD | 2010-02-19 | 2010-02-23 | $109.30 | $108.84 | Long | 11 | -0.42% |
| LRCX | 2010-02-24 | 2010-03-02 | $2.84 | $3.00 | Long | 432 | 5.51% |
| ASML | 2010-02-25 | 2010-03-04 | $17.49 | $19.13 | Long | 72 | 9.36% |
| ASML | 2010-03-05 | 2010-03-08 | $19.33 | $19.67 | Long | 68 | 1.76% |
| ASML | 2010-03-09 | 2010-03-10 | $19.53 | $19.66 | Long | 67 | 0.68% |
| GLD | 2010-02-25 | 2010-03-10 | $106.70 | $109.94 | Long | 12 | 3.04% |
| IGV | 2010-02-01 | 2010-03-17 | $8.53 | $9.49 | Long | 145 | 11.19% |
| BG | 2010-03-16 | 2010-03-18 | $40.49 | $41.14 | Long | 32 | 1.60% |
| LRCX | 2010-03-03 | 2010-03-18 | $3.04 | $2.88 | Long | 441 | -5.27% |
| GLD | 2010-03-11 | 2010-03-18 | $108.28 | $110.10 | Long | 12 | 1.68% |
| ASML | 2010-03-15 | 2010-03-19 | $19.56 | $19.62 | Long | 66 | 0.29% |
| BG | 2010-03-19 | 2010-03-26 | $41.38 | $42.61 | Long | 32 | 2.95% |
| GLD | 2010-03-24 | 2010-04-05 | $106.94 | $110.56 | Long | 12 | 3.39% |
| IGV | 2010-03-26 | 2010-04-06 | $9.51 | $9.49 | Long | 140 | -0.20% |
| GLD | 2010-04-07 | 2010-04-12 | $111.85 | $113.64 | Long | 12 | 1.60% |
| IGV | 2010-04-12 | 2010-04-19 | $9.63 | $9.62 | Long | 143 | -0.14% |
| LRCX | 2010-03-22 | 2010-04-19 | $2.88 | $3.37 | Long | 459 | 17.02% |
| BG | 2010-04-08 | 2010-04-20 | $39.79 | $39.93 | Long | 34 | 0.35% |
| ASML | 2010-04-14 | 2010-04-21 | $20.54 | $20.90 | Long | 66 | 1.75% |
| IGV | 2010-04-21 | 2010-04-26 | $9.80 | $9.90 | Long | 142 | 0.97% |
| LRCX | 2010-04-23 | 2010-04-27 | $3.62 | $3.60 | Long | 408 | -0.56% |
| IGV | 2010-04-27 | 2010-04-29 | $9.87 | $9.73 | Long | 139 | -1.47% |
| LRCX | 2010-04-29 | 2010-05-03 | $3.55 | $3.45 | Long | 390 | -2.75% |
| ASML | 2010-04-28 | 2010-05-04 | $19.52 | $18.76 | Long | 67 | -3.90% |
| ASML | 2010-05-07 | 2010-05-10 | $17.71 | $18.42 | Long | 76 | 4.00% |
| BG | 2010-05-07 | 2010-05-12 | $33.80 | $34.30 | Long | 40 | 1.50% |
| IGV | 2010-05-10 | 2010-05-13 | $9.01 | $9.51 | Long | 151 | 5.45% |
| LRCX | 2010-05-07 | 2010-05-14 | $3.20 | $3.28 | Long | 418 | 2.63% |
| GLD | 2010-04-29 | 2010-05-14 | $113.85 | $121.88 | Long | 11 | 7.05% |
| GLD | 2010-05-24 | 2010-05-26 | $116.34 | $118.58 | Long | 10 | 1.93% |
| IGV | 2010-05-25 | 2010-05-27 | $8.62 | $8.83 | Long | 138 | 2.43% |
| BG | 2010-06-02 | 2010-06-03 | $32.61 | $32.89 | Long | 38 | 0.86% |
| IGV | 2010-05-28 | 2010-06-03 | $8.94 | $9.00 | Long | 140 | 0.63% |
| GLD | 2010-05-28 | 2010-06-04 | $118.48 | $117.96 | Long | 10 | -0.44% |
| ASML | 2010-05-25 | 2010-06-10 | $15.54 | $17.00 | Long | 74 | 9.41% |
| BG | 2010-06-09 | 2010-06-11 | $33.02 | $33.82 | Long | 38 | 2.39% |
| GLD | 2010-06-09 | 2010-06-11 | $120.48 | $119.88 | Long | 10 | -0.50% |
| IGV | 2010-06-07 | 2010-06-15 | $8.80 | $8.98 | Long | 138 | 2.03% |
| ASML | 2010-06-17 | 2010-06-18 | $17.96 | $17.92 | Long | 71 | -0.23% |
| BG | 2010-06-16 | 2010-06-18 | $36.08 | $35.91 | Long | 35 | -0.46% |
| GLD | 2010-06-16 | 2010-06-18 | $120.68 | $123.04 | Long | 10 | 1.96% |
| LRCX | 2010-05-19 | 2010-06-22 | $3.24 | $3.58 | Long | 364 | 10.54% |
| GLD | 2010-06-21 | 2010-06-24 | $123.09 | $120.76 | Long | 10 | -1.89% |
| ASML | 2010-06-25 | 2010-06-28 | $17.12 | $17.01 | Long | 72 | -0.68% |
| BG | 2010-06-25 | 2010-06-29 | $34.43 | $34.20 | Long | 35 | -0.68% |
| LRCX | 2010-06-24 | 2010-06-29 | $3.44 | $3.39 | Long | 365 | -1.46% |
| LRCX | 2010-07-01 | 2010-07-02 | $3.23 | $3.25 | Long | 376 | 0.68% |
| ASML | 2010-07-01 | 2010-07-09 | $16.18 | $17.27 | Long | 77 | 6.75% |
| BG | 2010-06-30 | 2010-07-12 | $32.90 | $36.17 | Long | 36 | 9.96% |
| GLD | 2010-07-12 | 2010-07-13 | $117.83 | $118.98 | Long | 10 | 0.98% |
| IGV | 2010-06-29 | 2010-07-15 | $8.67 | $9.02 | Long | 142 | 4.14% |
| LRCX | 2010-07-13 | 2010-07-15 | $3.46 | $3.59 | Long | 381 | 3.73% |
| GLD | 2010-07-15 | 2010-07-16 | $118.59 | $116.69 | Long | 10 | -1.60% |
| LRCX | 2010-07-19 | 2010-07-22 | $3.41 | $3.46 | Long | 361 | 1.32% |
| IGV | 2010-07-21 | 2010-07-23 | $8.99 | $9.12 | Long | 148 | 1.42% |
| ASML | 2010-07-20 | 2010-07-27 | $17.69 | $18.69 | Long | 71 | 5.64% |
| BG | 2010-07-21 | 2010-07-27 | $35.81 | $37.10 | Long | 37 | 3.59% |
| GLD | 2010-07-20 | 2010-07-27 | $115.75 | $114.95 | Long | 11 | -0.69% |
| IGV | 2010-07-27 | 2010-07-28 | $9.40 | $9.31 | Long | 141 | -0.99% |
| GLD | 2010-07-29 | 2010-08-02 | $113.54 | $116.12 | Long | 11 | 2.27% |
| BG | 2010-08-02 | 2010-08-03 | $33.70 | $34.66 | Long | 42 | 2.84% |
| GLD | 2010-08-03 | 2010-08-04 | $115.88 | $117.41 | Long | 11 | 1.32% |
| BG | 2010-08-04 | 2010-08-06 | $34.51 | $37.19 | Long | 37 | 7.79% |
| ASML | 2010-08-06 | 2010-08-10 | $18.66 | $18.32 | Long | 69 | -1.80% |
| IGV | 2010-08-06 | 2010-08-10 | $9.26 | $9.27 | Long | 141 | 0.04% |
| BG | 2010-08-09 | 2010-08-11 | $37.41 | $36.06 | Long | 35 | -3.60% |
| GLD | 2010-08-16 | 2010-08-17 | $119.70 | $119.75 | Long | 11 | 0.04% |
| ASML | 2010-08-12 | 2010-08-18 | $16.20 | $16.75 | Long | 77 | 3.40% |
| BG | 2010-08-12 | 2010-08-18 | $34.96 | $37.01 | Long | 36 | 5.87% |
| LRCX | 2010-08-16 | 2010-08-19 | $3.18 | $3.31 | Long | 414 | 4.10% |
| ASML | 2010-08-24 | 2010-08-25 | $15.30 | $15.26 | Long | 82 | -0.23% |
| IGV | 2010-08-19 | 2010-08-26 | $9.15 | $9.23 | Long | 149 | 0.85% |
| GLD | 2010-08-23 | 2010-08-26 | $119.91 | $121.09 | Long | 11 | 0.98% |
| GLD | 2010-08-30 | 2010-09-02 | $120.85 | $122.38 | Long | 11 | 1.27% |
| ASML | 2010-08-31 | 2010-09-03 | $14.42 | $15.63 | Long | 89 | 8.41% |
| IGV | 2010-09-02 | 2010-09-13 | $9.44 | $9.91 | Long | 144 | 4.98% |
| BG | 2010-08-19 | 2010-09-14 | $36.81 | $38.76 | Long | 36 | 5.28% |
| ASML | 2010-09-14 | 2010-09-15 | $16.06 | $16.22 | Long | 86 | 1.01% |
| LRCX | 2010-09-01 | 2010-09-16 | $3.14 | $3.34 | Long | 437 | 6.28% |
| LRCX | 2010-09-17 | 2010-09-22 | $3.38 | $3.39 | Long | 415 | 0.13% |
| GLD | 2010-09-13 | 2010-09-27 | $121.63 | $126.90 | Long | 11 | 4.33% |
| IGV | 2010-09-21 | 2010-09-29 | $10.38 | $10.20 | Long | 136 | -1.74% |
| ASML | 2010-09-17 | 2010-09-30 | $16.53 | $17.70 | Long | 85 | 7.10% |
| GLD | 2010-09-29 | 2010-10-05 | $127.93 | $130.11 | Long | 11 | 1.70% |
| LRCX | 2010-09-23 | 2010-10-06 | $3.28 | $3.64 | Long | 409 | 10.83% |
| IGV | 2010-10-07 | 2010-10-11 | $9.98 | $10.04 | Long | 139 | 0.64% |
| GLD | 2010-10-07 | 2010-10-12 | $132.60 | $132.06 | Long | 10 | -0.41% |
| IGV | 2010-10-12 | 2010-10-13 | $9.98 | $10.17 | Long | 142 | 1.91% |
| ASML | 2010-10-08 | 2010-10-15 | $17.04 | $19.06 | Long | 82 | 11.85% |
| LRCX | 2010-10-08 | 2010-10-18 | $3.43 | $3.53 | Long | 396 | 2.93% |
| ASML | 2010-10-20 | 2010-10-21 | $18.77 | $18.81 | Long | 77 | 0.19% |
| LRCX | 2010-10-19 | 2010-10-22 | $3.48 | $3.55 | Long | 411 | 2.13% |
| IGV | 2010-10-19 | 2010-10-26 | $10.13 | $10.43 | Long | 141 | 2.95% |
| BG | 2010-09-15 | 2010-10-27 | $37.69 | $41.34 | Long | 35 | 9.70% |
| BG | 2010-10-28 | 2010-11-01 | $42.30 | $40.77 | Long | 35 | -3.63% |
| IGV | 2010-10-28 | 2010-11-02 | $10.62 | $10.72 | Long | 141 | 0.88% |
| ASML | 2010-10-22 | 2010-11-05 | $18.66 | $19.90 | Long | 77 | 6.66% |
| LRCX | 2010-10-25 | 2010-11-05 | $3.73 | $4.08 | Long | 412 | 9.31% |
| IGV | 2010-11-05 | 2010-11-11 | $10.90 | $10.78 | Long | 122 | -1.10% |
| GLD | 2010-10-28 | 2010-11-12 | $130.36 | $135.89 | Long | 11 | 4.24% |
| BG | 2010-11-03 | 2010-11-15 | $40.31 | $40.71 | Long | 31 | 1.00% |
| LRCX | 2010-11-12 | 2010-11-18 | $3.85 | $3.85 | Long | 313 | 0.00% |
| BG | 2010-11-17 | 2010-11-22 | $40.12 | $41.56 | Long | 29 | 3.59% |
| ASML | 2010-11-22 | 2010-11-29 | $19.87 | $19.40 | Long | 61 | -2.37% |
| LRCX | 2010-11-22 | 2010-12-03 | $3.93 | $4.12 | Long | 306 | 4.71% |
| GLD | 2010-11-17 | 2010-12-07 | $130.77 | $139.46 | Long | 9 | 6.64% |
| GLD | 2010-12-08 | 2010-12-10 | $135.91 | $134.94 | Long | 8 | -0.71% |
| LRCX | 2010-12-08 | 2010-12-14 | $4.22 | $4.46 | Long | 285 | 5.55% |
| IGV | 2010-11-22 | 2010-12-16 | $10.68 | $11.24 | Long | 112 | 5.31% |
| BG | 2010-12-09 | 2010-12-23 | $42.61 | $43.20 | Long | 28 | 1.38% |
| ASML | 2010-12-07 | 2010-12-28 | $20.48 | $22.34 | Long | 59 | 9.07% |
| LRCX | 2010-12-16 | 2010-12-29 | $4.32 | $4.46 | Long | 274 | 3.29% |
| BG | 2010-12-28 | 2010-12-30 | $43.47 | $43.77 | Long | 28 | 0.68% |
| GLD | 2010-12-14 | 2011-01-03 | $136.27 | $138.67 | Long | 8 | 1.76% |
| ASML | 2011-01-05 | 2011-01-12 | $21.10 | $21.71 | Long | 55 | 2.92% |
| GLD | 2011-01-12 | 2011-01-13 | $134.79 | $135.66 | Long | 12 | 0.65% |
| ASML | 2011-01-13 | 2011-01-18 | $21.67 | $23.41 | Long | 66 | 8.04% |
| LRCX | 2011-01-10 | 2011-01-18 | $4.01 | $4.47 | Long | 308 | 11.35% |
| GLD | 2011-01-14 | 2011-01-18 | $133.17 | $133.62 | Long | 12 | 0.34% |
| IGV | 2011-01-04 | 2011-01-19 | $11.52 | $11.81 | Long | 108 | 2.54% |
| BG | 2011-01-13 | 2011-01-20 | $45.63 | $47.50 | Long | 26 | 4.10% |
| IGV | 2011-01-25 | 2011-02-01 | $11.44 | $11.46 | Long | 94 | 0.19% |
| GLD | 2011-01-20 | 2011-02-01 | $131.76 | $130.52 | Long | 7 | -0.94% |
| BG | 2011-02-04 | 2011-02-09 | $47.08 | $47.51 | Long | 36 | 0.92% |
| LRCX | 2011-02-18 | 2011-02-22 | $4.68 | $4.71 | Long | 671 | 0.62% |
| ASML | 2011-01-19 | 2011-03-03 | $22.84 | $26.51 | Long | 94 | 16.06% |
| IGV | 2011-02-24 | 2011-03-04 | $11.63 | $11.87 | Long | 185 | 2.12% |
| GLD | 2011-02-07 | 2011-03-04 | $131.67 | $138.63 | Long | 9 | 5.29% |
| BG | 2011-03-03 | 2011-03-08 | $48.83 | $48.05 | Long | 30 | -1.60% |
| LRCX | 2011-03-04 | 2011-03-08 | $4.94 | $4.81 | Long | 257 | -2.63% |
| IGV | 2011-03-08 | 2011-03-10 | $11.65 | $11.65 | Long | 95 | 0.02% |
| GLD | 2011-03-07 | 2011-03-11 | $140.29 | $137.28 | Long | 12 | -2.14% |
| IGV | 2011-03-11 | 2011-03-14 | $11.49 | $11.54 | Long | 96 | 0.44% |
| LRCX | 2011-03-11 | 2011-03-14 | $4.37 | $4.41 | Long | 250 | 1.05% |
| IGV | 2011-03-15 | 2011-03-17 | $11.17 | $11.27 | Long | 112 | 0.90% |
| BG | 2011-03-14 | 2011-03-23 | $46.64 | $48.11 | Long | 28 | 3.15% |
| IGV | 2011-03-18 | 2011-03-23 | $11.32 | $11.38 | Long | 115 | 0.53% |
| GLD | 2011-03-16 | 2011-03-25 | $136.52 | $140.00 | Long | 18 | 2.55% |
| ASML | 2011-03-23 | 2011-03-28 | $24.48 | $25.14 | Long | 104 | 2.68% |
| ASML | 2011-03-29 | 2011-03-30 | $24.89 | $25.86 | Long | 67 | 3.89% |
| IGV | 2011-03-28 | 2011-04-01 | $11.88 | $12.08 | Long | 110 | 1.70% |
| BG | 2011-03-30 | 2011-04-04 | $48.48 | $49.98 | Long | 26 | 3.10% |
| GLD | 2011-04-05 | 2011-04-07 | $139.58 | $142.23 | Long | 16 | 1.90% |
| IGV | 2011-04-06 | 2011-04-08 | $12.20 | $12.12 | Long | 169 | -0.67% |
| LRCX | 2011-03-23 | 2011-04-11 | $4.35 | $4.47 | Long | 252 | 2.82% |
| GLD | 2011-04-11 | 2011-04-13 | $143.28 | $142.39 | Long | 15 | -0.62% |
| BG | 2011-04-12 | 2011-04-14 | $49.00 | $48.25 | Long | 25 | -1.54% |
| ASML | 2011-04-13 | 2011-04-18 | $24.45 | $22.49 | Long | 87 | -8.00% |
| LRCX | 2011-04-13 | 2011-04-18 | $4.43 | $4.35 | Long | 432 | -1.69% |
| GLD | 2011-04-15 | 2011-04-20 | $143.85 | $146.37 | Long | 9 | 1.75% |
| ASML | 2011-04-20 | 2011-04-21 | $23.80 | $23.86 | Long | 68 | 0.27% |
| BG | 2011-04-25 | 2011-04-28 | $50.00 | $51.44 | Long | 26 | 2.87% |
| GLD | 2011-05-03 | 2011-05-04 | $150.43 | $149.86 | Long | 11 | -0.38% |
| ASML | 2011-05-05 | 2011-05-16 | $24.24 | $23.61 | Long | 54 | -2.62% |
| IGV | 2011-05-17 | 2011-05-19 | $12.19 | $12.44 | Long | 147 | 2.10% |
| LRCX | 2011-05-12 | 2011-05-20 | $4.00 | $3.96 | Long | 460 | -0.91% |
| LRCX | 2011-05-24 | 2011-05-25 | $3.94 | $3.86 | Long | 374 | -2.09% |
| GLD | 2011-05-24 | 2011-05-25 | $148.48 | $148.72 | Long | 11 | 0.16% |
| IGV | 2011-05-23 | 2011-06-01 | $12.32 | $12.58 | Long | 146 | 2.06% |
| LRCX | 2011-05-27 | 2011-06-01 | $3.89 | $3.99 | Long | 385 | 2.71% |
| GLD | 2011-05-27 | 2011-06-01 | $149.02 | $149.66 | Long | 11 | 0.43% |
| GLD | 2011-06-02 | 2011-06-03 | $150.15 | $150.28 | Long | 10 | 0.09% |
| IGV | 2011-06-03 | 2011-06-07 | $12.13 | $11.99 | Long | 123 | -1.18% |
| LRCX | 2011-06-06 | 2011-06-08 | $3.87 | $3.90 | Long | 386 | 0.64% |
| ASML | 2011-06-09 | 2011-06-14 | $22.03 | $22.16 | Long | 64 | 0.59% |
| IGV | 2011-06-10 | 2011-06-16 | $11.79 | $11.56 | Long | 169 | -1.94% |
| GLD | 2011-06-14 | 2011-06-21 | $147.70 | $150.26 | Long | 9 | 1.73% |
| BG | 2011-06-17 | 2011-06-22 | $44.73 | $45.24 | Long | 56 | 1.12% |
| IGV | 2011-06-20 | 2011-06-22 | $11.49 | $11.85 | Long | 172 | 3.12% |
| ASML | 2011-06-23 | 2011-06-28 | $20.28 | $20.98 | Long | 70 | 3.48% |
| LRCX | 2011-06-21 | 2011-07-06 | $3.60 | $3.76 | Long | 404 | 4.71% |
| IGV | 2011-06-24 | 2011-07-08 | $11.87 | $12.56 | Long | 171 | 5.84% |
| LRCX | 2011-07-07 | 2011-07-08 | $3.71 | $3.77 | Long | 379 | 1.60% |
| GLD | 2011-07-12 | 2011-07-14 | $151.24 | $154.81 | Long | 16 | 2.36% |
| IGV | 2011-07-13 | 2011-07-15 | $12.23 | $12.03 | Long | 196 | -1.57% |
| BG | 2011-06-29 | 2011-07-20 | $46.15 | $47.93 | Long | 31 | 3.86% |
| GLD | 2011-07-18 | 2011-07-20 | $155.76 | $154.22 | Long | 15 | -0.99% |
| GLD | 2011-07-25 | 2011-07-26 | $157.60 | $156.97 | Long | 16 | -0.40% |
| LRCX | 2011-07-14 | 2011-07-29 | $3.63 | $3.57 | Long | 672 | -1.57% |
| ASML | 2011-06-30 | 2011-08-11 | $21.59 | $19.70 | Long | 65 | -8.76% |
| LRCX | 2011-08-09 | 2011-08-12 | $3.13 | $3.30 | Long | 794 | 5.27% |
| IGV | 2011-08-09 | 2011-08-15 | $9.84 | $10.38 | Long | 214 | 5.48% |
| IGV | 2011-08-19 | 2011-08-24 | $9.53 | $9.85 | Long | 153 | 3.34% |
| ASML | 2011-08-26 | 2011-08-29 | $19.37 | $20.78 | Long | 74 | 7.25% |
| GLD | 2011-07-27 | 2011-08-30 | $158.47 | $177.70 | Long | 15 | 12.13% |
| IGV | 2011-08-25 | 2011-09-01 | $9.97 | $10.68 | Long | 178 | 7.04% |
| GLD | 2011-08-31 | 2011-09-08 | $177.73 | $181.39 | Long | 15 | 2.06% |
| IGV | 2011-09-12 | 2011-09-16 | $9.89 | $10.80 | Long | 273 | 9.21% |
| LRCX | 2011-09-16 | 2011-09-19 | $3.36 | $3.28 | Long | 416 | -2.38% |
| GLD | 2011-09-14 | 2011-09-19 | $177.55 | $176.83 | Long | 15 | -0.41% |
| GLD | 2011-09-20 | 2011-09-21 | $173.18 | $174.79 | Long | 9 | 0.93% |
| ASML | 2011-09-07 | 2011-09-22 | $20.00 | $20.48 | Long | 75 | 2.41% |
| BG | 2011-08-11 | 2011-09-23 | $40.60 | $37.54 | Long | 42 | -7.54% |
| ASML | 2011-09-23 | 2011-09-29 | $20.07 | $21.46 | Long | 68 | 6.94% |
| IGV | 2011-09-27 | 2011-09-29 | $10.59 | $10.63 | Long | 361 | 0.37% |
| GLD | 2011-09-28 | 2011-10-03 | $160.73 | $161.09 | Long | 8 | 0.22% |
| BG | 2011-10-04 | 2011-10-10 | $37.54 | $39.00 | Long | 46 | 3.89% |
| IGV | 2011-10-03 | 2011-10-12 | $10.01 | $11.02 | Long | 361 | 10.09% |
| LRCX | 2011-10-04 | 2011-10-17 | $3.07 | $3.71 | Long | 415 | 21.05% |
| ASML | 2011-10-03 | 2011-10-18 | $19.81 | $23.36 | Long | 103 | 17.88% |
| IGV | 2011-10-17 | 2011-10-19 | $11.31 | $11.33 | Long | 323 | 0.21% |
| ASML | 2011-10-19 | 2011-10-21 | $23.31 | $23.40 | Long | 112 | 0.40% |
| LRCX | 2011-10-25 | 2011-10-27 | $3.59 | $3.70 | Long | 651 | 2.96% |
| IGV | 2011-10-26 | 2011-10-28 | $11.50 | $11.71 | Long | 291 | 1.84% |
| BG | 2011-10-14 | 2011-10-31 | $39.93 | $42.08 | Long | 37 | 5.39% |
| GLD | 2011-10-21 | 2011-10-31 | $159.99 | $167.76 | Long | 8 | 4.86% |
| IGV | 2011-11-01 | 2011-11-02 | $11.38 | $11.40 | Long | 258 | 0.20% |
| GLD | 2011-11-01 | 2011-11-03 | $164.03 | $171.17 | Long | 10 | 4.35% |
| IGV | 2011-11-04 | 2011-11-08 | $11.74 | $11.87 | Long | 265 | 1.11% |
| ASML | 2011-10-28 | 2011-11-10 | $25.05 | $23.90 | Long | 137 | -4.60% |
| BG | 2011-11-07 | 2011-11-10 | $41.71 | $42.37 | Long | 34 | 1.59% |
| ASML | 2011-11-11 | 2011-11-14 | $23.87 | $24.08 | Long | 146 | 0.86% |
| GLD | 2011-11-08 | 2011-11-15 | $174.35 | $173.35 | Long | 13 | -0.57% |
| BG | 2011-11-15 | 2011-11-17 | $42.61 | $42.85 | Long | 64 | 0.58% |
| IGV | 2011-11-16 | 2011-11-17 | $11.66 | $11.55 | Long | 320 | -0.95% |
| BG | 2011-11-21 | 2011-12-01 | $41.13 | $42.89 | Long | 65 | 4.27% |
| IGV | 2011-11-29 | 2011-12-05 | $10.77 | $11.40 | Long | 313 | 5.80% |
| GLD | 2011-12-15 | 2011-12-16 | $154.74 | $154.31 | Long | 15 | -0.28% |
| LRCX | 2011-12-16 | 2011-12-19 | $3.10 | $3.06 | Long | 917 | -1.51% |
| GLD | 2011-12-19 | 2011-12-22 | $155.48 | $156.35 | Long | 15 | 0.56% |
| BG | 2011-12-21 | 2011-12-27 | $38.93 | $39.75 | Long | 107 | 2.09% |
| GLD | 2011-12-27 | 2011-12-28 | $155.08 | $154.05 | Long | 11 | -0.66% |
| LRCX | 2011-12-21 | 2012-01-04 | $3.05 | $3.12 | Long | 606 | 2.29% |
| ASML | 2011-11-30 | 2012-01-05 | $22.53 | $24.01 | Long | 125 | 6.54% |
| GLD | 2012-01-05 | 2012-01-06 | $155.37 | $158.59 | Long | 13 | 2.07% |
| IGV | 2011-12-30 | 2012-01-09 | $10.52 | $10.68 | Long | 346 | 1.51% |
| ASML | 2012-01-10 | 2012-01-12 | $24.42 | $24.55 | Long | 133 | 0.53% |
| GLD | 2012-01-17 | 2012-01-23 | $161.17 | $162.32 | Long | 14 | 0.72% |
| GLD | 2012-01-25 | 2012-01-26 | $161.07 | $168.05 | Long | 19 | 4.33% |
| IGV | 2012-01-11 | 2012-01-27 | $10.78 | $11.46 | Long | 257 | 6.30% |
| BG | 2011-12-30 | 2012-02-03 | $39.11 | $39.62 | Long | 73 | 1.31% |
| GLD | 2012-02-01 | 2012-02-03 | $169.75 | $169.88 | Long | 23 | 0.08% |
| LRCX | 2012-01-20 | 2012-02-06 | $3.61 | $3.73 | Long | 669 | 3.47% |
| ASML | 2012-01-24 | 2012-02-09 | $25.52 | $26.73 | Long | 102 | 4.74% |
| LRCX | 2012-02-07 | 2012-02-09 | $3.67 | $3.72 | Long | 534 | 1.44% |
| GLD | 2012-02-07 | 2012-02-09 | $167.38 | $170.01 | Long | 21 | 1.57% |
| GLD | 2012-02-10 | 2012-02-14 | $166.49 | $167.65 | Long | 20 | 0.70% |
| BG | 2012-02-10 | 2012-02-15 | $42.83 | $45.28 | Long | 55 | 5.71% |
| ASML | 2012-02-14 | 2012-02-16 | $26.56 | $26.75 | Long | 74 | 0.69% |
| GLD | 2012-02-16 | 2012-02-27 | $166.33 | $172.14 | Long | 24 | 3.49% |
| ASML | 2012-02-21 | 2012-02-28 | $27.53 | $27.37 | Long | 71 | -0.58% |
| IGV | 2012-02-27 | 2012-03-02 | $12.23 | $12.38 | Long | 352 | 1.24% |
| LRCX | 2012-02-23 | 2012-03-02 | $3.43 | $3.55 | Long | 549 | 3.66% |
| ASML | 2012-03-06 | 2012-03-13 | $25.91 | $27.47 | Long | 84 | 6.03% |
| IGV | 2012-03-09 | 2012-03-15 | $12.33 | $12.62 | Long | 185 | 2.38% |
| BG | 2012-02-16 | 2012-03-20 | $45.24 | $46.31 | Long | 51 | 2.36% |
| GLD | 2012-03-06 | 2012-03-21 | $162.15 | $160.63 | Long | 33 | -0.94% |
| IGV | 2012-03-19 | 2012-03-22 | $12.66 | $12.57 | Long | 200 | -0.69% |
| LRCX | 2012-03-15 | 2012-03-22 | $3.64 | $3.70 | Long | 1049 | 1.68% |
| ASML | 2012-03-16 | 2012-03-23 | $28.27 | $27.92 | Long | 91 | -1.23% |
| IGV | 2012-03-23 | 2012-03-27 | $12.56 | $12.86 | Long | 212 | 2.40% |
| GLD | 2012-03-22 | 2012-03-28 | $158.20 | $162.71 | Long | 35 | 2.85% |
| BG | 2012-03-26 | 2012-03-29 | $46.37 | $46.03 | Long | 42 | -0.74% |
| BG | 2012-04-02 | 2012-04-03 | $47.06 | $47.82 | Long | 97 | 1.61% |
| GLD | 2012-03-29 | 2012-04-03 | $161.14 | $163.23 | Long | 26 | 1.30% |
