Old Portfolio - Playground


Strategies playing to make money

Description

This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.

The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.

Subsequently, this strategy incorporates a small collection of four complementary strategies for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Invesco QQQ Trust QQQ 1x
ProShares Ultra QQQ QLD 2x
ProShares UltraPro QQQ TQQQ 3x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Direxion Daily S&P500 Bull 3X ETF SPXL 3x
ProShares Ultra S&P500 SSO 2x
ProShares Short VIX Short-Term Futures SVXY -0.5x
Direxion Daily Technology Bull 3X ETF TECL 3x
Direxion Daily 20+ Yr Trsy Bull 3X ETF TMF 3x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Invesco DB US Dollar Bullish UUP 1x
ProShares Ultra 20+ Year Treasury UBT 2x
ProShares VIX Short-Term Futures VIXY 1.5x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

The strategy is also available on Collective2 as Playground. One can automate this portfolio within your own account through this service.

Total position allocation is set to 90.00% of account

Details

Assets

Assets Percentage
AGG 0 - 8.80%
BIL 0 - 8.80%
LABU 0 - 6.00%
PSQ 0 - 4.40%
QQQ 0 - 4.40%
QYLD 0 - 6.30%
SHY 0 - 8.80%
SOXL 0 - 11.30%
SPLV 0 - 8.80%
SPXL 0 - 28.00%
SPY 0 - 4.40%
SQQQ 0 - 4.40%
SVXY 0 - 7.60%
TECL 0 - 8.70%
TNA 0 - 15.80%
TQQQ 0 - 26.30%
UVXY 0 - 4.40%
VIXY 0 - 12.00%

Metrics

Metric Measure
AccountName Playground
NoOfTrades 5564.00
NoOfWins 3598.00
NoOfLosses 1966.00
SharpRatio 2.11
SortinoRatio 2.87
GrossProfit $258785.65
FirstDate 2015-01-05
LastDate 2024-10-17
FirstEquity $10000.00
FinalEquity $268785.65
OpenEquity $51407.73
LongEquity $258785.65
ShortEquity $0.00
PercentWins 64.67%
AveWin 3.79%
AveLoss -3.43%
AveWinLoss 1.11
Expectancy 1.24%
MedianDrawUp 57.08%
MednDrawDown -7.08%
MaxDrawDown -12.71%
Kelly 32.77%
Kendall 0.72
Return 0.14
APR 40.00%
CalmarRatio 5.79

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
SPXL 2015-01-05 2015-01-06 $19.79 $19.20 Long 19 -3.01% 5553.72 9788.17
SPY 2015-01-05 2015-01-06 $171.95 $170.20 Long 2 -1.02% 5553.72 9788.17
TQQQ 2015-01-06 2015-01-07 $3.72 $3.63 Long 165 -2.48% 7186.77 9892.75
TNA 2015-01-05 2015-01-07 $37.74 $35.67 Long 13 -5.48% 7186.77 9892.75
SPXL 2015-01-06 2015-01-07 $19.20 $19.00 Long 30 -1.03% 7186.77 9892.75
SVXY 2015-01-05 2015-01-08 $60.62 $60.50 Long 5 -0.20% 8741.42 9984.53
SPXL 2015-01-05 2015-01-08 $19.79 $19.73 Long 35 -0.34% 8741.42 9984.53
QYLD 2015-01-05 2015-01-08 $8.34 $8.38 Long 67 0.48% 8741.42 9984.53
TQQQ 2015-01-06 2015-01-09 $3.72 $3.95 Long 102 6.02% 9238.14 9977.30
QQQ 2015-01-06 2015-01-09 $94.00 $95.89 Long 4 2.01% 9238.14 9977.30
TQQQ 2015-01-06 2015-01-09 $3.72 $3.95 Long 118 6.02% 9238.14 9977.30
SPXL 2015-01-09 2015-01-12 $20.40 $19.80 Long 20 -2.92% 8502.04 9936.91
SPY 2015-01-09 2015-01-12 $173.83 $172.15 Long 2 -0.96% 8502.04 9936.91
TQQQ 2015-01-13 2015-01-14 $3.82 $3.59 Long 164 -5.92% 6897.65 9856.48
SOXL 2015-01-12 2015-01-14 $2.02 $1.80 Long 186 -10.56% 6897.65 9856.48
TQQQ 2015-01-12 2015-01-14 $3.86 $3.59 Long 100 -6.86% 6897.65 9856.48
QQQ 2015-01-12 2015-01-14 $95.15 $93.01 Long 4 -2.26% 6897.65 9856.48
TNA 2015-01-12 2015-01-15 $37.19 $36.68 Long 9 -1.38% 6067.32 9737.50
SVXY 2015-01-14 2015-01-16 $52.53 $52.30 Long 5 -0.44% 3721.60 9953.82
TNA 2015-01-15 2015-01-16 $36.68 $34.07 Long 14 -7.10% 3721.60 9953.82
SPXL 2015-01-14 2015-01-20 $18.43 $19.19 Long 36 4.09% 3913.91 10011.49
SOXL 2015-01-16 2015-01-20 $1.77 $1.87 Long 201 5.24% 3913.91 10011.49
TNA 2015-01-16 2015-01-21 $34.07 $35.26 Long 14 3.50% 7543.84 10035.56
TQQQ 2015-01-16 2015-01-21 $3.49 $3.68 Long 229 5.41% 7543.84 10035.56
TQQQ 2015-01-15 2015-01-21 $3.70 $3.68 Long 175 -0.41% 7543.84 10035.56
TNA 2015-01-20 2015-01-21 $36.21 $35.26 Long 15 -2.60% 7543.84 10035.56
QYLD 2015-01-13 2015-01-21 $8.40 $8.24 Long 68 -1.83% 7543.84 10035.56
SPXL 2015-01-14 2015-01-21 $18.43 $18.94 Long 19 2.73% 7543.84 10035.56
SPY 2015-01-14 2015-01-21 $168.14 $169.70 Long 2 0.93% 7543.84 10035.56
SPXL 2015-01-16 2015-01-21 $18.20 $18.94 Long 31 4.07% 7543.84 10035.56
TQQQ 2015-01-13 2015-01-21 $3.82 $3.68 Long 118 -3.63% 7543.84 10035.56
SOXL 2015-01-16 2015-01-22 $1.77 $1.98 Long 327 11.54% 8190.93 10115.90
SVXY 2015-01-20 2015-01-23 $55.10 $59.31 Long 6 7.64% 9357.08 10100.44
SOXL 2015-01-21 2015-01-23 $1.89 $1.99 Long 207 4.90% 9357.08 10100.44
TQQQ 2015-01-21 2015-01-23 $3.68 $3.98 Long 107 8.17% 9357.08 10100.44
QQQ 2015-01-21 2015-01-23 $93.76 $96.26 Long 4 2.66% 9357.08 10100.44
TNA 2015-01-16 2015-01-23 $34.07 $37.46 Long 9 9.96% 9357.08 10100.44
SVXY 2015-01-26 2015-01-27 $59.06 $57.92 Long 5 -1.93% 8744.24 10048.56
SOXL 2015-01-26 2015-01-27 $1.99 $1.93 Long 196 -2.96% 8744.24 10048.56
SPXL 2015-01-23 2015-01-28 $20.14 $19.66 Long 20 -2.39% 4106.80 9790.37
SPY 2015-01-23 2015-01-28 $173.32 $171.95 Long 2 -0.79% 4106.80 9790.37
SOXL 2015-01-28 2015-01-29 $1.96 $1.84 Long 201 -6.16% 2160.24 9975.71
SVXY 2015-01-29 2015-01-30 $52.92 $52.71 Long 5 -0.40% 2423.79 9693.17
TQQQ 2015-01-28 2015-02-02 $3.86 $3.67 Long 104 -5.02% 1418.97 9887.12
QQQ 2015-01-28 2015-02-02 $95.38 $93.77 Long 4 -1.69% 1418.97 9887.12
SVXY 2015-02-02 2015-02-03 $50.78 $52.71 Long 5 3.80% 2940.40 10162.13
TQQQ 2015-01-29 2015-02-03 $3.61 $3.77 Long 162 4.39% 2940.40 10162.13
SOXL 2015-02-02 2015-02-03 $1.78 $1.80 Long 205 1.42% 2940.40 10162.13
SPXL 2015-02-02 2015-02-03 $18.49 $19.29 Long 20 4.32% 2940.40 10162.13
SPY 2015-02-02 2015-02-03 $168.48 $170.97 Long 2 1.47% 2940.40 10162.13
TNA 2015-01-29 2015-02-03 $36.27 $36.48 Long 9 0.56% 2940.40 10162.13
SPXL 2015-01-29 2015-02-04 $18.57 $19.52 Long 36 5.11% 5782.06 10125.48
TNA 2015-01-29 2015-02-04 $36.27 $37.47 Long 13 3.29% 5782.06 10125.48
QYLD 2015-01-28 2015-02-04 $8.29 $8.33 Long 68 0.51% 5782.06 10125.48
TQQQ 2015-02-03 2015-02-04 $3.77 $3.80 Long 106 0.60% 5782.06 10125.48
QQQ 2015-02-03 2015-02-04 $94.72 $94.89 Long 4 0.19% 5782.06 10125.48
SPXL 2015-01-26 2015-02-04 $19.85 $19.52 Long 30 -1.69% 5782.06 10125.48
TQQQ 2015-02-02 2015-02-04 $3.67 $3.80 Long 119 3.54% 5782.06 10125.48
SOXL 2015-02-05 2015-02-06 $1.90 $1.96 Long 210 2.87% 5793.52 10211.46
SVXY 2015-02-09 2015-02-10 $51.35 $53.26 Long 5 3.72% 4501.78 10379.63
QYLD 2015-02-10 2015-02-11 $8.35 $8.38 Long 69 0.33% 5169.02 10406.94
SOXL 2015-02-09 2015-02-11 $1.88 $2.04 Long 201 8.23% 5169.02 10406.94
TNA 2015-02-10 2015-02-12 $38.49 $39.06 Long 9 1.48% 5520.59 10591.07
SVXY 2015-02-11 2015-02-13 $53.44 $57.26 Long 6 7.15% 5864.15 10677.22
TNA 2015-01-28 2015-02-18 $38.35 $40.42 Long 14 5.39% 8414.53 10679.78
TQQQ 2015-01-28 2015-02-18 $3.86 $4.29 Long 230 11.25% 8414.53 10679.78
SPXL 2015-01-28 2015-02-18 $19.66 $21.19 Long 40 7.79% 8414.53 10679.78
TECL 2015-01-28 2015-02-18 $3.15 $3.66 Long 248 16.20% 8414.53 10679.78
SOXL 2015-01-28 2015-02-19 $1.96 $2.19 Long 327 11.74% 9131.44 10686.33
SVXY 2015-02-17 2015-02-20 $57.17 $58.12 Long 6 1.66% 9895.79 10685.14
SOXL 2015-02-17 2015-02-20 $2.21 $2.21 Long 188 0.13% 9895.79 10685.14
SVXY 2015-02-23 2015-02-24 $60.75 $61.37 Long 5 1.02% 9495.91 10710.39
SOXL 2015-02-24 2015-02-25 $2.21 $2.31 Long 182 4.40% 6186.53 10681.49
SPXL 2015-02-04 2015-02-25 $19.52 $21.79 Long 20 11.65% 6186.53 10681.49
SPY 2015-02-04 2015-02-25 $171.74 $178.26 Long 2 3.80% 6186.53 10681.49
SVXY 2015-02-26 2015-02-27 $63.43 $64.05 Long 5 0.98% 6193.28 10691.26
SOXL 2015-02-26 2015-02-27 $2.30 $2.32 Long 178 0.89% 6193.28 10691.26
TNA 2015-02-25 2015-03-03 $41.44 $42.02 Long 13 1.40% 6452.67 10777.50
QYLD 2015-03-02 2015-03-03 $8.39 $8.45 Long 71 0.65% 6452.67 10777.50
SOXL 2015-03-02 2015-03-03 $2.35 $2.47 Long 177 4.98% 6452.67 10777.50
SPXL 2015-03-02 2015-03-03 $21.52 $21.73 Long 30 0.97% 6452.67 10777.50
TNA 2015-03-02 2015-03-03 $41.42 $42.02 Long 9 1.44% 6452.67 10777.50
TNA 2015-03-04 2015-03-05 $41.02 $41.38 Long 13 0.88% 7513.56 10776.60
SPXL 2015-02-25 2015-03-05 $21.79 $21.47 Long 38 -1.48% 7513.56 10776.60
TECL 2015-02-25 2015-03-05 $3.82 $3.78 Long 220 -1.05% 7513.56 10776.60
SOXL 2015-03-04 2015-03-05 $2.33 $2.38 Long 168 2.13% 7513.56 10776.60
TQQQ 2015-02-25 2015-03-06 $4.48 $4.49 Long 208 0.15% 8241.25 10715.22
SVXY 2015-03-02 2015-03-06 $64.62 $64.96 Long 5 0.53% 8241.25 10715.22
TQQQ 2015-02-25 2015-03-09 $4.48 $4.38 Long 85 -2.32% 6419.57 10736.56
QQQ 2015-02-25 2015-03-09 $100.35 $99.60 Long 3 -0.75% 6419.57 10736.56
QYLD 2015-03-05 2015-03-10 $8.43 $8.36 Long 71 -0.80% 5493.53 10525.01
BIL 2015-03-09 2015-03-10 $78.83 $78.83 Long 5 0.00% 5493.53 10525.01
BIL 2015-03-09 2015-03-10 $78.83 $78.83 Long 5 0.00% 5493.53 10525.01
TQQQ 2015-03-09 2015-03-11 $4.38 $4.15 Long 208 -5.05% 5963.40 10498.75
SVXY 2015-03-09 2015-03-11 $63.41 $61.54 Long 5 -2.95% 5963.40 10498.75
TQQQ 2015-03-10 2015-03-11 $4.29 $4.15 Long 87 -3.15% 5963.40 10498.75
QQQ 2015-03-10 2015-03-11 $98.97 $97.98 Long 3 -1.01% 5963.40 10498.75
SOXL 2015-02-25 2015-03-12 $2.31 $2.12 Long 304 -8.27% 4165.38 10648.03
TQQQ 2015-03-12 2015-03-13 $4.06 $4.14 Long 220 1.94% 8532.40 10621.49
SPXL 2015-03-10 2015-03-13 $20.26 $20.25 Long 40 -0.03% 8532.40 10621.49
TECL 2015-03-10 2015-03-13 $3.55 $3.41 Long 233 -4.10% 8532.40 10621.49
SVXY 2015-03-12 2015-03-13 $61.37 $63.66 Long 5 3.73% 8532.40 10621.49
TQQQ 2015-03-12 2015-03-13 $4.06 $4.14 Long 161 1.94% 8532.40 10621.49
QYLD 2015-03-12 2015-03-13 $8.30 $8.34 Long 71 0.47% 8532.40 10621.49
SPXL 2015-03-11 2015-03-13 $19.84 $20.25 Long 20 2.08% 8532.40 10621.49
SPY 2015-03-11 2015-03-13 $172.89 $174.14 Long 2 0.72% 8532.40 10621.49
SPXL 2015-03-11 2015-03-13 $19.84 $20.25 Long 31 2.08% 8532.40 10621.49
SOXL 2015-03-13 2015-03-16 $2.20 $2.24 Long 194 2.13% 6256.17 10744.45
TQQQ 2015-03-13 2015-03-16 $4.14 $4.14 Long 93 0.07% 6256.17 10744.45
QQQ 2015-03-13 2015-03-16 $97.82 $97.85 Long 3 0.03% 6256.17 10744.45
TQQQ 2015-03-16 2015-03-17 $4.14 $4.22 Long 101 1.81% 6852.08 10744.95
QQQ 2015-03-16 2015-03-17 $97.85 $98.47 Long 4 0.64% 6852.08 10744.95
TQQQ 2015-03-09 2015-03-17 $4.38 $4.22 Long 109 -3.66% 6852.08 10744.95
TQQQ 2015-03-17 2015-03-18 $4.22 $4.24 Long 92 0.56% 6305.11 10873.25
QQQ 2015-03-17 2015-03-18 $98.47 $98.63 Long 3 0.16% 6305.11 10873.25
SOXL 2015-03-18 2015-03-19 $2.28 $2.33 Long 182 2.19% 6868.30 10867.41
TQQQ 2015-03-18 2015-03-19 $4.24 $4.41 Long 100 4.13% 6868.30 10867.41
QQQ 2015-03-18 2015-03-19 $98.63 $99.97 Long 4 1.36% 6868.30 10867.41
TNA 2015-03-06 2015-03-20 $40.79 $44.12 Long 13 8.16% 9792.09 10945.07
TQQQ 2015-03-16 2015-03-20 $4.14 $4.53 Long 224 9.29% 9792.09 10945.07
SPXL 2015-03-16 2015-03-20 $20.23 $21.38 Long 41 5.65% 9792.09 10945.07
TECL 2015-03-16 2015-03-20 $3.37 $3.65 Long 244 8.27% 9792.09 10945.07
SOXL 2015-03-20 2015-03-23 $2.40 $2.45 Long 180 2.03% 9656.45 10937.63
TQQQ 2015-03-19 2015-03-23 $4.41 $4.50 Long 91 1.89% 9656.45 10937.63
QQQ 2015-03-19 2015-03-23 $99.97 $100.61 Long 3 0.64% 9656.45 10937.63
SPXL 2015-03-23 2015-03-24 $21.59 $21.40 Long 20 -0.91% 10249.91 10931.10
SPY 2015-03-23 2015-03-24 $178.00 $177.52 Long 2 -0.27% 10249.91 10931.10
TQQQ 2015-03-23 2015-03-24 $4.50 $4.47 Long 111 -0.55% 10249.91 10931.10
TQQQ 2015-03-24 2015-03-25 $4.47 $4.45 Long 86 -0.47% 8539.78 10850.63
QQQ 2015-03-24 2015-03-25 $100.46 $100.27 Long 3 -0.19% 8539.78 10850.63
SVXY 2015-03-25 2015-03-26 $69.76 $65.00 Long 5 -6.82% 6489.28 10860.68
SPXL 2015-03-25 2015-03-26 $21.18 $19.94 Long 20 -5.85% 6489.28 10860.68
SPY 2015-03-25 2015-03-26 $176.86 $173.38 Long 2 -1.97% 6489.28 10860.68
SOXL 2015-03-26 2015-03-27 $1.89 $1.91 Long 180 0.69% 2207.39 10992.80
TQQQ 2015-03-26 2015-03-30 $4.02 $4.21 Long 111 4.62% 2670.08 11281.86
TNA 2015-03-26 2015-03-30 $41.08 $42.72 Long 8 3.99% 2670.08 11281.86
SVXY 2015-03-30 2015-03-31 $69.25 $69.47 Long 5 0.32% 5852.72 11116.97
TQQQ 2015-03-27 2015-03-31 $4.08 $4.23 Long 172 3.85% 5852.72 11116.97
SPXL 2015-03-26 2015-03-31 $19.94 $20.59 Long 37 3.25% 5852.72 11116.97
TNA 2015-03-26 2015-03-31 $41.08 $43.26 Long 12 5.29% 5852.72 11116.97
QYLD 2015-03-25 2015-03-31 $8.48 $8.42 Long 72 -0.76% 5852.72 11116.97
TQQQ 2015-03-26 2015-03-31 $4.02 $4.23 Long 96 5.27% 5852.72 11116.97
QQQ 2015-03-26 2015-03-31 $97.01 $98.72 Long 4 1.76% 5852.72 11116.97
SPXL 2015-03-25 2015-03-31 $21.18 $20.59 Long 31 -2.79% 5852.72 11116.97
SPXL 2015-03-31 2015-04-01 $20.59 $20.33 Long 21 -1.30% 3614.12 11028.65
SPY 2015-03-31 2015-04-01 $175.33 $174.62 Long 2 -0.40% 3614.12 11028.65
SVXY 2015-04-01 2015-04-02 $67.82 $68.50 Long 5 1.00% 3577.85 11065.00
TQQQ 2015-04-01 2015-04-02 $4.14 $4.08 Long 167 -1.36% 3577.85 11065.00
SOXL 2015-03-31 2015-04-02 $2.12 $2.05 Long 206 -3.36% 3577.85 11065.00
TQQQ 2015-04-01 2015-04-02 $4.14 $4.08 Long 120 -1.36% 3577.85 11065.00
TNA 2015-03-27 2015-04-06 $41.38 $42.89 Long 14 3.63% 5799.13 11141.83
SPXL 2015-04-02 2015-04-06 $20.09 $20.02 Long 39 -0.36% 5799.13 11141.83
TNA 2015-04-02 2015-04-06 $43.35 $42.89 Long 13 -1.08% 5799.13 11141.83
QYLD 2015-04-02 2015-04-06 $8.33 $8.35 Long 75 0.21% 5799.13 11141.83
TQQQ 2015-04-01 2015-04-07 $4.14 $4.17 Long 103 0.86% 5926.67 11115.07
QQQ 2015-04-01 2015-04-07 $97.95 $98.25 Long 4 0.30% 5926.67 11115.07
SPXL 2015-04-01 2015-04-07 $20.33 $20.76 Long 33 2.13% 5926.67 11115.07
SVXY 2015-04-06 2015-04-10 $68.73 $75.46 Long 5 9.79% 6325.21 11363.29
TQQQ 2015-04-08 2015-04-10 $4.16 $4.33 Long 122 4.19% 6325.21 11363.29
SPXL 2015-04-07 2015-04-13 $20.76 $21.35 Long 22 2.84% 5583.66 11294.01
SPY 2015-04-07 2015-04-13 $175.83 $177.53 Long 2 0.97% 5583.66 11294.01
SVXY 2015-04-13 2015-04-14 $79.15 $75.20 Long 4 -4.99% 4325.84 11244.58
TQQQ 2015-04-13 2015-04-14 $4.40 $4.35 Long 93 -1.22% 4325.84 11244.58
QQQ 2015-04-13 2015-04-14 $100.02 $99.59 Long 4 -0.43% 4325.84 11244.58
QYLD 2015-04-15 2015-04-16 $8.51 $8.57 Long 74 0.66% 6053.63 11372.37
SOXL 2015-04-13 2015-04-16 $2.20 $2.15 Long 200 -2.57% 6053.63 11372.37
SPXL 2015-04-14 2015-04-16 $21.08 $21.41 Long 32 1.55% 6053.63 11372.37
TQQQ 2015-04-14 2015-04-16 $4.35 $4.36 Long 117 0.43% 6053.63 11372.37
TNA 2015-04-14 2015-04-16 $44.78 $45.53 Long 9 1.68% 6053.63 11372.37
SVXY 2015-04-15 2015-04-17 $77.76 $77.40 Long 4 -0.46% 5927.18 11153.57
SPXL 2015-04-14 2015-04-20 $21.08 $21.10 Long 20 0.07% 4940.06 11344.51
SPY 2015-04-14 2015-04-20 $176.67 $176.85 Long 2 0.10% 4940.06 11344.51
TNA 2015-04-07 2015-04-21 $43.98 $45.01 Long 13 2.33% 9826.00 11433.16
TQQQ 2015-03-27 2015-04-21 $4.08 $4.44 Long 235 8.83% 9826.00 11433.16
SPXL 2015-03-27 2015-04-21 $19.98 $21.56 Long 42 7.90% 9826.00 11433.16
TECL 2015-03-27 2015-04-21 $3.34 $3.59 Long 257 7.55% 9826.00 11433.16
SVXY 2015-04-20 2015-04-21 $78.75 $80.80 Long 4 2.60% 9826.00 11433.16
QYLD 2015-04-20 2015-04-21 $8.44 $8.47 Long 73 0.42% 9826.00 11433.16
SOXL 2015-04-17 2015-04-21 $2.13 $2.20 Long 205 3.61% 9826.00 11433.16
TQQQ 2015-04-20 2015-04-21 $4.24 $4.44 Long 103 4.72% 9826.00 11433.16
QQQ 2015-04-20 2015-04-21 $98.82 $100.38 Long 4 1.58% 9826.00 11433.16
SOXL 2015-03-27 2015-04-22 $1.91 $2.21 Long 361 15.76% 9781.14 11466.19
SOXL 2015-04-22 2015-04-23 $2.21 $2.15 Long 200 -2.78% 10210.17 11453.16
TNA 2015-04-22 2015-04-24 $44.46 $45.30 Long 9 1.90% 10174.25 11456.50
SOXL 2015-04-24 2015-04-27 $2.15 $2.06 Long 206 -4.23% 10192.60 11436.93
TQQQ 2015-04-21 2015-04-28 $4.44 $4.70 Long 95 5.87% 5055.67 11468.19
QQQ 2015-04-21 2015-04-28 $100.38 $102.35 Long 4 1.96% 5055.67 11468.19
SPXL 2015-04-28 2015-04-29 $21.59 $21.46 Long 20 -0.62% 4877.95 11357.78
SPY 2015-04-28 2015-04-29 $178.27 $178.86 Long 2 0.33% 4877.95 11357.78
TQQQ 2015-04-28 2015-04-29 $4.70 $4.58 Long 109 -2.51% 4877.95 11357.78
TQQQ 2015-04-29 2015-04-30 $4.58 $4.49 Long 86 -1.90% 4145.70 11113.23
QQQ 2015-04-29 2015-04-30 $101.50 $100.85 Long 3 -0.64% 4145.70 11113.23
SVXY 2015-04-29 2015-05-01 $80.60 $79.40 Long 4 -1.49% 4775.01 11355.19
SPXL 2015-04-30 2015-05-01 $21.33 $21.18 Long 20 -0.71% 4775.01 11355.19
SPY 2015-04-30 2015-05-01 $177.54 $177.14 Long 2 -0.23% 4775.01 11355.19
TNA 2015-04-27 2015-05-01 $45.17 $40.23 Long 9 -10.92% 4775.01 11355.19
TNA 2015-04-28 2015-05-04 $43.40 $40.86 Long 13 -5.87% 7107.36 11373.08
QYLD 2015-04-30 2015-05-04 $8.53 $8.47 Long 75 -0.63% 7107.36 11373.08
SOXL 2015-04-29 2015-05-04 $2.06 $2.16 Long 215 5.03% 7107.36 11373.08
TQQQ 2015-05-01 2015-05-04 $4.41 $4.57 Long 97 3.72% 7107.36 11373.08
QQQ 2015-05-01 2015-05-04 $100.22 $101.47 Long 4 1.25% 7107.36 11373.08
SPXL 2015-04-28 2015-05-04 $21.59 $21.71 Long 31 0.54% 7107.36 11373.08
QYLD 2015-05-06 2015-05-07 $8.51 $8.47 Long 74 -0.46% 5700.94 11156.50
TQQQ 2015-05-04 2015-05-07 $4.57 $4.23 Long 91 -7.31% 5700.94 11156.50
QQQ 2015-05-04 2015-05-07 $101.47 $98.95 Long 4 -2.49% 5700.94 11156.50
SVXY 2015-05-07 2015-05-08 $77.35 $81.42 Long 4 5.26% 6026.62 11319.16
BIL 2015-05-07 2015-05-11 $78.81 $78.80 Long 5 -0.02% 6079.87 11279.76
BIL 2015-05-07 2015-05-11 $78.81 $78.80 Long 5 -0.02% 6079.87 11279.76
TQQQ 2015-05-05 2015-05-11 $4.50 $4.48 Long 114 -0.30% 6079.87 11279.76
TQQQ 2015-05-11 2015-05-12 $4.48 $4.34 Long 90 -3.14% 4567.59 11217.77
QQQ 2015-05-11 2015-05-12 $100.88 $99.83 Long 4 -1.04% 4567.59 11217.77
SPXL 2015-05-12 2015-05-13 $21.17 $21.45 Long 20 1.33% 3584.66 11258.74
SPY 2015-05-12 2015-05-13 $177.31 $178.04 Long 2 0.41% 3584.66 11258.74
QYLD 2015-05-13 2015-05-14 $8.58 $8.56 Long 74 -0.17% 5039.19 11497.93
SOXL 2015-05-11 2015-05-14 $2.12 $2.15 Long 207 1.58% 5039.19 11497.93
TNA 2015-05-12 2015-05-14 $40.98 $41.70 Long 9 1.75% 5039.19 11497.93
SVXY 2015-05-13 2015-05-15 $81.27 $84.00 Long 4 3.36% 6588.11 11500.85
SPXL 2015-05-12 2015-05-15 $21.17 $22.00 Long 31 3.92% 6588.11 11500.85
TQQQ 2015-05-12 2015-05-15 $4.34 $4.62 Long 115 6.34% 6588.11 11500.85
TNA 2015-05-05 2015-05-19 $41.04 $43.45 Long 14 5.86% 9644.51 11611.10
TQQQ 2015-04-28 2015-05-19 $4.70 $4.65 Long 208 -0.93% 9644.51 11611.10
SPXL 2015-04-28 2015-05-19 $21.59 $22.30 Long 40 3.30% 9644.51 11611.10
TECL 2015-04-28 2015-05-19 $3.84 $3.87 Long 234 0.93% 9644.51 11611.10
SOXL 2015-05-18 2015-05-19 $2.19 $2.28 Long 201 4.22% 9644.51 11611.10
SOXL 2015-04-28 2015-05-20 $2.06 $2.26 Long 349 9.49% 9989.92 11616.77
SVXY 2015-05-18 2015-05-21 $84.33 $87.68 Long 4 3.97% 10779.87 11622.89
SOXL 2015-05-20 2015-05-21 $2.26 $2.24 Long 196 -0.73% 10779.87 11622.89
SOXL 2015-05-26 2015-05-28 $2.27 $2.52 Long 196 10.59% 6103.77 11856.82
SPXL 2015-05-26 2015-05-28 $22.01 $21.98 Long 32 -0.14% 6103.77 11856.82
TQQQ 2015-05-26 2015-05-28 $4.66 $4.72 Long 113 1.29% 6103.77 11856.82
QYLD 2015-05-26 2015-05-29 $8.52 $8.54 Long 77 0.26% 6300.44 11788.56
SOXL 2015-05-29 2015-06-01 $2.53 $2.58 Long 182 1.96% 6103.14 11832.26
TNA 2015-05-27 2015-06-02 $41.95 $42.29 Long 14 0.82% 4461.52 11771.59
SPXL 2015-06-02 2015-06-03 $21.55 $21.86 Long 39 1.44% 6011.13 11814.91
TNA 2015-06-02 2015-06-03 $42.29 $43.31 Long 14 2.41% 6011.13 11814.91
QYLD 2015-06-01 2015-06-03 $8.55 $8.62 Long 78 0.81% 6011.13 11814.91
TQQQ 2015-05-13 2015-06-03 $4.42 $4.70 Long 92 6.22% 6011.13 11814.91
QQQ 2015-05-13 2015-06-03 $100.41 $102.56 Long 4 2.14% 6011.13 11814.91
TNA 2015-06-03 2015-06-04 $43.31 $43.69 Long 14 0.88% 7044.33 11686.73
SOXL 2015-06-02 2015-06-04 $2.53 $2.38 Long 177 -5.82% 7044.33 11686.73
SVXY 2015-06-02 2015-06-05 $88.42 $86.34 Long 4 -2.35% 4718.53 11691.42
SPXL 2015-06-03 2015-06-05 $21.86 $21.24 Long 21 -2.81% 4718.53 11691.42
SPY 2015-06-03 2015-06-05 $179.34 $177.60 Long 2 -0.97% 4718.53 11691.42
TNA 2015-06-05 2015-06-08 $42.73 $43.82 Long 14 2.57% 4981.90 11543.42
SPXL 2015-06-05 2015-06-09 $21.24 $20.78 Long 39 -2.19% 4830.70 11522.58
QYLD 2015-06-05 2015-06-09 $8.56 $8.48 Long 77 -0.97% 4830.70 11522.58
SOXL 2015-05-27 2015-06-10 $2.26 $2.26 Long 320 -0.24% 5980.41 11733.98
SOXL 2015-06-09 2015-06-10 $2.21 $2.26 Long 189 2.02% 5980.41 11733.98
SPXL 2015-06-09 2015-06-11 $20.78 $21.67 Long 33 4.31% 7233.37 11774.29
TQQQ 2015-06-09 2015-06-11 $4.36 $4.60 Long 117 5.33% 7233.37 11774.29
SVXY 2015-06-08 2015-06-12 $87.54 $91.54 Long 4 4.57% 7132.47 11685.10
BIL 2015-06-05 2015-06-12 $78.81 $78.81 Long 5 0.00% 7132.47 11685.10
