Description
This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.
The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.
Subsequently, this strategy incorporates a small collection of four complementary strategies for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).
The following ETFs are used:
ETF | Ticker | Leverage |
---|---|---|
Direxion Daily S&P Biotech Bull 3X ETF | LABU | 3x |
Invesco QQQ Trust | QQQ | 1x |
ProShares Ultra QQQ | QLD | 2x |
ProShares UltraPro QQQ | TQQQ | 3x |
Direxion Daily Semiconductor Bull 3X ETF | SOXL | 3x |
Direxion Daily S&P500 Bull 3X ETF | SPXL | 3x |
ProShares Ultra S&P500 | SSO | 2x |
ProShares Short VIX Short-Term Futures | SVXY | -0.5x |
Direxion Daily Technology Bull 3X ETF | TECL | 3x |
Direxion Daily 20+ Yr Trsy Bull 3X ETF | TMF | 3x |
Direxion Daily Small Cap Bull 3X ETF | TNA | 3x |
Invesco DB US Dollar Bullish | UUP | 1x |
ProShares Ultra 20+ Year Treasury | UBT | 2x |
ProShares VIX Short-Term Futures | VIXY | 1.5x |
The graph above represents the portfolio growth in recent history.
In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.
The strategy is also available on Collective2 as Playground. One can automate this portfolio within your own account through this service.
Total position allocation is set to 90.00% of account
Details
Assets
Assets | Percentage |
---|---|
AGG | 0 - 25.55% |
BIL | 0 - 25.55% |
LABU | 0 - 0.00% |
PSQ | 0 - 8.27% |
QLD | 0 - 0.00% |
QQQ | 0 - 8.27% |
QYLD | 0 - 1.61% |
SHY | 0 - 25.55% |
SOXL | 0 - 20.11% |
SPLV | 0 - 25.55% |
SPXL | 0 - 36.57% |
SPY | 0 - 8.27% |
SQQQ | 0 - 17.28% |
SSO | 0 - 0.00% |
SVXY | 0 - 7.99% |
TECL | 0 - 3.55% |
TMF | 0 - 0.00% |
TNA | 0 - 20.64% |
TQQQ | 0 - 33.54% |
UBT | 0 - 0.00% |
UUP | 0 - 7.06% |
UVXY | 0 - 17.28% |
VIXY | 0 - 9.20% |
Metrics
Metric | Measure |
---|---|
AccountName | Playground |
NoOfTrades | 8291.00 |
NoOfWins | 5015.00 |
NoOfLosses | 3276.00 |
SharpRatio | 2.08 |
SortinoRatio | 2.90 |
GrossProfit | $572005.91 |
FirstDate | 2015-01-05 |
LastDate | 2024-12-03 |
FirstEquity | $10000.00 |
FinalEquity | $582005.91 |
OpenEquity | $198522.00 |
LongEquity | $572005.91 |
ShortEquity | $0.00 |
PercentWins | 60.49% |
AveWin | 3.06% |
AveLoss | -2.49% |
AveWinLoss | 1.23 |
Expectancy | 0.86% |
MedianDrawUp | 77.39% |
MednDrawDown | -8.44% |
MaxDrawDown | -17.09% |
Kelly | 28.27% |
Kendall | 0.46 |
Return | 0.16 |
APR | 50.69% |
CalmarRatio | 6.23 |
Trades
Symbol | Open | Close | Open Price | Close Price | Type | Size | Profit | Balance | Equity |
---|---|---|---|---|---|---|---|---|---|
UBT | 2015-01-05 | 2015-01-06 | $36.39 | $37.83 | Long | 2 | 3.96% | 5396.19 | 9787.57 |
UBT | 2015-01-05 | 2015-01-06 | $36.39 | $37.83 | Long | 2 | 3.96% | 5396.19 | 9787.57 |
SPXL | 2015-01-05 | 2015-01-06 | $19.79 | $19.20 | Long | 19 | -3.01% | 5396.19 | 9787.57 |
SPY | 2015-01-05 | 2015-01-06 | $171.95 | $170.20 | Long | 2 | -1.02% | 5396.19 | 9787.57 |
SPXL | 2015-01-06 | 2015-01-07 | $19.20 | $19.00 | Long | 4 | -1.03% | 7012.32 | 9895.32 |
TQQQ | 2015-01-06 | 2015-01-07 | $3.72 | $3.63 | Long | 23 | -2.48% | 7012.32 | 9895.32 |
TQQQ | 2015-01-06 | 2015-01-07 | $3.72 | $3.63 | Long | 165 | -2.48% | 7012.32 | 9895.32 |
TNA | 2015-01-05 | 2015-01-07 | $37.74 | $35.67 | Long | 13 | -5.48% | 7012.32 | 9895.32 |
SPXL | 2015-01-06 | 2015-01-07 | $19.20 | $19.00 | Long | 30 | -1.03% | 7012.32 | 9895.32 |
SVXY | 2015-01-05 | 2015-01-08 | $60.62 | $60.50 | Long | 5 | -0.20% | 8564.06 | 9987.97 |
SPXL | 2015-01-05 | 2015-01-08 | $19.79 | $19.73 | Long | 35 | -0.34% | 8564.06 | 9987.97 |
QYLD | 2015-01-05 | 2015-01-08 | $8.18 | $8.22 | Long | 68 | 0.48% | 8564.06 | 9987.97 |
TQQQ | 2015-01-06 | 2015-01-09 | $3.72 | $3.95 | Long | 102 | 6.02% | 9064.73 | 9979.99 |
QQQ | 2015-01-06 | 2015-01-09 | $94.00 | $95.89 | Long | 4 | 2.01% | 9064.73 | 9979.99 |
TQQQ | 2015-01-06 | 2015-01-09 | $3.72 | $3.95 | Long | 119 | 6.02% | 9064.73 | 9979.99 |
UUP | 2015-01-07 | 2015-01-12 | $22.06 | $22.06 | Long | 4 | 0.00% | 8346.10 | 9936.58 |
UUP | 2015-01-07 | 2015-01-12 | $22.06 | $22.06 | Long | 4 | 0.00% | 8346.10 | 9936.58 |
SPXL | 2015-01-09 | 2015-01-12 | $20.40 | $19.80 | Long | 20 | -2.92% | 8346.10 | 9936.58 |
SPY | 2015-01-09 | 2015-01-12 | $173.83 | $172.15 | Long | 2 | -0.96% | 8346.10 | 9936.58 |
SSO | 2015-01-12 | 2015-01-13 | $15.10 | $15.06 | Long | 5 | -0.29% | 6859.24 | 9887.84 |
QLD | 2015-01-12 | 2015-01-13 | $8.35 | $8.30 | Long | 10 | -0.62% | 6859.24 | 9887.84 |
TQQQ | 2015-01-13 | 2015-01-14 | $3.82 | $3.59 | Long | 164 | -5.92% | 6903.05 | 9858.85 |
SOXL | 2015-01-12 | 2015-01-14 | $2.02 | $1.80 | Long | 186 | -10.56% | 6903.05 | 9858.85 |
TQQQ | 2015-01-12 | 2015-01-14 | $3.86 | $3.59 | Long | 100 | -6.86% | 6903.05 | 9858.85 |
QQQ | 2015-01-12 | 2015-01-14 | $95.15 | $93.01 | Long | 4 | -2.26% | 6903.05 | 9858.85 |
TNA | 2015-01-12 | 2015-01-15 | $37.19 | $36.68 | Long | 9 | -1.38% | 5896.26 | 9740.25 |
SVXY | 2015-01-14 | 2015-01-16 | $52.53 | $52.30 | Long | 5 | -0.44% | 3571.61 | 9963.91 |
UUP | 2015-01-15 | 2015-01-16 | $22.06 | $22.21 | Long | 4 | 0.70% | 3571.61 | 9963.91 |
UUP | 2015-01-15 | 2015-01-16 | $22.06 | $22.21 | Long | 4 | 0.70% | 3571.61 | 9963.91 |
TNA | 2015-01-15 | 2015-01-16 | $36.68 | $34.07 | Long | 14 | -7.10% | 3571.61 | 9963.91 |
SPXL | 2015-01-14 | 2015-01-20 | $18.43 | $19.19 | Long | 36 | 4.09% | 3763.93 | 10024.02 |
SOXL | 2015-01-16 | 2015-01-20 | $1.77 | $1.87 | Long | 201 | 5.24% | 3763.93 | 10024.02 |
TNA | 2015-01-16 | 2015-01-21 | $34.07 | $35.26 | Long | 14 | 3.50% | 7393.43 | 10042.84 |
TQQQ | 2015-01-16 | 2015-01-21 | $3.49 | $3.68 | Long | 230 | 5.41% | 7393.43 | 10042.84 |
SPXL | 2015-01-16 | 2015-01-21 | $18.20 | $18.94 | Long | 4 | 4.07% | 7393.43 | 10042.84 |
TQQQ | 2015-01-16 | 2015-01-21 | $3.49 | $3.68 | Long | 23 | 5.41% | 7393.43 | 10042.84 |
TQQQ | 2015-01-15 | 2015-01-21 | $3.70 | $3.68 | Long | 175 | -0.41% | 7393.43 | 10042.84 |
TNA | 2015-01-20 | 2015-01-21 | $36.21 | $35.26 | Long | 15 | -2.60% | 7393.43 | 10042.84 |
QYLD | 2015-01-13 | 2015-01-21 | $8.23 | $8.08 | Long | 69 | -1.83% | 7393.43 | 10042.84 |
SPXL | 2015-01-14 | 2015-01-21 | $18.43 | $18.94 | Long | 19 | 2.73% | 7393.43 | 10042.84 |
SPY | 2015-01-14 | 2015-01-21 | $168.14 | $169.70 | Long | 2 | 0.93% | 7393.43 | 10042.84 |
SPXL | 2015-01-16 | 2015-01-21 | $18.20 | $18.94 | Long | 31 | 4.07% | 7393.43 | 10042.84 |
TQQQ | 2015-01-13 | 2015-01-21 | $3.82 | $3.68 | Long | 118 | -3.63% | 7393.43 | 10042.84 |
SOXL | 2015-01-16 | 2015-01-22 | $1.77 | $1.98 | Long | 327 | 11.54% | 8040.52 | 10121.73 |
SVXY | 2015-01-20 | 2015-01-23 | $55.10 | $59.31 | Long | 6 | 7.64% | 9188.48 | 10108.50 |
UBT | 2015-01-21 | 2015-01-23 | $40.38 | $39.71 | Long | 2 | -1.66% | 9188.48 | 10108.50 |
UBT | 2015-01-21 | 2015-01-23 | $40.38 | $39.71 | Long | 2 | -1.66% | 9188.48 | 10108.50 |
SOXL | 2015-01-21 | 2015-01-23 | $1.89 | $1.99 | Long | 207 | 4.90% | 9188.48 | 10108.50 |
TQQQ | 2015-01-21 | 2015-01-23 | $3.68 | $3.98 | Long | 107 | 8.17% | 9188.48 | 10108.50 |
QQQ | 2015-01-21 | 2015-01-23 | $93.76 | $96.26 | Long | 4 | 2.66% | 9188.48 | 10108.50 |
TNA | 2015-01-16 | 2015-01-23 | $34.07 | $37.46 | Long | 9 | 9.96% | 9188.48 | 10108.50 |
SSO | 2015-01-23 | 2015-01-26 | $15.29 | $15.14 | Long | 6 | -0.96% | 7916.48 | 10134.65 |
QLD | 2015-01-23 | 2015-01-26 | $8.53 | $8.55 | Long | 10 | 0.22% | 7916.48 | 10134.65 |
SVXY | 2015-01-26 | 2015-01-27 | $59.06 | $57.92 | Long | 5 | -1.93% | 8745.75 | 10050.07 |
SPXL | 2015-01-26 | 2015-01-27 | $19.85 | $19.33 | Long | 4 | -2.64% | 8745.75 | 10050.07 |
TQQQ | 2015-01-26 | 2015-01-27 | $4.00 | $3.81 | Long | 22 | -4.68% | 8745.75 | 10050.07 |
SOXL | 2015-01-26 | 2015-01-27 | $1.99 | $1.93 | Long | 196 | -2.96% | 8745.75 | 10050.07 |
SPXL | 2015-01-23 | 2015-01-28 | $20.14 | $19.66 | Long | 20 | -2.39% | 3950.14 | 9796.02 |
SPY | 2015-01-23 | 2015-01-28 | $173.32 | $171.95 | Long | 2 | -0.79% | 3950.14 | 9796.02 |
UBT | 2015-01-28 | 2015-01-29 | $40.30 | $41.10 | Long | 2 | 1.99% | 2168.00 | 9980.43 |
UBT | 2015-01-28 | 2015-01-29 | $40.30 | $41.10 | Long | 2 | 1.99% | 2168.00 | 9980.43 |
SOXL | 2015-01-28 | 2015-01-29 | $1.96 | $1.84 | Long | 201 | -6.16% | 2168.00 | 9980.43 |
SVXY | 2015-01-29 | 2015-01-30 | $52.92 | $52.71 | Long | 5 | -0.40% | 2295.41 | 9697.90 |
UUP | 2015-01-30 | 2015-02-02 | $22.69 | $22.66 | Long | 3 | -0.12% | 1268.29 | 9895.35 |
UUP | 2015-01-30 | 2015-02-02 | $22.69 | $22.66 | Long | 3 | -0.12% | 1268.29 | 9895.35 |
TQQQ | 2015-01-28 | 2015-02-02 | $3.86 | $3.67 | Long | 104 | -5.02% | 1268.29 | 9895.35 |
QQQ | 2015-01-28 | 2015-02-02 | $95.38 | $93.77 | Long | 4 | -1.69% | 1268.29 | 9895.35 |
SVXY | 2015-02-02 | 2015-02-03 | $50.78 | $52.71 | Long | 5 | 3.80% | 1324.54 | 10199.80 |
TQQQ | 2015-01-29 | 2015-02-03 | $3.61 | $3.77 | Long | 162 | 4.39% | 1324.54 | 10199.80 |
SOXL | 2015-02-02 | 2015-02-03 | $1.78 | $1.80 | Long | 205 | 1.42% | 1324.54 | 10199.80 |
SPXL | 2015-02-02 | 2015-02-03 | $18.49 | $19.29 | Long | 20 | 4.32% | 1324.54 | 10199.80 |
SPY | 2015-02-02 | 2015-02-03 | $168.48 | $170.97 | Long | 2 | 1.47% | 1324.54 | 10199.80 |
TNA | 2015-01-29 | 2015-02-03 | $36.27 | $36.48 | Long | 9 | 0.56% | 1324.54 | 10199.80 |
SPXL | 2015-01-29 | 2015-02-04 | $18.57 | $19.52 | Long | 36 | 5.11% | 4082.38 | 10149.44 |
TNA | 2015-01-29 | 2015-02-04 | $36.27 | $37.47 | Long | 13 | 3.29% | 4082.38 | 10149.44 |
QYLD | 2015-01-28 | 2015-02-04 | $8.13 | $8.17 | Long | 69 | 0.51% | 4082.38 | 10149.44 |
TQQQ | 2015-02-03 | 2015-02-04 | $3.77 | $3.80 | Long | 419 | 0.60% | 4082.38 | 10149.44 |
QQQ | 2015-02-03 | 2015-02-04 | $94.72 | $94.89 | Long | 7 | 0.19% | 4082.38 | 10149.44 |
SPXL | 2015-01-26 | 2015-02-04 | $19.85 | $19.52 | Long | 30 | -1.69% | 4082.38 | 10149.44 |
TQQQ | 2015-02-02 | 2015-02-04 | $3.67 | $3.80 | Long | 119 | 3.54% | 4082.38 | 10149.44 |
SPXL | 2015-02-02 | 2015-02-06 | $18.49 | $20.29 | Long | 4 | 9.71% | 4308.35 | 10311.36 |
TQQQ | 2015-02-02 | 2015-02-06 | $3.67 | $3.95 | Long | 23 | 7.82% | 4308.35 | 10311.36 |
SOXL | 2015-02-05 | 2015-02-06 | $1.90 | $1.96 | Long | 988 | 2.87% | 4308.35 | 10311.36 |
SVXY | 2015-02-09 | 2015-02-10 | $51.35 | $53.26 | Long | 1 | 3.72% | 2368.04 | 10613.82 |
QYLD | 2015-02-10 | 2015-02-11 | $8.19 | $8.21 | Long | 18 | 0.33% | 4404.98 | 10642.16 |
SOXL | 2015-02-09 | 2015-02-11 | $1.88 | $2.04 | Long | 953 | 8.23% | 4404.98 | 10642.16 |
SVXY | 2015-02-11 | 2015-02-13 | $53.44 | $57.26 | Long | 1 | 7.15% | 4462.24 | 10945.83 |
TNA | 2015-01-28 | 2015-02-18 | $38.35 | $40.42 | Long | 14 | 5.39% | 5724.26 | 10950.78 |
TQQQ | 2015-01-28 | 2015-02-18 | $3.86 | $4.29 | Long | 230 | 11.25% | 5724.26 | 10950.78 |
SPXL | 2015-01-28 | 2015-02-18 | $19.66 | $21.19 | Long | 40 | 7.79% | 5724.26 | 10950.78 |
TECL | 2015-01-28 | 2015-02-18 | $3.15 | $3.66 | Long | 248 | 16.20% | 5724.26 | 10950.78 |
SOXL | 2015-01-28 | 2015-02-19 | $1.96 | $2.19 | Long | 327 | 11.74% | 6441.17 | 10961.87 |
SVXY | 2015-02-17 | 2015-02-20 | $57.17 | $58.12 | Long | 1 | 1.66% | 8491.21 | 10980.36 |
SOXL | 2015-02-17 | 2015-02-20 | $2.21 | $2.21 | Long | 901 | 0.13% | 8491.21 | 10980.36 |
SVXY | 2015-02-23 | 2015-02-24 | $60.75 | $61.37 | Long | 1 | 1.02% | 6550.01 | 11082.57 |
SOXL | 2015-02-24 | 2015-02-25 | $2.21 | $2.31 | Long | 877 | 4.40% | 6992.91 | 11068.06 |
SPXL | 2015-02-04 | 2015-02-25 | $19.52 | $21.79 | Long | 82 | 11.65% | 6992.91 | 11068.06 |
SPY | 2015-02-04 | 2015-02-25 | $171.74 | $178.26 | Long | 4 | 3.80% | 6992.91 | 11068.06 |
SVXY | 2015-02-26 | 2015-02-27 | $63.43 | $64.05 | Long | 1 | 0.98% | 7011.32 | 11083.15 |
SOXL | 2015-02-26 | 2015-02-27 | $2.30 | $2.32 | Long | 866 | 0.89% | 7011.32 | 11083.15 |
TNA | 2015-02-25 | 2015-03-03 | $41.44 | $42.02 | Long | 17 | 1.40% | 7772.07 | 11235.59 |
QYLD | 2015-03-02 | 2015-03-03 | $8.23 | $8.28 | Long | 19 | 0.65% | 7772.07 | 11235.59 |
SOXL | 2015-03-02 | 2015-03-03 | $2.35 | $2.47 | Long | 862 | 4.98% | 7772.07 | 11235.59 |
SPXL | 2015-03-02 | 2015-03-03 | $21.52 | $21.73 | Long | 43 | 0.97% | 7772.07 | 11235.59 |
TNA | 2015-03-04 | 2015-03-05 | $41.02 | $41.38 | Long | 17 | 0.88% | 8421.11 | 11264.84 |
SPXL | 2015-02-25 | 2015-03-05 | $21.79 | $21.47 | Long | 19 | -1.48% | 8421.11 | 11264.84 |
TECL | 2015-02-25 | 2015-03-05 | $3.82 | $3.78 | Long | 93 | -1.05% | 8421.11 | 11264.84 |
SOXL | 2015-03-04 | 2015-03-05 | $2.33 | $2.38 | Long | 823 | 2.13% | 8421.11 | 11264.84 |
TQQQ | 2015-02-25 | 2015-03-06 | $4.48 | $4.49 | Long | 80 | 0.15% | 8110.72 | 11184.91 |
SVXY | 2015-03-02 | 2015-03-06 | $64.62 | $64.96 | Long | 1 | 0.53% | 8110.72 | 11184.91 |
TQQQ | 2015-02-25 | 2015-03-09 | $4.48 | $4.38 | Long | 346 | -2.32% | 6564.73 | 11209.37 |
QQQ | 2015-02-25 | 2015-03-09 | $100.35 | $99.60 | Long | 7 | -0.75% | 6564.73 | 11209.37 |
QYLD | 2015-03-05 | 2015-03-10 | $8.26 | $8.20 | Long | 19 | -0.80% | 6218.39 | 11032.39 |
BIL | 2015-03-09 | 2015-03-10 | $78.24 | $78.24 | Long | 22 | 0.00% | 6218.39 | 11032.39 |
BIL | 2015-03-09 | 2015-03-10 | $78.24 | $78.24 | Long | 10 | 0.00% | 6218.39 | 11032.39 |
TQQQ | 2015-03-09 | 2015-03-11 | $4.38 | $4.15 | Long | 81 | -5.05% | 5519.45 | 10994.41 |
SVXY | 2015-03-09 | 2015-03-11 | $63.41 | $61.54 | Long | 1 | -2.95% | 5519.45 | 10994.41 |
TQQQ | 2015-03-10 | 2015-03-11 | $4.29 | $4.15 | Long | 358 | -3.15% | 5519.45 | 10994.41 |
QQQ | 2015-03-10 | 2015-03-11 | $98.97 | $97.98 | Long | 7 | -1.01% | 5519.45 | 10994.41 |
TQQQ | 2015-03-12 | 2015-03-13 | $4.06 | $4.14 | Long | 86 | 1.94% | 5251.99 | 11164.95 |
SPXL | 2015-03-10 | 2015-03-13 | $20.26 | $20.25 | Long | 21 | -0.03% | 5251.99 | 11164.95 |
TECL | 2015-03-10 | 2015-03-13 | $3.55 | $3.41 | Long | 99 | -4.10% | 5251.99 | 11164.95 |
SVXY | 2015-03-12 | 2015-03-13 | $61.37 | $63.66 | Long | 1 | 3.73% | 5251.99 | 11164.95 |
TQQQ | 2015-03-12 | 2015-03-13 | $4.06 | $4.14 | Long | 97 | 1.94% | 5251.99 | 11164.95 |
QYLD | 2015-03-12 | 2015-03-13 | $8.13 | $8.17 | Long | 19 | 0.47% | 5251.99 | 11164.95 |
SPXL | 2015-03-11 | 2015-03-13 | $19.84 | $20.25 | Long | 84 | 2.08% | 5251.99 | 11164.95 |
SPY | 2015-03-11 | 2015-03-13 | $172.89 | $174.14 | Long | 4 | 0.72% | 5251.99 | 11164.95 |
SPXL | 2015-03-11 | 2015-03-13 | $19.84 | $20.25 | Long | 46 | 2.08% | 5251.99 | 11164.95 |
SOXL | 2015-03-13 | 2015-03-16 | $2.20 | $2.24 | Long | 955 | 2.13% | 6020.41 | 11329.01 |
TQQQ | 2015-03-13 | 2015-03-16 | $4.14 | $4.14 | Long | 385 | 0.07% | 6020.41 | 11329.01 |
QQQ | 2015-03-13 | 2015-03-16 | $97.82 | $97.85 | Long | 7 | 0.03% | 6020.41 | 11329.01 |
TQQQ | 2015-03-16 | 2015-03-17 | $4.14 | $4.22 | Long | 419 | 1.81% | 7080.02 | 11334.55 |
QQQ | 2015-03-16 | 2015-03-17 | $97.85 | $98.47 | Long | 8 | 0.64% | 7080.02 | 11334.55 |
TQQQ | 2015-03-09 | 2015-03-17 | $4.38 | $4.22 | Long | 191 | -3.66% | 7080.02 | 11334.55 |
TQQQ | 2015-03-17 | 2015-03-18 | $4.22 | $4.24 | Long | 382 | 0.56% | 4784.03 | 11498.09 |
QQQ | 2015-03-17 | 2015-03-18 | $98.47 | $98.63 | Long | 7 | 0.16% | 4784.03 | 11498.09 |
SOXL | 2015-03-18 | 2015-03-19 | $2.28 | $2.33 | Long | 898 | 2.19% | 7145.64 | 11506.57 |
TQQQ | 2015-03-18 | 2015-03-19 | $4.24 | $4.41 | Long | 418 | 4.13% | 7145.64 | 11506.57 |
QQQ | 2015-03-18 | 2015-03-19 | $98.63 | $99.97 | Long | 8 | 1.36% | 7145.64 | 11506.57 |
TNA | 2015-03-06 | 2015-03-20 | $40.79 | $44.12 | Long | 18 | 8.16% | 7016.38 | 11620.84 |
TQQQ | 2015-03-16 | 2015-03-20 | $4.14 | $4.53 | Long | 87 | 9.29% | 7016.38 | 11620.84 |
SPXL | 2015-03-16 | 2015-03-20 | $20.23 | $21.38 | Long | 21 | 5.65% | 7016.38 | 11620.84 |
TECL | 2015-03-16 | 2015-03-20 | $3.37 | $3.65 | Long | 104 | 8.27% | 7016.38 | 11620.84 |
SOXL | 2015-03-20 | 2015-03-23 | $2.40 | $2.45 | Long | 895 | 2.03% | 8202.99 | 11597.86 |
TQQQ | 2015-03-19 | 2015-03-23 | $4.41 | $4.50 | Long | 379 | 1.89% | 8202.99 | 11597.86 |
QQQ | 2015-03-19 | 2015-03-23 | $99.97 | $100.61 | Long | 7 | 0.64% | 8202.99 | 11597.86 |
SPXL | 2015-03-23 | 2015-03-24 | $21.59 | $21.40 | Long | 84 | -0.91% | 9278.17 | 11573.25 |
SPY | 2015-03-23 | 2015-03-24 | $178.00 | $177.52 | Long | 4 | -0.27% | 9278.17 | 11573.25 |
TQQQ | 2015-03-23 | 2015-03-24 | $4.50 | $4.47 | Long | 197 | -0.55% | 9278.17 | 11573.25 |
TQQQ | 2015-03-24 | 2015-03-25 | $4.47 | $4.45 | Long | 360 | -0.47% | 7906.43 | 11435.47 |
QQQ | 2015-03-24 | 2015-03-25 | $100.46 | $100.27 | Long | 7 | -0.19% | 7906.43 | 11435.47 |
SVXY | 2015-03-25 | 2015-03-26 | $69.76 | $65.00 | Long | 1 | -6.82% | 3732.55 | 11478.32 |
SPXL | 2015-03-25 | 2015-03-26 | $21.18 | $19.94 | Long | 84 | -5.85% | 3732.55 | 11478.32 |
SPY | 2015-03-25 | 2015-03-26 | $176.86 | $173.38 | Long | 4 | -1.97% | 3732.55 | 11478.32 |
SOXL | 2015-03-26 | 2015-03-27 | $1.89 | $1.91 | Long | 889 | 0.69% | 3071.71 | 11552.80 |
TQQQ | 2015-03-26 | 2015-03-30 | $4.02 | $4.21 | Long | 197 | 4.62% | 3831.59 | 11832.24 |
SVXY | 2015-03-30 | 2015-03-31 | $69.25 | $69.47 | Long | 1 | 0.32% | 4893.34 | 11670.00 |
TQQQ | 2015-03-27 | 2015-03-31 | $4.08 | $4.23 | Long | 105 | 3.85% | 4893.34 | 11670.00 |
SPXL | 2015-03-26 | 2015-03-31 | $19.94 | $20.59 | Long | 26 | 3.25% | 4893.34 | 11670.00 |
TNA | 2015-03-26 | 2015-03-31 | $41.08 | $43.26 | Long | 30 | 5.29% | 4893.34 | 11670.00 |
QYLD | 2015-03-25 | 2015-03-31 | $8.32 | $8.25 | Long | 20 | -0.76% | 4893.34 | 11670.00 |
TQQQ | 2015-03-26 | 2015-03-31 | $4.02 | $4.23 | Long | 399 | 5.27% | 4893.34 | 11670.00 |
QQQ | 2015-03-26 | 2015-03-31 | $97.01 | $98.72 | Long | 8 | 1.76% | 4893.34 | 11670.00 |
SPXL | 2015-03-25 | 2015-03-31 | $21.18 | $20.59 | Long | 45 | -2.79% | 4893.34 | 11670.00 |
SPXL | 2015-03-31 | 2015-04-01 | $20.59 | $20.33 | Long | 89 | -1.30% | 2687.81 | 11553.22 |
SPY | 2015-03-31 | 2015-04-01 | $175.33 | $174.62 | Long | 5 | -0.40% | 2687.81 | 11553.22 |
SVXY | 2015-04-01 | 2015-04-02 | $67.82 | $68.50 | Long | 1 | 1.00% | 4034.58 | 11598.92 |
TQQQ | 2015-04-01 | 2015-04-02 | $4.14 | $4.08 | Long | 101 | -1.36% | 4034.58 | 11598.92 |
SOXL | 2015-03-31 | 2015-04-02 | $2.12 | $2.05 | Long | 1012 | -3.36% | 4034.58 | 11598.92 |
TQQQ | 2015-04-01 | 2015-04-02 | $4.14 | $4.08 | Long | 211 | -1.36% | 4034.58 | 11598.92 |
TNA | 2015-03-27 | 2015-04-06 | $41.38 | $42.89 | Long | 18 | 3.63% | 6791.42 | 11651.74 |
SPXL | 2015-04-02 | 2015-04-06 | $20.09 | $20.02 | Long | 28 | -0.36% | 6791.42 | 11651.74 |
TNA | 2015-04-02 | 2015-04-06 | $43.35 | $42.89 | Long | 31 | -1.08% | 6791.42 | 11651.74 |
QYLD | 2015-04-02 | 2015-04-06 | $8.17 | $8.19 | Long | 20 | 0.21% | 6791.42 | 11651.74 |
TQQQ | 2015-04-01 | 2015-04-07 | $4.14 | $4.17 | Long | 428 | 0.86% | 6995.82 | 11612.99 |
QQQ | 2015-04-01 | 2015-04-07 | $97.95 | $98.25 | Long | 8 | 0.30% | 6995.82 | 11612.99 |
SPXL | 2015-04-01 | 2015-04-07 | $20.33 | $20.76 | Long | 48 | 2.13% | 6995.82 | 11612.99 |
SVXY | 2015-04-06 | 2015-04-10 | $68.73 | $75.46 | Long | 1 | 9.79% | 7108.54 | 11810.81 |
TQQQ | 2015-04-08 | 2015-04-10 | $4.16 | $4.33 | Long | 214 | 4.19% | 7108.54 | 11810.81 |
SPXL | 2015-04-07 | 2015-04-13 | $20.76 | $21.35 | Long | 90 | 2.84% | 5137.29 | 11731.43 |
SPY | 2015-04-07 | 2015-04-13 | $175.83 | $177.53 | Long | 4 | 0.97% | 5137.29 | 11731.43 |
SVXY | 2015-04-13 | 2015-04-14 | $79.15 | $75.20 | Long | 1 | -4.99% | 3205.73 | 11674.06 |
TQQQ | 2015-04-13 | 2015-04-14 | $4.40 | $4.35 | Long | 381 | -1.22% | 3205.73 | 11674.06 |
QQQ | 2015-04-13 | 2015-04-14 | $100.02 | $99.59 | Long | 7 | -0.43% | 3205.73 | 11674.06 |
QYLD | 2015-04-15 | 2015-04-16 | $8.35 | $8.40 | Long | 20 | 0.66% | 7100.85 | 11801.70 |
SOXL | 2015-04-13 | 2015-04-16 | $2.20 | $2.15 | Long | 975 | -2.57% | 7100.85 | 11801.70 |
SPXL | 2015-04-14 | 2015-04-16 | $21.08 | $21.41 | Long | 46 | 1.55% | 7100.85 | 11801.70 |
TQQQ | 2015-04-14 | 2015-04-16 | $4.35 | $4.36 | Long | 205 | 0.43% | 7100.85 | 11801.70 |
SVXY | 2015-04-15 | 2015-04-17 | $77.76 | $77.40 | Long | 1 | -0.46% | 5061.79 | 11591.75 |
SPXL | 2015-04-14 | 2015-04-20 | $21.08 | $21.10 | Long | 85 | 0.07% | 4735.01 | 11807.75 |
SPY | 2015-04-14 | 2015-04-20 | $176.67 | $176.85 | Long | 4 | 0.10% | 4735.01 | 11807.75 |
TNA | 2015-04-07 | 2015-04-21 | $43.98 | $45.01 | Long | 18 | 2.33% | 9413.62 | 11933.40 |
TQQQ | 2015-03-27 | 2015-04-21 | $4.08 | $4.44 | Long | 92 | 8.83% | 9413.62 | 11933.40 |
SPXL | 2015-03-27 | 2015-04-21 | $19.98 | $21.56 | Long | 22 | 7.90% | 9413.62 | 11933.40 |
