Portfolio - Playground


Strategies playing to make money

Description

This portfolio strategically buys and sells positions attempting to beat a simple buy-and-hold. It offers a good alternative and complement to longer term position investors and good exposure characteristics.

The portfolio does not commit all of its allocation to the market at all times but selectively buys and sells them on a daily basis. At times only one or two positions are held but this can change and rise quickly if conditions are suitable.

Underneath, this engages a small collection of four complementary strategies for buying the index related equities but also selected leveraged ETFs.

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Invesco QQQ Trust QQQ 1x
ProShares Ultra QQQ QLD 2x
ProShares UltraPro QQQ TQQQ 3x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Direxion Daily S&P500 Bull 3X ETF SPXL 3x
ProShares Ultra S&P500 SSO 2x
ProShares Short VIX Short-Term Futures SVXY -0.5x
Direxion Daily Technology Bull 3X ETF TECL 3x
Direxion Daily 20+ Yr Trsy Bull 3X ETF TMF 3x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Invesco DB US Dollar Bullish UUP 1x
ProShares Ultra 20+ Year Treasury UBT 2x
ProShares VIX Short-Term Futures VIXY 1.5x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

This strategy is also available on Collective2 as Playground. One can automate this portfolio within your own account through this service.

Total position allocation is set to 90.00% of account

Details

Assets

Assets Percentage
LABU 0 - 6.20%
QLD 0 - 2.80%
QQQ 0 - 2.80%
QYLD 0 - 6.50%
SOXL 0 - 11.60%
SPXL 0 - 27.20%
SSO 0 - 2.90%
SVXY 0 - 7.90%
TECL 0 - 9.00%
TMF 0 - 5.70%
TNA 0 - 16.10%
TQQQ 0 - 25.40%
UBT 0 - 5.70%
UUP 0 - 5.70%
VIXY 0 - 7.90%

Metrics

Metric Measure
AccountName Playground
NoOfTrades 7181.00
NoOfWins 4438.00
NoOfLosses 2743.00
SharpRatio 2.11
SortinoRatio 2.82
GrossProfit $261113.28
FirstDate 2015-01-05
LastDate 2024-09-12
FirstEquity $10000.00
FinalEquity $271113.28
OpenEquity $51034.43
LongEquity $261113.28
ShortEquity $0.00
PercentWins 61.80%
AveWin 3.36%
AveLoss -2.88%
AveWinLoss 1.17
Expectancy 0.98%
MedianDrawUp 60.51%
MednDrawDown -6.93%
MaxDrawDown -12.23%
Kelly 29.09%
APR 40.59%
CalmarRatio 5.85

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
UBT 2015-01-05 2015-01-06 $36.72 $38.18 Long 7 3.96% 5756.32 9822.47
UBT 2015-01-05 2015-01-06 $36.72 $38.18 Long 7 3.96% 5756.32 9822.47
SPXL 2015-01-06 2015-01-07 $19.22 $19.02 Long 13 -1.03% 7435.74 9919.94
TQQQ 2015-01-06 2015-01-07 $3.74 $3.64 Long 65 -2.48% 7435.74 9919.94
TQQQ 2015-01-06 2015-01-07 $3.74 $3.64 Long 172 -2.48% 7435.74 9919.94
TNA 2015-01-05 2015-01-07 $37.77 $35.70 Long 13 -5.48% 7435.74 9919.94
SPXL 2015-01-06 2015-01-07 $19.22 $19.02 Long 31 -1.03% 7435.74 9919.94
SVXY 2015-01-05 2015-01-08 $60.62 $60.50 Long 5 -0.20% 9025.09 9986.46
SPXL 2015-01-05 2015-01-08 $19.82 $19.75 Long 36 -0.34% 9025.09 9986.46
QYLD 2015-01-05 2015-01-08 $8.43 $8.47 Long 68 0.48% 9025.09 9986.46
TQQQ 2015-01-06 2015-01-09 $3.74 $3.96 Long 121 6.02% 9504.45 9988.72
UUP 2015-01-07 2015-01-12 $22.06 $22.06 Long 11 0.00% 8784.43 9956.46
UUP 2015-01-07 2015-01-12 $22.06 $22.06 Long 11 0.00% 8784.43 9956.46
SSO 2015-01-12 2015-01-13 $15.13 $15.09 Long 16 -0.29% 7566.19 9911.82
QLD 2015-01-12 2015-01-13 $8.35 $8.30 Long 29 -0.62% 7566.19 9911.82
TQQQ 2015-01-13 2015-01-14 $3.83 $3.61 Long 171 -5.92% 7582.55 9888.72
SOXL 2015-01-12 2015-01-14 $2.02 $1.81 Long 191 -10.56% 7582.55 9888.72
TNA 2015-01-12 2015-01-15 $37.22 $36.70 Long 9 -1.38% 6202.07 9778.81
SVXY 2015-01-14 2015-01-16 $52.53 $52.30 Long 5 -0.44% 3831.26 10004.50
UUP 2015-01-15 2015-01-16 $22.06 $22.21 Long 11 0.70% 3831.26 10004.50
UUP 2015-01-15 2015-01-16 $22.06 $22.21 Long 11 0.70% 3831.26 10004.50
TNA 2015-01-15 2015-01-16 $36.70 $34.10 Long 15 -7.10% 3831.26 10004.50
SPXL 2015-01-14 2015-01-20 $18.45 $19.21 Long 37 4.09% 4053.18 10068.67
SOXL 2015-01-16 2015-01-20 $1.78 $1.87 Long 206 5.24% 4053.18 10068.67
TNA 2015-01-16 2015-01-21 $34.10 $35.29 Long 14 3.50% 7845.50 10068.49
TQQQ 2015-01-16 2015-01-21 $3.50 $3.69 Long 237 5.41% 7845.50 10068.49
SPXL 2015-01-16 2015-01-21 $18.22 $18.96 Long 13 4.07% 7845.50 10068.49
TQQQ 2015-01-16 2015-01-21 $3.50 $3.69 Long 66 5.41% 7845.50 10068.49
TQQQ 2015-01-15 2015-01-21 $3.71 $3.69 Long 182 -0.41% 7845.50 10068.49
TNA 2015-01-20 2015-01-21 $36.23 $35.29 Long 15 -2.60% 7845.50 10068.49
QYLD 2015-01-13 2015-01-21 $8.48 $8.32 Long 69 -1.83% 7845.50 10068.49
SPXL 2015-01-16 2015-01-21 $18.22 $18.96 Long 32 4.07% 7845.50 10068.49
TQQQ 2015-01-13 2015-01-21 $3.83 $3.69 Long 120 -3.63% 7845.50 10068.49
SOXL 2015-01-16 2015-01-22 $1.78 $1.98 Long 338 11.54% 8515.50 10115.30
SVXY 2015-01-20 2015-01-23 $55.10 $59.31 Long 6 7.64% 9597.27 10112.75
UBT 2015-01-21 2015-01-23 $40.74 $40.07 Long 6 -1.66% 9597.27 10112.75
UBT 2015-01-21 2015-01-23 $40.74 $40.07 Long 6 -1.66% 9597.27 10112.75
SOXL 2015-01-21 2015-01-23 $1.90 $1.99 Long 213 4.90% 9597.27 10112.75
TNA 2015-01-16 2015-01-23 $34.10 $37.49 Long 9 9.96% 9597.27 10112.75
SSO 2015-01-23 2015-01-26 $15.32 $15.17 Long 17 -0.96% 8288.55 10136.66
QLD 2015-01-23 2015-01-26 $8.53 $8.55 Long 30 0.22% 8288.55 10136.66
SVXY 2015-01-26 2015-01-27 $59.06 $57.92 Long 5 -1.93% 9459.36 10057.03
SPXL 2015-01-26 2015-01-27 $19.88 $19.35 Long 13 -2.64% 9459.36 10057.03
TQQQ 2015-01-26 2015-01-27 $4.01 $3.82 Long 63 -4.68% 9459.36 10057.03
SOXL 2015-01-26 2015-01-27 $1.99 $1.93 Long 201 -2.96% 9459.36 10057.03
UBT 2015-01-28 2015-01-29 $40.67 $41.48 Long 6 1.99% 2262.13 9995.83
UBT 2015-01-28 2015-01-29 $40.67 $41.48 Long 6 1.99% 2262.13 9995.83
SOXL 2015-01-28 2015-01-29 $1.97 $1.84 Long 205 -6.16% 2262.13 9995.83
SVXY 2015-01-29 2015-01-30 $52.92 $52.71 Long 5 -0.40% 2528.55 9738.69
TMF 2015-01-29 2015-01-30 $242.31 $251.02 Long 1 3.59% 2528.55 9738.69
TMF 2015-01-29 2015-01-30 $242.31 $251.02 Long 1 3.59% 2528.55 9738.69
UUP 2015-01-30 2015-02-02 $22.69 $22.66 Long 11 -0.12% 1420.29 9933.97
UUP 2015-01-30 2015-02-02 $22.69 $22.66 Long 11 -0.12% 1420.29 9933.97
SVXY 2015-02-02 2015-02-03 $50.78 $52.71 Long 6 3.80% 3083.91 10216.02
TQQQ 2015-01-29 2015-02-03 $3.63 $3.79 Long 169 4.39% 3083.91 10216.02
SOXL 2015-02-02 2015-02-03 $1.78 $1.81 Long 210 1.42% 3083.91 10216.02
TNA 2015-01-29 2015-02-03 $36.30 $36.50 Long 9 0.56% 3083.91 10216.02
SPXL 2015-01-29 2015-02-04 $18.59 $19.54 Long 37 5.11% 5953.86 10180.46
TNA 2015-01-29 2015-02-04 $36.30 $37.50 Long 13 3.29% 5953.86 10180.46
QYLD 2015-01-28 2015-02-04 $8.37 $8.42 Long 70 0.51% 5953.86 10180.46
SPXL 2015-01-26 2015-02-04 $19.88 $19.54 Long 31 -1.69% 5953.86 10180.46
TQQQ 2015-02-02 2015-02-04 $3.68 $3.81 Long 122 3.54% 5953.86 10180.46
SPXL 2015-02-02 2015-02-06 $18.51 $20.31 Long 13 9.71% 5990.84 10276.11
TQQQ 2015-02-02 2015-02-06 $3.68 $3.97 Long 65 7.82% 5990.84 10276.11
SOXL 2015-02-05 2015-02-06 $1.91 $1.96 Long 216 2.87% 5990.84 10276.11
UUP 2015-02-06 2015-02-09 $22.57 $22.62 Long 11 0.20% 5320.83 10205.07
UUP 2015-02-06 2015-02-09 $22.57 $22.62 Long 11 0.20% 5320.83 10205.07
SVXY 2015-02-09 2015-02-10 $51.35 $53.26 Long 6 3.72% 4694.72 10425.09
UBT 2015-02-09 2015-02-11 $39.08 $37.72 Long 6 -3.48% 5850.31 10452.43
UBT 2015-02-09 2015-02-11 $39.08 $37.72 Long 6 -3.48% 5850.31 10452.43
QYLD 2015-02-10 2015-02-11 $8.44 $8.46 Long 71 0.33% 5850.31 10452.43
SOXL 2015-02-09 2015-02-11 $1.89 $2.04 Long 207 8.23% 5850.31 10452.43
TNA 2015-02-10 2015-02-12 $38.52 $39.09 Long 9 1.48% 5674.22 10631.45
SVXY 2015-02-11 2015-02-13 $53.44 $57.26 Long 6 7.15% 6008.22 10722.59
SSO 2015-02-12 2015-02-13 $15.61 $15.78 Long 17 1.09% 6008.22 10722.59
QLD 2015-02-12 2015-02-13 $8.75 $8.89 Long 30 1.63% 6008.22 10722.59
TNA 2015-01-28 2015-02-18 $38.38 $40.45 Long 14 5.39% 8703.29 10721.90
TQQQ 2015-01-28 2015-02-18 $3.87 $4.31 Long 236 11.25% 8703.29 10721.90
SPXL 2015-01-28 2015-02-18 $19.68 $21.22 Long 42 7.79% 8703.29 10721.90
TECL 2015-01-28 2015-02-18 $3.15 $3.66 Long 257 16.20% 8703.29 10721.90
SPXL 2015-02-13 2015-02-18 $21.03 $21.22 Long 13 0.89% 8703.29 10721.90
TQQQ 2015-02-13 2015-02-18 $4.24 $4.31 Long 64 1.65% 8703.29 10721.90
SOXL 2015-01-28 2015-02-19 $1.97 $2.20 Long 336 11.74% 9441.19 10725.34
SVXY 2015-02-17 2015-02-20 $57.17 $58.12 Long 6 1.66% 10186.64 10728.59
UBT 2015-02-18 2015-02-20 $35.94 $36.08 Long 7 0.39% 10186.64 10728.59
UBT 2015-02-18 2015-02-20 $35.94 $36.08 Long 7 0.39% 10186.64 10728.59
SOXL 2015-02-17 2015-02-20 $2.21 $2.21 Long 192 0.13% 10186.64 10728.59
SSO 2015-02-20 2015-02-23 $15.84 $16.07 Long 17 1.41% 9808.46 10732.23
QLD 2015-02-20 2015-02-23 $9.11 $9.24 Long 29 1.39% 9808.46 10732.23
SVXY 2015-02-23 2015-02-24 $60.75 $61.37 Long 6 1.02% 9918.29 10769.89
SPXL 2015-02-23 2015-02-24 $21.61 $21.67 Long 13 0.26% 9918.29 10769.89
TQQQ 2015-02-23 2015-02-24 $4.49 $4.49 Long 61 0.02% 9918.29 10769.89
TMF 2015-02-24 2015-02-25 $199.56 $208.22 Long 1 4.34% 6204.38 10739.99
TMF 2015-02-24 2015-02-25 $199.56 $208.22 Long 1 4.34% 6204.38 10739.99
SOXL 2015-02-24 2015-02-25 $2.22 $2.32 Long 187 4.40% 6204.38 10739.99
SSO 2015-02-25 2015-02-26 $16.17 $16.15 Long 17 -0.16% 5476.46 10797.91
QLD 2015-02-25 2015-02-26 $9.25 $9.25 Long 29 -0.03% 5476.46 10797.91
SVXY 2015-02-26 2015-02-27 $63.43 $64.05 Long 5 0.98% 6209.84 10751.02
SPXL 2015-02-26 2015-02-27 $21.78 $21.70 Long 12 -0.38% 6209.84 10751.02
TQQQ 2015-02-26 2015-02-27 $4.49 $4.54 Long 60 1.11% 6209.84 10751.02
SOXL 2015-02-26 2015-02-27 $2.31 $2.33 Long 183 0.89% 6209.84 10751.02
UUP 2015-02-27 2015-03-02 $22.75 $22.74 Long 12 -0.04% 3821.42 10931.89
UUP 2015-02-27 2015-03-02 $22.75 $22.74 Long 12 -0.04% 3821.42 10931.89
TNA 2015-02-25 2015-03-03 $41.47 $42.05 Long 14 1.40% 7041.15 10816.67
UBT 2015-03-02 2015-03-03 $37.30 $36.06 Long 7 -3.33% 7041.15 10816.67
UBT 2015-03-02 2015-03-03 $37.30 $36.06 Long 7 -3.33% 7041.15 10816.67
QYLD 2015-03-02 2015-03-03 $8.48 $8.53 Long 73 0.65% 7041.15 10816.67
SOXL 2015-03-02 2015-03-03 $2.36 $2.47 Long 182 4.98% 7041.15 10816.67
SPXL 2015-03-02 2015-03-03 $21.55 $21.76 Long 31 0.97% 7041.15 10816.67
TNA 2015-03-02 2015-03-03 $41.45 $42.05 Long 9 1.44% 7041.15 10816.67
TNA 2015-03-04 2015-03-05 $41.05 $41.41 Long 13 0.88% 7657.81 10821.71
SPXL 2015-02-25 2015-03-05 $21.82 $21.49 Long 40 -1.48% 7657.81 10821.71
TECL 2015-02-25 2015-03-05 $3.82 $3.78 Long 229 -1.05% 7657.81 10821.71
UUP 2015-03-04 2015-03-05 $22.84 $23.01 Long 12 0.71% 7657.81 10821.71
UUP 2015-03-04 2015-03-05 $22.84 $23.01 Long 11 0.71% 7657.81 10821.71
SOXL 2015-03-04 2015-03-05 $2.34 $2.38 Long 173 2.13% 7657.81 10821.71
TQQQ 2015-02-25 2015-03-06 $4.49 $4.50 Long 215 0.15% 8322.50 10744.63
SVXY 2015-03-02 2015-03-06 $64.62 $64.96 Long 5 0.53% 8322.50 10744.63
UBT 2015-03-05 2015-03-06 $35.94 $34.87 Long 7 -2.97% 8322.50 10744.63
UBT 2015-03-05 2015-03-06 $35.94 $34.87 Long 7 -2.97% 8322.50 10744.63
QYLD 2015-03-05 2015-03-10 $8.52 $8.45 Long 73 -0.80% 5484.00 10539.03
TQQQ 2015-03-09 2015-03-11 $4.39 $4.17 Long 214 -5.05% 6556.44 10518.86
SVXY 2015-03-09 2015-03-11 $63.41 $61.54 Long 5 -2.95% 6556.44 10518.86
SPXL 2015-03-06 2015-03-11 $21.11 $19.86 Long 13 -5.90% 6556.44 10518.86
TQQQ 2015-03-06 2015-03-11 $4.50 $4.17 Long 60 -7.39% 6556.44 10518.86
SOXL 2015-02-25 2015-03-12 $2.32 $2.12 Long 314 -8.27% 4162.66 10663.08
TQQQ 2015-03-12 2015-03-13 $4.07 $4.15 Long 227 1.94% 9165.20 10642.03
SPXL 2015-03-10 2015-03-13 $20.28 $20.27 Long 42 -0.03% 9165.20 10642.03
TECL 2015-03-10 2015-03-13 $3.55 $3.41 Long 242 -4.10% 9165.20 10642.03
SVXY 2015-03-12 2015-03-13 $61.37 $63.66 Long 5 3.73% 9165.20 10642.03
SSO 2015-03-12 2015-03-13 $15.19 $15.42 Long 18 1.45% 9165.20 10642.03
QLD 2015-03-12 2015-03-13 $8.66 $8.78 Long 30 1.32% 9165.20 10642.03
TQQQ 2015-03-12 2015-03-13 $4.07 $4.15 Long 168 1.94% 9165.20 10642.03
QYLD 2015-03-12 2015-03-13 $8.38 $8.42 Long 73 0.47% 9165.20 10642.03
SPXL 2015-03-11 2015-03-13 $19.86 $20.27 Long 32 2.08% 9165.20 10642.03
SOXL 2015-03-13 2015-03-16 $2.20 $2.25 Long 198 2.13% 6420.93 10762.64
SPXL 2015-03-16 2015-03-17 $20.26 $20.52 Long 13 1.28% 6881.34 10758.23
TQQQ 2015-03-16 2015-03-17 $4.15 $4.23 Long 64 1.81% 6881.34 10758.23
TQQQ 2015-03-09 2015-03-17 $4.39 $4.23 Long 111 -3.66% 6881.34 10758.23
SSO 2015-03-17 2015-03-18 $15.54 $15.50 Long 18 -0.28% 6465.61 10892.84
QLD 2015-03-17 2015-03-18 $8.89 $8.92 Long 30 0.31% 6465.61 10892.84
SOXL 2015-03-18 2015-03-19 $2.28 $2.33 Long 186 2.19% 6899.13 10881.64
TNA 2015-03-06 2015-03-20 $40.82 $44.16 Long 14 8.16% 10511.81 10962.76
TQQQ 2015-03-16 2015-03-20 $4.15 $4.54 Long 230 9.29% 10511.81 10962.76
SPXL 2015-03-16 2015-03-20 $20.26 $21.40 Long 42 5.65% 10511.81 10962.76
TECL 2015-03-16 2015-03-20 $3.37 $3.65 Long 253 8.27% 10511.81 10962.76
SPXL 2015-03-18 2015-03-20 $20.45 $21.40 Long 13 4.69% 10511.81 10962.76
TQQQ 2015-03-18 2015-03-20 $4.25 $4.54 Long 64 6.75% 10511.81 10962.76
SOXL 2015-03-20 2015-03-23 $2.40 $2.45 Long 184 2.03% 9910.12 10958.20
TQQQ 2015-03-23 2015-03-24 $4.51 $4.49 Long 113 -0.55% 10417.22 10952.88
SSO 2015-03-23 2015-03-25 $16.09 $15.88 Long 17 -1.29% 8844.12 10883.13
QLD 2015-03-23 2015-03-25 $9.28 $9.22 Long 29 -0.69% 8844.12 10883.13
SVXY 2015-03-25 2015-03-26 $69.76 $65.00 Long 5 -6.82% 6737.93 10871.84
TMF 2015-03-25 2015-03-27 $224.39 $210.35 Long 1 -6.25% 2200.21 11014.11
TMF 2015-03-25 2015-03-27 $224.39 $210.35 Long 1 -6.25% 2200.21 11014.11
SOXL 2015-03-26 2015-03-27 $1.90 $1.91 Long 184 0.69% 2200.21 11014.11
UBT 2015-03-27 2015-03-30 $37.88 $38.43 Long 7 1.44% 2644.91 11304.63
UBT 2015-03-27 2015-03-30 $37.88 $38.43 Long 7 1.44% 2644.91 11304.63
TQQQ 2015-03-26 2015-03-30 $4.04 $4.22 Long 114 4.62% 2644.91 11304.63
TNA 2015-03-26 2015-03-30 $41.11 $42.75 Long 8 3.99% 2644.91 11304.63
SVXY 2015-03-30 2015-03-31 $69.25 $69.47 Long 5 0.32% 5939.64 11129.15
TQQQ 2015-03-27 2015-03-31 $4.09 $4.25 Long 179 3.85% 5939.64 11129.15
SPXL 2015-03-26 2015-03-31 $19.97 $20.62 Long 38 3.25% 5939.64 11129.15
TNA 2015-03-26 2015-03-31 $41.11 $43.29 Long 13 5.29% 5939.64 11129.15
QYLD 2015-03-25 2015-03-31 $8.57 $8.50 Long 74 -0.76% 5939.64 11129.15
SPXL 2015-03-25 2015-03-31 $21.21 $20.62 Long 32 -2.79% 5939.64 11129.15
SVXY 2015-04-01 2015-04-02 $67.82 $68.50 Long 5 1.00% 3673.22 11075.98
SPXL 2015-03-30 2015-04-02 $20.54 $20.11 Long 14 -2.08% 3673.22 11075.98
TQQQ 2015-03-30 2015-04-02 $4.22 $4.09 Long 67 -3.07% 3673.22 11075.98
TQQQ 2015-04-01 2015-04-02 $4.15 $4.09 Long 174 -1.36% 3673.22 11075.98
SOXL 2015-03-31 2015-04-02 $2.13 $2.05 Long 211 -3.36% 3673.22 11075.98
TQQQ 2015-04-01 2015-04-02 $4.15 $4.09 Long 122 -1.36% 3673.22 11075.98
TNA 2015-03-27 2015-04-06 $41.41 $42.92 Long 14 3.63% 6466.99 11135.79
UUP 2015-04-02 2015-04-06 $23.20 $22.93 Long 12 -1.17% 6466.99 11135.79
UUP 2015-04-02 2015-04-06 $23.20 $22.93 Long 11 -1.17% 6466.99 11135.79
SPXL 2015-04-02 2015-04-06 $20.11 $20.04 Long 40 -0.36% 6466.99 11135.79
TNA 2015-04-02 2015-04-06 $43.39 $42.92 Long 13 -1.08% 6466.99 11135.79
QYLD 2015-04-02 2015-04-06 $8.42 $8.44 Long 77 0.21% 6466.99 11135.79
SPXL 2015-04-01 2015-04-07 $20.35 $20.78 Long 34 2.13% 5977.70 11110.04
SPXL 2015-04-07 2015-04-08 $20.78 $20.70 Long 14 -0.42% 5482.07 11203.84
TQQQ 2015-04-07 2015-04-08 $4.18 $4.17 Long 69 -0.26% 5482.07 11203.84
SVXY 2015-04-06 2015-04-10 $68.73 $75.46 Long 5 9.79% 6965.67 11355.93
UUP 2015-04-08 2015-04-10 $23.16 $23.63 Long 12 2.03% 6965.67 11355.93
UUP 2015-04-08 2015-04-10 $23.16 $23.63 Long 12 2.03% 6965.67 11355.93
TQQQ 2015-04-08 2015-04-10 $4.17 $4.35 Long 124 4.19% 6965.67 11355.93
SVXY 2015-04-13 2015-04-14 $79.15 $75.20 Long 5 -4.99% 4337.40 11231.90
SSO 2015-04-13 2015-04-14 $15.99 $15.83 Long 18 -0.97% 4337.40 11231.90
QLD 2015-04-13 2015-04-14 $9.15 $9.08 Long 31 -0.87% 4337.40 11231.90
UBT 2015-04-14 2015-04-15 $38.18 $38.59 Long 7 1.06% 3835.21 11399.23
UBT 2015-04-14 2015-04-15 $38.18 $38.59 Long 7 1.06% 3835.21 11399.23
QYLD 2015-04-15 2015-04-16 $8.60 $8.66 Long 76 0.66% 5999.69 11363.58
SOXL 2015-04-13 2015-04-16 $2.21 $2.15 Long 204 -2.57% 5999.69 11363.58
SPXL 2015-04-14 2015-04-16 $21.11 $21.44 Long 33 1.55% 5999.69 11363.58
TQQQ 2015-04-14 2015-04-16 $4.36 $4.38 Long 119 0.43% 5999.69 11363.58
TNA 2015-04-14 2015-04-16 $44.81 $45.57 Long 9 1.68% 5999.69 11363.58
SVXY 2015-04-15 2015-04-17 $77.76 $77.40 Long 5 -0.46% 5952.65 11134.79
SSO 2015-04-16 2015-04-17 $16.01 $15.84 Long 18 -1.07% 5952.65 11134.79
QLD 2015-04-16 2015-04-17 $9.10 $8.95 Long 31 -1.64% 5952.65 11134.79
SPXL 2015-04-17 2015-04-20 $21.08 $21.12 Long 13 0.21% 5118.02 11308.95
TQQQ 2015-04-17 2015-04-20 $4.27 $4.25 Long 65 -0.37% 5118.02 11308.95
TNA 2015-04-07 2015-04-21 $44.02 $45.04 Long 14 2.33% 10582.47 11392.33
TQQQ 2015-03-27 2015-04-21 $4.09 $4.45 Long 242 8.83% 10582.47 11392.33
SPXL 2015-03-27 2015-04-21 $20.01 $21.59 Long 44 7.90% 10582.47 11392.33
TECL 2015-03-27 2015-04-21 $3.34 $3.59 Long 266 7.55% 10582.47 11392.33
SVXY 2015-04-20 2015-04-21 $78.75 $80.80 Long 4 2.60% 10582.47 11392.33
TMF 2015-04-20 2015-04-21 $215.68 $212.24 Long 1 -1.60% 10582.47 11392.33
TMF 2015-04-20 2015-04-21 $215.68 $212.24 Long 1 -1.60% 10582.47 11392.33
QYLD 2015-04-20 2015-04-21 $8.52 $8.56 Long 75 0.42% 10582.47 11392.33
SOXL 2015-04-17 2015-04-21 $2.13 $2.21 Long 209 3.61% 10582.47 11392.33
SOXL 2015-03-27 2015-04-22 $1.91 $2.21 Long 371 15.76% 9977.04 11420.17
SOXL 2015-04-22 2015-04-23 $2.21 $2.15 Long 204 -2.78% 10415.40 11403.71
SSO 2015-04-22 2015-04-24 $16.00 $16.25 Long 18 1.59% 10550.90 11396.17
QLD 2015-04-22 2015-04-24 $9.23 $9.55 Long 31 3.46% 10550.90 11396.17
TNA 2015-04-22 2015-04-24 $44.49 $45.34 Long 9 1.90% 10550.90 11396.17
SOXL 2015-04-24 2015-04-27 $2.16 $2.07 Long 210 -4.23% 10577.94 11380.15
TMF 2015-04-24 2015-04-28 $204.06 $201.58 Long 1 -1.21% 5083.43 11396.79
TMF 2015-04-24 2015-04-28 $204.06 $201.58 Long 1 -1.21% 5083.43 11396.79
SSO 2015-04-28 2015-04-29 $16.11 $16.04 Long 18 -0.41% 4827.77 11286.17
QLD 2015-04-28 2015-04-29 $9.57 $9.41 Long 29 -1.71% 4827.77 11286.17
TQQQ 2015-04-28 2015-04-29 $4.71 $4.60 Long 111 -2.51% 4827.77 11286.17
SPXL 2015-04-29 2015-04-30 $21.48 $21.35 Long 13 -0.60% 4177.90 11046.29
TQQQ 2015-04-29 2015-04-30 $4.60 $4.51 Long 60 -1.90% 4177.90 11046.29
SVXY 2015-04-29 2015-05-01 $80.60 $79.40 Long 4 -1.49% 4868.80 11260.31
UUP 2015-04-30 2015-05-01 $22.64 $22.49 Long 12 -0.64% 4868.80 11260.31
UUP 2015-04-30 2015-05-01 $22.64 $22.49 Long 12 -0.64% 4868.80 11260.31
TNA 2015-04-27 2015-05-01 $45.20 $40.26 Long 9 -10.92% 4868.80 11260.31
TNA 2015-04-28 2015-05-04 $43.44 $40.89 Long 13 -5.87% 7738.89 11276.91
UBT 2015-05-01 2015-05-04 $35.26 $34.66 Long 8 -1.68% 7738.89 11276.91
UBT 2015-05-01 2015-05-04 $35.26 $34.66 Long 7 -1.68% 7738.89 11276.91
QYLD 2015-04-30 2015-05-04 $8.61 $8.56 Long 76 -0.63% 7738.89 11276.91
SOXL 2015-04-29 2015-05-04 $2.06 $2.17 Long 218 5.03% 7738.89 11276.91
SPXL 2015-04-28 2015-05-04 $21.62 $21.73 Long 32 0.54% 7738.89 11276.91
SPXL 2015-05-05 2015-05-06 $21.67 $21.21 Long 13 -2.09% 5447.12 10990.57
TQQQ 2015-05-05 2015-05-06 $4.51 $4.36 Long 62 -3.26% 5447.12 10990.57
QYLD 2015-05-06 2015-05-07 $8.60 $8.56 Long 75 -0.46% 5779.72 11080.13
SVXY 2015-05-07 2015-05-08 $77.35 $81.42 Long 4 5.26% 6105.40 11246.72
UUP 2015-05-06 2015-05-11 $22.42 $22.58 Long 12 0.72% 6148.20 11210.75
UUP 2015-05-06 2015-05-11 $22.42 $22.58 Long 12 0.72% 6148.20 11210.75
TQQQ 2015-05-05 2015-05-11 $4.51 $4.50 Long 115 -0.30% 6148.20 11210.75
SSO 2015-05-11 2015-05-12 $16.21 $15.92 Long 18 -1.82% 5113.82 11148.51
QLD 2015-05-11 2015-05-12 $9.29 $9.09 Long 30 -2.10% 5113.82 11148.51
QYLD 2015-05-13 2015-05-14 $8.66 $8.65 Long 75 -0.17% 5104.88 11411.97
SOXL 2015-05-11 2015-05-14 $2.12 $2.16 Long 210 1.58% 5104.88 11411.97
TNA 2015-05-12 2015-05-14 $41.01 $41.73 Long 10 1.75% 5104.88 11411.97
SVXY 2015-05-13 2015-05-15 $81.27 $84.00 Long 4 3.36% 6661.48 11415.46
UUP 2015-05-14 2015-05-15 $22.12 $22.27 Long 13 0.65% 6661.48 11415.46
UUP 2015-05-14 2015-05-15 $22.12 $22.27 Long 12 0.65% 6661.48 11415.46
SPXL 2015-05-12 2015-05-15 $21.19 $22.03 Long 32 3.92% 6661.48 11415.46
TQQQ 2015-05-12 2015-05-15 $4.36 $4.63 Long 116 6.34% 6661.48 11415.46
TNA 2015-05-05 2015-05-19 $41.07 $43.48 Long 14 5.86% 9839.84 11526.29
TQQQ 2015-04-28 2015-05-19 $4.71 $4.67 Long 213 -0.93% 9839.84 11526.29
SPXL 2015-04-28 2015-05-19 $21.62 $22.33 Long 41 3.30% 9839.84 11526.29
TECL 2015-04-28 2015-05-19 $3.84 $3.87 Long 241 0.93% 9839.84 11526.29
SPXL 2015-05-15 2015-05-19 $22.03 $22.33 Long 13 1.38% 9839.84 11526.29
TQQQ 2015-05-15 2015-05-19 $4.63 $4.67 Long 63 0.82% 9839.84 11526.29
SOXL 2015-05-18 2015-05-19 $2.19 $2.28 Long 204 4.22% 9839.84 11526.29
