Signal Changes


Daily Signal Changes

Signal Changes as of 9/26/2026 04:13:45 UTC

Portfolio Ratio Ticker Date State Profit
Plays 11.47% CCJ 2026-09-25 Buy@NextOpen 0.00%
Plays 11.92% HCC 2026-09-23 Sell@NextOpen -0.56%
Plays 0.00% UGL 2026-09-24 Sell@NextOpen 0.60%
SleepWell 50.00% EFA 2026-09-25 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-09-25 Buy@NextOpen 0.00%
SleepWell 100.00% SPY 2026-09-18 Sell@NextOpen 0.67%
Insomniac 50.00% EFO 2026-09-25 Buy@NextOpen 0.00%
Insomniac 50.00% SPXL 2026-09-25 Buy@NextOpen 0.00%
Insomniac 100.00% SPXL 2026-09-18 Sell@NextOpen 1.72%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also