Signal Changes


Daily Signal Changes

Signal Changes as of 8/22/2026 04:04:49 UTC

Portfolio Ratio Ticker Date State Profit
Stories 8.99% IGV 2026-08-19 Sell@NextOpen 0.85%
Plays 38.74% LABU 2026-07-22 Sell@NextOpen 30.02%
SleepWell 48.89% EFA 2026-08-14 Sell@NextOpen -0.39%
SleepWell 2.22% IWC 2026-08-14 Sell@NextOpen -1.00%
SleepWell 16.14% IWC 2026-08-21 Buy@NextOpen 0.00%
SleepWell 83.69% SPY 2026-08-21 Buy@NextOpen 0.00%
SleepWell 48.89% SPY 2026-08-14 Sell@NextOpen -1.35%
Insomniac 35.85% EFO 2026-08-21 Buy@NextOpen 0.00%
Insomniac 28.29% IWC 2026-08-21 Buy@NextOpen 0.00%
Insomniac 35.85% SPXL 2026-08-21 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also