Signal Changes


Daily Signal Changes

Signal Changes as of 7/18/2026 04:03:59 UTC

Portfolio Ratio Ticker Date State Profit
Stories 8.24% BKLN 2026-07-17 Buy@NextOpen 0.00%
Stories 8.24% GRID 2026-07-17 Buy@NextOpen 0.00%
SleepWell 3.91% IWC 2026-07-17 Buy@NextOpen 0.00%
SleepWell 89.69% IWC 2026-07-10 Sell@NextOpen -1.89%
SleepWell 46.04% SPY 2026-07-17 Buy@NextOpen 0.00%
SleepWell 10.28% SPY 2026-07-10 Sell@NextOpen -1.22%
SleepWell 50.04% UUP 2026-07-17 Buy@NextOpen 0.00%
Insomniac 47.64% EFO 2026-07-10 Sell@NextOpen -0.09%
Insomniac 19.92% EFO 2026-07-17 Buy@NextOpen 0.00%
Insomniac 4.73% IWC 2026-07-10 Sell@NextOpen -1.89%
Insomniac 40.04% SPXL 2026-07-17 Buy@NextOpen 0.00%
Insomniac 47.64% SPXL 2026-07-10 Sell@NextOpen -3.87%
Insomniac 40.04% UUP 2026-07-17 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also