Portfolio - Regime

Short Term Regime Switching

Description

Total position allocation is set to 80.00% of account

Details

Assets

Assets Percentage
QQQ 0 - 29.12%
SHY 0 - 56.77%
SOXL 0 - 43.23%
SPXL 0 - 43.23%
TQQQ 0 - 70.88%

Metrics

Metric Measure
Account Regime
SharpRatio 1.45
SortinoRatio 2.34
PercentWins 57.07%
AveWin 3.59%
AveLoss -2.26%
AveWinLoss 1.59
MedianDD -15.57%
MaxDD -30.94%
Rolling Year Return 34.83%
Annualized Return (CAGR) 45.07%
NegDev 0.11
CalmarRatio 3.12

Trades

Symbol Open Close Open Price Close Price Type Size Profit
SOXL 2010-03-22 2010-03-23 $0.58 $0.64 Long 13038 10.92%
SOXL 2010-03-25 2010-03-26 $0.67 $0.65 Long 12921 -2.07%
BIL 2010-03-26 2010-04-14 $73.89 $73.87 Long 112 -0.02%
BIL 2010-04-19 2010-05-03 $73.87 $73.89 Long 115 0.02%
SPXL 2010-05-03 2010-05-04 $4.77 $4.72 Long 572 -1.04%
SOXL 2010-05-03 2010-05-04 $0.69 $0.72 Long 3701 3.67%
TQQQ 2010-05-03 2010-05-04 $0.30 $0.29 Long 9145 -1.01%
BIL 2010-05-04 2010-05-05 $73.87 $73.89 Long 118 0.02%
SPXL 2010-05-05 2010-05-07 $4.41 $3.95 Long 603 -10.36%
TQQQ 2010-05-05 2010-05-07 $0.27 $0.24 Long 9725 -10.83%
SOXL 2010-05-05 2010-05-07 $0.62 $0.55 Long 3981 -12.41%
TQQQ 2010-05-07 2010-05-11 $0.24 $0.26 Long 29823 6.36%
SPXL 2010-05-11 2010-05-20 $4.19 $3.60 Long 653 -14.10%
TQQQ 2010-05-11 2010-05-20 $0.26 $0.22 Long 10883 -13.41%
SOXL 2010-05-11 2010-05-20 $0.59 $0.49 Long 4517 -15.85%
TQQQ 2010-05-21 2010-05-25 $0.20 $0.20 Long 32961 0.16%
SPXL 2010-05-25 2010-05-27 $3.16 $3.56 Long 734 12.64%
TQQQ 2010-05-25 2010-05-27 $0.20 $0.22 Long 12000 10.87%
SOXL 2010-05-25 2010-05-27 $0.45 $0.54 Long 5009 19.82%
TQQQ 2010-05-27 2010-05-28 $0.22 $0.23 Long 35500 4.59%
SOXL 2010-05-28 2010-06-02 $0.58 $0.53 Long 5144 -9.18%
SPXL 2010-05-28 2010-06-02 $3.69 $3.44 Long 779 -6.97%
TQQQ 2010-05-28 2010-06-02 $0.23 $0.22 Long 12604 -3.17%
TQQQ 2010-06-30 2010-07-08 $0.19 $0.20 Long 38324 7.07%
SOXL 2010-07-08 2010-08-12 $0.51 $0.38 Long 6410 -24.75%
TQQQ 2010-07-08 2010-08-12 $0.20 $0.20 Long 14921 0.13%
SPXL 2010-07-08 2010-08-12 $3.28 $3.29 Long 928 0.37%
SOXL 2010-08-12 2010-08-18 $0.38 $0.41 Long 18450 6.05%
TQQQ 2010-08-18 2010-08-25 $0.21 $0.19 Long 12558 -12.51%
SPXL 2010-08-18 2010-08-25 $3.48 $3.05 Long 773 -12.29%
SOXL 2010-08-18 2010-08-25 $0.41 $0.36 Long 6589 -11.15%
TQQQ 2010-08-25 2010-08-26 $0.19 $0.20 Long 37575 6.39%
SOXL 2010-08-26 2010-08-27 $0.38 $0.37 Long 6952 -4.54%
TQQQ 2010-08-26 2010-08-27 $0.20 $0.19 Long 13434 -2.82%
SPXL 2010-08-26 2010-08-27 $3.19 $3.14 Long 824 -1.70%
SOXL 2010-08-27 2010-08-30 $0.37 $0.37 Long 18967 1.36%
SOXL 2010-08-30 2010-09-01 $0.37 $0.34 Long 6886 -8.28%
TQQQ 2010-08-30 2010-09-01 $0.19 $0.20 Long 13065 1.55%
SPXL 2010-08-30 2010-09-01 $3.20 $3.21 Long 806 0.40%
SOXL 2010-09-01 2010-09-02 $0.34 $0.36 Long 20574 6.80%
TQQQ 2010-09-02 2010-09-21 $0.21 $0.27 Long 12987 29.61%
SOXL 2010-09-02 2010-09-21 $0.36 $0.42 Long 7475 15.78%
SPXL 2010-09-02 2010-09-21 $3.38 $4.00 Long 794 18.19%
SOXL 2010-09-23 2010-09-27 $0.39 $0.46 Long 7321 18.20%
SPXL 2010-09-23 2010-09-27 $3.80 $4.05 Long 772 6.65%
TQQQ 2010-09-23 2010-09-27 $0.26 $0.28 Long 11548 8.04%
SOXL 2010-09-28 2010-10-15 $0.46 $0.50 Long 7112 10.02%
TQQQ 2010-09-28 2010-10-15 $0.28 $0.30 Long 11752 8.86%
SPXL 2010-09-28 2010-10-15 $4.01 $4.42 Long 814 10.35%
BIL 2010-10-15 2010-10-19 $73.89 $73.90 Long 141 0.02%
SPXL 2010-10-19 2010-10-26 $4.29 $4.40 Long 815 2.50%
TQQQ 2010-10-19 2010-10-26 $0.30 $0.31 Long 11382 4.70%
SOXL 2010-10-19 2010-10-26 $0.48 $0.51 Long 7078 6.87%
BIL 2010-10-26 2010-11-03 $73.89 $73.89 Long 151 0.00%
BIL 2010-11-10 2011-01-04 $73.89 $73.90 Long 149 0.02%
BIL 2011-01-05 2011-01-06 $73.89 $73.90 Long 149 0.02%
BIL 2011-01-07 2011-01-13 $73.89 $73.89 Long 149 0.00%
BIL 2011-01-20 2011-03-16 $73.90 $73.90 Long 149 0.00%
SOXL 2011-03-16 2011-03-17 $0.79 $0.77 Long 5021 -2.64%
SPXL 2011-03-16 2011-03-17 $5.65 $5.62 Long 678 -0.48%
TQQQ 2011-03-16 2011-03-17 $0.37 $0.37 Long 10166 -0.63%
TQQQ 2011-03-17 2011-03-18 $0.37 $0.38 Long 28363 1.56%
SOXL 2011-03-18 2011-03-22 $0.80 $0.82 Long 4677 1.86%
SPXL 2011-03-18 2011-03-22 $5.79 $5.91 Long 638 2.14%
TQQQ 2011-03-18 2011-03-22 $0.38 $0.38 Long 9716 1.93%
BIL 2011-03-22 2011-05-04 $73.89 $73.92 Long 151 0.04%
SHY 2011-05-10 2011-05-16 $67.37 $67.39 Long 7 0.02%
SHY 2011-05-19 2011-05-23 $67.33 $67.45 Long 7 0.19%
SOXL 2011-05-04 2011-05-24 $0.89 $0.79 Long 4179 -11.25%
SPXL 2011-05-04 2011-05-24 $6.76 $6.26 Long 550 -7.31%
TQQQ 2011-05-04 2011-05-24 $0.45 $0.41 Long 8246 -8.44%
QQQ 2011-05-27 2011-06-02 $50.13 $50.10 Long 89 -0.05%
SHY 2011-05-27 2011-06-02 $67.50 $67.55 Long 7 0.07%
QQQ 2011-06-02 2011-06-07 $50.10 $49.08 Long 96 -2.03%
BIL 2011-06-07 2011-06-08 $73.90 $73.89 Long 66 -0.02%
QQQ 2011-06-08 2011-06-09 $48.75 $48.49 Long 99 -0.54%
TQQQ 2011-06-13 2011-06-15 $0.36 $0.36 Long 14745 0.55%
SOXL 2011-06-15 2011-06-17 $0.67 $0.64 Long 3026 -3.73%
SPXL 2011-06-15 2011-06-17 $5.64 $5.67 Long 353 0.52%
TQQQ 2011-06-15 2011-06-17 $0.36 $0.36 Long 5518 -1.48%
TQQQ 2011-06-17 2011-06-21 $0.36 $0.35 Long 16700 -0.93%
SOXL 2011-06-21 2011-06-22 $0.61 $0.63 Long 9565 4.09%
BIL 2011-06-09 2011-06-29 $73.90 $73.89 Long 65 -0.02%
SPY 2011-06-29 2011-07-01 $99.92 $101.37 Long 46 1.45%
SPLV 2011-07-01 2011-07-07 $17.72 $18.04 Long 81 1.79%
PSQ 2011-07-01 2011-07-07 $524.91 $509.19 Long 6 -3.00%
QQQ 2011-07-07 2011-07-12 $51.63 $50.85 Long 87 -1.50%
SHY 2011-07-07 2011-07-12 $67.57 $67.68 Long 7 0.17%
SOXL 2011-06-22 2011-07-19 $0.63 $0.59 Long 3199 -7.15%
SPY 2011-07-12 2011-07-27 $101.06 $101.75 Long 47 0.68%
QQQ 2011-07-27 2011-07-28 $52.00 $50.99 Long 67 -1.94%
SHY 2011-07-27 2011-07-28 $67.64 $67.68 Long 5 0.06%
BIL 2011-07-28 2011-08-02 $73.89 $73.89 Long 51 0.00%
QQQ 2011-08-02 2011-08-03 $50.43 $49.48 Long 66 -1.90%
SHY 2011-08-02 2011-08-03 $67.76 $67.77 Long 5 0.01%
QQQ 2011-08-03 2011-08-04 $49.48 $49.13 Long 73 -0.69%
SPXL 2011-06-22 2011-08-04 $5.83 $5.13 Long 338 -11.95%
BIL 2011-08-04 2011-08-05 $73.90 $73.90 Long 50 0.00%
TQQQ 2011-06-22 2011-08-05 $0.37 $0.36 Long 5488 -3.19%
TQQQ 2011-08-05 2011-08-09 $0.36 $0.29 Long 16398 -18.89%
QQQ 2011-08-05 2011-08-10 $48.09 $45.48 Long 73 -5.42%
SOXL 2011-08-10 2011-08-11 $0.39 $0.39 Long 15640 1.26%
QQQ 2011-08-11 2011-08-12 $45.27 $46.89 Long 67 3.57%
TQQQ 2011-08-11 2011-08-12 $0.29 $0.32 Long 19384 11.09%
BIL 2011-08-12 2011-08-19 $73.90 $73.90 Long 44 0.00%
SOXL 2011-08-12 2011-08-19 $0.44 $0.34 Long 5215 -23.72%
SPXL 2011-08-12 2011-08-19 $4.19 $3.59 Long 555 -14.43%
TQQQ 2011-08-12 2011-08-19 $0.32 $0.27 Long 7073 -17.21%
SOXL 2011-08-19 2011-08-23 $0.34 $0.35 Long 12815 2.61%
QQQ 2011-08-19 2011-08-24 $44.26 $45.80 Long 82 3.47%
SOXL 2011-08-23 2011-09-07 $0.35 $0.38 Long 4245 10.31%
BIL 2011-08-24 2011-09-08 $73.90 $73.87 Long 57 -0.04%
SPY 2011-09-08 2011-09-12 $91.76 $87.85 Long 48 -4.27%
BIL 2011-09-12 2011-09-15 $73.87 $73.89 Long 57 0.02%
SPXL 2011-08-23 2011-09-23 $3.59 $3.46 Long 396 -3.67%
TQQQ 2011-08-23 2011-10-04 $0.27 $0.26 Long 5388 -2.06%
SPY 2011-09-15 2011-10-05 $92.59 $86.87 Long 46 -6.18%
SOXL 2011-10-04 2011-10-05 $0.30 $0.35 Long 12647 16.62%
SPY 2011-10-06 2011-10-11 $88.21 $91.69 Long 51 3.94%
BIL 2011-10-11 2011-10-17 $73.87 $73.87 Long 41 0.00%
SPLV 2011-10-17 2011-10-18 $17.52 $17.35 Long 90 -0.94%
AGG 2011-10-17 2011-10-18 $73.33 $73.54 Long 14 0.28%
AGG 2011-10-17 2011-10-18 $73.33 $73.54 Long 17 0.28%
SPLV 2011-10-17 2011-10-18 $17.52 $17.35 Long 110 -0.94%
BIL 2011-10-18 2011-10-20 $73.87 $73.87 Long 36 0.00%
BIL 2011-10-18 2011-10-20 $73.87 $73.87 Long 43 0.00%
SOXL 2011-10-05 2011-10-25 $0.35 $0.49 Long 5104 38.33%
SPXL 2011-10-05 2011-10-25 $3.43 $4.66 Long 502 35.95%
TQQQ 2011-10-05 2011-10-25 $0.29 $0.39 Long 5858 38.43%
BIL 2011-10-25 2011-10-26 $73.87 $73.87 Long 62 0.00%
SPXL 2011-10-20 2011-10-28 $4.26 $4.98 Long 614 16.99%
SPY 2011-10-20 2011-10-28 $93.67 $98.73 Long 33 5.41%
TQQQ 2011-10-26 2011-10-28 $0.38 $0.40 Long 3777 4.10%
SPXL 2011-10-26 2011-10-28 $4.61 $4.98 Long 319 8.22%
SOXL 2011-10-26 2011-10-28 $0.48 $0.53 Long 3071 9.72%
SHY 2011-10-28 2011-10-31 $67.84 $67.88 Long 4 0.06%
TQQQ 2011-10-28 2011-10-31 $0.40 $0.40 Long 6811 -0.52%
QQQ 2011-10-28 2011-10-31 $51.44 $51.36 Long 62 -0.15%
SHY 2011-10-28 2011-10-31 $67.84 $67.88 Long 5 0.06%
BIL 2011-10-28 2011-11-01 $73.87 $73.89 Long 64 0.02%
SPLV 2011-10-31 2011-11-02 $18.01 $17.75 Long 100 -1.43%
AGG 2011-10-31 2011-11-02 $73.89 $74.17 Long 16 0.39%
SPLV 2011-10-31 2011-11-02 $18.01 $17.75 Long 118 -1.43%
AGG 2011-10-31 2011-11-02 $73.89 $74.17 Long 19 0.39%
BIL 2011-11-02 2011-11-04 $73.89 $73.89 Long 31 0.00%
BIL 2011-11-02 2011-11-04 $73.89 $73.89 Long 36 0.00%
SPXL 2011-11-04 2011-11-10 $4.64 $4.56 Long 514 -1.72%
SPY 2011-11-04 2011-11-10 $96.60 $96.26 Long 28 -0.35%
BIL 2011-11-10 2011-11-11 $73.87 $73.87 Long 39 0.00%
BIL 2011-11-10 2011-11-11 $73.87 $73.87 Long 46 0.00%
SPXL 2011-11-11 2011-11-17 $4.67 $4.45 Long 657 -4.76%
SPY 2011-11-11 2011-11-17 $97.06 $95.53 Long 35 -1.57%
BIL 2011-11-17 2011-11-21 $73.87 $73.89 Long 40 0.02%
BIL 2011-11-17 2011-11-21 $73.87 $73.89 Long 47 0.02%
SPXL 2011-11-01 2011-11-22 $4.30 $3.98 Long 427 -7.52%
SOXL 2011-11-01 2011-11-22 $0.46 $0.41 Long 3987 -11.63%
TQQQ 2011-11-01 2011-11-22 $0.36 $0.31 Long 5287 -13.23%
SPXL 2011-11-21 2011-11-25 $4.05 $3.66 Long 667 -9.68%
SPY 2011-11-21 2011-11-25 $92.72 $89.77 Long 35 -3.18%
TQQQ 2011-11-25 2011-11-29 $0.29 $0.32 Long 7384 8.68%
QQQ 2011-11-25 2011-11-29 $46.68 $48.05 Long 56 2.94%
TQQQ 2011-11-25 2011-11-29 $0.29 $0.32 Long 17316 8.68%
SPXL 2011-11-29 2011-11-30 $4.02 $4.36 Long 788 8.49%
SPY 2011-11-29 2011-11-30 $92.60 $95.26 Long 33 2.87%
BIL 2011-11-30 2011-12-01 $73.87 $73.85 Long 42 -0.02%
BIL 2011-11-30 2011-12-01 $73.87 $73.85 Long 41 -0.02%
SPXL 2011-12-01 2011-12-14 $4.49 $4.20 Long 764 -6.51%
SPY 2011-12-01 2011-12-14 $96.31 $94.54 Long 34 -1.83%
BIL 2011-12-14 2011-12-21 $73.85 $73.87 Long 39 0.02%
BIL 2011-12-14 2011-12-21 $73.85 $73.87 Long 45 0.02%
SOXL 2011-11-29 2011-12-21 $0.38 $0.38 Long 4078 -1.00%
SPLV 2011-12-21 2011-12-27 $18.38 $18.67 Long 87 1.57%
AGG 2011-12-21 2011-12-27 $74.58 $74.40 Long 14 -0.24%
AGG 2011-12-21 2011-12-27 $74.58 $74.40 Long 16 -0.24%
SPLV 2011-12-21 2011-12-27 $18.38 $18.67 Long 102 1.57%
SPLV 2011-12-27 2011-12-28 $18.67 $18.77 Long 43 0.54%
SPLV 2011-12-27 2011-12-28 $18.67 $18.77 Long 50 0.54%
PSQ 2011-12-27 2011-12-28 $505.78 $504.16 Long 4 -0.32%
SPXL 2011-11-29 2012-01-11 $4.02 $4.95 Long 392 23.03%
TQQQ 2011-11-29 2012-01-11 $0.32 $0.38 Long 5040 19.01%
BIL 2012-01-11 2012-01-17 $73.86 $73.84 Long 56 -0.02%
TQQQ 2012-01-17 2012-01-19 $0.39 $0.41 Long 3635 5.32%
SOXL 2012-01-17 2012-01-19 $0.48 $0.55 Long 2893 15.01%
SPXL 2012-01-17 2012-01-19 $5.12 $5.25 Long 278 2.70%
AGG 2011-12-28 2012-01-24 $74.60 $74.58 Long 17 -0.02%
SPLV 2011-12-28 2012-01-24 $18.77 $18.60 Long 106 -0.89%
SPLV 2011-12-28 2012-01-24 $18.77 $18.60 Long 125 -0.89%
AGG 2011-12-28 2012-01-24 $74.60 $74.58 Long 21 -0.02%
BIL 2012-01-19 2012-01-26 $73.84 $73.85 Long 51 0.01%
BIL 2012-01-27 2012-01-31 $73.84 $73.86 Long 53 0.02%
SOXL 2012-01-31 2012-02-02 $0.56 $0.60 Long 4601 5.84%
TQQQ 2012-01-31 2012-02-02 $0.43 $0.44 Long 6173 2.36%
TQQQ 2012-01-24 2012-02-13 $0.41 $0.48 Long 7846 17.92%
SHY 2012-01-24 2012-02-13 $67.99 $67.95 Long 5 -0.06%
SHY 2012-01-24 2012-02-13 $67.99 $67.95 Long 6 -0.06%
QQQ 2012-01-24 2012-02-13 $52.51 $55.50 Long 72 5.69%
BIL 2012-02-13 2012-02-14 $73.84 $73.84 Long 106 0.00%
SPXL 2012-02-16 2012-02-17 $5.71 $5.97 Long 704 4.56%
SPY 2012-02-16 2012-02-17 $104.46 $105.97 Long 42 1.45%
SPXL 2012-02-21 2012-02-22 $5.97 $5.90 Long 701 -1.15%
SPY 2012-02-21 2012-02-22 $106.14 $105.77 Long 43 -0.34%
SPXL 2012-02-23 2012-02-27 $5.88 $5.89 Long 788 0.31%
SPY 2012-02-23 2012-02-27 $105.54 $105.59 Long 48 0.04%
BIL 2012-02-16 2012-02-29 $73.86 $73.84 Long 52 -0.02%
SPXL 2012-03-01 2012-03-02 $6.04 $6.08 Long 737 0.78%
SPY 2012-03-01 2012-03-02 $106.59 $106.84 Long 45 0.24%
SPXL 2012-03-05 2012-03-07 $5.99 $5.72 Long 740 -4.50%
SPY 2012-03-05 2012-03-07 $106.42 $104.84 Long 45 -1.49%
BIL 2012-03-01 2012-03-07 $73.84 $73.84 Long 45 0.00%
BIL 2012-03-07 2012-03-09 $73.84 $73.84 Long 68 0.00%
BIL 2012-03-07 2012-03-09 $73.84 $73.84 Long 73 0.00%
SPXL 2012-03-07 2012-03-09 $5.72 $6.02 Long 113 5.20%
TQQQ 2012-03-07 2012-03-09 $0.50 $0.52 Long 1320 4.69%
SOXL 2012-03-07 2012-03-09 $0.54 $0.58 Long 1240 7.30%
SPXL 2012-03-09 2012-03-14 $6.02 $6.39 Long 868 6.11%
SPY 2012-03-09 2012-03-14 $106.58 $108.75 Long 51 2.04%
SPLV 2012-03-14 2012-03-15 $19.33 $19.26 Long 75 -0.38%
PSQ 2012-03-14 2012-03-15 $424.73 $422.30 Long 8 -0.57%
SPLV 2012-03-14 2012-03-15 $19.33 $19.26 Long 85 -0.38%
BIL 2012-03-09 2012-03-20 $73.84 $73.84 Long 26 0.00%
BIL 2012-03-23 2012-03-27 $73.84 $73.86 Long 40 0.02%
TQQQ 2012-03-21 2012-04-10 $0.58 $0.58 Long 7751 -0.16%
SHY 2012-03-21 2012-04-10 $67.81 $67.94 Long 7 0.19%
QQQ 2012-03-21 2012-04-10 $59.30 $59.35 Long 76 0.09%
SHY 2012-03-21 2012-04-10 $67.81 $67.94 Long 7 0.19%
BIL 2012-04-10 2012-04-11 $73.84 $73.84 Long 71 0.00%
BIL 2012-04-10 2012-04-11 $73.84 $73.84 Long 73 0.00%
BIL 2012-03-29 2012-04-11 $73.84 $73.84 Long 30 0.00%
SOXL 2012-04-11 2012-04-12 $0.56 $0.57 Long 3896 2.08%
TQQQ 2012-04-11 2012-04-13 $0.57 $0.58 Long 9072 1.00%
QQQ 2012-04-11 2012-04-13 $58.93 $59.15 Long 90 0.38%
TQQQ 2012-04-12 2012-04-13 $0.57 $0.58 Long 1296 1.72%
SOXL 2012-04-12 2012-04-13 $0.57 $0.59 Long 1315 3.47%
SPXL 2012-04-12 2012-04-13 $6.00 $6.18 Long 122 2.97%
BIL 2012-04-13 2012-04-16 $73.83 $73.84 Long 72 0.02%
BIL 2012-04-13 2012-04-16 $73.83 $73.84 Long 74 0.02%
BIL 2012-04-13 2012-04-16 $73.83 $73.84 Long 30 0.02%
TQQQ 2012-04-16 2012-04-18 $0.57 $0.56 Long 9266 -0.03%
QQQ 2012-04-16 2012-04-18 $58.77 $58.82 Long 92 0.09%
TQQQ 2012-04-16 2012-04-18 $0.57 $0.56 Long 1302 -0.03%
SOXL 2012-04-16 2012-04-18 $0.58 $0.58 Long 1264 -1.20%
SPXL 2012-04-16 2012-04-18 $6.10 $6.18 Long 121 1.40%
SHY 2012-04-18 2012-04-19 $68.01 $67.99 Long 6 -0.02%
TQQQ 2012-04-18 2012-04-19 $0.56 $0.56 Long 7412 -0.89%
SHY 2012-04-18 2012-04-19 $68.01 $67.99 Long 5 -0.02%
QQQ 2012-04-18 2012-04-19 $58.82 $58.64 Long 54 -0.32%
BIL 2012-04-18 2012-04-23 $73.84 $73.84 Long 69 0.00%
TQQQ 2012-04-23 2012-04-24 $0.53 $0.52 Long 3002 -0.57%
SOXL 2012-04-23 2012-04-24 $0.50 $0.51 Long 2963 1.23%
SPXL 2012-04-23 2012-04-24 $5.92 $5.98 Long 270 0.89%
TQQQ 2012-04-19 2012-04-26 $0.56 $0.56 Long 7899 -0.14%
QQQ 2012-04-19 2012-04-26 $58.64 $58.67 Long 59 0.06%
SOXL 2012-04-24 2012-04-26 $0.51 $0.53 Long 7438 3.57%
TQQQ 2012-04-26 2012-05-02 $0.56 $0.56 Long 2333 0.45%
SPXL 2012-04-26 2012-05-02 $6.23 $6.36 Long 208 2.15%
SOXL 2012-04-26 2012-05-02 $0.53 $0.55 Long 2490 3.39%
BIL 2012-05-02 2012-05-03 $73.84 $73.84 Long 85 0.00%
SHY 2012-04-26 2012-05-07 $68.02 $68.05 Long 6 0.03%
TQQQ 2012-04-26 2012-05-07 $0.56 $0.51 Long 7686 -9.48%
QQQ 2012-04-26 2012-05-07 $58.67 $56.81 Long 70 -3.18%
SHY 2012-04-26 2012-05-07 $68.02 $68.05 Long 6 0.03%
SOXL 2012-05-03 2012-05-07 $0.57 $0.48 Long 3826 -14.81%
SPXL 2012-05-03 2012-05-07 $6.44 $5.89 Long 328 -8.49%
TQQQ 2012-05-03 2012-05-07 $0.58 $0.51 Long 3725 -12.23%
SOXL 2012-05-11 2012-05-14 $0.47 $0.47 Long 13474 -0.39%
SOXL 2012-05-14 2012-05-15 $0.47 $0.46 Long 4717 -0.33%
SPXL 2012-05-14 2012-05-15 $5.63 $5.58 Long 385 -0.87%
TQQQ 2012-05-14 2012-05-15 $0.49 $0.49 Long 4435 0.77%
TQQQ 2012-05-15 2012-05-22 $0.49 $0.47 Long 12272 -5.66%
TQQQ 2012-05-07 2012-05-23 $0.51 $0.45 Long 5653 -11.17%
QQQ 2012-05-07 2012-05-23 $56.81 $54.71 Long 59 -3.70%
TQQQ 2012-05-22 2012-05-23 $0.47 $0.45 Long 4159 -3.55%
SOXL 2012-05-22 2012-05-23 $0.41 $0.38 Long 4716 -5.61%
SPXL 2012-05-22 2012-05-23 $5.33 $5.21 Long 352 -2.28%
SOXL 2012-05-23 2012-05-24 $0.38 $0.40 Long 13153 5.07%
TQQQ 2012-05-24 2012-05-25 $0.47 $0.46 Long 3962 -2.15%
SOXL 2012-05-24 2012-05-25 $0.40 $0.39 Long 4646 -4.19%
SPXL 2012-05-24 2012-05-25 $5.38 $5.36 Long 342 -0.48%
SOXL 2012-05-25 2012-05-29 $0.39 $0.41 Long 13161 6.89%
BIL 2012-05-23 2012-05-30 $73.83 $73.86 Long 39 0.04%
BIL 2012-05-23 2012-05-30 $73.83 $73.86 Long 44 0.04%
TQQQ 2012-05-30 2012-05-31 $0.46 $0.46 Long 7541 -0.13%
QQQ 2012-05-30 2012-05-31 $55.03 $54.99 Long 72 -0.06%
SOXL 2012-05-29 2012-06-04 $0.41 $0.34 Long 4639 -16.75%
TQQQ 2012-05-29 2012-06-04 $0.47 $0.42 Long 3926 -9.84%
SPXL 2012-05-29 2012-06-04 $5.44 $4.84 Long 334 -11.05%
TQQQ 2012-06-04 2012-06-05 $0.42 $0.42 Long 9366 0.33%
SOXL 2012-06-05 2012-06-06 $0.34 $0.37 Long 11217 9.46%
BIL 2012-05-31 2012-06-07 $73.86 $73.86 Long 46 0.00%
BIL 2012-05-31 2012-06-07 $73.86 $73.86 Long 53 0.00%
TQQQ 2012-06-07 2012-06-11 $0.47 $0.48 Long 8057 0.88%
QQQ 2012-06-07 2012-06-11 $55.79 $55.96 Long 74 0.30%
SPXL 2012-06-11 2012-06-12 $5.51 $5.20 Long 682 -5.61%
SPY 2012-06-11 2012-06-12 $104.61 $102.75 Long 39 -1.77%
TQQQ 2012-06-12 2012-06-13 $0.45 $0.46 Long 7084 1.52%
QQQ 2012-06-12 2012-06-13 $54.85 $55.11 Long 68 0.47%
SPXL 2012-06-13 2012-07-02 $5.27 $5.81 Long 666 10.08%
SPY 2012-06-13 2012-07-02 $103.33 $106.95 Long 38 3.51%
SPLV 2012-07-02 2012-07-06 $20.21 $20.15 Long 54 -0.29%
PSQ 2012-07-02 2012-07-06 $430.56 $427.81 Long 6 -0.64%
SPLV 2012-07-02 2012-07-06 $20.21 $20.15 Long 62 -0.29%
SOXL 2012-06-06 2012-07-13 $0.37 $0.34 Long 3846 -9.26%
TQQQ 2012-07-06 2012-07-25 $0.51 $0.46 Long 6543 -10.02%
SHY 2012-07-06 2012-07-25 $68.05 $68.16 Long 5 0.17%
QQQ 2012-07-06 2012-07-25 $57.24 $55.33 Long 66 -3.34%
SHY 2012-07-06 2012-07-25 $68.05 $68.16 Long 6 0.17%
SPXL 2012-07-25 2012-07-27 $5.50 $5.82 Long 584 5.85%
SPY 2012-07-25 2012-07-27 $105.17 $107.27 Long 30 2.00%
TQQQ 2012-07-27 2012-07-31 $0.49 $0.51 Long 6284 5.11%
SHY 2012-07-27 2012-07-31 $68.11 $68.15 Long 4 0.06%
SHY 2012-07-27 2012-07-31 $68.11 $68.15 Long 4 0.06%
QQQ 2012-07-27 2012-07-31 $56.51 $57.47 Long 52 1.69%
SPXL 2012-07-31 2012-08-01 $6.02 $6.05 Long 540 0.43%
SPY 2012-07-31 2012-08-01 $108.53 $108.69 Long 28 0.15%
SHY 2012-08-01 2012-08-02 $68.17 $68.14 Long 4 -0.04%
TQQQ 2012-08-01 2012-08-02 $0.52 $0.49 Long 5718 -5.27%
SHY 2012-08-01 2012-08-02 $68.17 $68.14 Long 4 -0.04%
QQQ 2012-08-01 2012-08-02 $57.77 $56.75 Long 48 -1.76%
SPXL 2012-08-02 2012-08-03 $5.77 $6.03 Long 533 4.57%
SPY 2012-08-02 2012-08-03 $107.01 $108.58 Long 28 1.47%
SHY 2012-08-03 2012-08-15 $68.13 $68.06 Long 4 -0.09%
TQQQ 2012-08-03 2012-08-15 $0.52 $0.56 Long 5873 7.27%
SHY 2012-08-03 2012-08-15 $68.13 $68.06 Long 4 -0.09%
QQQ 2012-08-03 2012-08-15 $57.89 $59.32 Long 48 2.48%
SPXL 2012-06-06 2012-08-16 $5.02 $6.36 Long 273 26.76%
TQQQ 2012-06-06 2012-08-16 $0.44 $0.57 Long 3094 29.58%
SPXL 2012-08-15 2012-08-17 $6.30 $6.51 Long 497 3.37%
SPY 2012-08-15 2012-08-17 $110.21 $111.46 Long 27 1.13%
BIL 2012-08-16 2012-08-20 $73.83 $73.83 Long 83 0.00%
BIL 2012-08-22 2012-08-23 $73.83 $73.83 Long 51 0.00%
SPXL 2012-08-24 2012-08-28 $6.24 $6.35 Long 644 1.82%
SPY 2012-08-24 2012-08-28 $109.95 $110.64 Long 41 0.62%
SPXL 2012-08-31 2012-09-07 $6.37 $6.73 Long 543 5.67%
SPY 2012-08-31 2012-09-07 $110.72 $112.85 Long 34 1.93%
SOXL 2012-08-23 2012-09-07 $0.47 $0.48 Long 2658 2.42%
SPXL 2012-08-23 2012-09-07 $6.40 $6.73 Long 198 5.16%
TQQQ 2012-08-23 2012-09-07 $0.59 $0.62 Long 2174 5.30%
BIL 2012-09-07 2012-09-11 $73.83 $73.84 Long 68 0.02%
TQQQ 2012-09-11 2012-09-12 $0.60 $0.60 Long 2320 0.58%
SPXL 2012-09-11 2012-09-12 $6.68 $6.78 Long 211 1.56%
SOXL 2012-09-11 2012-09-12 $0.46 $0.47 Long 3026 1.52%
BIL 2012-09-12 2012-09-17 $73.83 $73.83 Long 58 0.00%
BIL 2012-09-18 2012-09-26 $73.84 $73.83 Long 55 -0.02%
SOXL 2012-09-26 2012-09-28 $0.39 $0.42 Long 9187 5.75%
