Portfolio - Sandbox


More strategies for fun and profit

Description

This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.

The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.

Subsequently, this strategy incorporates a strategy for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Global X NASDAQ 100 Covered Call ETF QYLD 1x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Grayscale Bitcoin Trust ETF GBTC 1x
NVIDIA Corporation NVDA 1x
T-Rex 2X Long NVIDIA Corporation ETF NVDX 2x
Direxion Daily Technology Bull 3X ETF TECL 3x
MicroStrategy Incorporated MSTR 1x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Direxion Daily Mid Cap Bull 3X ETF MIDU 3x
Alpha Architect TailRisk ETF CAOS 1x
Direxion Daily Financial Bull 3X Shares FAS 3x
Grayscale Bitcoin Trust ETF GBTC 1x
Palantir Technologies Inc. PLTR 1x
Reddit, Inc. RDDT 1x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 85.00% of account

Details

Assets

Assets Percentage
CAOS 0 - 0.00%
CMCSA 0 - 2.04%
FAS 0 - 8.04%
GBTC 0 - 4.60%
LABU 0 - 7.76%
MIDU 0 - 24.66%
MSTR 0 - 9.10%
NVDA 0 - 3.84%
NVDX 0 - 14.85%
PLTR 0 - 3.42%
QYLD 0 - 2.53%
RDDT 0 - 18.03%
SOXL 0 - 1.13%

Metrics

Metric Measure
AccountName Sandbox
NoOfTrades 2736.00
NoOfWins 1669.00
NoOfLosses 1067.00
SharpRatio 1.15
SortinoRatio 1.56
GrossProfit $2189999.46
FirstDate 2005-07-19
LastDate 2025-07-09
FirstEquity $10000.00
FinalEquity $2199999.46
OpenEquity $727213.43
LongEquity $2189999.46
ShortEquity $0.00
PercentWins 61.00%
AveWin 3.97%
AveLoss -3.63%
AveWinLoss 1.09
Expectancy 1.00%
MedianDrawUp 56.01%
MednDrawDown -15.43%
MaxDrawDown -24.86%
Kelly 25.28%
Kendall 0.77
Return 0.47
APR 31.00%
CalmarRatio 2.04

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
CMCSA 2005-07-19 2005-07-20 $7.04 $6.95 Long 164 -1.32% 9975.88 9975.88
NVDA 2005-07-19 2005-07-20 $0.20 $0.20 Long 10629 -0.42% 9975.88 9975.88
NVDA 2005-07-22 2005-07-25 $0.20 $0.20 Long 10675 -4.20% 9884.50 9884.50
CMCSA 2005-08-02 2005-08-03 $7.21 $7.18 Long 161 -0.48% 9896.71 9896.71
NVDA 2005-08-02 2005-08-03 $0.21 $0.21 Long 10348 0.82% 9896.71 9896.71
NVDA 2005-08-09 2005-08-10 $0.22 $0.22 Long 9916 0.39% 9905.04 9905.04
CMCSA 2005-08-19 2005-08-22 $7.28 $7.29 Long 156 0.11% 9841.78 9841.78
NVDA 2005-08-17 2005-08-22 $0.23 $0.22 Long 9279 -3.03% 9841.78 9841.78
CMCSA 2005-08-25 2005-09-01 $7.20 $7.11 Long 157 -1.32% 9947.63 9947.63
NVDA 2005-08-24 2005-09-01 $0.22 $0.23 Long 9694 5.63% 9947.63 9947.63
CMCSA 2005-09-15 2005-09-16 $6.89 $6.92 Long 166 0.37% 7726.44 9982.39
NVDA 2005-09-14 2005-09-19 $0.25 $0.25 Long 8878 1.25% 9979.67 9979.67
NVDA 2005-09-22 2005-09-26 $0.25 $0.25 Long 8543 -0.75% 9963.35 9963.35
NVDA 2005-10-04 2005-10-05 $0.27 $0.27 Long 8237 -0.91% 9943.21 9943.21
NVDA 2005-10-07 2005-10-10 $0.26 $0.25 Long 8440 -0.95% 9922.57 9922.57
CMCSA 2005-10-14 2005-10-17 $6.32 $6.31 Long 178 -0.15% 9942.30 9942.30
NVDA 2005-10-12 2005-10-17 $0.24 $0.24 Long 8743 1.01% 9942.30 9942.30
CMCSA 2005-10-19 2005-10-20 $6.25 $6.41 Long 183 2.56% 9984.21 9984.21
NVDA 2005-10-19 2005-10-20 $0.24 $0.24 Long 8728 0.61% 9984.21 9984.21
NVDA 2005-10-21 2005-10-25 $0.25 $0.25 Long 9007 0.90% 10004.17 10004.17
CMCSA 2005-10-27 2005-10-31 $6.37 $6.37 Long 179 0.07% 10029.41 10029.41
NVDA 2005-10-27 2005-10-31 $0.25 $0.25 Long 8631 1.15% 10029.41 10029.41
NVDA 2005-11-16 2005-11-17 $0.27 $0.27 Long 8174 0.44% 10039.09 10039.09
CMCSA 2005-11-29 2005-12-02 $6.25 $6.23 Long 183 -0.37% 10098.43 10098.43
NVDA 2005-11-29 2005-12-02 $0.27 $0.28 Long 7495 3.11% 10098.43 10098.43
CMCSA 2005-12-19 2005-12-20 $6.20 $6.16 Long 188 -0.60% 10041.67 10041.67
NVDA 2005-12-19 2005-12-20 $0.28 $0.28 Long 7850 -2.24% 10041.67 10041.67
NVDA 2005-12-21 2005-12-22 $0.28 $0.28 Long 7905 -0.06% 10040.47 10040.47
CMCSA 2005-12-28 2006-01-04 $6.07 $6.05 Long 188 -0.27% 10080.57 10080.57
NVDA 2005-12-28 2006-01-04 $0.29 $0.29 Long 7630 1.96% 10080.57 10080.57
CMCSA 2006-01-13 2006-01-17 $6.45 $6.42 Long 184 -0.43% 7915.87 10059.81
CMCSA 2006-01-19 2006-01-20 $6.53 $6.47 Long 179 -0.82% 10184.53 10184.53
NVDA 2006-01-13 2006-01-20 $0.33 $0.34 Long 6604 5.49% 10184.53 10184.53
NVDA 2006-01-23 2006-01-25 $0.34 $0.34 Long 6429 0.78% 10201.48 10201.48
CMCSA 2006-02-01 2006-02-02 $6.39 $6.36 Long 183 -0.47% 10256.50 10256.50
NVDA 2006-02-01 2006-02-02 $0.34 $0.35 Long 6388 2.81% 10256.50 10256.50
NVDA 2006-02-03 2006-02-06 $0.33 $0.34 Long 6439 1.43% 10287.01 10287.01
NVDA 2006-02-08 2006-02-09 $0.34 $0.35 Long 6470 2.96% 10351.29 10351.29
CMCSA 2006-02-22 2006-02-23 $6.10 $6.11 Long 197 0.27% 10373.07 10373.07
NVDA 2006-02-22 2006-02-23 $0.35 $0.35 Long 6235 0.85% 10373.07 10373.07
CMCSA 2006-02-27 2006-02-28 $6.16 $6.17 Long 196 0.15% 10435.95 10435.95
NVDA 2006-02-27 2006-02-28 $0.35 $0.36 Long 6444 2.70% 10435.95 10435.95
CMCSA 2006-03-01 2006-03-02 $6.20 $6.30 Long 195 1.61% 10539.07 10539.07
NVDA 2006-03-01 2006-03-02 $0.36 $0.37 Long 6295 3.69% 10539.07 10539.07
NVDA 2006-03-06 2006-03-07 $0.38 $0.38 Long 6177 -1.69% 10498.95 10498.95
CMCSA 2006-03-27 2006-03-30 $6.14 $6.13 Long 200 -0.26% 10834.50 10834.50
NVDA 2006-03-23 2006-03-30 $0.38 $0.43 Long 6048 14.78% 10834.50 10834.50
CMCSA 2006-04-03 2006-04-04 $6.08 $6.09 Long 203 0.08% 10851.84 10851.84
NVDA 2006-04-03 2006-04-04 $0.44 $0.44 Long 5365 0.69% 10851.84 10851.84
CMCSA 2006-04-13 2006-04-17 $6.31 $6.44 Long 197 2.17% 8554.44 10853.96
CMCSA 2006-04-18 2006-04-19 $6.53 $6.72 Long 195 2.87% 10830.88 10830.88
NVDA 2006-04-11 2006-04-19 $0.46 $0.44 Long 5069 -3.63% 10830.88 10830.88
CMCSA 2006-04-25 2006-05-01 $6.61 $7.17 Long 189 8.41% 11002.70 11002.70
NVDA 2006-04-25 2006-05-01 $0.44 $0.45 Long 5463 2.79% 11002.70 11002.70
CMCSA 2006-05-15 2006-05-16 $7.43 $7.38 Long 171 -0.78% 8756.64 10846.57
CMCSA 2006-05-18 2006-05-19 $7.36 $7.29 Long 167 -1.04% 10676.32 10676.32
NVDA 2006-05-12 2006-05-19 $0.43 $0.37 Long 5257 -13.58% 10676.32 10676.32
CMCSA 2006-05-24 2006-05-25 $7.18 $7.29 Long 169 1.42% 10693.54 10693.54
NVDA 2006-05-23 2006-05-25 $0.37 $0.37 Long 6286 0.00% 10693.54 10693.54
CMCSA 2006-05-31 2006-06-02 $7.39 $7.71 Long 165 4.29% 10871.00 10871.00
NVDA 2006-05-31 2006-06-02 $0.36 $0.38 Long 6346 5.54% 10871.00 10871.00
NVDA 2006-06-08 2006-06-09 $0.33 $0.33 Long 6896 0.60% 10884.70 10884.70
CMCSA 2006-06-15 2006-06-16 $7.49 $7.49 Long 168 -0.12% 11099.16 11099.16
NVDA 2006-06-13 2006-06-16 $0.31 $0.34 Long 7361 9.52% 11099.16 11099.16
CMCSA 2006-06-20 2006-06-21 $7.45 $7.50 Long 168 0.59% 11124.21 11124.21
NVDA 2006-06-20 2006-06-21 $0.31 $0.31 Long 7221 0.78% 11124.21 11124.21
CMCSA 2006-06-26 2006-06-30 $7.31 $7.61 Long 174 4.18% 11347.19 11347.19
NVDA 2006-06-26 2006-06-30 $0.31 $0.33 Long 7823 7.00% 11347.19 11347.19
NVDA 2006-07-07 2006-07-10 $0.31 $0.30 Long 7837 -3.55% 11261.54 11261.54
CMCSA 2006-07-14 2006-07-17 $7.27 $7.18 Long 175 -1.27% 8937.99 11227.34
NVDA 2006-07-13 2006-07-19 $0.27 $0.29 Long 8410 4.18% 11341.74 11341.74
NVDA 2006-07-24 2006-07-25 $0.28 $0.30 Long 28801 7.45% 11946.32 11946.32
CMCSA 2006-08-02 2006-08-03 $7.96 $8.06 Long 156 1.28% 12402.86 12402.86
NVDA 2006-08-02 2006-08-03 $0.33 $0.35 Long 26694 4.97% 12402.86 12402.86
NVDA 2006-08-09 2006-08-10 $0.38 $0.37 Long 23759 -3.06% 12126.87 12126.87
NVDA 2006-08-14 2006-08-16 $0.36 $0.39 Long 24786 8.34% 12875.08 12875.08
CMCSA 2006-08-25 2006-08-29 $8.06 $8.23 Long 254 2.10% 13303.32 13303.32
NVDA 2006-08-23 2006-08-29 $0.41 $0.42 Long 22113 4.30% 13303.32 13303.32
NVDA 2006-09-07 2006-09-08 $0.41 $0.43 Long 22824 5.33% 13798.69 13798.69
CMCSA 2006-09-25 2006-09-26 $8.20 $8.39 Long 206 2.40% 13911.99 13911.99
NVDA 2006-09-22 2006-09-26 $0.47 $0.47 Long 21154 0.73% 13911.99 13911.99
NVDA 2006-10-04 2006-10-05 $0.43 $0.47 Long 22421 9.24% 14809.85 14809.85
CMCSA 2006-10-30 2006-11-02 $9.27 $9.21 Long 250 -0.67% 4899.46 14599.96
NVDA 2006-10-30 2006-11-03 $0.50 $0.49 Long 19858 -0.86% 14709.23 14709.23
NVDA 2006-11-13 2006-11-14 $0.53 $0.55 Long 20332 3.96% 15133.43 15133.43
CMCSA 2006-11-27 2006-11-30 $9.16 $9.27 Long 177 1.11% 15071.43 15071.43
NVDA 2006-11-27 2006-11-30 $0.56 $0.56 Long 20138 -0.71% 15071.43 15071.43
NVDA 2006-12-11 2006-12-12 $0.54 $0.55 Long 19861 0.93% 15171.61 15171.61
NVDA 2006-12-14 2006-12-15 $0.56 $0.57 Long 19622 1.62% 15348.56 15348.56
NVDA 2006-12-22 2006-12-28 $0.58 $0.57 Long 20784 -0.84% 14428.60 15249.21
CMCSA 2006-12-22 2007-01-04 $9.86 $9.89 Long 83 0.28% 14884.22 14884.22
NVDA 2007-01-03 2007-01-04 $0.57 $0.55 Long 21321 -3.02% 14884.22 14884.22
NVDA 2007-01-08 2007-01-09 $0.52 $0.52 Long 16431 0.53% 14929.42 14929.42
CMCSA 2007-01-19 2007-01-22 $10.40 $10.32 Long 1216 -0.77% 14832.29 14832.29
NVDA 2007-01-23 2007-01-25 $0.48 $0.51 Long 25632 4.57% 15400.36 15400.36
NVDA 2007-01-26 2007-01-31 $0.49 $0.47 Long 25811 -4.34% 14851.99 14851.99
NVDA 2007-02-09 2007-02-14 $0.53 $0.52 Long 24080 -0.72% 14759.98 14759.98
NVDA 2007-02-23 2007-03-02 $0.51 $0.46 Long 24851 -8.14% 13738.22 13738.22
NVDA 2007-03-05 2007-03-06 $0.45 $0.45 Long 25173 0.48% 13792.09 13792.09
NVDA 2007-03-14 2007-03-20 $0.45 $0.43 Long 25549 -2.51% 13507.02 13507.02
NVDA 2007-03-28 2007-04-03 $0.45 $0.44 Long 24806 -2.64% 13211.28 13211.28
NVDA 2007-04-12 2007-04-13 $0.45 $0.46 Long 24416 3.07% 13547.15 13547.15
NVDA 2007-04-25 2007-04-26 $0.50 $0.51 Long 23616 1.88% 13767.34 13767.34
CMCSA 2007-05-01 2007-05-02 $9.36 $9.38 Long 1044 0.26% 13788.20 13788.20
NVDA 2007-05-01 2007-05-02 $0.51 $0.51 Long 3699 -0.24% 13788.20 13788.20
NVDA 2007-05-11 2007-05-15 $0.53 $0.53 Long 7704 0.87% 13823.52 13823.52
NVDA 2007-05-16 2007-05-17 $0.53 $0.53 Long 7433 0.90% 13858.74 13858.74
CMCSA 2007-05-25 2007-05-30 $9.38 $9.39 Long 476 0.04% 13910.67 13910.67
NVDA 2007-05-25 2007-05-30 $0.51 $0.51 Long 13705 0.72% 13910.67 13910.67
NVDA 2007-06-07 2007-06-08 $0.55 $0.55 Long 11761 -1.44% 13817.19 13817.19
NVDA 2007-06-13 2007-06-14 $0.56 $0.57 Long 3943 0.82% 13835.27 13835.27
CMCSA 2007-06-25 2007-06-28 $9.64 $9.67 Long 794 0.22% 13962.60 13962.60
NVDA 2007-06-21 2007-06-28 $0.62 $0.64 Long 6711 2.66% 13962.60 13962.60
NVDA 2007-07-12 2007-07-13 $0.70 $0.70 Long 15491 0.92% 14062.04 14062.04
CMCSA 2007-07-25 2007-08-03 $9.90 $9.02 Long 93 -8.91% 14011.20 14011.20
NVDA 2007-07-23 2007-08-03 $0.69 $0.69 Long 15702 0.29% 14011.20 14011.20
NVDA 2007-08-06 2007-08-07 $0.66 $0.65 Long 15933 -0.44% 13964.93 13964.93
CMCSA 2007-08-16 2007-08-17 $8.71 $8.95 Long 104 2.79% 3181.28 14303.55
NVDA 2007-08-14 2007-08-20 $0.67 $0.69 Long 16142 2.97% 14310.95 14310.95
NVDA 2007-08-28 2007-08-31 $0.75 $0.76 Long 16494 0.71% 14399.19 14399.19
NVDA 2007-09-11 2007-09-12 $0.79 $0.80 Long 15473 1.75% 14612.04 14612.04
NVDA 2007-09-18 2007-09-19 $0.75 $0.81 Long 16771 8.61% 15688.65 15688.65
CMCSA 2007-09-26 2007-09-27 $8.43 $8.54 Long 372 1.32% 16028.63 16028.63
NVDA 2007-09-26 2007-09-27 $0.83 $0.85 Long 12770 2.83% 16028.63 16028.63
NVDA 2007-10-12 2007-10-15 $0.82 $0.83 Long 12473 1.65% 16197.35 16197.35
CMCSA 2007-10-16 2007-10-17 $8.31 $8.45 Long 412 1.67% 5899.73 17163.30
CMCSA 2007-10-19 2007-10-22 $8.35 $8.09 Long 434 -3.08% 16370.93 16370.93
NVDA 2007-10-16 2007-10-22 $0.83 $0.85 Long 12425 2.20% 16370.93 16370.93
NVDA 2007-10-23 2007-10-24 $0.91 $0.88 Long 15661 -2.95% 15950.84 15950.84
NVDA 2007-11-02 2007-11-05 $0.82 $0.84 Long 16920 1.56% 16168.07 16168.07
NVDA 2007-11-07 2007-11-08 $0.87 $0.82 Long 16051 -5.62% 15384.24 15384.24
NVDA 2007-11-12 2007-11-14 $0.76 $0.77 Long 16396 0.48% 15444.38 15444.38
CMCSA 2007-11-19 2007-11-20 $6.87 $6.78 Long 1915 -1.37% 15264.80 15264.80
CMCSA 2007-11-26 2007-11-29 $6.74 $6.90 Long 1928 2.42% 15579.52 15579.52
CMCSA 2007-12-13 2007-12-14 $6.10 $6.19 Long 2106 1.60% 15784.33 15784.33
CMCSA 2007-12-18 2007-12-19 $6.28 $6.25 Long 2144 -0.50% 15717.31 15717.31
CMCSA 2007-12-28 2008-01-03 $6.49 $6.15 Long 2070 -5.24% 15012.75 15012.75
CMCSA 2008-01-18 2008-01-22 $6.02 $5.68 Long 2035 -5.77% 14305.97 14305.97
CMCSA 2008-01-28 2008-01-29 $5.99 $6.18 Long 2009 3.07% 14675.78 14675.78
CMCSA 2008-01-31 2008-02-01 $6.04 $6.35 Long 2005 5.06% 15288.58 15288.58
CMCSA 2008-02-19 2008-02-20 $7.07 $6.99 Long 1948 -1.13% 15132.97 15132.97
CMCSA 2008-02-25 2008-02-26 $6.99 $7.01 Long 1863 0.15% 15152.38 15152.38
CMCSA 2008-02-29 2008-03-04 $6.88 $6.92 Long 1841 0.56% 15222.71 15222.71
CMCSA 2008-03-14 2008-03-17 $6.70 $6.61 Long 1921 -1.45% 15035.90 15035.90
CMCSA 2008-03-27 2008-04-02 $6.92 $7.07 Long 1833 2.19% 15313.19 15313.19
NVDA 2008-04-11 2008-04-17 $0.45 $0.41 Long 28804 -7.85% 14302.81 14302.81
NVDA 2008-04-24 2008-04-28 $0.47 $0.46 Long 26821 -2.62% 13970.75 13970.75
NVDA 2008-04-30 2008-05-02 $0.47 $0.50 Long 26453 7.68% 14922.93 14922.93
NVDA 2008-05-12 2008-05-13 $0.52 $0.50 Long 14734 -3.59% 14645.93 14645.93
CMCSA 2008-05-23 2008-05-29 $7.62 $7.55 Long 1641 -1.01% 14520.14 14520.14
CMCSA 2008-06-13 2008-06-16 $7.52 $7.51 Long 1633 -0.19% 14497.38 14497.38
CMCSA 2008-06-24 2008-07-02 $6.63 $6.59 Long 1794 -0.63% 14422.37 14422.37
CMCSA 2008-07-16 2008-07-17 $6.40 $6.83 Long 1921 6.77% 15255.16 15255.16
CMCSA 2008-07-25 2008-07-30 $6.99 $6.89 Long 1879 -1.40% 15071.22 15071.22
CMCSA 2008-08-14 2008-08-15 $7.57 $7.70 Long 1248 1.62% 11851.71 15442.84
NVDA 2008-08-14 2008-08-18 $0.28 $0.30 Long 12086 7.23% 15467.78 15467.78
CMCSA 2008-08-19 2008-08-20 $7.53 $7.57 Long 545 0.53% 15945.45 15945.45
NVDA 2008-08-19 2008-08-20 $0.30 $0.31 Long 29670 5.17% 15945.45 15945.45
NVDA 2008-08-21 2008-08-22 $0.32 $0.31 Long 29306 -0.80% 15871.54 15871.54
CMCSA 2008-08-26 2008-08-28 $7.27 $7.47 Long 517 2.79% 15785.17 15785.17
NVDA 2008-08-26 2008-08-28 $0.31 $0.30 Long 30889 -2.00% 15785.17 15785.17
NVDA 2008-09-03 2008-09-04 $0.28 $0.26 Long 37647 -5.10% 15250.03 15250.03
NVDA 2008-09-08 2008-09-09 $0.27 $0.26 Long 40997 -5.35% 14657.87 14657.87
NVDA 2008-09-11 2008-09-12 $0.23 $0.23 Long 38184 0.10% 14666.63 14666.63
CMCSA 2008-09-18 2008-09-19 $6.94 $7.36 Long 1779 6.05% 15412.98 15412.98
CMCSA 2008-09-24 2008-09-26 $6.85 $6.90 Long 614 0.68% 15823.63 15823.63
NVDA 2008-09-24 2008-09-26 $0.25 $0.26 Long 34711 4.48% 15823.63 15823.63
CMCSA 2008-09-30 2008-10-02 $6.44 $6.77 Long 643 4.99% 16203.36 16203.36
NVDA 2008-09-30 2008-10-02 $0.24 $0.24 Long 34281 2.14% 16203.36 16203.36
NVDA 2008-10-06 2008-10-07 $0.20 $0.18 Long 42139 -10.23% 15353.18 15353.18
NVDA 2008-10-09 2008-10-10 $0.18 $0.14 Long 43727 -17.49% 14009.80 14009.80
CMCSA 2008-10-16 2008-10-17 $5.01 $5.24 Long 2071 4.62% 14489.32 14489.32
CMCSA 2008-10-27 2008-10-29 $4.52 $5.74 Long 2698 27.04% 17783.18 17783.18
CMCSA 2008-11-12 2008-11-13 $5.47 $5.22 Long 2022 -4.56% 13981.52 16875.03
NVDA 2008-11-10 2008-11-14 $0.21 $0.17 Long 15895 -15.80% 16758.41 16758.41
CMCSA 2008-11-21 2008-11-25 $4.73 $5.50 Long 2906 16.23% 18991.07 18991.07
NVDA 2008-12-03 2008-12-04 $0.16 $0.17 Long 30274 7.22% 19338.11 19338.11
CMCSA 2008-12-15 2008-12-16 $5.48 $5.42 Long 2069 -1.02% 14683.87 19752.85
NVDA 2008-12-12 2008-12-17 $0.18 $0.20 Long 24898 9.69% 19661.52 19661.52
CMCSA 2008-12-24 2008-12-29 $5.50 $5.47 Long 1251 -0.43% 19049.42 19049.42
NVDA 2008-12-22 2008-12-29 $0.20 $0.17 Long 24423 -12.02% 19049.42 19049.42
CMCSA 2009-01-14 2009-01-15 $5.33 $5.18 Long 1235 -2.84% 11852.96 18544.23
NVDA 2009-01-12 2009-01-20 $0.18 $0.18 Long 38554 0.50% 18897.79 18897.79
NVDA 2009-02-04 2009-02-05 $0.19 $0.19 Long 28822 -0.12% 18891.19 18891.19
NVDA 2009-02-11 2009-02-18 $0.20 $0.18 Long 42710 -8.69% 18161.68 18161.68
NVDA 2009-02-19 2009-02-25 $0.19 $0.18 Long 51077 -4.01% 17775.24 17775.24
NVDA 2009-02-27 2009-03-03 $0.18 $0.18 Long 38640 -4.10% 17482.90 17482.90
NVDA 2009-03-04 2009-03-05 $0.19 $0.19 Long 28850 3.09% 17648.25 17648.25
NVDA 2009-03-09 2009-03-10 $0.19 $0.20 Long 27219 3.24% 17816.75 17816.75
CMCSA 2009-03-26 2009-03-27 $4.93 $5.05 Long 1104 2.50% 17952.80 17952.80
CMCSA 2009-03-31 2009-04-02 $4.86 $4.98 Long 1585 2.32% 18131.39 18131.39
NVDA 2009-04-08 2009-04-09 $0.25 $0.27 Long 35254 5.60% 18632.51 18632.51
CMCSA 2009-04-15 2009-04-16 $4.85 $5.09 Long 779 4.88% 19050.47 19050.47
NVDA 2009-04-15 2009-04-16 $0.26 $0.27 Long 35093 2.56% 19050.47 19050.47
NVDA 2009-04-22 2009-04-23 $0.25 $0.26 Long 37028 4.95% 19508.90 19508.90
CMCSA 2009-04-29 2009-04-30 $5.08 $5.73 Long 853 12.89% 20057.90 20057.90
NVDA 2009-04-29 2009-04-30 $0.25 $0.25 Long 40349 -0.09% 20057.90 20057.90
CMCSA 2009-05-13 2009-05-14 $5.27 $5.33 Long 1366 1.21% 13027.84 19825.73
CMCSA 2009-05-18 2009-05-19 $5.13 $5.37 Long 1432 4.76% 20821.56 20821.56
NVDA 2009-05-13 2009-05-19 $0.20 $0.21 Long 34801 4.60% 20821.56 20821.56
CMCSA 2009-05-22 2009-05-27 $5.10 $5.17 Long 1418 1.39% 21467.98 21467.98
NVDA 2009-05-22 2009-05-27 $0.22 $0.24 Long 37808 6.51% 21467.98 21467.98
CMCSA 2009-05-29 2009-06-01 $5.00 $4.93 Long 1834 -1.49% 21350.96 21350.96
NVDA 2009-05-29 2009-06-01 $0.24 $0.24 Long 27961 0.29% 21350.96 21350.96
NVDA 2009-06-11 2009-06-12 $0.27 $0.26 Long 27315 -2.94% 21134.91 21134.91
CMCSA 2009-06-18 2009-06-19 $4.92 $4.95 Long 2168 0.61% 21141.21 21141.21
NVDA 2009-06-16 2009-06-19 $0.26 $0.26 Long 17079 -1.33% 21141.21 21141.21
CMCSA 2009-06-24 2009-06-25 $4.87 $4.87 Long 1271 0.07% 21203.02 21203.02
NVDA 2009-06-23 2009-06-25 $0.24 $0.25 Long 25001 0.94% 21203.02 21203.02
NVDA 2009-07-06 2009-07-07 $0.25 $0.24 Long 37963 -2.75% 20941.91 20941.91
NVDA 2009-07-09 2009-07-10 $0.24 $0.24 Long 40524 0.49% 20988.37 20988.37
CMCSA 2009-07-30 2009-07-31 $5.27 $5.33 Long 1758 1.15% 21094.61 21094.61
NVDA 2009-08-12 2009-08-13 $0.30 $0.31 Long 8905 4.40% 21210.98 21210.98
CMCSA 2009-08-19 2009-08-20 $5.04 $5.18 Long 672 2.75% 21422.10 21422.10
NVDA 2009-08-18 2009-08-20 $0.29 $0.30 Long 19788 2.02% 21422.10 21422.10
CMCSA 2009-08-31 2009-09-02 $5.53 $5.38 Long 725 -2.76% 12813.71 21118.68
NVDA 2009-08-31 2009-09-03 $0.33 $0.33 Long 25456 -2.27% 21118.68 21118.68
CMCSA 2009-09-24 2009-09-29 $6.02 $6.06 Long 467 0.65% 21136.94 21136.94
NVDA 2009-10-05 2009-10-06 $0.32 $0.32 Long 21647 -0.36% 21112.13 21112.13
CMCSA 2009-10-26 2009-10-30 $5.34 $5.32 Long 294 -0.47% 20845.87 20845.87
NVDA 2009-10-27 2009-10-30 $0.30 $0.29 Long 26263 -3.33% 20845.87 20845.87
CMCSA 2009-11-02 2009-11-03 $5.14 $5.22 Long 167 1.39% 20693.70 20693.70
NVDA 2009-11-02 2009-11-03 $0.27 $0.27 Long 27527 -2.18% 20693.70 20693.70
CMCSA 2009-11-23 2009-11-24 $5.41 $5.37 Long 718 -0.73% 20665.50 20665.50
CMCSA 2009-11-30 2009-12-02 $5.28 $5.33 Long 728 0.88% 20841.50 20841.50
NVDA 2009-11-30 2009-12-02 $0.29 $0.31 Long 12162 3.97% 20841.50 20841.50
CMCSA 2009-12-18 2009-12-21 $6.09 $6.18 Long 582 1.35% 20889.29 20889.29
CMCSA 2009-12-31 2010-01-05 $6.09 $6.08 Long 457 -0.21% 20804.70 20804.70
NVDA 2009-12-31 2010-01-05 $0.43 $0.42 Long 17177 -1.07% 20804.70 20804.70
CMCSA 2010-01-13 2010-01-14 $5.99 $6.04 Long 487 0.84% 15614.60 20782.28
NVDA 2010-01-13 2010-01-15 $0.41 $0.40 Long 12785 -1.63% 20744.18 20744.18
CMCSA 2010-01-19 2010-01-20 $6.01 $5.95 Long 486 -0.90% 20787.22 20787.22
NVDA 2010-01-19 2010-01-20 $0.39 $0.39 Long 13127 1.35% 20787.22 20787.22
CMCSA 2010-01-25 2010-01-28 $5.70 $5.73 Long 3073 0.63% 20897.56 20897.56
CMCSA 2010-01-29 2010-02-02 $5.65 $5.69 Long 201 0.63% 20904.77 20904.77
CMCSA 2010-02-10 2010-02-11 $5.54 $5.48 Long 734 -1.17% 7469.00 20966.87
FAS 2010-02-05 2010-02-12 $8.24 $8.07 Long 1624 -2.10% 20576.26 20576.26
FAS 2010-02-24 2010-03-02 $9.10 $9.72 Long 247 6.79% 21320.30 21320.30
NVDA 2010-02-24 2010-03-02 $0.37 $0.39 Long 39676 3.98% 21320.30 21320.30
FAS 2010-03-03 2010-03-04 $9.80 $9.82 Long 248 0.17% 21324.40 21324.40
FAS 2010-03-24 2010-03-26 $12.02 $12.58 Long 622 4.68% 11056.02 21582.25
CMCSA 2010-03-26 2010-03-29 $6.65 $6.56 Long 305 -1.32% 21628.07 21628.07
NVDA 2010-03-26 2010-03-29 $0.40 $0.40 Long 21426 -0.23% 21628.07 21628.07
CMCSA 2010-04-01 2010-04-05 $6.76 $6.79 Long 369 0.43% 7532.37 22119.11
NVDA 2010-04-01 2010-04-05 $0.40 $0.40 Long 5565 -0.86% 7532.37 22119.11
FAS 2010-04-01 2010-04-06 $12.60 $12.99 Long 1118 3.09% 22054.89 22054.89
FAS 2010-04-13 2010-04-15 $13.88 $15.13 Long 1055 8.99% 23370.63 23370.63
FAS 2010-04-19 2010-04-21 $12.91 $14.26 Long 1056 10.46% 24813.14 24813.14
CMCSA 2010-04-20 2010-04-21 $6.72 $6.69 Long 282 -0.48% 24813.14 24813.14
