Signal Changes


Daily Signal Changes

Signal Changes as of 5/10/2026 04:03:06 UTC

Portfolio Ratio Ticker Date State Profit
Stories 8.89% THD 2026-05-04 Sell@NextOpen 2.22%
SleepWell 50.00% QQQ 2026-05-01 Sell@NextOpen 5.42%
SleepWell 50.00% QQQ 2026-05-08 Buy@NextOpen 0.00%
SleepWell 50.00% SPY 2026-05-01 Sell@NextOpen 2.44%
SleepWell 50.00% SPY 2026-05-08 Buy@NextOpen 0.00%
Insomniac 24.17% EFO 2026-05-08 Buy@NextOpen 0.00%
Insomniac 33.33% EFO 2026-05-01 Sell@NextOpen 3.90%
Insomniac 37.92% SPXL 2026-05-08 Buy@NextOpen 0.00%
Insomniac 33.33% SPXL 2026-05-01 Sell@NextOpen 7.18%
Insomniac 33.33% TQQQ 2026-05-01 Sell@NextOpen 16.56%
Insomniac 37.92% TQQQ 2026-05-08 Buy@NextOpen 0.00%

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with this active trade.

See also