This portfolio targets ongoing areas of the economy that are advancing and gaining momentum. It uses our main wavelet approach for finding entries and exits. This is less aggressive than Plays with less leverage use. Individual trades do incur losses. Overall though it does get ahead and can be seen from the performance numbers.
The portfolio uses ETFs and individual stocks with an underlying theme or story. The exact list changes over time as any one competing strategy looses equity momentum to be replaced with better alternatives. Some strategies can remain dormant for quite some time.
The following assets are used currently:
| ETF or Asset | Ticker | |
|---|---|---|
| ASML Holding | ASML | Supplier of machine for chip manufacturing and AI build out |
| Grayscale Bitcoin Trust ETF | GBTC | Seems to advance on general market liquidity now |
| Invesco Senior Loan ETF | BKLN | Grows in spurts as investors seek high income potential, rising rate mitigation |
| Bunge Global | BG | Premier agribusiness and inflation play |
| iShares MSCI Ireland ETF | EIRL | Continues to out pace Europe |
| First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund | GRID | The switch to alternative energy sources |
| iShares Expanded Tech-Software Sector ETF | IGV | Beaten down on fears of AI |
| Lam Research Corp | LRCX | Supplier to the AI boom |
| VanEck Rare Earth and Strategic Metals ETF | REMX | Rare earths will continue to be needed |
| SPDR Gold Shares ETF | GLD | Cyclical and hedging vehical |
| Global X Uranium ETF | URA | More energy will likely use this stuff |
| iShares Global Timber & Forestry ETF | WOOD | Commodity and housing |
The graph above represents the equity from following the portfolio in the past.
In the Details section below, the Assets tab shows the range that each currently active asset allocation can achieve.