Portfolio - Sandbox


More strategies for fun and profit

Description

This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.

The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.

Subsequently, this strategy incorporates a strategy for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Global X NASDAQ 100 Covered Call ETF QYLD 1x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Grayscale Bitcoin Trust ETF GBTC 1x
NVIDIA Corporation NVDA 1x
T-Rex 2X Long NVIDIA Corporation ETF NVDX 2x
Direxion Daily Technology Bull 3X ETF TECL 3x
MicroStrategy Incorporated MSTR 1x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Direxion Daily Mid Cap Bull 3X ETF MIDU 3x
Alpha Architect TailRisk ETF CAOS 1x
Direxion Daily Financial Bull 3X Shares FAS 3x
Grayscale Bitcoin Trust ETF GBTC 1x
Palantir Technologies Inc. PLTR 1x
Reddit, Inc. RDDT 1x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 85.00% of account

Details

Assets

Assets Percentage
CAOS 0 - 13.14%
CMCSA 0 - 4.92%
FAS 0 - 8.10%
GBTC 0 - 10.77%
LABU 0 - 9.98%
MIDU 0 - 8.64%
MSTR 0 - 11.48%
NVDA 0 - 8.45%
NVDX 0 - 0.00%
PLTR 0 - 13.21%
QYLD 0 - 4.60%
RDDT 0 - 0.00%
SOXL 0 - 0.00%
TECL 0 - 6.71%

Metrics

Metric Measure
AccountName Sandbox
NoOfTrades 3255.00
NoOfWins 2056.00
NoOfLosses 1199.00
SharpRatio 1.61
SortinoRatio 2.30
GrossProfit $3782841.62
FirstDate 2005-02-23
LastDate 2025-02-20
FirstEquity $10000.00
FinalEquity $3792841.62
OpenEquity $788127.68
LongEquity $3782841.62
ShortEquity $0.00
PercentWins 63.16%
AveWin 3.84%
AveLoss -3.37%
AveWinLoss 1.14
Expectancy 1.18%
MedianDrawUp 57.38%
MednDrawDown -11.15%
MaxDrawDown -32.29%
Kelly 30.81%
Kendall 0.91
Return 0.43
APR 34.59%
CalmarRatio 3.00

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
CMCSA 2005-02-23 2005-02-25 $7.67 $7.74 Long 110 1.02% 10017.64 10017.64
NVDA 2005-02-23 2005-02-25 $0.22 $0.22 Long 3960 1.06% 10017.64 10017.64
NVDA 2005-03-09 2005-03-10 $0.20 $0.20 Long 4010 -1.67% 10004.15 10004.15
CMCSA 2005-03-16 2005-03-17 $7.92 $7.92 Long 105 -0.03% 9163.05 9970.83
CMCSA 2005-03-21 2005-03-22 $7.95 $8.03 Long 107 0.95% 9990.37 9990.37
NVDA 2005-03-14 2005-03-22 $0.20 $0.19 Long 4284 -2.57% 9990.37 9990.37
NVDA 2005-03-23 2005-03-28 $0.19 $0.19 Long 4440 3.18% 10016.84 10016.84
CMCSA 2005-03-30 2005-03-31 $8.09 $8.12 Long 106 0.32% 10014.44 10014.44
NVDA 2005-03-30 2005-03-31 $0.19 $0.18 Long 4488 -0.62% 10014.44 10014.44
NVDA 2005-04-04 2005-04-05 $0.18 $0.18 Long 4630 0.00% 10014.44 10014.44
NVDA 2005-04-12 2005-04-13 $0.18 $0.18 Long 4715 1.66% 10028.14 10028.14
CMCSA 2005-04-14 2005-04-15 $7.90 $7.78 Long 107 -1.55% 9197.45 9978.44
CMCSA 2005-04-19 2005-04-20 $7.57 $7.47 Long 111 -1.37% 10002.04 10002.04
NVDA 2005-04-14 2005-04-20 $0.17 $0.17 Long 4786 -0.18% 10002.04 10002.04
NVDA 2005-04-21 2005-04-22 $0.17 $0.17 Long 4985 2.76% 10024.90 10024.90
CMCSA 2005-04-27 2005-05-02 $7.41 $7.58 Long 112 2.39% 10055.64 10055.64
NVDA 2005-04-27 2005-05-02 $0.17 $0.17 Long 4933 1.32% 10055.64 10055.64
CMCSA 2005-05-13 2005-05-16 $7.54 $7.51 Long 113 -0.50% 9215.08 10147.48
NVDA 2005-05-11 2005-05-17 $0.17 $0.19 Long 4799 10.83% 10141.98 10141.98
CMCSA 2005-05-26 2005-05-27 $7.62 $7.53 Long 113 -1.11% 10150.37 10150.37
NVDA 2005-05-26 2005-05-27 $0.21 $0.21 Long 4129 2.10% 10150.37 10150.37
CMCSA 2005-06-01 2005-06-02 $7.54 $7.51 Long 114 -0.47% 10156.73 10156.73
NVDA 2005-06-01 2005-06-02 $0.21 $0.21 Long 4119 1.23% 10156.73 10156.73
CMCSA 2005-06-24 2005-06-29 $7.39 $7.34 Long 114 -0.67% 10122.83 10122.83
NVDA 2005-06-24 2005-06-29 $0.21 $0.21 Long 4107 -3.22% 10122.83 10122.83
CMCSA 2005-07-01 2005-07-05 $7.28 $7.18 Long 118 -1.33% 10118.76 10118.76
NVDA 2005-07-01 2005-07-05 $0.20 $0.21 Long 4174 0.86% 10118.76 10118.76
NVDA 2005-07-07 2005-07-08 $0.21 $0.21 Long 4114 1.49% 10131.66 10131.66
CMCSA 2005-07-19 2005-07-20 $7.17 $7.07 Long 120 -1.32% 10116.81 10116.81
NVDA 2005-07-19 2005-07-20 $0.20 $0.20 Long 4202 -0.42% 10116.81 10116.81
NVDA 2005-07-22 2005-07-25 $0.20 $0.20 Long 4224 -4.20% 10080.65 10080.65
CMCSA 2005-08-02 2005-08-03 $7.34 $7.31 Long 118 -0.48% 10083.55 10083.55
NVDA 2005-08-02 2005-08-03 $0.21 $0.21 Long 4118 0.82% 10083.55 10083.55
NVDA 2005-08-09 2005-08-10 $0.22 $0.22 Long 3943 0.39% 10086.87 10086.87
CMCSA 2005-08-19 2005-08-22 $7.42 $7.42 Long 115 0.11% 10062.17 10062.17
NVDA 2005-08-17 2005-08-22 $0.23 $0.22 Long 3687 -3.03% 10062.17 10062.17
CMCSA 2005-08-25 2005-09-01 $7.33 $7.24 Long 115 -1.32% 10099.25 10099.25
NVDA 2005-08-24 2005-09-01 $0.22 $0.23 Long 3868 5.63% 10099.25 10099.25
CMCSA 2005-09-15 2005-09-16 $7.02 $7.04 Long 122 0.37% 9220.71 10114.51
NVDA 2005-09-14 2005-09-19 $0.25 $0.25 Long 3517 1.25% 10113.43 10113.43
NVDA 2005-09-22 2005-09-26 $0.25 $0.25 Long 3378 -0.75% 10106.98 10106.98
NVDA 2005-10-04 2005-10-05 $0.27 $0.27 Long 3260 -0.91% 10099.00 10099.00
NVDA 2005-10-07 2005-10-10 $0.26 $0.25 Long 3345 -0.95% 10090.82 10090.82
CMCSA 2005-10-14 2005-10-17 $6.44 $6.43 Long 130 -0.15% 10098.08 10098.08
NVDA 2005-10-12 2005-10-17 $0.24 $0.24 Long 3470 1.01% 10098.08 10098.08
CMCSA 2005-10-19 2005-10-20 $6.36 $6.53 Long 134 2.56% 10124.91 10124.91
NVDA 2005-10-19 2005-10-20 $0.24 $0.24 Long 3459 0.61% 10124.91 10124.91
NVDA 2005-10-21 2005-10-25 $0.25 $0.25 Long 3564 0.90% 10132.81 10132.81
CMCSA 2005-10-27 2005-10-31 $6.48 $6.49 Long 131 0.07% 10143.07 10143.07
NVDA 2005-10-27 2005-10-31 $0.25 $0.25 Long 3411 1.15% 10143.07 10143.07
NVDA 2005-11-16 2005-11-17 $0.27 $0.27 Long 3226 0.44% 10146.89 10146.89
CMCSA 2005-11-29 2005-12-02 $6.37 $6.34 Long 133 -0.37% 10168.84 10168.84
NVDA 2005-11-29 2005-12-02 $0.27 $0.28 Long 2956 3.11% 10168.84 10168.84
CMCSA 2005-12-19 2005-12-20 $6.31 $6.27 Long 136 -0.60% 10144.14 10144.14
NVDA 2005-12-19 2005-12-20 $0.28 $0.28 Long 3084 -2.24% 10144.14 10144.14
NVDA 2005-12-21 2005-12-22 $0.28 $0.28 Long 3116 -0.06% 10143.66 10143.66
CMCSA 2005-12-28 2006-01-04 $6.18 $6.16 Long 137 -0.27% 10158.42 10158.42
NVDA 2005-12-28 2006-01-04 $0.29 $0.29 Long 3008 1.96% 10158.42 10158.42
CMCSA 2006-01-13 2006-01-17 $6.57 $6.54 Long 133 -0.43% 9305.30 10148.50
CMCSA 2006-01-19 2006-01-20 $6.65 $6.59 Long 130 -0.82% 10194.25 10194.25
NVDA 2006-01-13 2006-01-20 $0.33 $0.35 Long 2597 5.49% 10194.25 10194.25
NVDA 2006-01-23 2006-01-25 $0.34 $0.34 Long 2511 0.78% 10200.87 10200.87
CMCSA 2006-02-01 2006-02-02 $6.51 $6.47 Long 132 -0.47% 10220.44 10220.44
NVDA 2006-02-01 2006-02-02 $0.34 $0.35 Long 2492 2.81% 10220.44 10220.44
NVDA 2006-02-03 2006-02-06 $0.33 $0.34 Long 2504 1.43% 10232.31 10232.31
NVDA 2006-02-08 2006-02-09 $0.34 $0.35 Long 2511 2.96% 10257.26 10257.26
CMCSA 2006-02-22 2006-02-23 $6.21 $6.22 Long 140 0.27% 10266.76 10266.76
NVDA 2006-02-22 2006-02-23 $0.35 $0.35 Long 2411 0.85% 10266.76 10266.76
CMCSA 2006-02-27 2006-02-28 $6.28 $6.29 Long 139 0.15% 10291.66 10291.66
NVDA 2006-02-27 2006-02-28 $0.35 $0.36 Long 2489 2.70% 10291.66 10291.66
CMCSA 2006-03-01 2006-03-02 $6.31 $6.42 Long 139 1.61% 10337.96 10337.96
NVDA 2006-03-01 2006-03-02 $0.36 $0.37 Long 2422 3.69% 10337.96 10337.96
NVDA 2006-03-06 2006-03-07 $0.38 $0.38 Long 23646 -1.69% 10184.34 10184.34
NVDA 2006-03-23 2006-03-30 $0.38 $0.43 Long 22894 14.78% 11466.97 11466.97
NVDA 2006-04-03 2006-04-04 $0.44 $0.44 Long 22158 0.69% 11534.71 11534.71
NVDA 2006-04-11 2006-04-19 $0.46 $0.44 Long 21029 -3.63% 11184.32 11184.32
NVDA 2006-04-25 2006-05-01 $0.44 $0.45 Long 22014 2.79% 11453.53 11453.53
NVDA 2006-05-12 2006-05-19 $0.43 $0.37 Long 21357 -13.58% 10219.47 10219.47
NVDA 2006-05-23 2006-05-25 $0.37 $0.37 Long 23481 0.00% 10219.47 10219.47
NVDA 2006-05-31 2006-06-02 $0.36 $0.38 Long 23667 5.54% 10686.17 10686.17
NVDA 2006-06-08 2006-06-09 $0.33 $0.33 Long 26456 0.60% 10738.74 10738.74
NVDA 2006-06-13 2006-06-16 $0.31 $0.34 Long 28340 9.52% 11570.52 11570.52
NVDA 2006-06-20 2006-06-21 $0.31 $0.31 Long 29378 0.78% 11642.37 11642.37
NVDA 2006-06-26 2006-06-30 $0.31 $0.33 Long 31953 7.00% 12335.97 12335.97
NVDA 2006-07-07 2006-07-10 $0.31 $0.30 Long 33249 -3.55% 11972.56 11972.56
NVDA 2006-07-13 2006-07-19 $0.27 $0.29 Long 34891 4.18% 12372.58 12372.58
NVDA 2006-07-24 2006-07-25 $0.28 $0.30 Long 37067 7.45% 13150.78 13150.78
CMCSA 2006-08-02 2006-08-03 $8.10 $8.21 Long 14 1.28% 13698.49 13698.49
NVDA 2006-08-02 2006-08-03 $0.33 $0.35 Long 33088 4.97% 13698.49 13698.49
NVDA 2006-08-09 2006-08-10 $0.38 $0.37 Long 31538 -3.06% 13332.09 13332.09
NVDA 2006-08-14 2006-08-16 $0.36 $0.39 Long 32750 8.34% 14320.83 14320.83
CMCSA 2006-08-25 2006-08-29 $8.21 $8.38 Long 15 2.10% 14846.14 14846.14
NVDA 2006-08-23 2006-08-29 $0.41 $0.42 Long 29996 4.30% 14846.14 14846.14
NVDA 2006-09-07 2006-09-08 $0.41 $0.43 Long 20037 5.33% 15281.08 15281.08
CMCSA 2006-09-25 2006-09-26 $8.35 $8.55 Long 492 2.40% 15443.87 15443.87
NVDA 2006-09-22 2006-09-26 $0.47 $0.47 Long 18664 0.73% 15443.87 15443.87
NVDA 2006-10-04 2006-10-05 $0.43 $0.47 Long 19707 9.24% 16233.15 16233.15
CMCSA 2006-10-30 2006-11-02 $9.44 $9.38 Long 513 -0.67% 7567.81 16031.01
NVDA 2006-10-30 2006-11-03 $0.50 $0.49 Long 17323 -0.86% 16126.34 16126.34
NVDA 2006-11-13 2006-11-14 $0.53 $0.55 Long 16661 3.96% 16473.99 16473.99
CMCSA 2006-11-27 2006-11-30 $9.33 $9.44 Long 528 1.11% 16463.98 16463.98
NVDA 2006-11-27 2006-11-30 $0.56 $0.56 Long 16302 -0.71% 16463.98 16463.98
NVDA 2006-12-11 2006-12-12 $0.54 $0.55 Long 13646 0.93% 16532.81 16532.81
NVDA 2006-12-14 2006-12-15 $0.56 $0.57 Long 13449 1.62% 16654.11 16654.11
CMCSA 2006-12-22 2006-12-28 $10.04 $10.07 Long 664 0.35% 16615.44 16615.44
NVDA 2006-12-22 2006-12-28 $0.58 $0.57 Long 12706 -0.84% 16615.44 16615.44
CMCSA 2007-01-03 2007-01-04 $9.99 $10.07 Long 663 0.76% 16441.27 16441.27
NVDA 2007-01-03 2007-01-04 $0.57 $0.55 Long 13095 -3.02% 16441.27 16441.27
NVDA 2007-01-08 2007-01-09 $0.52 $0.52 Long 13051 0.53% 16477.18 16477.18
CMCSA 2007-01-19 2007-01-22 $10.59 $10.51 Long 658 -0.77% 16593.51 16593.51
NVDA 2007-01-19 2007-01-22 $0.48 $0.49 Long 13388 2.65% 16593.51 16593.51
NVDA 2007-01-23 2007-01-25 $0.49 $0.51 Long 14350 4.57% 16911.59 16911.59
CMCSA 2007-01-26 2007-01-31 $10.27 $10.25 Long 678 -0.15% 16599.62 16599.62
NVDA 2007-01-26 2007-01-31 $0.49 $0.47 Long 14185 -4.34% 16599.62 16599.62
CMCSA 2007-02-12 2007-02-13 $9.63 $9.45 Long 716 -1.91% 9503.82 16357.08
NVDA 2007-02-09 2007-02-14 $0.53 $0.52 Long 13186 -0.72% 16417.55 16417.55
CMCSA 2007-02-23 2007-03-02 $9.64 $8.93 Long 722 -7.41% 15344.85 15344.85
NVDA 2007-02-23 2007-03-02 $0.51 $0.46 Long 13543 -8.14% 15344.85 15344.85
NVDA 2007-03-05 2007-03-06 $0.45 $0.45 Long 13809 0.48% 15374.40 15374.40
CMCSA 2007-03-15 2007-03-16 $9.17 $9.10 Long 729 -0.77% 9094.08 15156.05
NVDA 2007-03-14 2007-03-20 $0.45 $0.43 Long 13988 -2.51% 15166.74 15166.74
CMCSA 2007-03-28 2007-04-03 $9.12 $9.18 Long 705 0.62% 15043.51 15043.51
NVDA 2007-03-28 2007-04-03 $0.45 $0.44 Long 13681 -2.64% 15043.51 15043.51
NVDA 2007-04-12 2007-04-13 $0.45 $0.46 Long 17257 3.07% 15280.93 15280.93
CMCSA 2007-04-25 2007-04-26 $9.75 $10.06 Long 504 3.19% 15591.97 15591.97
NVDA 2007-04-25 2007-04-26 $0.50 $0.51 Long 16535 1.88% 15591.97 15591.97
CMCSA 2007-05-01 2007-05-02 $9.53 $9.55 Long 525 0.26% 15585.33 15585.33
NVDA 2007-05-01 2007-05-02 $0.51 $0.51 Long 16056 -0.24% 15585.33 15585.33
NVDA 2007-05-11 2007-05-15 $0.53 $0.53 Long 25807 0.87% 15703.68 15703.68
NVDA 2007-05-16 2007-05-17 $0.53 $0.53 Long 25027 0.90% 15822.28 15822.28
NVDA 2007-05-25 2007-05-30 $0.51 $0.51 Long 25471 0.72% 15915.73 15915.73
NVDA 2007-06-07 2007-06-08 $0.55 $0.55 Long 24679 -1.44% 15719.55 15719.55
NVDA 2007-06-13 2007-06-14 $0.56 $0.57 Long 23954 0.82% 15829.41 15829.41
NVDA 2007-06-21 2007-06-28 $0.62 $0.64 Long 22004 2.66% 16192.68 16192.68
NVDA 2007-07-12 2007-07-13 $0.70 $0.70 Long 19801 0.92% 16319.80 16319.80
NVDA 2007-07-23 2007-08-03 $0.69 $0.69 Long 19770 0.29% 16359.09 16359.09
NVDA 2007-08-06 2007-08-07 $0.66 $0.65 Long 20182 -0.44% 16300.47 16300.47
NVDA 2007-08-14 2007-08-20 $0.67 $0.69 Long 20441 2.97% 16706.68 16706.68
NVDA 2007-08-28 2007-08-31 $0.75 $0.76 Long 19253 0.71% 16809.69 16809.69
NVDA 2007-09-11 2007-09-12 $0.79 $0.80 Long 18061 1.75% 17058.17 17058.17
NVDA 2007-09-18 2007-09-19 $0.75 $0.81 Long 19577 8.61% 18315.07 18315.07
NVDA 2007-09-26 2007-09-27 $0.83 $0.85 Long 19365 2.83% 18767.98 18767.98
NVDA 2007-10-12 2007-10-15 $0.82 $0.83 Long 19076 1.65% 19026.05 19026.05
NVDA 2007-10-16 2007-10-22 $0.83 $0.85 Long 19456 2.20% 19382.94 19382.94
NVDA 2007-10-23 2007-10-24 $0.91 $0.88 Long 19341 -2.95% 18864.07 18864.07
NVDA 2007-11-02 2007-11-05 $0.82 $0.84 Long 20077 1.56% 19121.87 19121.87
NVDA 2007-11-07 2007-11-08 $0.87 $0.82 Long 19111 -5.62% 18188.49 18188.49
NVDA 2007-11-12 2007-11-14 $0.76 $0.77 Long 19515 0.48% 18260.09 18260.09
NVDA 2007-11-16 2007-11-20 $0.73 $0.71 Long 21177 -3.66% 17691.96 17691.96
NVDA 2007-11-21 2007-11-29 $0.67 $0.75 Long 21272 11.56% 19350.33 19350.33
NVDA 2007-12-12 2007-12-14 $0.82 $0.79 Long 20506 -3.92% 18692.06 18692.06
NVDA 2007-12-17 2007-12-19 $0.80 $0.78 Long 20178 -1.99% 18372.82 18372.82
NVDA 2007-12-28 2008-01-04 $0.80 $0.73 Long 18814 -9.44% 16944.89 16944.89
NVDA 2008-01-08 2008-01-09 $0.62 $0.64 Long 20799 2.92% 17321.66 17321.66
NVDA 2008-01-14 2008-01-15 $0.63 $0.64 Long 23248 1.09% 17481.58 17481.58
NVDA 2008-01-16 2008-01-22 $0.57 $0.52 Long 23352 -10.30% 16100.11 16100.11
NVDA 2008-01-23 2008-01-24 $0.52 $0.56 Long 26561 8.22% 17232.91 17232.91
NVDA 2008-01-28 2008-01-29 $0.57 $0.58 Long 23783 0.93% 17358.34 17358.34
NVDA 2008-01-31 2008-02-01 $0.56 $0.56 Long 25738 -0.41% 17299.32 17299.32
NVDA 2008-02-06 2008-02-07 $0.57 $0.54 Long 25148 -4.22% 16699.62 16699.62
NVDA 2008-02-11 2008-02-13 $0.58 $0.60 Long 25454 3.97% 17283.27 17283.27
NVDA 2008-02-19 2008-02-20 $0.52 $0.49 Long 28449 -6.17% 16370.02 16370.02
NVDA 2008-02-22 2008-02-26 $0.49 $0.51 Long 27583 3.36% 16825.40 16825.40
NVDA 2008-02-29 2008-03-05 $0.50 $0.48 Long 27537 -2.62% 16466.12 16466.12
NVDA 2008-03-07 2008-03-10 $0.45 $0.44 Long 29191 -0.87% 16352.34 16352.34
NVDA 2008-03-14 2008-03-19 $0.45 $0.42 Long 33251 -6.41% 15384.05 15384.05
NVDA 2008-03-24 2008-03-25 $0.43 $0.46 Long 31913 6.29% 16254.83 16254.83
NVDA 2008-03-27 2008-04-02 $0.44 $0.48 Long 30053 8.72% 17419.42 17419.42
NVDA 2008-04-11 2008-04-17 $0.45 $0.41 Long 32761 -7.85% 16270.09 16270.09
NVDA 2008-04-24 2008-04-28 $0.47 $0.46 Long 30507 -2.62% 15892.35 15892.35
NVDA 2008-04-30 2008-05-02 $0.47 $0.50 Long 30088 7.68% 16975.50 16975.50
NVDA 2008-05-12 2008-05-13 $0.52 $0.50 Long 28603 -3.59% 16437.70 16437.70
NVDA 2008-05-21 2008-05-29 $0.54 $0.54 Long 26208 1.03% 16581.92 16581.92
NVDA 2008-06-03 2008-06-04 $0.57 $0.54 Long 24886 -5.70% 15771.64 15771.64
NVDA 2008-06-11 2008-06-16 $0.51 $0.48 Long 25364 -5.39% 15073.73 15073.73
NVDA 2008-06-20 2008-07-02 $0.45 $0.43 Long 28009 -5.26% 14409.02 14409.02
NVDA 2008-07-03 2008-07-07 $0.30 $0.29 Long 28625 -2.16% 14225.24 14225.24
NVDA 2008-07-14 2008-07-17 $0.26 $0.26 Long 45854 -0.09% 14214.73 14214.73
NVDA 2008-07-25 2008-07-30 $0.26 $0.27 Long 45425 6.64% 14985.49 14985.49
NVDA 2008-08-04 2008-08-05 $0.25 $0.25 Long 49866 0.47% 15042.66 15042.66
NVDA 2008-08-14 2008-08-18 $0.28 $0.30 Long 46663 7.23% 15984.23 15984.23
NVDA 2008-08-19 2008-08-20 $0.30 $0.31 Long 45405 5.17% 16681.78 16681.78
NVDA 2008-08-21 2008-08-22 $0.32 $0.31 Long 45403 -0.80% 16567.26 16567.26
NVDA 2008-08-26 2008-08-28 $0.31 $0.30 Long 45391 -2.00% 16286.25 16286.25
NVDA 2008-09-03 2008-09-04 $0.28 $0.26 Long 46983 -5.10% 15618.32 15618.32
NVDA 2008-09-08 2008-09-09 $0.27 $0.26 Long 50786 -5.35% 14884.68 14884.68
NVDA 2008-09-11 2008-09-12 $0.23 $0.23 Long 50436 0.10% 14896.25 14896.25
NVDA 2008-09-16 2008-09-19 $0.21 $0.26 Long 56175 27.20% 18039.14 18039.14
NVDA 2008-09-24 2008-09-26 $0.25 $0.26 Long 60353 4.48% 18703.39 18703.39
NVDA 2008-09-30 2008-10-02 $0.24 $0.24 Long 60925 2.14% 19010.73 19010.73
CMCSA 2008-10-16 2008-10-17 $5.10 $5.34 Long 2759 4.62% 19661.24 19661.24
CMCSA 2008-10-27 2008-10-29 $4.60 $5.84 Long 3595 27.04% 24130.55 24130.55
CMCSA 2008-11-12 2008-11-13 $5.57 $5.31 Long 3498 -4.56% 23243.31 23243.31
CMCSA 2008-11-21 2008-11-25 $4.82 $5.60 Long 3958 16.23% 26339.88 26339.88
CMCSA 2008-12-15 2008-12-16 $5.58 $5.52 Long 3986 -1.02% 26112.05 26112.05
CMCSA 2008-12-24 2008-12-29 $5.60 $5.57 Long 3922 -0.43% 26017.05 26017.05
CMCSA 2009-01-14 2009-01-15 $5.42 $5.27 Long 3930 -2.84% 25411.14 25411.14
CMCSA 2009-01-26 2009-01-27 $5.37 $5.40 Long 4186 0.67% 25561.23 25561.23
CMCSA 2009-02-02 2009-02-03 $5.22 $5.27 Long 3947 1.03% 25773.51 25773.51
CMCSA 2009-02-11 2009-02-12 $4.89 $4.79 Long 4302 -2.20% 25310.76 25310.76
CMCSA 2009-02-17 2009-02-18 $4.64 $4.65 Long 4354 0.23% 25357.59 25357.59
CMCSA 2009-02-23 2009-02-25 $4.61 $4.93 Long 4656 6.84% 26826.68 26826.68
CMCSA 2009-02-27 2009-03-03 $4.76 $4.59 Long 4532 -3.58% 26054.83 26054.83
CMCSA 2009-03-26 2009-03-27 $5.02 $5.15 Long 4434 2.50% 26611.26 26611.26
CMCSA 2009-03-31 2009-04-02 $4.95 $5.07 Long 4420 2.32% 27118.40 27118.40
CMCSA 2009-04-15 2009-04-16 $4.94 $5.18 Long 4515 4.88% 28208.14 28208.14
CMCSA 2009-04-29 2009-04-30 $5.17 $5.84 Long 4890 12.89% 31467.03 31467.03
CMCSA 2009-05-13 2009-05-14 $5.37 $5.43 Long 3472 1.21% 24928.30 31388.85
CMCSA 2009-05-18 2009-05-19 $5.22 $5.47 Long 3660 4.76% 32912.80 32912.80
NVDA 2009-05-13 2009-05-19 $0.20 $0.21 Long 33070 4.60% 32912.80 32912.80
CMCSA 2009-05-22 2009-05-27 $5.19 $5.27 Long 3844 1.39% 33690.97 33690.97
NVDA 2009-05-22 2009-05-27 $0.22 $0.24 Long 34697 6.51% 33690.97 33690.97
CMCSA 2009-05-29 2009-06-01 $5.09 $5.02 Long 4028 -1.49% 33408.55 33408.55
NVDA 2009-05-29 2009-06-01 $0.24 $0.24 Long 32415 0.29% 33408.55 33408.55
NVDA 2009-06-11 2009-06-12 $0.27 $0.26 Long 42430 -2.94% 33072.90 33072.90
CMCSA 2009-06-18 2009-06-19 $5.01 $5.04 Long 3483 0.61% 33033.30 33033.30
NVDA 2009-06-16 2009-06-19 $0.26 $0.26 Long 42449 -1.33% 33033.30 33033.30
CMCSA 2009-06-24 2009-06-25 $4.96 $4.96 Long 3468 0.07% 33143.70 33143.70
NVDA 2009-06-23 2009-06-25 $0.24 $0.25 Long 42701 0.94% 33143.70 33143.70
NVDA 2009-07-06 2009-07-07 $0.25 $0.24 Long 48389 -2.75% 32810.84 32810.84
NVDA 2009-07-09 2009-07-10 $0.24 $0.24 Long 51773 0.49% 32870.20 32870.20
NVDA 2009-07-23 2009-07-24 $0.28 $0.29 Long 44880 2.52% 33189.21 33189.21
CMCSA 2009-07-30 2009-07-31 $5.36 $5.43 Long 2978 1.15% 33259.01 33259.01
NVDA 2009-07-30 2009-07-31 $0.30 $0.30 Long 41237 -0.92% 33259.01 33259.01
NVDA 2009-08-12 2009-08-13 $0.30 $0.31 Long 40051 4.40% 33782.47 33782.47
CMCSA 2009-08-19 2009-08-20 $5.13 $5.27 Long 3170 2.75% 34475.51 34475.51
NVDA 2009-08-18 2009-08-20 $0.29 $0.30 Long 41182 2.02% 34475.51 34475.51
CMCSA 2009-08-31 2009-09-02 $5.63 $5.48 Long 2971 -2.76% 21327.59 33725.54
NVDA 2009-08-31 2009-09-03 $0.33 $0.33 Long 37997 -2.27% 33725.54 33725.54
NVDA 2009-09-22 2009-09-23 $0.35 $0.35 Long 35712 0.07% 33733.73 33733.73
CMCSA 2009-09-24 2009-09-29 $6.13 $6.17 Long 2616 0.65% 33620.08 33620.08
NVDA 2009-09-24 2009-09-29 $0.35 $0.34 Long 35183 -1.78% 33620.08 33620.08
NVDA 2009-10-05 2009-10-06 $0.32 $0.32 Long 40988 -0.36% 33573.09 33573.09
NVDA 2009-10-19 2009-10-20 $0.31 $0.32 Long 42340 4.50% 34155.59 34155.59
NVDA 2009-10-22 2009-10-23 $0.31 $0.31 Long 42129 2.55% 34484.03 34484.03
CMCSA 2009-10-26 2009-10-30 $5.44 $5.41 Long 2846 -0.47% 33669.84 33669.84
NVDA 2009-10-26 2009-10-30 $0.30 $0.29 Long 42565 -5.74% 33669.84 33669.84
CMCSA 2009-11-02 2009-11-03 $5.24 $5.31 Long 2883 1.39% 33608.70 33608.70
NVDA 2009-11-02 2009-11-03 $0.27 $0.27 Long 45420 -2.18% 33608.70 33608.70
NVDA 2009-11-13 2009-11-17 $0.31 $0.32 Long 43040 2.29% 33912.66 33912.66
CMCSA 2009-11-23 2009-11-24 $5.51 $5.47 Long 2765 -0.73% 33512.87 33512.87
NVDA 2009-11-19 2009-11-24 $0.30 $0.30 Long 43493 -2.19% 33512.87 33512.87
CMCSA 2009-11-30 2009-12-02 $5.38 $5.43 Long 2829 0.88% 34189.08 34189.08
NVDA 2009-11-30 2009-12-02 $0.29 $0.31 Long 46391 3.97% 34189.08 34189.08
CMCSA 2009-12-18 2009-12-21 $6.21 $6.29 Long 2560 1.35% 34365.05 34365.05
NVDA 2009-12-18 2009-12-21 $0.39 $0.39 Long 33242 -0.29% 34365.05 34365.05
CMCSA 2009-12-31 2010-01-05 $6.20 $6.19 Long 2605 -0.21% 34188.35 34188.35
NVDA 2009-12-31 2010-01-05 $0.43 $0.42 Long 31154 -1.07% 34188.35 34188.35
