Portfolio - Sandbox


More strategies for fun and profit

Description

This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.

The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.

Subsequently, this strategy incorporates a strategy for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Global X NASDAQ 100 Covered Call ETF QYLD 1x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Grayscale Bitcoin Trust ETF GBTC 1x
NVIDIA Corporation NVDA 1x
T-Rex 2X Long NVIDIA Corporation ETF NVDX 2x
Direxion Daily Technology Bull 3X ETF TECL 3x
MicroStrategy Incorporated MSTR 1x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Direxion Daily Mid Cap Bull 3X ETF MIDU 3x
Alpha Architect TailRisk ETF CAOS 1x
Direxion Daily Financial Bull 3X Shares FAS 3x
Grayscale Bitcoin Trust ETF GBTC 1x
Palantir Technologies Inc. PLTR 1x
Reddit, Inc. RDDT 1x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 85.00% of account

Details

Assets

Assets Percentage
FAS 0 - 2.06%
GBTC 0 - 11.04%
LABU 0 - 9.13%
MIDU 0 - 1.84%
MSTR 0 - 11.29%
NVDA 0 - 4.62%
NVDX 0 - 1.77%
PLTR 0 - 16.06%
QYLD 0 - 0.11%
SOXL 0 - 15.84%
SPXL 0 - 12.24%
TQQQ 0 - 13.99%

Metrics

Metric Measure
AccountName Sandbox
NoOfTrades 6509.00
NoOfWins 4127.00
NoOfLosses 2382.00
SharpRatio 2.97
SortinoRatio 4.55
GrossProfit $6570521040.54
FirstDate 2005-09-14
LastDate 2025-09-12
FirstEquity $10000.00
FinalEquity $6570531040.54
OpenEquity $3085626510.51
LongEquity $6570521040.54
ShortEquity $0.00
PercentWins 63.40%
AveWin 4.98%
AveLoss -3.21%
AveWinLoss 1.55
Expectancy 1.98%
MedianDrawUp 140.74%
MednDrawDown -8.06%
MaxDrawDown -23.83%
Kelly 39.79%
Kendall 0.83
Return 0.66
APR 95.42%
CalmarRatio 10.16

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
NVDA 2005-09-14 2005-09-16 $0.25 $0.26 Long 2438 2.16% 10013.23 10013.23
NVDA 2005-09-19 2005-09-23 $0.25 $0.25 Long 2326 -3.13% 9994.74 9994.74
NVDA 2005-09-26 2005-09-28 $0.25 $0.25 Long 10514 0.70% 10013.22 10013.22
NVDA 2005-09-29 2005-09-30 $0.25 $0.26 Long 10209 2.10% 10067.83 10067.83
NVDA 2005-10-04 2005-10-06 $0.27 $0.26 Long 9884 -4.41% 9950.76 9950.76
NVDA 2005-10-07 2005-10-10 $0.26 $0.25 Long 10031 -0.95% 9926.23 9926.23
NVDA 2005-10-12 2005-10-14 $0.24 $0.25 Long 10387 1.67% 9968.30 9968.30
NVDA 2005-10-19 2005-10-20 $0.24 $0.24 Long 10392 0.61% 9983.39 9983.39
NVDA 2005-10-21 2005-10-24 $0.25 $0.25 Long 10694 -0.25% 9976.85 9976.85
NVDA 2005-10-26 2005-10-27 $0.25 $0.25 Long 10359 -2.57% 9909.56 9909.56
NVDA 2005-10-28 2005-10-31 $0.24 $0.25 Long 10421 3.24% 9990.79 9990.79
NVDA 2005-11-02 2005-11-03 $0.25 $0.27 Long 10153 6.49% 10157.60 10157.60
NVDA 2005-11-07 2005-11-08 $0.26 $0.26 Long 9914 -0.58% 10142.45 10142.45
NVDA 2005-11-10 2005-11-15 $0.28 $0.27 Long 10293 -2.85% 10061.83 10061.83
NVDA 2005-11-16 2005-11-18 $0.27 $0.28 Long 9738 4.38% 10175.31 10175.31
NVDA 2005-11-21 2005-11-22 $0.28 $0.28 Long 9466 2.18% 10232.46 10232.46
NVDA 2005-11-23 2005-11-28 $0.29 $0.29 Long 9353 0.85% 10255.33 10255.33
NVDA 2005-11-29 2005-12-01 $0.27 $0.28 Long 9092 2.27% 10311.61 10311.61
NVDA 2005-12-05 2005-12-06 $0.28 $0.27 Long 9495 -1.91% 10260.82 10260.82
NVDA 2005-12-07 2005-12-08 $0.28 $0.27 Long 9653 -0.75% 10240.90 10240.90
NVDA 2005-12-12 2005-12-14 $0.28 $0.28 Long 9642 1.73% 10287.32 10287.32
NVDA 2005-12-16 2005-12-22 $0.28 $0.28 Long 9416 -1.47% 10248.46 10248.46
NVDA 2005-12-27 2005-12-28 $0.29 $0.29 Long 9286 0.72% 10267.62 10267.62
NVDA 2005-12-30 2006-01-03 $0.28 $0.28 Long 9119 -0.81% 10246.72 10246.72
NVDA 2006-01-11 2006-01-17 $0.32 $0.32 Long 8299 -0.57% 10231.50 10231.50
NVDA 2006-01-18 2006-01-24 $0.31 $0.34 Long 8285 7.16% 10418.27 10418.27
NVDA 2006-01-25 2006-01-27 $0.34 $0.35 Long 7983 3.37% 10509.78 10509.78
NVDA 2006-01-31 2006-02-01 $0.35 $0.34 Long 7650 -2.99% 10430.27 10430.27
NVDA 2006-02-03 2006-02-06 $0.33 $0.34 Long 7776 1.43% 10467.11 10467.11
NVDA 2006-02-08 2006-02-09 $0.34 $0.35 Long 7817 2.96% 10544.77 10544.77
NVDA 2006-02-10 2006-02-13 $0.34 $0.33 Long 7901 -1.11% 10515.18 10515.18
NVDA 2006-02-14 2006-02-15 $0.34 $0.34 Long 8139 0.25% 10522.03 10522.03
NVDA 2006-02-16 2006-02-17 $0.35 $0.39 Long 8063 10.47% 10817.78 10817.78
NVDA 2006-02-22 2006-02-24 $0.35 $0.35 Long 7738 0.15% 10821.92 10821.92
NVDA 2006-02-27 2006-03-01 $0.35 $0.36 Long 7984 2.46% 10890.87 10890.87
NVDA 2006-03-06 2006-03-08 $0.38 $0.37 Long 7580 -3.83% 10779.65 10779.65
NVDA 2006-03-09 2006-03-10 $0.37 $0.37 Long 7563 -0.95% 10753.06 10753.06
NVDA 2006-03-14 2006-03-15 $0.37 $0.38 Long 7574 2.64% 10826.57 10826.57
NVDA 2006-03-16 2006-03-17 $0.38 $0.37 Long 7433 -3.97% 10713.54 10713.54
NVDA 2006-03-20 2006-03-24 $0.38 $0.39 Long 7523 2.46% 10783.10 10783.10
NVDA 2006-03-27 2006-03-29 $0.40 $0.41 Long 7237 4.42% 10910.30 10910.30
NVDA 2006-03-30 2006-04-03 $0.43 $0.44 Long 6799 1.37% 10950.82 10950.82
NVDA 2006-04-04 2006-04-05 $0.44 $0.46 Long 6423 4.03% 11065.68 11065.68
NVDA 2006-04-06 2006-04-07 $0.47 $0.47 Long 6196 -0.10% 11062.84 11062.84
NVDA 2006-04-11 2006-04-17 $0.46 $0.45 Long 6137 -1.77% 11013.13 11013.13
NVDA 2006-04-18 2006-04-19 $0.44 $0.44 Long 6323 -0.65% 10994.76 10994.76
NVDA 2006-04-20 2006-04-21 $0.44 $0.45 Long 6435 1.56% 11039.02 11039.02
NVDA 2006-04-24 2006-04-26 $0.43 $0.44 Long 6368 3.04% 11122.72 11122.72
NVDA 2006-04-27 2006-05-01 $0.44 $0.45 Long 6465 3.51% 11221.53 11221.53
NVDA 2006-05-04 2006-05-05 $0.47 $0.47 Long 6197 1.87% 11275.52 11275.52
NVDA 2006-05-11 2006-05-16 $0.46 $0.41 Long 6395 -9.93% 10986.21 10986.21
NVDA 2006-05-17 2006-05-22 $0.40 $0.37 Long 6920 -6.64% 10804.30 10804.30
NVDA 2006-05-24 2006-05-25 $0.37 $0.37 Long 7461 2.30% 10867.02 10867.02
NVDA 2006-05-31 2006-06-01 $0.36 $0.36 Long 7658 -0.17% 10862.33 10862.33
NVDA 2006-06-05 2006-06-07 $0.36 $0.34 Long 7480 -5.23% 10720.58 10720.58
NVDA 2006-06-08 2006-06-09 $0.33 $0.33 Long 8076 0.60% 10736.62 10736.62
NVDA 2006-06-13 2006-06-15 $0.31 $0.32 Long 8622 5.11% 10872.35 10872.35
NVDA 2006-06-19 2006-06-21 $0.33 $0.31 Long 8331 -5.98% 10705.55 10705.55
NVDA 2006-06-26 2006-06-28 $0.31 $0.30 Long 8941 -3.21% 10616.73 10616.73
NVDA 2006-07-05 2006-07-06 $0.32 $0.32 Long 8248 -2.96% 10537.31 10537.31
NVDA 2006-07-07 2006-07-10 $0.31 $0.30 Long 8642 -3.55% 10442.87 10442.87
NVDA 2006-07-12 2006-07-17 $0.29 $0.27 Long 9566 -7.81% 10225.03 10225.03
NVDA 2006-07-18 2006-07-20 $0.28 $0.30 Long 9835 8.31% 10455.01 10455.01
NVDA 2006-07-21 2006-07-24 $0.28 $0.28 Long 8867 -0.72% 10436.93 10436.93
NVDA 2006-07-26 2006-07-27 $0.31 $0.31 Long 8919 1.28% 10472.37 10472.37
NVDA 2006-07-28 2006-07-31 $0.32 $0.34 Long 8639 6.45% 10651.94 10651.94
NVDA 2006-08-02 2006-08-03 $0.33 $0.35 Long 8241 4.97% 10787.97 10787.97
NVDA 2006-08-04 2006-08-08 $0.38 $0.37 Long 8006 -4.25% 10658.27 10658.27
NVDA 2006-08-09 2006-08-10 $0.38 $0.37 Long 7545 -3.06% 10570.63 10570.63
NVDA 2006-08-14 2006-08-16 $0.36 $0.39 Long 7984 8.34% 10811.63 10811.63
NVDA 2006-08-22 2006-08-24 $0.40 $0.40 Long 6788 0.34% 10820.96 10820.96
NVDA 2006-08-25 2006-08-29 $0.40 $0.42 Long 6946 4.89% 10957.91 10957.91
NVDA 2006-08-30 2006-08-31 $0.44 $0.45 Long 6705 1.27% 10995.31 10995.31
NVDA 2006-09-07 2006-09-08 $0.41 $0.43 Long 6644 5.33% 11139.51 11139.51
NVDA 2006-09-12 2006-09-13 $0.43 $0.44 Long 6960 3.36% 11239.50 11239.50
NVDA 2006-09-19 2006-09-21 $0.47 $0.47 Long 21089 1.51% 11387.77 11387.77
NVDA 2006-09-25 2006-09-26 $0.46 $0.47 Long 20680 1.97% 11575.83 11575.83
NVDA 2006-09-28 2006-10-02 $0.44 $0.45 Long 21359 1.69% 11735.78 11735.78
NVDA 2006-10-04 2006-10-05 $0.43 $0.47 Long 23063 9.24% 12659.30 12659.30
NVDA 2006-10-09 2006-10-10 $0.47 $0.50 Long 23274 6.14% 13333.37 13333.37
NVDA 2006-10-12 2006-10-13 $0.50 $0.49 Long 23172 -0.49% 13276.71 13276.71
NVDA 2006-10-16 2006-10-17 $0.52 $0.51 Long 22810 -2.13% 13025.70 13025.70
NVDA 2006-10-18 2006-10-24 $0.50 $0.48 Long 21846 -3.84% 12603.34 12603.34
NVDA 2006-10-25 2006-10-27 $0.50 $0.52 Long 22153 3.14% 12952.07 12952.07
NVDA 2006-10-30 2006-11-01 $0.50 $0.53 Long 21286 5.55% 13540.92 13540.92
NVDA 2006-11-02 2006-11-06 $0.49 $0.50 Long 21885 1.11% 13661.33 13661.33
NVDA 2006-11-10 2006-11-15 $0.53 $0.55 Long 21520 3.60% 14075.75 14075.75
NVDA 2006-11-16 2006-11-22 $0.55 $0.55 Long 21595 0.86% 14178.07 14178.07
NVDA 2006-11-24 2006-11-28 $0.56 $0.54 Long 21770 -3.67% 13732.21 13732.21
NVDA 2006-11-29 2006-11-30 $0.55 $0.56 Long 21702 0.55% 13798.55 13798.55
NVDA 2006-12-04 2006-12-05 $0.55 $0.56 Long 20978 1.64% 13987.72 13987.72
NVDA 2006-12-06 2006-12-07 $0.56 $0.56 Long 21260 -0.46% 13932.48 13932.48
NVDA 2006-12-11 2006-12-14 $0.54 $0.56 Long 21882 2.64% 14246.85 14246.85
NVDA 2006-12-18 2006-12-21 $0.57 $0.59 Long 21362 2.48% 14550.48 14550.48
NVDA 2006-12-22 2006-12-27 $0.58 $0.57 Long 21035 -1.82% 14328.66 14328.66
NVDA 2006-12-28 2007-01-03 $0.57 $0.57 Long 21433 -1.28% 14171.42 14171.42
NVDA 2007-01-04 2007-01-05 $0.55 $0.54 Long 21260 -2.48% 13882.23 13882.23
NVDA 2007-01-08 2007-01-09 $0.52 $0.52 Long 22021 0.53% 13942.81 13942.81
NVDA 2007-01-11 2007-01-17 $0.53 $0.53 Long 23569 -0.26% 13910.39 13910.39
NVDA 2007-01-18 2007-01-24 $0.52 $0.49 Long 22230 -5.69% 13247.87 13247.87
NVDA 2007-01-25 2007-01-29 $0.51 $0.48 Long 22810 -5.59% 12601.18 12601.18
NVDA 2007-01-30 2007-02-01 $0.46 $0.46 Long 22372 -0.07% 12594.34 12594.34
NVDA 2007-02-05 2007-02-06 $0.49 $0.51 Long 22442 3.44% 12971.63 12971.63
NVDA 2007-02-08 2007-02-13 $0.52 $0.52 Long 21349 -1.14% 12844.38 12844.38
NVDA 2007-02-14 2007-02-21 $0.52 $0.50 Long 21065 -4.55% 12342.14 12342.14
NVDA 2007-02-22 2007-02-26 $0.50 $0.50 Long 20965 -0.88% 12249.22 12249.22
NVDA 2007-02-27 2007-03-01 $0.49 $0.46 Long 20807 -4.62% 11781.75 11781.75
NVDA 2007-03-05 2007-03-07 $0.45 $0.46 Long 21589 3.62% 12131.50 12131.50
NVDA 2007-03-08 2007-03-09 $0.46 $0.48 Long 22259 3.41% 12481.91 12481.91
NVDA 2007-03-13 2007-03-16 $0.46 $0.44 Long 23016 -4.60% 11996.47 11996.47
NVDA 2007-03-19 2007-03-20 $0.44 $0.43 Long 23295 -0.35% 11960.86 11960.86
NVDA 2007-03-21 2007-03-22 $0.45 $0.46 Long 23422 1.69% 12139.85 12139.85
NVDA 2007-03-26 2007-03-28 $0.46 $0.45 Long 22209 -2.57% 11875.09 11875.09
NVDA 2007-03-29 2007-04-02 $0.45 $0.44 Long 22364 -3.17% 11553.79 11553.79
NVDA 2007-04-03 2007-04-05 $0.44 $0.44 Long 22381 -0.17% 11536.69 11536.69
NVDA 2007-04-09 2007-04-10 $0.47 $0.46 Long 22355 -1.94% 11331.69 11331.69
NVDA 2007-04-11 2007-04-16 $0.46 $0.47 Long 20799 1.36% 11462.02 11462.02
NVDA 2007-04-17 2007-04-23 $0.48 $0.49 Long 20900 1.76% 11637.71 11637.71
NVDA 2007-04-24 2007-04-26 $0.49 $0.51 Long 20391 3.79% 12014.81 12014.81
NVDA 2007-04-27 2007-05-01 $0.51 $0.51 Long 20181 0.24% 12039.48 12039.48
NVDA 2007-05-03 2007-05-07 $0.51 $0.52 Long 20041 3.14% 12358.03 12358.03
NVDA 2007-05-08 2007-05-09 $0.50 $0.51 Long 20096 0.64% 12422.53 12422.53
NVDA 2007-05-11 2007-05-16 $0.53 $0.53 Long 20574 -0.23% 12397.38 12397.38
NVDA 2007-05-17 2007-05-21 $0.53 $0.53 Long 19979 0.29% 12427.91 12427.91
NVDA 2007-05-22 2007-05-23 $0.54 $0.54 Long 19793 0.51% 12482.36 12482.36
NVDA 2007-05-24 2007-05-29 $0.53 $0.51 Long 19643 -2.95% 12176.14 12176.14
NVDA 2007-05-30 2007-06-01 $0.51 $0.54 Long 20202 4.19% 12611.50 12611.50
NVDA 2007-06-04 2007-06-06 $0.53 $0.55 Long 20022 3.76% 13009.31 13009.31
NVDA 2007-06-07 2007-06-08 $0.55 $0.55 Long 20176 -1.44% 12848.96 12848.96
NVDA 2007-06-12 2007-06-14 $0.56 $0.57 Long 19551 1.40% 13001.35 13001.35
NVDA 2007-06-19 2007-06-22 $0.60 $0.66 Long 18099 9.36% 14019.31 14019.31
NVDA 2007-06-25 2007-06-27 $0.65 $0.62 Long 18132 -4.48% 13492.78 13492.78
NVDA 2007-06-29 2007-07-02 $0.65 $0.64 Long 17990 -0.88% 13391.04 13391.04
NVDA 2007-07-05 2007-07-06 $0.66 $0.66 Long 17319 0.90% 13494.28 13494.28
NVDA 2007-07-09 2007-07-10 $0.67 $0.68 Long 17252 2.00% 13726.31 13726.31
NVDA 2007-07-12 2007-07-17 $0.70 $0.72 Long 16788 2.83% 14057.30 14057.30
NVDA 2007-07-18 2007-07-24 $0.70 $0.69 Long 16672 -1.00% 13940.09 13940.09
NVDA 2007-07-25 2007-07-27 $0.68 $0.68 Long 17087 0.20% 13963.59 13963.59
NVDA 2007-07-30 2007-07-31 $0.68 $0.72 Long 17470 6.49% 14732.57 14732.57
NVDA 2007-08-02 2007-08-03 $0.70 $0.69 Long 18167 -1.89% 14491.00 14491.00
NVDA 2007-08-06 2007-08-07 $0.66 $0.65 Long 17881 -0.44% 14439.08 14439.08
NVDA 2007-08-14 2007-08-17 $0.67 $0.67 Long 18110 -0.14% 14422.47 14422.47
NVDA 2007-08-22 2007-08-23 $0.74 $0.74 Long 17757 0.23% 14452.33 14452.33
NVDA 2007-08-28 2007-08-29 $0.75 $0.72 Long 16658 -4.15% 13930.40 13930.40
NVDA 2007-08-31 2007-09-04 $0.76 $0.79 Long 15977 3.40% 14343.08 14343.08
NVDA 2007-09-06 2007-09-07 $0.81 $0.78 Long 15191 -3.55% 13906.59 13906.59
NVDA 2007-09-11 2007-09-14 $0.79 $0.75 Long 14945 -4.22% 13409.79 13409.79
NVDA 2007-09-17 2007-09-19 $0.74 $0.81 Long 15112 9.35% 14456.07 14456.07
NVDA 2007-09-20 2007-09-21 $0.79 $0.79 Long 15175 0.35% 14497.82 14497.82
NVDA 2007-09-24 2007-09-26 $0.80 $0.83 Long 15580 3.75% 14962.15 14962.15
NVDA 2007-09-27 2007-10-01 $0.85 $0.84 Long 15409 -1.00% 14831.45 14831.45
NVDA 2007-10-04 2007-10-08 $0.82 $0.85 Long 15045 3.94% 15317.77 15317.77
NVDA 2007-10-09 2007-10-10 $0.86 $0.85 Long 15271 -1.09% 15174.24 15174.24
NVDA 2007-10-12 2007-10-17 $0.82 $0.87 Long 15426 6.98% 16054.82 16054.82
NVDA 2007-10-18 2007-10-23 $0.90 $0.91 Long 15603 0.66% 16147.82 16147.82
NVDA 2007-10-31 2007-11-01 $0.80 $0.80 Long 17681 -0.57% 16066.76 16066.76
NVDA 2007-11-02 2007-11-06 $0.82 $0.85 Long 17103 3.40% 16545.11 16545.11
NVDA 2007-11-12 2007-11-14 $0.76 $0.77 Long 17755 0.48% 16610.24 16610.24
NVDA 2007-11-16 2007-11-19 $0.73 $0.73 Long 19267 -0.03% 16605.82 16605.82
NVDA 2007-11-20 2007-11-21 $0.71 $0.67 Long 19246 -4.64% 15974.87 15974.87
NVDA 2007-11-27 2007-11-28 $0.69 $0.73 Long 19612 6.08% 16793.17 16793.17
NVDA 2007-12-04 2007-12-05 $0.74 $0.76 Long 19457 3.27% 17261.53 17261.53
NVDA 2007-12-12 2007-12-13 $0.82 $0.80 Long 18296 -1.96% 16967.92 16967.92
NVDA 2007-12-17 2007-12-21 $0.80 $0.82 Long 18320 2.56% 17341.72 17341.72
NVDA 2007-12-28 2008-01-02 $0.80 $0.78 Long 17761 -2.74% 16950.82 16950.82
NVDA 2008-01-03 2008-01-07 $0.76 $0.69 Long 18419 -9.04% 15684.03 15684.03
NVDA 2008-01-08 2008-01-09 $0.62 $0.64 Long 19255 2.92% 16032.76 16032.76
NVDA 2008-01-14 2008-01-15 $0.63 $0.64 Long 21522 1.09% 16180.78 16180.78
NVDA 2008-01-17 2008-01-24 $0.55 $0.56 Long 23949 1.74% 16411.38 16411.38
NVDA 2008-01-31 2008-02-01 $0.56 $0.56 Long 24339 -0.41% 16355.58 16355.58
NVDA 2008-02-06 2008-02-07 $0.57 $0.54 Long 23780 -4.22% 15788.61 15788.61
NVDA 2008-02-11 2008-02-12 $0.58 $0.58 Long 24070 0.99% 15926.56 15926.56
NVDA 2008-02-15 2008-02-19 $0.52 $0.52 Long 22512 0.80% 16019.46 16019.46
NVDA 2008-02-28 2008-03-03 $0.52 $0.49 Long 26527 -5.70% 15234.95 15234.95
NVDA 2008-03-04 2008-03-06 $0.48 $0.48 Long 26444 -0.43% 15180.39 15180.39
NVDA 2008-03-07 2008-03-10 $0.45 $0.44 Long 26917 -0.87% 15075.49 15075.49
NVDA 2008-03-13 2008-03-14 $0.42 $0.45 Long 29081 8.61% 16122.20 16122.20
NVDA 2008-03-20 2008-03-24 $0.41 $0.43 Long 32258 5.93% 16906.10 16906.10
NVDA 2008-03-31 2008-04-01 $0.46 $0.47 Long 31753 2.46% 17262.80 17262.80
NVDA 2008-04-14 2008-04-15 $0.42 $0.41 Long 32822 -2.49% 16916.67 16916.67
NVDA 2008-05-21 2008-05-22 $0.54 $0.54 Long 26976 0.30% 16959.96 16959.96
NVDA 2008-05-27 2008-05-28 $0.53 $0.55 Long 26633 3.54% 17460.63 17460.63
NVDA 2008-06-12 2008-06-13 $0.50 $0.49 Long 29056 -1.47% 17247.47 17247.47
NVDA 2008-06-27 2008-06-30 $0.44 $0.44 Long 32793 -0.37% 17194.84 17194.84
NVDA 2008-07-03 2008-07-07 $0.30 $0.29 Long 34165 -2.16% 16975.53 16975.53
NVDA 2008-07-14 2008-07-15 $0.26 $0.25 Long 54730 -4.35% 16348.18 16348.18
NVDA 2008-07-16 2008-07-17 $0.26 $0.26 Long 55103 2.13% 16651.36 16651.36
NVDA 2008-07-25 2008-07-29 $0.26 $0.26 Long 53222 3.68% 17151.62 17151.62
NVDA 2008-08-05 2008-08-06 $0.25 $0.26 Long 59266 4.08% 17749.45 17749.45
NVDA 2008-08-13 2008-08-15 $0.27 $0.30 Long 58135 9.83% 19315.46 19315.46
NVDA 2008-08-19 2008-08-21 $0.30 $0.32 Long 54877 6.80% 20422.57 20422.57
NVDA 2008-08-26 2008-08-27 $0.31 $0.29 Long 55964 -5.12% 19537.30 19537.30
NVDA 2008-09-18 2008-09-19 $0.23 $0.26 Long 77308 12.75% 21823.59 21823.59
NVDA 2008-09-30 2008-10-01 $0.24 $0.24 Long 71102 2.83% 22296.31 22296.31
NVDA 2008-10-07 2008-10-08 $0.18 $0.16 Long 96124 -9.59% 20665.58 20665.58
NVDA 2008-10-16 2008-10-17 $0.17 $0.17 Long 97980 2.19% 21024.98 21024.98
NVDA 2008-10-22 2008-10-24 $0.16 $0.14 Long 101900 -15.49% 18455.26 18455.26
NVDA 2008-10-27 2008-10-29 $0.15 $0.18 Long 114043 21.31% 22115.55 22115.55
SPXL 2008-11-07 2008-11-10 $2.87 $3.21 Long 584 11.94% 22315.74 22315.74
NVDA 2008-11-11 2008-11-13 $0.18 $0.16 Long 60172 -12.94% 15193.17 21750.89
SPXL 2008-11-13 2008-11-14 $2.36 $2.53 Long 1112 7.18% 18010.80 21085.76
SPXL 2008-11-13 2008-11-17 $2.36 $2.29 Long 1294 -3.11% 9983.54 20850.81
NVDA 2008-11-17 2008-11-18 $0.16 $0.16 Long 67525 0.85% 21067.54 21067.54
NVDA 2008-11-21 2008-11-24 $0.14 $0.16 Long 77582 11.17% 16069.51 22933.20
SPXL 2008-11-20 2008-11-28 $1.80 $2.32 Long 1616 28.72% 19814.71 24150.89
SPXL 2008-11-24 2008-12-01 $1.84 $2.23 Long 1795 21.12% 23809.05 23809.05
SPXL 2008-12-02 2008-12-03 $1.88 $1.85 Long 1530 -1.44% 21298.92 24094.40
SPXL 2008-12-05 2008-12-08 $1.87 $2.35 Long 1665 25.60% 22096.46 25245.94
SPXL 2008-12-02 2008-12-09 $1.88 $2.33 Long 1315 24.31% 25165.30 25165.30
NVDA 2008-12-12 2008-12-15 $0.18 $0.20 Long 67081 8.81% 23521.60 26856.32
SPXL 2008-12-12 2008-12-15 $1.97 $2.25 Long 1352 14.15% 23521.60 26856.32
SPXL 2008-12-16 2008-12-17 $2.18 $2.37 Long 1508 8.41% 23798.57 27549.93
SPXL 2008-12-12 2008-12-18 $1.97 $2.42 Long 1572 22.86% 27603.81 27603.81
SPXL 2008-12-23 2008-12-24 $2.17 $2.11 Long 1511 -3.04% 27504.14 27504.14
SPXL 2008-12-29 2008-12-31 $2.16 $2.28 Long 1580 5.62% 23653.37 28075.37
SPXL 2009-01-02 2009-01-05 $2.40 $2.55 Long 1519 6.53% 23891.10 28745.70
SPXL 2009-01-07 2009-01-12 $2.51 $2.27 Long 1345 -9.65% 23565.78 27551.54
SPXL 2008-12-26 2009-01-13 $2.15 $2.10 Long 1879 -2.49% 27507.79 27507.79
SPXL 2009-01-14 2009-01-16 $2.02 $2.05 Long 1545 1.21% 23909.43 27477.19
NVDA 2009-01-21 2009-01-22 $0.17 $0.17 Long 72657 -0.27% 23876.11 27087.10
SPXL 2009-01-23 2009-01-30 $1.66 $1.92 Long 1804 15.54% 27798.98 27798.98
SPXL 2009-01-14 2009-01-30 $2.02 $1.92 Long 1797 -4.95% 27798.98 27798.98
SPXL 2009-02-02 2009-02-06 $1.70 $1.93 Long 1868 13.41% 25497.85 28802.73
SPXL 2009-02-02 2009-02-09 $1.70 $2.06 Long 1606 21.10% 28799.61 28799.61
SPXL 2009-02-12 2009-02-13 $1.73 $1.81 Long 2056 4.87% 26089.69 28906.57
SPXL 2009-02-11 2009-02-18 $1.81 $1.58 Long 1592 -13.00% 14215.99 28983.42
NVDA 2009-02-18 2009-02-19 $0.18 $0.19 Long 80118 4.98% 29314.03 29314.03
SPXL 2009-02-23 2009-02-25 $1.48 $1.40 Long 2335 -5.42% 29126.78 29126.78
SPXL 2009-03-02 2009-03-03 $1.16 $1.11 Long 2211 -4.19% 28268.63 28268.63
SPXL 2009-02-26 2009-03-03 $1.43 $1.11 Long 2313 -22.63% 28268.63 28268.63
SPXL 2009-03-04 2009-03-06 $1.09 $1.00 Long 2829 -8.17% 28016.15 28016.15
SPXL 2009-03-09 2009-03-10 $0.94 $1.01 Long 2667 7.36% 25285.85 28734.33
SPXL 2009-03-09 2009-03-11 $0.94 $1.16 Long 3102 23.26% 28878.76 28878.76
SPXL 2009-03-13 2009-03-16 $1.30 $1.34 Long 2437 3.03% 29086.70 29086.70
SPXL 2009-03-13 2009-03-16 $1.30 $1.34 Long 2834 3.03% 29086.70 29086.70
SPXL 2009-03-17 2009-03-19 $1.29 $1.55 Long 2407 20.62% 29726.48 29726.48
SPXL 2009-03-20 2009-03-24 $1.47 $1.58 Long 1826 7.52% 26662.63 30134.96
SPXL 2009-03-23 2009-03-25 $1.46 $1.59 Long 2235 8.61% 27313.18 30203.02
SPXL 2009-03-25 2009-03-27 $1.59 $1.62 Long 1825 2.37% 30277.63 30277.63
NVDA 2009-03-31 2009-04-01 $0.23 $0.22 Long 73387 -2.01% 27295.84 30066.13
SPXL 2009-03-30 2009-04-02 $1.49 $1.69 Long 1780 13.76% 30305.02 30305.02
SPXL 2009-04-07 2009-04-09 $1.62 $1.77 Long 1915 9.03% 26846.09 31090.04
SPXL 2009-04-08 2009-04-14 $1.61 $1.78 Long 2319 10.66% 30984.69 30984.69
SPXL 2009-04-15 2009-04-16 $1.71 $1.84 Long 1860 7.55% 27524.42 31594.25
SPXL 2009-04-15 2009-04-20 $1.71 $1.82 Long 2164 6.15% 31452.41 31452.41
NVDA 2009-04-21 2009-04-22 $0.25 $0.25 Long 63732 0.18% 28442.73 31676.75
SPXL 2009-04-21 2009-04-24 $1.64 $1.83 Long 1856 11.97% 31845.38 31845.38
SPXL 2009-05-01 2009-05-08 $1.94 $2.23 Long 1712 15.38% 28164.33 32498.47
