Portfolio - Sandbox


More strategies for fun and profit

Description

This portfolio employs a strategic approach to buying and selling positions in an attempt to outperform a simple buy-and-hold strategy. It presents a viable alternative and complement to long-term position investors, offering favorable exposure characteristics.

The portfolio does not allocate its entire allocation to the market at all times but selectively acquires and sells positions on a daily basis. At times, only one or two positions may be held, but this can rapidly increase if favorable market conditions arise.

Subsequently, this strategy incorporates a strategy for acquiring index-related equities and selecting leveraged exchange-traded funds (ETFs).

The following ETFs are used:

ETF Ticker Leverage
Direxion Daily S&P Biotech Bull 3X ETF LABU 3x
Global X NASDAQ 100 Covered Call ETF QYLD 1x
Direxion Daily Semiconductor Bull 3X ETF SOXL 3x
Grayscale Bitcoin Trust ETF GBTC 1x
NVIDIA Corporation NVDA 1x
T-Rex 2X Long NVIDIA Corporation ETF NVDX 2x
Direxion Daily Technology Bull 3X ETF TECL 3x
MicroStrategy Incorporated MSTR 1x
Direxion Daily Small Cap Bull 3X ETF TNA 3x
Direxion Daily Mid Cap Bull 3X ETF MIDU 3x
Alpha Architect TailRisk ETF CAOS 1x
Direxion Daily Financial Bull 3X Shares FAS 3x
Grayscale Bitcoin Trust ETF GBTC 1x
Palantir Technologies Inc. PLTR 1x
Reddit, Inc. RDDT 1x

The graph above represents the portfolio growth in recent history.

In the Details section below, the Assets tab shows the range that each asset’s allocation can achieve. This allocation can change on a monthly basis as the portfolio adjusts itself. On the Trades tab is the historic trading record. Note though, the profit column indicates the profit to that one trade and not the portfolio as a whole.

Total position allocation is set to 85.00% of account

Details

Assets

Assets Percentage
CAOS 0 - 0.00%
CMCSA 0 - 2.09%
FAS 0 - 12.64%
GBTC 0 - 4.71%
LABU 0 - 7.94%
MIDU 0 - 25.24%
MSTR 0 - 9.31%
NVDA 0 - 3.93%
NVDX 0 - 6.93%
PLTR 0 - 8.86%
QYLD 0 - 2.59%
RDDT 0 - 15.76%
SOXL 0 - 0.00%

Metrics

Metric Measure
AccountName Sandbox
NoOfTrades 2731.00
NoOfWins 1666.00
NoOfLosses 1065.00
SharpRatio 1.15
SortinoRatio 1.56
GrossProfit $2176864.64
FirstDate 2005-07-01
LastDate 2025-06-26
FirstEquity $10000.00
FinalEquity $2186864.64
OpenEquity $119532.52
LongEquity $2176864.64
ShortEquity $0.00
PercentWins 61.00%
AveWin 3.99%
AveLoss -3.64%
AveWinLoss 1.10
Expectancy 1.01%
MedianDrawUp 55.77%
MednDrawDown -15.51%
MaxDrawDown -24.71%
Kelly 25.43%
Kendall 0.78
Return 0.48
APR 30.94%
CalmarRatio 2.04

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
CMCSA 2005-07-01 2005-07-05 $7.22 $7.12 Long 82 -1.33% 9997.22 9997.22
NVDA 2005-07-01 2005-07-05 $0.20 $0.21 Long 2886 0.86% 9997.22 9997.22
NVDA 2005-07-07 2005-07-08 $0.21 $0.21 Long 10417 1.49% 10029.86 10029.86
CMCSA 2005-07-19 2005-07-20 $7.10 $7.01 Long 163 -1.32% 10005.66 10005.66
NVDA 2005-07-19 2005-07-20 $0.20 $0.20 Long 10661 -0.42% 10005.66 10005.66
NVDA 2005-07-22 2005-07-25 $0.20 $0.20 Long 10707 -4.20% 9914.01 9914.01
CMCSA 2005-08-02 2005-08-03 $7.28 $7.24 Long 160 -0.48% 9926.25 9926.25
NVDA 2005-08-02 2005-08-03 $0.21 $0.21 Long 10379 0.82% 9926.25 9926.25
NVDA 2005-08-09 2005-08-10 $0.22 $0.22 Long 9946 0.39% 9934.61 9934.61
CMCSA 2005-08-19 2005-08-22 $7.35 $7.36 Long 155 0.11% 9871.16 9871.16
NVDA 2005-08-17 2005-08-22 $0.23 $0.22 Long 9307 -3.03% 9871.16 9871.16
CMCSA 2005-08-25 2005-09-01 $7.27 $7.17 Long 156 -1.32% 9977.34 9977.34
NVDA 2005-08-24 2005-09-01 $0.22 $0.23 Long 9724 5.63% 9977.34 9977.34
CMCSA 2005-09-15 2005-09-16 $6.95 $6.98 Long 165 0.37% 7749.40 10012.21
NVDA 2005-09-14 2005-09-19 $0.25 $0.25 Long 8905 1.25% 10009.48 10009.48
NVDA 2005-09-22 2005-09-26 $0.25 $0.25 Long 8568 -0.75% 9993.12 9993.12
NVDA 2005-10-04 2005-10-05 $0.27 $0.27 Long 8262 -0.91% 9972.91 9972.91
NVDA 2005-10-07 2005-10-10 $0.26 $0.25 Long 8466 -0.95% 9952.21 9952.21
CMCSA 2005-10-14 2005-10-17 $6.38 $6.37 Long 177 -0.15% 9972.00 9972.00
NVDA 2005-10-12 2005-10-17 $0.24 $0.24 Long 8770 1.01% 9972.00 9972.00
CMCSA 2005-10-19 2005-10-20 $6.31 $6.47 Long 182 2.56% 10014.06 10014.06
NVDA 2005-10-19 2005-10-20 $0.24 $0.24 Long 8755 0.61% 10014.06 10014.06
NVDA 2005-10-21 2005-10-25 $0.25 $0.25 Long 9034 0.90% 10034.08 10034.08
CMCSA 2005-10-27 2005-10-31 $6.43 $6.43 Long 178 0.07% 10059.39 10059.39
NVDA 2005-10-27 2005-10-31 $0.25 $0.25 Long 8657 1.15% 10059.39 10059.39
NVDA 2005-11-16 2005-11-17 $0.27 $0.27 Long 8199 0.44% 10069.10 10069.10
CMCSA 2005-11-29 2005-12-02 $6.31 $6.29 Long 182 -0.37% 10128.61 10128.61
NVDA 2005-11-29 2005-12-02 $0.27 $0.28 Long 7517 3.11% 10128.61 10128.61
CMCSA 2005-12-19 2005-12-20 $6.25 $6.22 Long 187 -0.60% 10071.68 10071.68
NVDA 2005-12-19 2005-12-20 $0.28 $0.28 Long 7873 -2.24% 10071.68 10071.68
NVDA 2005-12-21 2005-12-22 $0.28 $0.28 Long 7929 -0.06% 10070.47 10070.47
CMCSA 2005-12-28 2006-01-04 $6.12 $6.11 Long 187 -0.27% 10110.69 10110.69
NVDA 2005-12-28 2006-01-04 $0.29 $0.29 Long 7653 1.96% 10110.69 10110.69
CMCSA 2006-01-13 2006-01-17 $6.51 $6.48 Long 183 -0.43% 7939.43 10089.86
CMCSA 2006-01-19 2006-01-20 $6.59 $6.53 Long 178 -0.82% 10214.96 10214.96
NVDA 2006-01-13 2006-01-20 $0.33 $0.34 Long 6624 5.49% 10214.96 10214.96
NVDA 2006-01-23 2006-01-25 $0.34 $0.34 Long 6449 0.78% 10231.96 10231.96
CMCSA 2006-02-01 2006-02-02 $6.45 $6.42 Long 182 -0.47% 10287.15 10287.15
NVDA 2006-02-01 2006-02-02 $0.34 $0.35 Long 6407 2.81% 10287.15 10287.15
NVDA 2006-02-03 2006-02-06 $0.33 $0.34 Long 6458 1.43% 10317.75 10317.75
NVDA 2006-02-08 2006-02-09 $0.34 $0.35 Long 6489 2.96% 10382.21 10382.21
CMCSA 2006-02-22 2006-02-23 $6.15 $6.17 Long 195 0.27% 10404.04 10404.04
NVDA 2006-02-22 2006-02-23 $0.35 $0.35 Long 6254 0.85% 10404.04 10404.04
CMCSA 2006-02-27 2006-02-28 $6.22 $6.23 Long 194 0.15% 10467.11 10467.11
NVDA 2006-02-27 2006-02-28 $0.35 $0.36 Long 6464 2.70% 10467.11 10467.11
CMCSA 2006-03-01 2006-03-02 $6.26 $6.36 Long 194 1.61% 10570.57 10570.57
NVDA 2006-03-01 2006-03-02 $0.36 $0.37 Long 6314 3.69% 10570.57 10570.57
NVDA 2006-03-06 2006-03-07 $0.38 $0.38 Long 6196 -1.69% 10530.32 10530.32
CMCSA 2006-03-27 2006-03-30 $6.20 $6.18 Long 198 -0.26% 10866.88 10866.88
NVDA 2006-03-23 2006-03-30 $0.38 $0.43 Long 6066 14.78% 10866.88 10866.88
CMCSA 2006-04-03 2006-04-04 $6.14 $6.15 Long 202 0.08% 10884.28 10884.28
NVDA 2006-04-03 2006-04-04 $0.44 $0.44 Long 5381 0.69% 10884.28 10884.28
CMCSA 2006-04-13 2006-04-17 $6.37 $6.50 Long 196 2.17% 8579.64 10886.43
CMCSA 2006-04-18 2006-04-19 $6.59 $6.78 Long 193 2.87% 10863.11 10863.11
NVDA 2006-04-11 2006-04-19 $0.46 $0.44 Long 5085 -3.63% 10863.11 10863.11
CMCSA 2006-04-25 2006-05-01 $6.67 $7.23 Long 188 8.41% 11035.54 11035.54
NVDA 2006-04-25 2006-05-01 $0.44 $0.45 Long 5479 2.79% 11035.54 11035.54
CMCSA 2006-05-15 2006-05-16 $7.50 $7.44 Long 170 -0.78% 8782.64 10878.93
CMCSA 2006-05-18 2006-05-19 $7.43 $7.35 Long 166 -1.04% 10708.16 10708.16
NVDA 2006-05-12 2006-05-19 $0.43 $0.37 Long 5273 -13.58% 10708.16 10708.16
CMCSA 2006-05-24 2006-05-25 $7.25 $7.35 Long 168 1.42% 10725.43 10725.43
NVDA 2006-05-23 2006-05-25 $0.37 $0.37 Long 6305 0.00% 10725.43 10725.43
CMCSA 2006-05-31 2006-06-02 $7.46 $7.78 Long 164 4.29% 10903.43 10903.43
NVDA 2006-05-31 2006-06-02 $0.36 $0.38 Long 6365 5.54% 10903.43 10903.43
NVDA 2006-06-08 2006-06-09 $0.33 $0.33 Long 6917 0.60% 10917.18 10917.18
CMCSA 2006-06-15 2006-06-16 $7.56 $7.55 Long 167 -0.12% 11132.28 11132.28
NVDA 2006-06-13 2006-06-16 $0.31 $0.34 Long 7383 9.52% 11132.28 11132.28
CMCSA 2006-06-20 2006-06-21 $7.52 $7.57 Long 167 0.59% 11157.41 11157.41
NVDA 2006-06-20 2006-06-21 $0.31 $0.31 Long 7243 0.78% 11157.41 11157.41
CMCSA 2006-06-26 2006-06-30 $7.37 $7.68 Long 173 4.18% 11381.08 11381.08
NVDA 2006-06-26 2006-06-30 $0.31 $0.33 Long 7847 7.00% 11381.08 11381.08
NVDA 2006-07-07 2006-07-10 $0.31 $0.30 Long 21371 -3.55% 11147.53 11147.53
CMCSA 2006-07-14 2006-07-17 $7.34 $7.24 Long 414 -1.27% 5135.52 11062.24
NVDA 2006-07-13 2006-07-19 $0.27 $0.29 Long 21772 4.18% 11358.41 11358.41
NVDA 2006-07-24 2006-07-25 $0.28 $0.30 Long 28846 7.45% 11963.94 11963.94
CMCSA 2006-08-02 2006-08-03 $8.03 $8.13 Long 154 1.28% 12421.11 12421.11
NVDA 2006-08-02 2006-08-03 $0.33 $0.35 Long 26736 4.97% 12421.11 12421.11
NVDA 2006-08-09 2006-08-10 $0.38 $0.37 Long 23796 -3.06% 12144.69 12144.69
NVDA 2006-08-14 2006-08-16 $0.36 $0.39 Long 24825 8.34% 12894.09 12894.09
CMCSA 2006-08-25 2006-08-29 $8.14 $8.31 Long 252 2.10% 13322.99 13322.99
NVDA 2006-08-23 2006-08-29 $0.41 $0.42 Long 22148 4.30% 13322.99 13322.99
NVDA 2006-09-07 2006-09-08 $0.41 $0.43 Long 22857 5.33% 13819.08 13819.08
CMCSA 2006-09-25 2006-09-26 $8.27 $8.47 Long 205 2.40% 13932.65 13932.65
NVDA 2006-09-22 2006-09-26 $0.47 $0.47 Long 21185 0.73% 13932.65 13932.65
NVDA 2006-10-04 2006-10-05 $0.43 $0.47 Long 22455 9.24% 14831.87 14831.87
CMCSA 2006-10-30 2006-11-02 $9.36 $9.30 Long 248 -0.67% 4906.02 14621.67
NVDA 2006-10-30 2006-11-03 $0.50 $0.49 Long 19889 -0.86% 14731.11 14731.11
NVDA 2006-11-13 2006-11-14 $0.53 $0.55 Long 20366 3.96% 15156.01 15156.01
CMCSA 2006-11-27 2006-11-30 $9.25 $9.35 Long 176 1.11% 15093.95 15093.95
NVDA 2006-11-27 2006-11-30 $0.56 $0.56 Long 20171 -0.71% 15093.95 15093.95
NVDA 2006-12-11 2006-12-12 $0.54 $0.55 Long 19897 0.93% 15194.30 15194.30
NVDA 2006-12-14 2006-12-15 $0.56 $0.57 Long 19657 1.62% 15371.57 15371.57
NVDA 2006-12-22 2006-12-28 $0.58 $0.57 Long 20817 -0.84% 14453.86 15272.05
CMCSA 2006-12-22 2007-01-04 $9.95 $9.98 Long 82 0.28% 14906.48 14906.48
NVDA 2007-01-03 2007-01-04 $0.57 $0.55 Long 21355 -3.02% 14906.48 14906.48
NVDA 2007-01-08 2007-01-09 $0.52 $0.52 Long 16464 0.53% 14951.78 14951.78
CMCSA 2007-01-19 2007-01-22 $10.49 $10.41 Long 1207 -0.77% 14854.47 14854.47
NVDA 2007-01-23 2007-01-25 $0.48 $0.51 Long 25670 4.57% 15423.38 15423.38
NVDA 2007-01-26 2007-01-31 $0.49 $0.47 Long 25850 -4.34% 14874.19 14874.19
NVDA 2007-02-09 2007-02-14 $0.53 $0.52 Long 24116 -0.72% 14782.04 14782.04
NVDA 2007-02-23 2007-03-02 $0.51 $0.46 Long 24888 -8.14% 13758.76 13758.76
NVDA 2007-03-05 2007-03-06 $0.45 $0.45 Long 25210 0.48% 13812.70 13812.70
NVDA 2007-03-14 2007-03-20 $0.45 $0.43 Long 25587 -2.51% 13527.21 13527.21
NVDA 2007-03-28 2007-04-03 $0.45 $0.44 Long 24843 -2.64% 13231.04 13231.04
NVDA 2007-04-12 2007-04-13 $0.45 $0.46 Long 24453 3.07% 13567.41 13567.41
NVDA 2007-04-25 2007-04-26 $0.50 $0.51 Long 23652 1.88% 13787.93 13787.93
CMCSA 2007-05-01 2007-05-02 $9.44 $9.47 Long 1036 0.26% 13808.83 13808.83
NVDA 2007-05-01 2007-05-02 $0.51 $0.51 Long 3701 -0.24% 13808.83 13808.83
NVDA 2007-05-11 2007-05-15 $0.53 $0.53 Long 7711 0.87% 13844.18 13844.18
NVDA 2007-05-16 2007-05-17 $0.53 $0.53 Long 7441 0.90% 13879.44 13879.44
CMCSA 2007-05-25 2007-05-30 $9.47 $9.47 Long 472 0.04% 13931.43 13931.43
NVDA 2007-05-25 2007-05-30 $0.51 $0.51 Long 13722 0.72% 13931.43 13931.43
NVDA 2007-06-07 2007-06-08 $0.55 $0.55 Long 11774 -1.44% 13837.85 13837.85
NVDA 2007-06-13 2007-06-14 $0.56 $0.57 Long 3946 0.82% 13855.95 13855.95
CMCSA 2007-06-25 2007-06-28 $9.73 $9.75 Long 789 0.22% 13983.42 13983.42
NVDA 2007-06-21 2007-06-28 $0.62 $0.64 Long 6717 2.66% 13983.42 13983.42
NVDA 2007-07-12 2007-07-13 $0.70 $0.70 Long 15515 0.92% 14083.02 14083.02
CMCSA 2007-07-25 2007-08-03 $9.99 $9.10 Long 92 -8.91% 14032.36 14032.36
NVDA 2007-07-23 2007-08-03 $0.69 $0.69 Long 15725 0.29% 14032.36 14032.36
NVDA 2007-08-06 2007-08-07 $0.66 $0.65 Long 15957 -0.44% 13986.02 13986.02
CMCSA 2007-08-16 2007-08-17 $8.79 $9.03 Long 103 2.79% 3185.62 14325.11
NVDA 2007-08-14 2007-08-20 $0.67 $0.69 Long 16167 2.97% 14332.52 14332.52
NVDA 2007-08-28 2007-08-31 $0.75 $0.76 Long 16519 0.71% 14420.89 14420.89
NVDA 2007-09-11 2007-09-12 $0.79 $0.80 Long 15497 1.75% 14634.07 14634.07
NVDA 2007-09-18 2007-09-19 $0.75 $0.81 Long 16797 8.61% 15712.36 15712.36
CMCSA 2007-09-26 2007-09-27 $8.50 $8.62 Long 369 1.32% 16052.82 16052.82
NVDA 2007-09-26 2007-09-27 $0.83 $0.85 Long 12789 2.83% 16052.82 16052.82
NVDA 2007-10-12 2007-10-15 $0.82 $0.83 Long 12491 1.65% 16221.78 16221.78
CMCSA 2007-10-16 2007-10-17 $8.39 $8.53 Long 409 1.67% 5908.44 17189.24
CMCSA 2007-10-19 2007-10-22 $8.42 $8.16 Long 431 -3.08% 16395.57 16395.57
NVDA 2007-10-16 2007-10-22 $0.83 $0.85 Long 12444 2.20% 16395.57 16395.57
NVDA 2007-10-23 2007-10-24 $0.91 $0.88 Long 15685 -2.95% 15974.83 15974.83
NVDA 2007-11-02 2007-11-05 $0.82 $0.84 Long 16946 1.56% 16192.40 16192.40
NVDA 2007-11-07 2007-11-08 $0.87 $0.82 Long 16076 -5.62% 15407.35 15407.35
NVDA 2007-11-12 2007-11-14 $0.76 $0.77 Long 16421 0.48% 15467.58 15467.58
CMCSA 2007-11-19 2007-11-20 $6.93 $6.84 Long 1901 -1.37% 15287.68 15287.68
CMCSA 2007-11-26 2007-11-29 $6.80 $6.97 Long 1913 2.42% 15602.83 15602.83
CMCSA 2007-12-13 2007-12-14 $6.15 $6.25 Long 2090 1.60% 15807.94 15807.94
CMCSA 2007-12-18 2007-12-19 $6.34 $6.31 Long 2128 -0.50% 15740.82 15740.82
CMCSA 2007-12-28 2008-01-03 $6.55 $6.21 Long 2054 -5.24% 15035.26 15035.26
CMCSA 2008-01-18 2008-01-22 $6.08 $5.73 Long 2019 -5.77% 14327.58 14327.58
CMCSA 2008-01-28 2008-01-29 $6.05 $6.23 Long 1994 3.07% 14698.01 14698.01
CMCSA 2008-01-31 2008-02-01 $6.10 $6.41 Long 1990 5.06% 15311.82 15311.82
CMCSA 2008-02-19 2008-02-20 $7.13 $7.05 Long 1933 -1.13% 15155.99 15155.99
CMCSA 2008-02-25 2008-02-26 $7.06 $7.07 Long 1849 0.15% 15175.43 15175.43
CMCSA 2008-02-29 2008-03-04 $6.94 $6.98 Long 1827 0.56% 15245.88 15245.88
CMCSA 2008-03-14 2008-03-17 $6.76 $6.67 Long 1906 -1.45% 15058.82 15058.82
CMCSA 2008-03-27 2008-04-02 $6.98 $7.13 Long 1819 2.19% 15336.53 15336.53
NVDA 2008-04-11 2008-04-17 $0.45 $0.41 Long 28848 -7.85% 14324.60 14324.60
NVDA 2008-04-24 2008-04-28 $0.47 $0.46 Long 26862 -2.62% 13992.03 13992.03
NVDA 2008-04-30 2008-05-02 $0.47 $0.50 Long 26493 7.68% 14945.65 14945.65
NVDA 2008-05-12 2008-05-13 $0.52 $0.50 Long 14757 -3.59% 14668.22 14668.22
CMCSA 2008-05-23 2008-05-29 $7.69 $7.62 Long 1629 -1.01% 14542.20 14542.20
CMCSA 2008-06-13 2008-06-16 $7.59 $7.57 Long 1620 -0.19% 14519.41 14519.41
CMCSA 2008-06-24 2008-07-02 $6.69 $6.65 Long 1780 -0.63% 14444.30 14444.30
CMCSA 2008-07-16 2008-07-17 $6.46 $6.90 Long 1906 6.77% 15278.20 15278.20
CMCSA 2008-07-25 2008-07-30 $7.05 $6.95 Long 1865 -1.40% 15093.95 15093.95
CMCSA 2008-08-14 2008-08-15 $7.64 $7.77 Long 1238 1.62% 11868.47 15466.14
NVDA 2008-08-14 2008-08-18 $0.28 $0.30 Long 12108 7.23% 15491.12 15491.12
CMCSA 2008-08-19 2008-08-20 $7.60 $7.64 Long 541 0.53% 15969.57 15969.57
NVDA 2008-08-19 2008-08-20 $0.30 $0.31 Long 29718 5.17% 15969.57 15969.57
NVDA 2008-08-21 2008-08-22 $0.32 $0.31 Long 29354 -0.80% 15895.54 15895.54
CMCSA 2008-08-26 2008-08-28 $7.34 $7.54 Long 513 2.79% 15809.01 15809.01
NVDA 2008-08-26 2008-08-28 $0.31 $0.30 Long 30938 -2.00% 15809.01 15809.01
NVDA 2008-09-03 2008-09-04 $0.28 $0.26 Long 37708 -5.10% 15273.00 15273.00
NVDA 2008-09-08 2008-09-09 $0.27 $0.26 Long 41063 -5.35% 14679.89 14679.89
NVDA 2008-09-11 2008-09-12 $0.23 $0.23 Long 38247 0.10% 14688.66 14688.66
CMCSA 2008-09-18 2008-09-19 $7.00 $7.43 Long 1765 6.05% 15435.97 15435.97
CMCSA 2008-09-24 2008-09-26 $6.91 $6.96 Long 609 0.68% 15847.24 15847.24
NVDA 2008-09-24 2008-09-26 $0.25 $0.26 Long 34765 4.48% 15847.24 15847.24
CMCSA 2008-09-30 2008-10-02 $6.50 $6.83 Long 638 4.99% 16227.51 16227.51
NVDA 2008-09-30 2008-10-02 $0.24 $0.24 Long 34334 2.14% 16227.51 16227.51
NVDA 2008-10-06 2008-10-07 $0.20 $0.18 Long 42204 -10.23% 15376.02 15376.02
NVDA 2008-10-09 2008-10-10 $0.18 $0.14 Long 43794 -17.49% 14030.59 14030.59
CMCSA 2008-10-16 2008-10-17 $5.06 $5.29 Long 2055 4.62% 14510.79 14510.79
CMCSA 2008-10-27 2008-10-29 $4.56 $5.79 Long 2677 27.04% 17809.10 17809.10
CMCSA 2008-11-12 2008-11-13 $5.52 $5.26 Long 2007 -4.56% 14001.60 16899.47
NVDA 2008-11-10 2008-11-14 $0.21 $0.17 Long 15919 -15.80% 16782.68 16782.68
CMCSA 2008-11-21 2008-11-25 $4.78 $5.55 Long 2884 16.23% 19018.85 19018.85
NVDA 2008-12-03 2008-12-04 $0.16 $0.17 Long 29917 7.22% 19361.80 19361.80
CMCSA 2008-12-15 2008-12-16 $5.53 $5.47 Long 2025 -1.02% 14763.84 19771.54
NVDA 2008-12-12 2008-12-17 $0.18 $0.20 Long 24597 9.69% 19681.31 19681.31
CMCSA 2008-12-24 2008-12-29 $5.55 $5.52 Long 1201 -0.43% 19077.29 19077.29
NVDA 2008-12-22 2008-12-29 $0.20 $0.17 Long 24123 -12.02% 19077.29 19077.29
CMCSA 2009-01-14 2009-01-15 $5.38 $5.22 Long 1193 -2.84% 12068.79 18585.11
NVDA 2009-01-12 2009-01-20 $0.18 $0.18 Long 37546 0.50% 18929.44 18929.44
NVDA 2009-02-04 2009-02-05 $0.19 $0.19 Long 26164 -0.12% 18923.44 18923.44
NVDA 2009-02-11 2009-02-18 $0.20 $0.18 Long 40204 -8.69% 18236.73 18236.73
NVDA 2009-02-19 2009-02-25 $0.19 $0.18 Long 48196 -4.01% 17872.09 17872.09
NVDA 2009-02-27 2009-03-03 $0.18 $0.18 Long 35929 -4.10% 17600.26 17600.26
NVDA 2009-03-04 2009-03-05 $0.19 $0.19 Long 27353 3.09% 17757.04 17757.04
NVDA 2009-03-09 2009-03-10 $0.19 $0.20 Long 25792 3.24% 17916.70 17916.70
CMCSA 2009-03-26 2009-03-27 $4.97 $5.10 Long 998 2.50% 18040.82 18040.82
CMCSA 2009-03-31 2009-04-02 $4.91 $5.02 Long 1468 2.32% 18207.75 18207.75
NVDA 2009-04-08 2009-04-09 $0.25 $0.27 Long 34479 5.60% 18697.85 18697.85
CMCSA 2009-04-15 2009-04-16 $4.90 $5.14 Long 755 4.88% 19106.49 19106.49
NVDA 2009-04-15 2009-04-16 $0.26 $0.27 Long 34298 2.56% 19106.49 19106.49
NVDA 2009-04-22 2009-04-23 $0.25 $0.26 Long 36231 4.95% 19555.05 19555.05
CMCSA 2009-04-29 2009-04-30 $5.12 $5.78 Long 828 12.89% 20092.87 20092.87
NVDA 2009-04-29 2009-04-30 $0.25 $0.25 Long 39537 -0.09% 20092.87 20092.87
CMCSA 2009-05-13 2009-05-14 $5.32 $5.38 Long 1333 1.21% 13168.65 19864.18
CMCSA 2009-05-18 2009-05-19 $5.17 $5.42 Long 1397 4.76% 20844.87 20844.87
NVDA 2009-05-13 2009-05-19 $0.20 $0.21 Long 34277 4.60% 20844.87 20844.87
CMCSA 2009-05-22 2009-05-27 $5.15 $5.22 Long 1382 1.39% 21480.71 21480.71
NVDA 2009-05-22 2009-05-27 $0.22 $0.24 Long 37189 6.51% 21480.71 21480.71
CMCSA 2009-05-29 2009-06-01 $5.05 $4.97 Long 1785 -1.49% 21365.77 21365.77
NVDA 2009-05-29 2009-06-01 $0.24 $0.24 Long 27460 0.29% 21365.77 21365.77
NVDA 2009-06-11 2009-06-12 $0.27 $0.26 Long 26752 -2.94% 21154.16 21154.16
CMCSA 2009-06-18 2009-06-19 $4.97 $5.00 Long 2093 0.61% 21160.29 21160.29
NVDA 2009-06-16 2009-06-19 $0.26 $0.26 Long 16645 -1.33% 21160.29 21160.29
CMCSA 2009-06-24 2009-06-25 $4.91 $4.92 Long 1204 0.07% 21219.36 21219.36
NVDA 2009-06-23 2009-06-25 $0.24 $0.25 Long 23892 0.94% 21219.36 21219.36
NVDA 2009-07-06 2009-07-07 $0.25 $0.24 Long 36685 -2.75% 20967.04 20967.04
NVDA 2009-07-09 2009-07-10 $0.24 $0.24 Long 39177 0.49% 21011.95 21011.95
CMCSA 2009-07-30 2009-07-31 $5.32 $5.38 Long 1621 1.15% 21110.81 21110.81
NVDA 2009-08-12 2009-08-13 $0.30 $0.31 Long 8130 4.40% 21217.06 21217.06
CMCSA 2009-08-19 2009-08-20 $5.08 $5.22 Long 619 2.75% 21413.31 21413.31
NVDA 2009-08-18 2009-08-20 $0.29 $0.30 Long 18393 2.02% 21413.31 21413.31
CMCSA 2009-08-31 2009-09-02 $5.58 $5.43 Long 683 -2.76% 13219.96 21124.63
NVDA 2009-08-31 2009-09-03 $0.33 $0.33 Long 24229 -2.27% 21124.63 21124.63
CMCSA 2009-09-24 2009-09-29 $6.07 $6.11 Long 408 0.65% 21140.73 21140.73
NVDA 2009-10-05 2009-10-06 $0.32 $0.32 Long 20009 -0.36% 21117.79 21117.79
CMCSA 2009-10-26 2009-10-30 $5.39 $5.37 Long 255 -0.47% 20871.49 20871.49
NVDA 2009-10-27 2009-10-30 $0.30 $0.29 Long 24332 -3.33% 20871.49 20871.49
CMCSA 2009-11-02 2009-11-03 $5.19 $5.26 Long 153 1.39% 20730.36 20730.36
NVDA 2009-11-02 2009-11-03 $0.27 $0.27 Long 25525 -2.18% 20730.36 20730.36
CMCSA 2009-11-23 2009-11-24 $5.46 $5.42 Long 634 -0.73% 20705.23 20705.23
CMCSA 2009-11-30 2009-12-02 $5.33 $5.38 Long 713 0.88% 20879.20 20879.20
NVDA 2009-11-30 2009-12-02 $0.29 $0.31 Long 12022 3.97% 20879.20 20879.20
CMCSA 2009-12-18 2009-12-21 $6.15 $6.23 Long 568 1.35% 20926.27 20926.27
CMCSA 2009-12-31 2010-01-05 $6.15 $6.13 Long 449 -0.21% 20842.39 20842.39
NVDA 2009-12-31 2010-01-05 $0.43 $0.42 Long 17033 -1.07% 20842.39 20842.39
CMCSA 2010-01-13 2010-01-14 $6.04 $6.09 Long 477 0.84% 15706.65 20820.18
NVDA 2010-01-13 2010-01-15 $0.41 $0.40 Long 12651 -1.63% 20782.47 20782.47
CMCSA 2010-01-19 2010-01-20 $6.06 $6.01 Long 476 -0.90% 20825.09 20825.09
NVDA 2010-01-19 2010-01-20 $0.39 $0.39 Long 12989 1.35% 20825.09 20825.09
CMCSA 2010-01-25 2010-01-28 $5.75 $5.79 Long 3051 0.63% 20935.64 20935.64
CMCSA 2010-01-29 2010-02-02 $5.71 $5.74 Long 199 0.63% 20942.85 20942.85
CMCSA 2010-02-10 2010-02-11 $5.59 $5.53 Long 729 -1.17% 7482.24 21005.05
FAS 2010-02-05 2010-02-12 $8.24 $8.07 Long 1627 -2.10% 20613.71 20613.71
FAS 2010-02-24 2010-03-02 $9.10 $9.72 Long 247 6.79% 21358.84 21358.84
NVDA 2010-02-24 2010-03-02 $0.37 $0.39 Long 39749 3.98% 21358.84 21358.84
FAS 2010-03-03 2010-03-04 $9.80 $9.82 Long 249 0.17% 21362.96 21362.96
FAS 2010-03-24 2010-03-26 $12.02 $12.58 Long 628 4.68% 10994.27 21623.28
CMCSA 2010-03-26 2010-03-29 $6.71 $6.62 Long 305 -1.32% 21669.56 21669.56
NVDA 2010-03-26 2010-03-29 $0.40 $0.40 Long 21638 -0.23% 21669.56 21669.56
CMCSA 2010-04-01 2010-04-05 $6.82 $6.85 Long 370 0.43% 7409.95 22166.30
NVDA 2010-04-01 2010-04-05 $0.40 $0.40 Long 5633 -0.86% 7409.95 22166.30
FAS 2010-04-01 2010-04-06 $12.60 $12.99 Long 1131 3.09% 22101.34 22101.34
