Portfolio - AllWeather


Accelerating Dual Momentum for All Weathers

Description

Total position allocation is set to 0.85 of account

Details

Strategies
Strategies Ratio
Factor 0.35
FX 0.35
GrayBeard 0.3
Metrics
Metric Measure
AccountName AllWeather
NoOfTrades 691.00
NoOfWins 385.00
NoOfLosses 306.00
SharpRatio 0.76
SortinoRatio 0.99
GrossProfit $34709.32
FirstDate 2014-12-31
LastDate 2024-08-05
FirstEquity $10000.00
FinalEquity $44709.32
OpenEquity $27684.43
LongEquity $34709.32
ShortEquity $0.00
PercentWins 55.72%
AveWin 3.82%
AveLoss -2.81%
AveWinLoss 1.36
Expectancy 0.88%
MedianDrawUp 41.08%
MednDrawDown -14.40%
MaxDrawDown -25.90%
Kelly 23.14%
Thorpe 60.38
Rachev 1.15
PAPR 3.91%
APR 16.89%
CalmarRatio 1.12
Trades
Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
TQQQ 2014-12-31 2015-01-15 $3.93 $3.52 Long 648 -10.43% 3813.40 9576.17
NOBL 2014-12-31 2015-01-29 $41.04 $40.59 Long 72 -1.10% 1525.57 9662.93
QQQ 2014-12-31 2015-01-29 $95.68 $94.42 Long 31 -1.32% 1525.57 9662.93
NOBL 2015-01-29 2015-01-30 $40.59 $39.91 Long 70 -1.67% 1472.74 9536.86
QQQ 2015-01-29 2015-01-30 $94.42 $93.69 Long 30 -0.78% 1472.74 9536.86
TQQQ 2015-01-29 2015-01-30 $3.74 $3.66 Long 658 -2.30% 1472.74 9536.86
SPLV 2015-01-30 2015-02-26 $30.61 $31.07 Long 93 1.49% 1502.01 9629.00
QQQ 2015-01-30 2015-02-26 $93.69 $100.90 Long 30 7.70% 1502.01 9629.00
TLT 2015-01-30 2015-02-26 $109.37 $101.80 Long 22 -6.92% 1502.01 9629.00
SPLV 2015-02-26 2015-02-27 $31.07 $31.06 Long 92 -0.03% 1513.62 9636.34
QQQ 2015-02-26 2015-02-27 $100.90 $100.46 Long 28 -0.44% 1513.62 9636.34
TLT 2015-02-26 2015-02-27 $101.80 $102.66 Long 24 0.84% 1513.62 9636.34
MTUM 2015-02-27 2015-03-30 $63.42 $63.48 Long 45 0.09% 1504.22 9491.50
QQQ 2015-02-27 2015-03-30 $100.46 $99.14 Long 28 -1.32% 1504.22 9491.50
TQQQ 2015-02-27 2015-03-30 $4.49 $4.29 Long 547 -4.50% 1504.22 9491.50
MTUM 2015-03-30 2015-03-31 $63.48 $62.76 Long 44 -1.14% 1454.93 9355.43
QQQ 2015-03-30 2015-03-31 $99.14 $98.09 Long 28 -1.06% 1454.93 9355.43
TQQQ 2015-03-30 2015-03-31 $4.29 $4.15 Long 564 -3.10% 1454.93 9355.43
USMV 2015-03-31 2015-04-29 $34.61 $34.70 Long 80 0.24% 1511.29 9706.29
QQQ 2015-03-31 2015-04-29 $98.09 $101.57 Long 28 3.55% 1511.29 9706.29
TQQQ 2015-03-31 2015-04-29 $4.15 $4.58 Long 574 10.34% 1511.29 9706.29
USMV 2015-04-29 2015-04-30 $34.70 $34.41 Long 83 -0.82% 1480.32 9521.77
QQQ 2015-04-29 2015-04-30 $101.57 $99.97 Long 28 -1.57% 1480.32 9521.77
TQQQ 2015-04-29 2015-04-30 $4.58 $4.37 Long 539 -4.70% 1480.32 9521.77
RPV 2015-04-30 2015-05-28 $44.72 $44.83 Long 63 0.25% 1513.54 9807.39
QQQ 2015-04-30 2015-05-28 $99.97 $102.83 Long 28 2.86% 1513.54 9807.39
TQQQ 2015-04-30 2015-05-28 $4.37 $4.73 Long 555 8.18% 1513.54 9807.39
RPV 2015-05-28 2015-05-29 $44.83 $44.78 Long 65 -0.13% 1511.93 9744.28
QQQ 2015-05-28 2015-05-29 $102.83 $102.22 Long 28 -0.60% 1511.93 9744.28
TQQQ 2015-05-28 2015-05-29 $4.73 $4.65 Long 529 -1.69% 1511.93 9744.28
MTUM 2015-05-29 2015-06-29 $64.20 $63.79 Long 45 -0.63% 1503.74 9429.33
QQQ 2015-05-29 2015-06-29 $102.22 $99.33 Long 28 -2.83% 1503.74 9429.33
TQQQ 2015-05-29 2015-06-29 $4.65 $4.24 Long 534 -8.69% 1503.74 9429.33
MTUM 2015-06-29 2015-06-30 $63.79 $63.98 Long 43 0.29% 1440.10 9474.73
QQQ 2015-06-29 2015-06-30 $99.33 $99.68 Long 28 0.36% 1440.10 9474.73
TQQQ 2015-06-29 2015-06-30 $4.24 $4.29 Long 566 1.14% 1440.10 9474.73
MTUM 2015-06-30 2015-07-30 $63.98 $66.40 Long 44 3.78% 1555.25 9809.50
FXF 2015-06-30 2015-07-30 $103.84 $100.04 Long 27 -3.66% 1555.25 9809.50
TQQQ 2015-06-30 2015-07-30 $4.29 $4.88 Long 563 13.70% 1555.25 9809.50
MTUM 2015-07-30 2015-07-31 $66.40 $66.41 Long 43 0.01% 1496.33 9812.98
FXF 2015-07-30 2015-07-31 $100.04 $100.41 Long 29 0.37% 1496.33 9812.98
TQQQ 2015-07-30 2015-07-31 $4.88 $4.86 Long 512 -0.31% 1496.33 9812.98
TBF 2015-07-31 2015-08-28 $22.60 $22.54 Long 129 -0.28% 1496.33 9789.70
TBF 2015-07-31 2015-08-28 $22.60 $22.54 Long 129 -0.28% 1496.33 9789.70
TBF 2015-07-31 2015-08-28 $22.60 $22.54 Long 110 -0.28% 1496.33 9789.70
TBF 2015-08-28 2015-08-31 $22.54 $22.69 Long 129 0.68% 1496.33 9846.23
TBF 2015-08-28 2015-08-31 $22.54 $22.69 Long 129 0.68% 1496.33 9846.23
TBF 2015-08-28 2015-08-31 $22.54 $22.69 Long 110 0.68% 1496.33 9846.23
TBF 2015-08-31 2015-09-29 $22.69 $22.08 Long 129 -2.67% 1474.24 9623.43
TBF 2015-08-31 2015-09-29 $22.69 $22.08 Long 129 -2.67% 1474.24 9623.43
TBF 2015-08-31 2015-09-29 $22.69 $22.08 Long 110 -2.67% 1474.24 9623.43
TBF 2015-09-29 2015-09-30 $22.08 $22.16 Long 129 0.33% 1485.82 9650.11
TBF 2015-09-29 2015-09-30 $22.08 $22.16 Long 129 0.33% 1485.82 9650.11
TBF 2015-09-29 2015-09-30 $22.08 $22.16 Long 111 0.33% 1485.82 9650.11
UBT 2015-09-30 2015-10-29 $34.45 $33.53 Long 83 -2.68% 1485.85 9534.66
TBF 2015-09-30 2015-10-29 $22.16 $22.36 Long 129 0.94% 1485.85 9534.66
UBT 2015-09-30 2015-10-29 $34.45 $33.53 Long 71 -2.68% 1485.85 9534.66
UBT 2015-10-29 2015-10-30 $33.53 $33.96 Long 84 1.29% 1473.63 9583.95
TBF 2015-10-29 2015-10-30 $22.36 $22.22 Long 126 -0.65% 1473.63 9583.95
UBT 2015-10-29 2015-10-30 $33.53 $33.96 Long 72 1.29% 1473.63 9583.95
TBF 2015-10-30 2015-11-27 $22.22 $22.46 Long 128 1.10% 1473.63 9673.01
TBF 2015-10-30 2015-11-27 $22.22 $22.46 Long 128 1.10% 1473.63 9673.01
TBF 2015-10-30 2015-11-27 $22.22 $22.46 Long 109 1.10% 1473.63 9673.01
TBF 2015-11-27 2015-11-30 $22.46 $22.37 Long 128 -0.40% 1505.02 9640.02
TBF 2015-11-27 2015-11-30 $22.46 $22.37 Long 128 -0.40% 1505.02 9640.02
TBF 2015-11-27 2015-11-30 $22.46 $22.37 Long 109 -0.40% 1505.02 9640.02
UBT 2015-11-30 2015-12-30 $33.48 $32.67 Long 85 -2.41% 1505.02 9443.67
UBT 2015-11-30 2015-12-30 $33.48 $32.67 Long 85 -2.41% 1505.02 9443.67
UBT 2015-11-30 2015-12-30 $33.48 $32.67 Long 73 -2.41% 1505.02 9443.67
UBT 2015-12-30 2015-12-31 $32.67 $32.84 Long 85 0.52% 1565.04 9485.05
UBT 2015-12-30 2015-12-31 $32.67 $32.84 Long 85 0.52% 1565.04 9485.05
UBT 2015-12-30 2015-12-31 $32.67 $32.84 Long 73 0.52% 1565.04 9485.05
UBT 2015-12-31 2016-01-28 $32.84 $36.19 Long 85 10.20% 1757.18 10406.95
UBT 2015-12-31 2016-01-28 $32.84 $36.19 Long 85 10.20% 1757.18 10406.95
TMF 2015-12-31 2016-01-28 $166.95 $192.14 Long 14 15.09% 1757.18 10406.95
UBT 2016-01-28 2016-01-29 $36.19 $36.79 Long 85 1.66% 1757.18 10566.66
UBT 2016-01-28 2016-01-29 $36.19 $36.79 Long 85 1.66% 1757.18 10566.66
TMF 2016-01-28 2016-01-29 $192.14 $196.57 Long 13 2.31% 1757.18 10566.66
UBT 2016-01-29 2016-02-26 $36.79 $38.75 Long 85 5.32% 1757.18 11097.62
UBT 2016-01-29 2016-02-26 $36.79 $38.75 Long 85 5.32% 1757.18 11097.62
TMF 2016-01-29 2016-02-26 $196.57 $211.79 Long 13 7.75% 1757.18 11097.62
UBT 2016-02-26 2016-02-29 $38.75 $38.98 Long 85 0.59% 1757.18 11161.04
UBT 2016-02-26 2016-02-29 $38.75 $38.98 Long 85 0.59% 1757.18 11161.04
TMF 2016-02-26 2016-02-29 $211.79 $213.68 Long 13 0.89% 1757.18 11161.04
UBT 2016-02-29 2016-03-30 $38.98 $38.36 Long 85 -1.58% 1757.18 10985.94
UBT 2016-02-29 2016-03-30 $38.98 $38.36 Long 85 -1.58% 1757.18 10985.94
TMF 2016-02-29 2016-03-30 $213.68 $208.29 Long 13 -2.53% 1757.18 10985.94
UBT 2016-03-30 2016-03-31 $38.36 $39.06 Long 85 1.84% 1836.09 11157.97
UBT 2016-03-30 2016-03-31 $38.36 $39.06 Long 85 1.84% 1836.09 11157.97
TMF 2016-03-30 2016-03-31 $208.29 $212.31 Long 13 1.93% 1836.09 11157.97
UBT 2016-03-31 2016-04-28 $39.06 $38.03 Long 84 -2.66% 1870.63 10967.26
FXA 2016-03-31 2016-04-28 $72.90 $72.57 Long 45 -0.45% 1870.63 10967.26
TMF 2016-03-31 2016-04-28 $212.31 $205.50 Long 13 -3.21% 1870.63 10967.26
UBT 2016-04-28 2016-04-29 $38.03 $38.24 Long 85 0.57% 1790.49 10998.48
FXA 2016-04-28 2016-04-29 $72.57 $72.35 Long 44 -0.30% 1790.49 10998.48
TMF 2016-04-28 2016-04-29 $205.50 $207.23 Long 13 0.84% 1790.49 10998.48
NOBL 2016-04-29 2016-05-27 $44.25 $44.70 Long 73 1.02% 1675.43 10737.56
FXY 2016-04-29 2016-05-27 $90.93 $87.65 Long 35 -3.61% 1675.43 10737.56
IAU 2016-04-29 2016-05-27 $24.96 $23.36 Long 112 -6.41% 1675.43 10737.56
NOBL 2016-05-27 2016-05-31 $44.70 $44.58 Long 71 -0.26% 1695.25 10728.14
FXY 2016-05-27 2016-05-31 $87.65 $87.36 Long 36 -0.33% 1695.25 10728.14
IAU 2016-05-27 2016-05-31 $23.36 $23.44 Long 117 0.34% 1695.25 10728.14
SPXL 2016-05-31 2016-06-27 $20.32 $17.57 Long 134 -13.53% 4049.64 10555.87
NOBL 2016-05-31 2016-06-29 $44.58 $45.00 Long 71 0.93% 1667.40 10629.16
FXY 2016-05-31 2016-06-29 $87.36 $94.02 Long 36 7.62% 1667.40 10629.16
NOBL 2016-06-29 2016-06-30 $45.00 $45.86 Long 70 1.91% 1703.44 10782.09
FXY 2016-06-29 2016-06-30 $94.02 $93.58 Long 33 -0.47% 1703.44 10782.09
SPXL 2016-06-29 2016-06-30 $19.49 $20.26 Long 139 3.96% 1703.44 10782.09
UBT 2016-06-30 2016-07-28 $44.08 $45.25 Long 72 2.64% 1677.66 10977.77
UBT 2016-06-30 2016-07-28 $44.08 $45.25 Long 72 2.64% 1677.66 10977.77
IAU 2016-06-30 2016-07-28 $25.52 $25.78 Long 107 1.02% 1677.66 10977.77
UBT 2016-07-28 2016-07-29 $45.25 $46.00 Long 72 1.65% 1779.63 11113.65
UBT 2016-07-28 2016-07-29 $45.25 $46.00 Long 72 1.65% 1779.63 11113.65
IAU 2016-07-28 2016-07-29 $25.78 $26.04 Long 108 1.01% 1779.63 11113.65
RPV 2016-07-29 2016-08-30 $44.34 $44.28 Long 74 -0.13% 1720.23 11169.79
FXY 2016-07-29 2016-08-30 $94.71 $93.77 Long 34 -0.99% 1720.23 11169.79
TQQQ 2016-07-29 2016-08-30 $4.76 $4.92 Long 595 3.26% 1720.23 11169.79
RPV 2016-08-30 2016-08-31 $44.28 $44.17 Long 75 -0.26% 1736.51 11138.87
FXY 2016-08-30 2016-08-31 $93.77 $93.35 Long 35 -0.45% 1736.51 11138.87
TQQQ 2016-08-30 2016-08-31 $4.92 $4.90 Long 579 -0.26% 1736.51 11138.87
VLUE 2016-08-31 2016-09-29 $52.81 $52.52 Long 62 -0.56% 1755.16 11272.58
QQQ 2016-08-31 2016-09-29 $109.63 $111.22 Long 30 1.46% 1755.16 11272.58
TQQQ 2016-08-31 2016-09-29 $4.90 $5.08 Long 579 3.67% 1755.16 11272.58
VLUE 2016-09-29 2016-09-30 $52.52 $53.16 Long 63 1.22% 1781.10 11397.07
QQQ 2016-09-29 2016-09-30 $111.22 $112.05 Long 30 0.75% 1781.10 11397.07
TQQQ 2016-09-29 2016-09-30 $5.08 $5.19 Long 565 2.06% 1781.10 11397.07
VLUE 2016-09-30 2016-10-28 $53.16 $52.39 Long 63 -1.46% 1716.40 11184.30
QQQ 2016-09-30 2016-10-28 $112.05 $110.53 Long 30 -1.36% 1716.40 11184.30
TQQQ 2016-09-30 2016-10-28 $5.19 $4.98 Long 560 -4.07% 1716.40 11184.30
VLUE 2016-10-28 2016-10-31 $52.39 $52.53 Long 63 0.26% 1706.50 11173.72
QQQ 2016-10-28 2016-10-31 $110.53 $110.42 Long 30 -0.09% 1706.50 11173.72
TQQQ 2016-10-28 2016-10-31 $4.98 $4.95 Long 573 -0.57% 1706.50 11173.72
VLUE 2016-10-31 2016-11-29 $52.53 $56.04 Long 63 6.68% 1839.26 11577.65
QQQ 2016-10-31 2016-11-29 $110.42 $112.26 Long 30 1.67% 1839.26 11577.65
TQQQ 2016-10-31 2016-11-29 $4.95 $5.17 Long 575 4.48% 1839.26 11577.65
VLUE 2016-11-29 2016-11-30 $56.04 $56.25 Long 61 0.38% 1896.05 11454.19
QQQ 2016-11-29 2016-11-30 $112.26 $110.90 Long 30 -1.21% 1896.05 11454.19
TQQQ 2016-11-29 2016-11-30 $5.17 $5.00 Long 571 -3.24% 1896.05 11454.19
RPV 2016-11-30 2016-12-29 $47.51 $48.41 Long 71 1.88% 1973.08 11803.39
SPY 2016-11-30 2016-12-29 $193.00 $197.63 Long 17 2.40% 1973.08 11803.39
SPXL 2016-11-30 2016-12-29 $23.42 $25.09 Long 124 7.13% 1973.08 11803.39
RPV 2016-12-29 2016-12-30 $48.41 $48.34 Long 72 -0.14% 1840.15 11754.75
SPY 2016-12-29 2016-12-30 $197.63 $196.91 Long 17 -0.37% 1840.15 11754.75
SPXL 2016-12-29 2016-12-30 $25.09 $24.82 Long 119 -1.06% 1840.15 11754.75
VLUE 2016-12-30 2017-01-30 $57.42 $58.13 Long 60 1.24% 1970.47 12474.37
QQQ 2016-12-30 2017-01-30 $112.16 $118.16 Long 31 5.35% 1970.47 12474.37
TQQQ 2016-12-30 2017-01-30 $5.13 $5.97 Long 583 16.40% 1970.47 12474.37
VLUE 2017-01-30 2017-01-31 $58.13 $58.15 Long 63 0.03% 1958.59 12450.46
QQQ 2017-01-30 2017-01-31 $118.16 $117.92 Long 31 -0.20% 1958.59 12450.46
TQQQ 2017-01-30 2017-01-31 $5.97 $5.94 Long 532 -0.55% 1958.59 12450.46
VLUE 2017-01-31 2017-02-27 $58.15 $61.15 Long 63 5.16% 2141.90 13264.55
QQQ 2017-01-31 2017-02-27 $117.92 $123.46 Long 31 4.70% 2141.90 13264.55
TQQQ 2017-01-31 2017-02-27 $5.94 $6.79 Long 534 14.29% 2141.90 13264.55
VLUE 2017-02-27 2017-02-28 $61.15 $60.81 Long 64 -0.56% 2135.16 13204.30
QQQ 2017-02-27 2017-02-28 $123.46 $123.08 Long 31 -0.31% 2135.16 13204.30
TQQQ 2017-02-27 2017-02-28 $6.79 $6.74 Long 498 -0.78% 2135.16 13204.30
VLUE 2017-02-28 2017-03-30 $60.81 $60.29 Long 64 -0.84% 2150.12 13449.51
QQQ 2017-02-28 2017-03-30 $123.08 $125.66 Long 31 2.10% 2150.12 13449.51
TQQQ 2017-02-28 2017-03-30 $6.74 $7.13 Long 499 5.89% 2150.12 13449.51
VLUE 2017-03-30 2017-03-31 $60.29 $60.14 Long 66 -0.26% 2143.01 13428.42
QQQ 2017-03-30 2017-03-31 $125.66 $125.58 Long 31 -0.07% 2143.01 13428.42
TQQQ 2017-03-30 2017-03-31 $7.13 $7.12 Long 480 -0.24% 2143.01 13428.42
VLUE 2017-03-31 2017-04-27 $60.14 $60.57 Long 66 0.72% 2243.05 13811.66
QQQ 2017-03-31 2017-04-27 $125.58 $128.78 Long 31 2.55% 2243.05 13811.66
TQQQ 2017-03-31 2017-04-27 $7.12 $7.65 Long 481 7.46% 2243.05 13811.66
VLUE 2017-04-27 2017-04-28 $60.57 $60.27 Long 67 -0.50% 2258.56 13818.37
QQQ 2017-04-27 2017-04-28 $128.78 $129.00 Long 31 0.18% 2258.56 13818.37
TQQQ 2017-04-27 2017-04-28 $7.65 $7.69 Long 460 0.57% 2258.56 13818.37
MTUM 2017-04-28 2017-05-30 $77.65 $81.31 Long 52 4.71% 2257.72 14573.34
QQQ 2017-04-28 2017-05-30 $129.00 $134.08 Long 31 3.93% 2257.72 14573.34
TQQQ 2017-04-28 2017-05-30 $7.69 $8.58 Long 458 11.57% 2257.72 14573.34
MTUM 2017-05-30 2017-05-31 $81.31 $81.35 Long 53 0.06% 2257.72 14569.71
QQQ 2017-05-30 2017-05-31 $134.08 $134.03 Long 32 -0.04% 2257.72 14569.71
TQQQ 2017-05-30 2017-05-31 $8.58 $8.57 Long 433 -0.12% 2257.72 14569.71
MTUM 2017-05-31 2017-06-29 $81.35 $81.66 Long 53 0.38% 2231.27 14197.77
QQQ 2017-05-31 2017-06-29 $134.03 $130.88 Long 32 -2.35% 2231.27 14197.77
TQQQ 2017-05-31 2017-06-29 $8.57 $7.91 Long 433 -7.75% 2231.27 14197.77
MTUM 2017-06-29 2017-06-30 $81.66 $81.63 Long 51 -0.03% 2215.51 14185.35
QQQ 2017-06-29 2017-06-30 $130.88 $130.93 Long 32 0.04% 2215.51 14185.35
TQQQ 2017-06-29 2017-06-30 $7.91 $7.88 Long 457 -0.35% 2215.51 14185.35
MTUM 2017-06-30 2017-07-28 $81.63 $84.27 Long 51 3.23% 2343.53 15016.61
QQQ 2017-06-30 2017-07-28 $130.93 $136.82 Long 32 4.50% 2343.53 15016.61
TQQQ 2017-06-30 2017-07-28 $7.88 $8.99 Long 459 14.05% 2343.53 15016.61
MTUM 2017-07-28 2017-07-31 $84.27 $84.47 Long 53 0.24% 2392.52 14958.91
QQQ 2017-07-28 2017-07-31 $136.82 $136.24 Long 32 -0.42% 2392.52 14958.91
TQQQ 2017-07-28 2017-07-31 $8.99 $8.87 Long 426 -1.30% 2392.52 14958.91
MTUM 2017-07-31 2017-08-30 $84.47 $85.24 Long 52 0.91% 2437.82 15123.79
QQQ 2017-07-31 2017-08-30 $136.24 $137.59 Long 32 0.99% 2437.82 15123.79
TQQQ 2017-07-31 2017-08-30 $8.87 $9.06 Long 430 2.14% 2437.82 15123.79
MTUM 2017-08-30 2017-08-31 $85.24 $85.71 Long 52 0.55% 2373.74 15304.71
QQQ 2017-08-30 2017-08-31 $137.59 $139.07 Long 32 1.07% 2373.74 15304.71
TQQQ 2017-08-30 2017-08-31 $9.06 $9.32 Long 425 2.84% 2373.74 15304.71
UBT 2017-08-31 2017-09-28 $38.48 $36.49 Long 118 -5.16% 2373.74 14531.47
UBT 2017-08-31 2017-09-28 $38.48 $36.49 Long 118 -5.16% 2373.74 14531.47
TMF 2017-08-31 2017-09-28 $202.67 $186.65 Long 19 -7.91% 2373.74 14531.47
UBT 2017-09-28 2017-09-29 $36.49 $36.63 Long 118 0.39% 2257.47 14588.77
UBT 2017-09-28 2017-09-29 $36.49 $36.63 Long 118 0.39% 2257.47 14588.77
TMF 2017-09-28 2017-09-29 $186.65 $187.91 Long 19 0.68% 2257.47 14588.77
MTUM 2017-09-29 2017-10-30 $88.12 $92.31 Long 49 4.76% 2506.48 15441.54
QQQ 2017-09-29 2017-10-30 $138.66 $144.50 Long 31 4.21% 2506.48 15441.54
TQQQ 2017-09-29 2017-10-30 $9.22 $10.38 Long 403 12.55% 2506.48 15441.54
MTUM 2017-10-30 2017-10-31 $92.31 $92.56 Long 49 0.27% 2527.45 15512.16
QQQ 2017-10-30 2017-10-31 $144.50 $145.05 Long 31 0.38% 2527.45 15512.16
TQQQ 2017-10-30 2017-10-31 $10.38 $10.49 Long 379 1.06% 2527.45 15512.16
MTUM 2017-10-31 2017-11-29 $92.56 $94.23 Long 49 1.81% 2581.42 15761.33
QQQ 2017-10-31 2017-11-29 $145.05 $146.68 Long 31 1.12% 2581.42 15761.33
TQQQ 2017-10-31 2017-11-29 $10.49 $10.79 Long 377 2.95% 2581.42 15761.33
MTUM 2017-11-29 2017-11-30 $94.23 $95.15 Long 49 0.97% 2488.29 15943.78
QQQ 2017-11-29 2017-11-30 $146.68 $147.91 Long 31 0.84% 2488.29 15943.78
TQQQ 2017-11-29 2017-11-30 $10.79 $11.06 Long 372 2.48% 2488.29 15943.78
MTUM 2017-11-30 2017-12-28 $95.15 $95.80 Long 49 0.69% 2521.03 16235.42
SPY 2017-11-30 2017-12-28 $236.78 $240.55 Long 20 1.59% 2521.03 16235.42
SPXL 2017-11-30 2017-12-28 $40.99 $42.85 Long 99 4.54% 2521.03 16235.42
MTUM 2017-12-28 2017-12-29 $95.80 $95.26 Long 50 -0.56% 2509.22 16152.80
SPY 2017-12-28 2017-12-29 $240.55 $239.64 Long 20 -0.38% 2509.22 16152.80
SPXL 2017-12-28 2017-12-29 $42.85 $42.46 Long 96 -0.92% 2509.22 16152.80
MTUM 2017-12-29 2018-01-30 $95.26 $102.51 Long 50 7.60% 2764.29 17987.41
QQQ 2017-12-29 2018-01-30 $148.80 $161.16 Long 32 8.31% 2764.29 17987.41
TQQQ 2017-12-29 2018-01-30 $11.19 $14.12 Long 368 26.15% 2764.29 17987.41
MTUM 2018-01-30 2018-01-31 $102.51 $103.10 Long 52 0.58% 2792.88 18096.68
QQQ 2018-01-30 2018-01-31 $161.16 $161.83 Long 33 0.41% 2792.88 18096.68
TQQQ 2018-01-30 2018-01-31 $14.12 $14.29 Long 324 1.23% 2792.88 18096.68
TQQQ 2018-01-31 2018-02-05 $14.29 $11.57 Long 322 -19.02% 6519.83 16512.97
MTUM 2018-01-31 2018-02-27 $103.10 $102.56 Long 52 -0.52% 2782.72 17158.28
QQQ 2018-01-31 2018-02-27 $161.83 $160.77 Long 33 -0.66% 2782.72 17158.28
MTUM 2018-02-27 2018-02-28 $102.56 $101.59 Long 49 -0.95% 2627.48 16991.00
QQQ 2018-02-27 2018-02-28 $160.77 $159.73 Long 31 -0.64% 2627.48 16991.00
TQQQ 2018-02-27 2018-02-28 $13.69 $13.41 Long 319 -2.01% 2627.48 16991.00
TQQQ 2018-02-28 2018-03-22 $13.41 $12.33 Long 323 -8.10% 6608.63 16386.81
MTUM 2018-02-28 2018-03-28 $101.59 $96.52 Long 50 -4.99% 2600.99 16099.01
QQQ 2018-02-28 2018-03-28 $159.73 $150.47 Long 31 -5.80% 2600.99 16099.01
MTUM 2018-03-28 2018-03-29 $96.52 $98.09 Long 49 1.63% 2728.72 16488.81
QQQ 2018-03-28 2018-03-29 $150.47 $153.22 Long 31 1.83% 2728.72 16488.81
TQQQ 2018-03-28 2018-03-29 $11.00 $11.61 Long 373 5.54% 2728.72 16488.81
MTUM 2018-03-29 2018-04-27 $98.09 $99.31 Long 49 1.25% 2752.35 16680.16
QQQ 2018-03-29 2018-04-27 $153.22 $155.10 Long 31 1.22% 2752.35 16680.16
TQQQ 2018-03-29 2018-04-27 $11.61 $11.81 Long 362 1.74% 2752.35 16680.16
MTUM 2018-04-27 2018-04-30 $99.31 $98.58 Long 49 -0.74% 2650.68 16519.57
QQQ 2018-04-27 2018-04-30 $155.10 $154.00 Long 31 -0.71% 2650.68 16519.57
TQQQ 2018-04-27 2018-04-30 $11.81 $11.56 Long 360 -2.13% 2650.68 16519.57
RPV 2018-04-30 2018-05-30 $57.04 $57.07 Long 86 0.06% 2631.55 16753.45
QQQ 2018-04-30 2018-05-30 $154.00 $162.84 Long 31 5.74% 2631.55 16753.45
IAU 2018-04-30 2018-05-30 $25.24 $24.98 Long 166 -1.03% 2631.55 16753.45
RPV 2018-05-30 2018-05-31 $57.07 $56.59 Long 87 -0.84% 2673.03 16698.16
QQQ 2018-05-30 2018-05-31 $162.84 $162.74 Long 30 -0.06% 2673.03 16698.16
IAU 2018-05-30 2018-05-31 $24.98 $24.92 Long 171 -0.24% 2673.03 16698.16
MTUM 2018-05-31 2018-06-28 $101.98 $101.71 Long 48 -0.26% 2612.60 16800.89
QQQ 2018-05-31 2018-06-28 $162.74 $164.16 Long 30 0.87% 2612.60 16800.89
TQQQ 2018-05-31 2018-06-28 $13.53 $13.76 Long 314 1.72% 2612.60 16800.89
MTUM 2018-06-28 2018-06-29 $101.71 $101.91 Long 49 0.19% 2626.42 16843.25
QQQ 2018-06-28 2018-06-29 $164.16 $164.60 Long 30 0.27% 2626.42 16843.25
TQQQ 2018-06-28 2018-06-29 $13.76 $13.82 Long 311 0.46% 2626.42 16843.25
MTUM 2018-06-29 2018-07-30 $101.91 $103.32 Long 49 1.39% 2757.63 17246.10
QQQ 2018-06-29 2018-07-30 $164.60 $167.92 Long 30 2.02% 2757.63 17246.10
TQQQ 2018-06-29 2018-07-30 $13.82 $14.58 Long 310 5.46% 2757.63 17246.10
MTUM 2018-07-30 2018-07-31 $103.32 $103.70 Long 49 0.37% 2710.73 17390.74
QQQ 2018-07-30 2018-07-31 $167.92 $169.20 Long 30 0.77% 2710.73 17390.74
TQQQ 2018-07-30 2018-07-31 $14.58 $14.87 Long 301 1.99% 2710.73 17390.74
USMV 2018-07-31 2018-08-30 $49.26 $50.68 Long 105 2.88% 2979.15 18595.05
QQQ 2018-07-31 2018-08-30 $169.20 $178.75 Long 30 5.64% 2979.15 18595.05
TQQQ 2018-07-31 2018-08-30 $14.87 $17.45 Long 298 17.35% 2979.15 18595.05
USMV 2018-08-30 2018-08-31 $50.68 $50.77 Long 109 0.18% 2979.15 18625.51
QQQ 2018-08-30 2018-08-31 $178.75 $178.98 Long 30 0.13% 2979.15 18625.51
TQQQ 2018-08-30 2018-08-31 $17.45 $17.50 Long 271 0.29% 2979.15 18625.51
USMV 2018-08-31 2018-09-27 $50.77 $51.16 Long 109 0.77% 2978.57 18585.05
QQQ 2018-08-31 2018-09-27 $178.98 $178.52 Long 30 -0.26% 2978.57 18585.05
TQQQ 2018-08-31 2018-09-27 $17.50 $17.25 Long 271 -1.45% 2978.57 18585.05
USMV 2018-09-27 2018-09-28 $51.16 $51.40 Long 108 0.48% 2905.70 18602.88
QQQ 2018-09-27 2018-09-28 $178.52 $178.48 Long 30 -0.02% 2905.70 18602.88
