Portfolio - Index-d


Index Daily Accelerating Dual Momentum

Description

Total position allocation is set to 0.9 of account

Details

Strategies
Strategies Ratio
3xADM-d 0.6
1xADM-d 0.4
Metrics
Metric Measure
AccountName Index-d
NoOfTrades 267.00
NoOfWins 152.00
NoOfLosses 115.00
SharpRatio 1.06
SortinoRatio 1.37
GrossProfit $389536.65
FirstDate 2010-08-03
LastDate 2024-08-02
FirstEquity $10000.00
FinalEquity $399536.65
OpenEquity $372197.60
LongEquity $389536.65
ShortEquity $0.00
PercentWins 56.93%
AveWin 7.68%
AveLoss -2.56%
AveWinLoss 3.00
Expectancy 3.27%
MedianDrawUp 75.03%
MednDrawDown -17.20%
MaxDrawDown -29.23%
Kelly 42.57%
Thorpe 65.45
Rachev 1.22
PAPR 12.83%
APR 30.14%
CalmarRatio 1.74
Trades
Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
TMF 2010-08-03 2010-09-07 $89.90 $105.80 Long 59 17.69% 10938.44 10938.44
TMF 2010-11-09 2010-11-15 $87.43 $79.19 Long 67 -9.42% 10386.55 10386.55
TBF 2010-12-06 2010-12-07 $39.49 $39.82 Long 95 0.85% 1076.99 10428.59
TBF 2010-11-18 2010-12-08 $39.67 $40.21 Long 141 1.37% 1257.84 10487.95
TQQQ 2010-12-08 2011-03-14 $0.72 $0.80 Long 7582 10.97% 7349.09 11228.58
SPXL 2011-03-17 2011-03-18 $5.71 $5.88 Long 1042 2.98% 1297.50 11257.66
QQQ 2010-12-07 2011-03-18 $48.05 $48.84 Long 78 1.65% 1297.50 11257.66
SPY 2011-03-18 2011-03-23 $100.71 $100.78 Long 40 0.07% 1318.49 11347.89
TBF 2011-03-23 2011-04-05 $39.32 $39.87 Long 102 1.40% 1330.43 11427.37
TBF 2011-03-18 2011-04-07 $39.80 $40.57 Long 151 1.93% 1304.98 11501.78
SPXL 2011-04-07 2011-04-08 $6.56 $6.61 Long 938 0.80% 1259.55 11556.19
SPY 2011-04-05 2011-04-14 $103.96 $102.17 Long 39 -1.73% 1191.81 11389.39
TBF 2011-04-08 2011-05-03 $40.83 $38.86 Long 153 -4.80% 7138.12 11053.43
TBF 2011-04-14 2011-05-06 $40.12 $38.59 Long 101 -3.81% 7126.40 11085.47
UBT 2011-05-06 2011-05-09 $17.69 $17.86 Long 221 0.96% 7113.22 11069.76
TBF 2011-05-09 2011-05-10 $38.45 $38.50 Long 103 0.14% 1212.20 10977.04
TMF 2011-05-10 2011-09-28 $79.72 $145.18 Long 74 82.11% 11955.81 18060.60
UBT 2011-05-10 2011-10-13 $17.79 $26.56 Long 223 49.28% 17878.13 17878.13
TQQQ 2012-02-08 2012-04-30 $0.94 $1.17 Long 10352 24.23% 1843.12 20626.47
QQQ 2012-02-08 2012-04-30 $55.37 $59.82 Long 116 8.04% 1843.12 20626.47
TMF 2012-04-30 2012-05-01 $145.19 $145.78 Long 78 0.40% 2491.66 20959.46
UBT 2012-04-30 2012-05-01 $27.99 $28.05 Long 271 0.23% 2491.66 20959.46
TQQQ 2012-05-01 2012-05-02 $1.15 $1.14 Long 9534 -0.51% 2223.79 20815.48
QQQ 2012-05-01 2012-05-03 $59.52 $59.89 Long 124 0.63% 2245.04 20871.30
TMF 2012-05-02 2012-08-15 $144.88 $167.04 Long 77 15.30% 15107.49 23267.73
UBT 2012-05-03 2012-09-17 $27.63 $28.87 Long 268 4.47% 22843.41 22843.41
TMF 2012-11-09 2012-12-05 $177.94 $177.71 Long 72 -0.13% 22827.31 22827.31
TBF 2012-12-06 2012-12-10 $25.62 $25.83 Long 319 0.81% 14615.86 22877.83
TMF 2012-12-11 2012-12-13 $172.99 $164.79 Long 70 -4.74% 14041.30 22026.07
UBT 2012-12-10 2012-12-18 $32.08 $30.38 Long 258 -5.32% 13869.03 21946.69
TBF 2012-12-20 2012-12-24 $26.57 $26.41 Long 444 -0.58% 13800.82 21774.79
TBF 2012-12-26 2012-12-28 $26.36 $26.11 Long 445 -0.96% 13688.23 21558.50
TBF 2012-12-18 2013-01-24 $26.52 $26.78 Long 302 0.99% 2265.50 22096.14
TBF 2012-12-31 2013-01-28 $26.15 $27.43 Long 445 4.91% 2343.79 22338.47
SPXL 2013-01-28 2013-04-19 $7.88 $8.56 Long 1539 8.58% 2863.87 23710.97
SPY 2013-01-24 2013-04-22 $121.14 $127.09 Long 65 4.91% 2585.79 23743.72
TMF 2013-04-19 2013-04-30 $168.68 $170.00 Long 75 0.78% 2501.64 24022.12
UBT 2013-04-22 2013-04-30 $31.51 $31.63 Long 271 0.39% 2501.64 24022.12
SPXL 2013-04-30 2013-06-25 $9.36 $9.25 Long 1384 -1.23% 15302.61 23755.74
SPY 2013-04-30 2013-07-31 $129.94 $138.55 Long 65 6.63% 2331.03 24308.55
QQQ 2013-07-31 2013-08-01 $68.74 $69.22 Long 127 0.70% 2338.42 24807.91
SPY 2013-08-01 2013-08-02 $139.41 $139.65 Long 63 0.17% 2177.16 25063.84
TQQQ 2013-07-31 2014-02-07 $1.61 $2.34 Long 8239 45.23% 4909.78 31828.66
TMF 2014-02-07 2014-02-13 $112.30 $112.52 Long 147 0.20% 4750.48 32808.41
TQQQ 2014-02-13 2014-04-01 $2.50 $2.52 Long 6673 0.61% 4181.48 32285.64
QQQ 2013-08-02 2014-04-02 $69.45 $82.30 Long 129 18.50% 3189.55 32528.94
SPXL 2014-04-01 2014-04-10 $15.39 $15.21 Long 1129 -1.12% 3154.90 32093.20
SPY 2014-04-02 2014-04-15 $156.88 $152.57 Long 74 -2.74% 3080.36 32821.78
UBT 2014-04-15 2014-11-14 $26.43 $31.45 Long 430 18.98% 2355.72 39948.98
TMF 2014-04-10 2014-11-17 $121.20 $165.42 Long 142 36.48% 4219.37 40048.36
TQQQ 2014-11-17 2014-11-18 $3.89 $3.89 Long 5557 0.08% 4604.27 40318.73
QQQ 2014-11-14 2014-11-19 $94.98 $95.63 Long 150 0.68% 4531.21 39932.67
TMF 2014-11-18 2015-02-11 $163.53 $209.57 Long 130 28.15% 31774.98 49074.78
UBT 2014-11-19 2015-02-19 $31.48 $35.91 Long 458 14.09% 48224.04 48224.04
QQQ 2015-02-25 2015-03-02 $100.49 $100.65 Long 172 0.16% 30870.81 47681.26
UBT 2015-03-02 2015-03-05 $37.30 $35.94 Long 466 -3.65% 30487.81 47603.30
QQQ 2015-03-05 2015-03-06 $100.76 $100.55 Long 170 -0.21% 30983.76 47278.63
UBT 2015-03-06 2015-03-27 $34.87 $37.88 Long 476 8.65% 4716.36 49401.18
TQQQ 2015-03-27 2015-03-31 $4.09 $4.25 Long 6534 3.85% 5626.83 50405.76
TMF 2015-03-31 2015-04-01 $211.41 $218.41 Long 127 3.31% 6784.23 50514.41
TQQQ 2015-04-01 2015-05-06 $4.15 $4.36 Long 6406 5.17% 34739.30 52580.33
QQQ 2015-03-27 2015-05-07 $97.60 $99.09 Long 180 1.52% 5079.10 52297.45
TBF 2015-05-07 2015-06-22 $23.17 $23.68 Long 1230 2.22% 5599.91 53631.19
TBF 2015-05-07 2015-06-22 $23.17 $23.68 Long 820 2.22% 5599.91 53631.19
TQQQ 2015-06-22 2015-06-24 $4.74 $4.74 Long 6084 -0.14% 5621.16 53385.90
QQQ 2015-06-22 2015-06-24 $103.06 $103.02 Long 186 -0.04% 5621.16 53385.90
TBF 2015-06-24 2015-08-12 $23.95 $22.08 Long 1202 -7.77% 32166.77 49986.77
TBF 2015-06-24 2015-08-14 $23.95 $22.36 Long 801 -6.60% 32291.46 50195.54
TMF 2015-08-19 2015-08-28 $177.68 $177.52 Long 149 -0.09% 32268.00 49698.91
TMF 2015-09-09 2015-09-10 $163.62 $168.97 Long 155 3.27% 33097.68 50094.25
UBT 2015-08-14 2015-09-11 $34.41 $33.39 Long 517 -2.96% 32416.74 50389.52
TBF 2015-09-17 2015-09-29 $23.08 $22.17 Long 1188 -3.95% 31332.50 48867.62
TBF 2015-09-30 2015-10-01 $22.18 $22.01 Long 1190 -0.77% 31128.19 48656.14
TBF 2015-09-11 2015-10-07 $22.60 $22.24 Long 794 -1.60% 31044.54 48802.56
UBT 2015-10-07 2015-10-08 $34.38 $34.35 Long 516 -0.09% 31279.32 48954.54
TBF 2015-10-08 2015-10-12 $22.14 $22.19 Long 790 0.24% 31130.33 49091.90
TMF 2015-10-23 2015-10-27 $177.74 $183.64 Long 146 3.32% 31990.64 50206.70
TMF 2015-10-29 2015-11-05 $177.79 $169.83 Long 148 -4.48% 30812.31 48092.21
TMF 2015-11-06 2015-11-09 $163.21 $157.66 Long 152 -3.40% 29967.93 46542.81
UBT 2015-10-12 2015-11-10 $33.81 $31.81 Long 523 -5.91% 29907.60 46596.93
TBF 2015-11-10 2015-11-11 $22.93 $22.99 Long 728 0.24% 29888.40 46637.10
UBT 2015-11-11 2015-11-12 $31.79 $32.00 Long 527 0.67% 30045.92 46734.93
TBF 2015-11-17 2015-11-19 $22.86 $22.47 Long 1110 -1.70% 29614.62 46033.17
TBF 2015-11-23 2015-12-02 $22.55 $22.08 Long 1105 -2.08% 29095.40 45194.02
TBF 2015-11-12 2015-12-03 $22.89 $22.34 Long 730 -2.41% 29665.17 45152.70
TMF 2015-12-04 2016-04-27 $163.73 $200.26 Long 141 22.31% 6170.66 53043.24
UBT 2015-12-03 2016-04-27 $32.99 $37.36 Long 477 13.26% 6170.66 53043.24
SPXL 2016-04-27 2016-05-09 $20.04 $19.17 Long 1390 -4.32% 5477.19 51552.68
SPY 2016-04-27 2016-05-09 $180.70 $178.19 Long 103 -1.39% 5477.19 51552.68
TMF 2016-05-09 2016-07-14 $213.39 $259.09 Long 128 21.42% 3484.88 59495.86
UBT 2016-05-09 2016-07-14 $39.03 $44.70 Long 471 14.51% 3484.88 59495.86
SPXL 2016-07-14 2016-08-04 $22.34 $22.26 Long 1520 -0.35% 5690.81 59928.80
SPY 2016-07-14 2016-08-04 $188.55 $188.48 Long 118 -0.04% 5690.81 59928.80
TQQQ 2016-08-04 2016-10-28 $4.77 $5.02 Long 6810 5.16% 39851.35 61624.87
QQQ 2016-08-04 2016-11-01 $108.57 $110.61 Long 197 1.88% 6304.87 61370.72
TBF 2016-11-01 2016-11-15 $19.98 $21.21 Long 1111 6.15% 6434.78 65339.40
TBF 2016-10-31 2016-11-16 $19.92 $21.19 Long 1664 6.40% 6234.95 66549.66
TQQQ 2016-11-16 2016-11-29 $4.76 $5.13 Long 7452 7.72% 7356.16 68730.63
QQQ 2016-11-15 2016-11-29 $108.99 $111.97 Long 215 2.74% 7356.16 68730.63
SPXL 2016-11-29 2016-12-28 $23.49 $25.83 Long 1559 9.96% 6833.63 71559.95
SPY 2016-11-29 2016-12-28 $193.12 $199.59 Long 127 3.35% 6833.63 71559.95
TQQQ 2016-12-28 2017-01-04 $5.47 $5.28 Long 7291 -3.49% 6710.36 71873.24
QQQ 2016-12-28 2017-01-06 $114.60 $114.54 Long 229 -0.06% 7196.65 72473.18
SPXL 2017-01-04 2017-01-11 $25.48 $25.73 Long 1516 0.97% 6902.28 72258.67
SPY 2017-01-06 2017-01-11 $199.55 $199.40 Long 129 -0.08% 6902.28 72258.67
TQQQ 2017-01-11 2017-03-28 $5.67 $6.88 Long 6899 21.22% 10014.53 82606.77
QQQ 2017-01-11 2017-03-29 $116.09 $124.96 Long 223 7.64% 7944.17 82193.27
TBF 2017-03-28 2017-03-31 $21.03 $21.26 Long 2108 1.12% 8309.29 82946.08
TBF 2017-03-29 2017-03-31 $21.17 $21.26 Long 1414 0.43% 8309.29 82946.08
TQQQ 2017-03-31 2017-04-06 $7.10 $7.08 Long 6305 -0.36% 8805.80 82538.33
QQQ 2017-03-31 2017-04-06 $125.47 $125.33 Long 237 -0.11% 8805.80 82538.33
TBF 2017-04-06 2017-04-07 $21.08 $20.96 Long 1401 -0.56% 8501.82 82578.10
QQQ 2017-04-07 2017-04-11 $125.21 $125.09 Long 237 -0.10% 8642.55 81888.30
TBF 2017-04-11 2017-04-12 $20.96 $20.86 Long 1408 -0.43% 8716.16 81510.62
TBF 2017-04-06 2017-04-13 $21.08 $20.67 Long 2101 -1.97% 8828.02 80863.08
TQQQ 2017-04-13 2017-04-17 $6.85 $6.85 Long 6322 0.05% 8570.63 81505.26
QQQ 2017-04-12 2017-04-17 $124.70 $124.08 Long 235 -0.49% 8570.63 81505.26
TBF 2017-04-17 2017-04-18 $20.67 $20.61 Long 1408 -0.26% 8261.81 80859.58
TBF 2017-04-17 2017-04-20 $20.67 $20.64 Long 2112 -0.13% 7846.77 82058.58
TQQQ 2017-04-20 2017-05-22 $7.05 $8.03 Long 6245 13.89% 10130.27 89034.19
QQQ 2017-04-18 2017-05-24 $124.28 $132.39 Long 236 6.53% 10170.13 89119.21
UBT 2017-05-24 2017-07-07 $35.18 $35.35 Long 887 0.50% 9141.75 89120.37
QQQ 2017-07-07 2017-07-10 $130.07 $131.12 Long 249 0.80% 9785.39 89390.98
UBT 2017-07-10 2017-07-14 $35.29 $35.71 Long 907 1.19% 9716.79 90264.61
QQQ 2017-07-14 2017-07-17 $134.67 $135.31 Long 241 0.48% 9809.77 90717.48
UBT 2017-07-17 2017-07-19 $35.73 $36.57 Long 910 2.35% 9503.84 92874.27
QQQ 2017-07-19 2017-07-20 $136.53 $137.27 Long 246 0.54% 9530.42 93203.23
TMF 2017-05-22 2017-07-21 $181.18 $191.96 Long 264 5.95% 11216.99 94737.41
UBT 2017-07-20 2017-07-21 $36.92 $37.06 Long 914 0.38% 11216.99 94737.41
TQQQ 2017-07-21 2017-07-24 $8.94 $9.04 Long 5538 1.07% 10478.52 94589.80
TMF 2017-07-24 2017-07-25 $190.97 $184.94 Long 266 -3.16% 8399.37 93318.88
TQQQ 2017-07-25 2017-07-28 $9.07 $8.86 Long 5650 -2.40% 7469.08 92339.19
QQQ 2017-07-21 2017-07-28 $136.62 $136.16 Long 244 -0.33% 7469.08 92339.19
UBT 2017-07-28 2017-09-19 $35.92 $37.56 Long 942 4.58% 8102.00 96540.30
TMF 2017-07-28 2017-09-20 $181.15 $193.85 Long 278 7.01% 9913.18 96226.64
TQQQ 2017-09-20 2017-12-06 $9.30 $10.44 Long 5600 12.22% 12445.67 105182.33
QQQ 2017-09-19 2017-12-08 $139.00 $147.91 Long 250 6.41% 11279.20 107094.49
SPY 2017-12-08 2017-12-12 $236.91 $238.75 Long 161 0.77% 10795.84 108154.29
QQQ 2017-12-12 2017-12-14 $148.55 $148.96 Long 262 0.28% 10926.58 107320.82
SPY 2017-12-14 2017-12-18 $238.64 $240.76 Long 163 0.89% 10382.98 110521.91
SPXL 2017-12-06 2017-12-19 $39.99 $43.26 Long 1398 8.17% 11161.90 109827.87
TQQQ 2017-12-19 2017-12-22 $11.79 $11.55 Long 5065 -1.97% 10671.95 109155.77
SPXL 2017-12-22 2017-12-26 $42.76 $42.53 Long 1380 -0.54% 11317.76 108678.76
TQQQ 2017-12-26 2017-12-27 $11.38 $11.38 Long 5101 -0.01% 10547.77 108674.68
SPXL 2017-12-27 2017-12-28 $42.65 $42.85 Long 1379 0.47% 10441.96 108650.97
TQQQ 2017-12-28 2018-02-07 $11.48 $12.35 Long 5157 7.59% 74129.67 114381.14
QQQ 2017-12-18 2018-04-09 $151.28 $151.17 Long 263 -0.07% 11545.37 113421.72
TBF 2018-04-09 2018-04-23 $20.69 $21.12 Long 1972 2.05% 11834.43 115629.51
TBF 2018-04-06 2018-04-24 $20.68 $21.16 Long 2975 2.32% 12891.73 110274.13
TQQQ 2018-04-24 2018-05-04 $11.96 $11.58 Long 5174 -3.18% 11143.22 114736.25
TBF 2018-05-04 2018-05-07 $20.94 $20.97 Long 2946 0.17% 5675.18 115674.80
TQQQ 2018-05-07 2018-09-18 $12.58 $16.03 Long 5348 27.50% 18223.67 138863.55
SPXL 2018-09-18 2018-09-24 $50.98 $52.56 Long 1436 3.10% 17538.47 140474.98
TBF 2018-09-24 2018-09-25 $21.31 $21.37 Long 3573 0.25% 17891.51 140141.61
QQQ 2018-04-23 2018-09-27 $156.06 $177.74 Long 265 13.89% 15058.23 140316.81
SPXL 2018-09-25 2018-09-28 $52.67 $51.80 Long 1443 -1.64% 13057.13 140339.33
SPY 2018-09-27 2018-09-28 $264.20 $263.82 Long 189 -0.14% 13057.13 140339.33
TQQQ 2018-09-28 2018-10-08 $17.10 $15.45 Long 4448 -9.63% 10291.42 130847.28
TBF 2018-10-08 2018-10-09 $22.01 $21.99 Long 3249 -0.08% 11270.11 131193.79
TQQQ 2018-10-09 2018-10-10 $15.41 $15.25 Long 4572 -1.07% 10213.05 127627.50
QQQ 2018-09-28 2018-10-11 $178.02 $164.29 Long 284 -7.71% 11310.40 126185.57
TBF 2018-10-10 2018-12-17 $21.97 $20.96 Long 3221 -4.59% 12274.50 124078.43
TBF 2018-10-11 2018-12-17 $21.79 $20.96 Long 2091 -3.79% 12274.50 124078.43
TMF 2018-12-17 2019-07-01 $164.77 $230.18 Long 402 39.70% 10557.04 158754.76
UBT 2018-12-17 2019-07-01 $33.86 $42.77 Long 1304 26.31% 10557.04 158754.76
TQQQ 2019-07-01 2019-07-02 $15.83 $15.55 Long 5767 -1.75% 14489.63 160124.83
TMF 2019-07-02 2019-07-03 $230.55 $235.26 Long 372 2.04% 13845.92 162469.35
TQQQ 2019-07-03 2019-07-05 $15.86 $15.78 Long 5559 -0.50% 16140.10 160344.52
QQQ 2019-07-01 2019-07-08 $184.10 $183.61 Long 319 -0.27% 16508.61 159968.27
TMF 2019-07-05 2019-09-12 $229.63 $276.35 Long 372 20.35% 119309.84 183149.79
UBT 2019-07-08 2019-11-08 $43.05 $44.40 Long 1352 3.14% 179343.01 179343.01
TQQQ 2019-12-24 2020-02-03 $20.84 $23.06 Long 4642 10.66% 22517.83 194219.49
QQQ 2019-12-23 2020-02-04 $205.93 $218.97 Long 314 6.33% 22438.38 190317.20
UBT 2020-02-04 2020-02-05 $50.39 $49.17 Long 1366 -2.42% 19839.76 185397.14
TMF 2020-02-03 2020-02-07 $291.95 $287.31 Long 351 -1.59% 19066.26 190188.93
TQQQ 2020-02-07 2020-02-10 $25.94 $25.70 Long 3917 -0.93% 15346.17 189511.15
QQQ 2020-02-05 2020-02-12 $223.62 $226.70 Long 312 1.38% 19671.66 186793.55
TMF 2020-02-10 2020-02-19 $292.41 $292.04 Long 357 -0.13% 13934.40 193428.60
UBT 2020-02-12 2020-02-19 $49.85 $51.12 Long 1332 2.54% 13934.40 193428.60
TQQQ 2020-02-19 2020-02-21 $28.33 $27.42 Long 3809 -3.21% 12572.59 187260.60
QQQ 2020-02-19 2020-02-24 $229.37 $215.34 Long 306 -6.12% 8299.64 188957.39
TMF 2020-02-21 2020-03-12 $308.44 $379.99 Long 343 23.20% 138637.83 216726.98
UBT 2020-02-24 2020-03-16 $55.16 $61.39 Long 1272 11.29% 216726.98 216726.98
TQQQ 2020-06-12 2020-07-10 $21.41 $27.99 Long 5212 30.73% 27695.41 257002.09
QQQ 2020-06-15 2020-07-13 $226.27 $260.27 Long 328 15.03% 23316.78 260709.84
UBT 2020-07-13 2020-07-28 $64.47 $67.57 Long 1392 4.81% 20274.59 271543.96
TMF 2020-07-10 2020-07-29 $406.28 $420.59 Long 367 3.52% 29844.39 274238.53
TQQQ 2020-07-29 2020-09-08 $26.60 $30.30 Long 5443 13.91% 194774.24 295856.78
SPXL 2020-11-24 2020-11-25 $62.69 $64.17 Long 2680 2.37% 25050.33 311353.58
TQQQ 2020-11-25 2021-01-12 $36.79 $44.17 Long 4721 20.04% 42253.03 351206.69
SPXL 2021-01-12 2021-01-19 $73.41 $73.01 Long 2606 -0.55% 45893.48 355090.01
TQQQ 2021-01-19 2021-01-22 $44.00 $48.70 Long 4241 10.68% 52425.72 375594.13
SPXL 2021-01-22 2021-01-25 $75.22 $76.09 Long 2659 1.16% 45193.10 377100.70
TQQQ 2021-01-25 2021-02-01 $50.33 $45.37 Long 4164 -9.84% 234127.00 355251.79
QQQ 2020-07-28 2021-03-03 $252.88 $310.39 Long 384 22.74% 30932.94 339044.32
SPY 2021-03-03 2021-06-28 $366.59 $408.60 Long 338 11.46% 14928.37 431578.42
QQQ 2021-06-28 2021-06-29 $344.00 $346.69 Long 448 0.78% 14722.02 431557.00
SPY 2021-06-29 2021-06-30 $409.27 $408.63 Long 380 -0.16% 14113.71 432187.81
SPXL 2021-03-02 2021-07-01 $78.92 $104.86 Long 2515 32.87% 46018.54 434514.66
TQQQ 2021-07-01 2021-07-06 $59.21 $61.82 Long 3915 4.40% 44687.86 444709.59
SPXL 2021-07-06 2021-07-07 $108.44 $108.31 Long 2244 -0.12% 41150.17 443190.28
TQQQ 2021-07-07 2021-07-26 $63.49 $65.97 Long 3884 3.91% 45971.80 462192.30
SPXL 2021-07-26 2021-07-28 $112.19 $112.43 Long 2241 0.22% 52301.41 465177.89
QQQ 2021-06-30 2021-07-28 $347.97 $358.53 Long 448 3.04% 52301.41 465177.89
UBT 2021-07-28 2021-08-02 $52.19 $52.82 Long 3125 1.22% 49305.90 469843.22
TMF 2021-07-28 2021-08-04 $273.84 $290.44 Long 888 6.06% 50172.34 473454.45
SPXL 2021-08-04 2021-08-05 $112.44 $112.78 Long 2286 0.30% 55829.14 472907.06
SPY 2021-08-02 2021-08-05 $421.19 $421.08 Long 399 -0.03% 55829.14 472907.06
TMF 2021-08-05 2021-09-29 $286.27 $251.70 Long 880 -12.07% 277326.83 431843.91
UBT 2021-08-05 2021-10-11 $53.61 $47.40 Long 3138 -11.58% 426080.35 426080.35
TMF 2021-10-15 2021-10-18 $252.93 $252.93 Long 902 0.00% 426080.35 426080.35
TBF 2021-10-22 2021-10-28 $15.53 $15.07 Long 9844 -2.99% 267080.02 420630.02
TMF 2021-10-29 2021-11-11 $260.05 $271.05 Long 849 4.23% 44412.58 427620.42
UBT 2021-10-28 2021-11-11 $51.49 $51.82 Long 2999 0.63% 44412.58 427620.42
TQQQ 2021-11-11 2021-11-18 $78.94 $83.27 Long 2945 5.49% 43749.46 451820.72
QQQ 2021-11-11 2021-11-22 $385.41 $398.18 Long 402 3.31% 38852.89 451232.99
TMF 2021-11-18 2022-01-05 $257.20 $245.55 Long 956 -4.53% 273599.53 428740.36
UBT 2021-11-22 2022-01-07 $51.34 $48.44 Long 3213 -5.66% 275338.76 430152.72
TBF 2022-01-10 2022-01-11 $15.55 $15.41 Long 15097 -0.90% 273236.10 426564.14
TBF 2022-01-12 2022-01-13 $15.29 $15.37 Long 14944 0.49% 274346.15 427024.10
TBF 2022-01-14 2022-12-09 $15.36 $19.52 Long 15005 27.09% 531975.30 531975.30
TBF 2022-01-07 2022-12-09 $15.39 $19.52 Long 10002 26.86% 531975.30 531975.30
TMF 2022-12-16 2022-12-19 $90.61 $88.59 Long 3016 -2.22% 330811.09 514610.50
UBT 2022-12-15 2022-12-23 $27.32 $24.37 Long 7140 -10.81% 41723.50 506285.55
TBF 2022-12-23 2023-01-17 $20.50 $19.95 Long 13557 -2.68% 41787.67 490583.35
TBF 2022-12-23 2023-01-17 $20.50 $19.95 Long 9038 -2.68% 41787.67 490583.35
SPY 2023-01-17 2023-02-13 $389.99 $400.01 Long 455 2.57% 38314.00 525046.26
SPXL 2023-01-17 2023-02-17 $68.60 $71.37 Long 3982 4.04% 42123.21 504500.66
QQQ 2023-02-13 2023-02-23 $298.20 $295.07 Long 622 -1.05% 45386.12 501745.32
TBF 2023-02-17 2023-03-27 $20.91 $20.11 Long 13412 -3.80% 315112.66 490292.00
TBF 2023-03-28 2023-03-29 $20.28 $20.38 Long 13164 0.51% 318467.84 494823.08
TBF 2023-02-23 2023-03-29 $20.83 $20.38 Long 8654 -2.15% 318467.84 494823.08
TMF 2023-03-31 2023-05-17 $83.37 $77.11 Long 3307 -7.51% 297748.94 468564.87
UBT 2023-03-29 2023-05-24 $24.55 $23.39 Long 7104 -4.74% 51109.52 466860.07
TBF 2023-05-24 2023-06-16 $20.91 $20.74 Long 7896 -0.81% 46319.12 457920.64
TBF 2023-05-24 2023-06-20 $20.91 $20.62 Long 11844 -1.40% 55627.91 458498.12
TQQQ 2023-06-20 2023-07-07 $39.54 $39.57 Long 5941 0.08% 40726.55 457396.83
QQQ 2023-06-16 2023-07-07 $369.66 $364.71 Long 456 -1.34% 40726.55 457396.83
TBF 2023-07-07 2023-12-15 $21.44 $21.58 Long 11648 0.63% 459656.62 459656.62
TBF 2023-07-07 2023-12-15 $21.44 $21.58 Long 7765 0.63% 459656.62 459656.62
TMF 2023-12-21 2023-12-27 $65.56 $65.40 Long 3868 -0.24% 51638.10 461867.34
UBT 2023-12-20 2023-12-27 $22.26 $22.49 Long 7488 1.01% 51638.10 461867.34
TQQQ 2023-12-27 2024-01-05 $50.98 $45.53 Long 4834 -10.69% 271719.22 428770.44
TBF 2024-01-23 2024-01-24 $22.88 $22.77 Long 10449 -0.51% 24835.92 436335.77
TQQQ 2024-01-24 2024-02-02 $56.54 $54.78 Long 4345 -3.11% 262855.97 432677.14
TMF 2024-02-05 2024-02-06 $55.03 $54.29 Long 4024 -1.34% 27523.53 426062.32
TQQQ 2024-02-06 2024-03-20 $56.96 $59.84 Long 4079 5.05% 27044.80 454018.22
SPXL 2024-03-20 2024-03-21 $128.72 $134.36 Long 1900 4.38% 22200.40 453958.31
TQQQ 2024-03-21 2024-03-22 $63.51 $62.03 Long 4096 -2.32% 33364.56 452221.04
SPXL 2024-03-22 2024-03-26 $133.18 $132.57 Long 1824 -0.46% 27917.99 446141.97
TQQQ 2024-03-26 2024-03-28 $62.37 $61.66 Long 3964 -1.15% 27960.65 448128.80
QQQ 2023-12-27 2024-04-04 $409.75 $445.61 Long 397 8.75% 44144.48 431538.82
SPXL 2024-03-28 2024-04-16 $133.82 $119.26 Long 1826 -10.88% 261906.99 416494.84
SPY 2024-04-04 2024-05-01 $521.83 $499.77 Long 308 -4.23% 41913.79 415925.39
TBF 2024-05-01 2024-05-03 $24.43 $24.09 Long 6125 -1.41% 38630.87 410858.06
TBF 2024-04-23 2024-05-07 $24.42 $23.82 Long 9183 -2.46% 30266.12 409581.61
SPXL 2024-05-07 2024-05-10 $127.02 $129.92 Long 1788 2.29% 40083.67 416696.30
TBF 2024-05-10 2024-05-13 $24.01 $23.96 Long 9267 -0.19% 36322.09 413787.57
SPY 2024-05-03 2024-05-30 $509.51 $522.83 Long 296 2.61% 40096.65 414251.48
SPXL 2024-05-13 2024-05-31 $130.46 $130.22 Long 1731 -0.18% 43903.51 414724.00
QQQ 2024-05-30 2024-06-04 $454.77 $452.14 Long 332 -0.58% 48148.55 409106.57
TBF 2024-06-04 2024-07-22 $23.53 $23.35 Long 6198 -0.78% 44346.66 407281.82
TBF 2024-05-31 2024-07-24 $24.08 $23.55 Long 9204 -2.19% 42872.10 395850.44
TMF 2024-07-24 2024-07-25 $49.62 $48.69 Long 4398 -1.87% 41637.24 401039.96
TBF 2024-07-25 2024-07-30 $23.73 $23.30 Long 9076 -1.81% 39992.95 401701.34
UBT 2024-07-22 2024-07-30 $19.59 $19.68 Long 7582 0.46% 39992.95 401701.34
SPY 2024-07-30 2024-08-02 $546.26 $535.75 Long 265 -1.92% 27339.05 438146.58
Signals
Strategy Size Ticker Date State Type Profit TimeFrame
3xADM-d 0.54 TMF 2024-07-29 Hold Long 13.42% EndOfDay
1xADM-d 0.37 UBT 2024-08-01 Hold Long 1.75% EndOfDay
momentum  TQQQ  SPXL  TMF