Portfolio - AutoCorrelation


Correlation Trend Indicator

Description

Total position allocation is set to 0.9 of account

Details

Strategies
Strategies Ratio
AutoSOXL 0.2
AutoTQQQ 0.4
AutoSPXL 0.2
AutoTECL 0.2
Metrics
Metric Measure
AccountName AutoCorrelation
NoOfTrades 425.00
NoOfWins 290.00
NoOfLosses 135.00
SharpRatio 1.21
SortinoRatio 1.78
GrossProfit $576740.74
FirstDate 2008-12-02
LastDate 2024-08-20
FirstEquity $10000.00
FinalEquity $586740.74
OpenEquity $442888.46
LongEquity $576740.74
ShortEquity $0.00
PercentWins 68.24%
AveWin 10.20%
AveLoss -6.90%
AveWinLoss 1.48
Expectancy 4.77%
MedianDrawUp 51.75%
MednDrawDown -13.69%
MaxDrawDown -20.23%
Kelly 46.74%
Thorpe 87.85
Rachev 1.48
PAPR 13.83%
APR 29.58%
CalmarRatio 2.32
Trades
Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
SPXL 2008-12-02 2008-12-15 $1.90 $2.27 Long 801 19.81% 10300.75 10300.75
SPXL 2008-12-29 2009-01-09 $2.18 $2.49 Long 853 13.93% 8619.62 10722.59
TECL 2008-12-31 2009-01-13 $0.23 $0.24 Long 8322 2.40% 10606.89 10606.89
SPXL 2009-01-28 2009-02-02 $2.06 $1.71 Long 1006 -16.69% 9896.66 9896.66
TECL 2009-01-28 2009-02-02 $0.25 $0.20 Long 8464 -17.50% 9896.66 9896.66
SPXL 2009-02-25 2009-03-02 $1.41 $1.17 Long 1349 -17.20% 7663.68 9343.35
TECL 2009-02-25 2009-03-03 $0.19 $0.17 Long 10220 -9.10% 9395.55 9395.55
SPXL 2009-04-06 2009-04-21 $1.71 $1.65 Long 987 -3.41% 9300.39 9300.39
TECL 2009-04-06 2009-04-21 $0.28 $0.27 Long 6001 -2.24% 9300.39 9300.39
SPXL 2009-07-09 2009-07-22 $1.98 $2.42 Long 846 22.48% 10307.10 10307.10
TECL 2009-07-09 2009-07-22 $0.35 $0.48 Long 4842 37.11% 10307.10 10307.10
SPXL 2009-07-29 2009-08-10 $2.63 $2.91 Long 700 10.84% 10543.26 10543.26
TECL 2009-07-29 2009-08-10 $0.50 $0.51 Long 3749 1.96% 10543.26 10543.26
SPXL 2009-11-09 2009-11-18 $3.51 $3.84 Long 567 9.21% 10968.10 10968.10
TECL 2009-11-09 2009-11-18 $0.67 $0.75 Long 2977 12.10% 10968.10 10968.10
SPXL 2009-11-25 2009-11-27 $3.81 $3.52 Long 521 -7.51% 10668.93 10668.93
TECL 2009-11-25 2009-11-27 $0.72 $0.66 Long 2727 -7.65% 10668.93 10668.93
SPXL 2009-11-30 2009-12-21 $3.63 $3.86 Long 545 6.25% 11042.37 11042.37
TECL 2009-11-30 2009-12-21 $0.68 $0.77 Long 2889 12.73% 11042.37 11042.37
SPXL 2009-12-29 2010-01-19 $4.11 $4.16 Long 484 1.06% 10991.20 10991.20
TECL 2009-12-29 2010-01-19 $0.84 $0.81 Long 2347 -3.64% 10991.20 10991.20
TECL 2010-01-27 2010-02-01 $0.71 $0.63 Long 2784 -11.41% 8794.91 10745.79
SPXL 2010-01-27 2010-02-08 $3.69 $3.41 Long 534 -7.76% 10613.55 10613.55
TQQQ 2010-02-12 2010-02-17 $0.41 $0.44 Long 9703 8.65% 10955.42 10955.42
TQQQ 2010-02-24 2010-03-16 $0.44 $0.53 Long 8827 21.34% 10106.09 12444.84
SPXL 2010-02-24 2010-03-16 $3.75 $4.37 Long 514 16.53% 10106.09 12444.84
TECL 2010-02-24 2010-03-16 $0.69 $0.80 Long 2783 15.39% 10106.09 12444.84
SOXL 2010-03-12 2010-03-17 $0.61 $0.64 Long 3765 5.90% 12533.25 12533.25
SOXL 2010-07-20 2010-07-21 $0.50 $0.55 Long 4378 10.50% 12761.73 12761.73
SOXL 2010-07-28 2010-08-02 $0.56 $0.52 Long 3854 -8.22% 3574.26 12738.75
TECL 2010-07-28 2010-08-12 $0.77 $0.63 Long 2922 -18.19% 5419.15 11591.85
TQQQ 2010-07-28 2010-08-13 $0.47 $0.42 Long 9610 -9.78% 11535.45 11535.45
SPXL 2010-07-28 2010-08-13 $3.73 $3.41 Long 599 -8.74% 11535.45 11535.45
SOXL 2010-08-27 2010-09-01 $0.37 $0.35 Long 5338 -7.03% 3297.13 11850.76
TQQQ 2010-08-27 2010-09-21 $0.39 $0.54 Long 10249 38.18% 14128.26 14128.26
SPXL 2010-08-27 2010-09-21 $3.19 $4.06 Long 640 27.51% 14128.26 14128.26
TECL 2010-08-27 2010-09-21 $0.60 $0.79 Long 3376 31.14% 14128.26 14128.26
SOXL 2011-03-29 2011-04-14 $0.87 $0.80 Long 2865 -8.18% 4045.44 13985.57
TQQQ 2011-03-29 2011-04-19 $0.81 $0.81 Long 6026 -0.42% 13757.64 13757.64
SPXL 2011-03-29 2011-04-19 $6.17 $6.16 Long 405 -0.17% 13757.64 13757.64
TECL 2011-03-29 2011-04-19 $1.13 $1.06 Long 2197 -5.68% 13757.64 13757.64
SOXL 2011-04-27 2011-05-18 $0.94 $0.83 Long 2728 -11.49% 10350.24 12828.02
TQQQ 2011-04-27 2011-05-18 $0.92 $0.85 Long 5440 -7.33% 10350.24 12828.02
TECL 2011-04-27 2011-05-18 $1.24 $1.13 Long 2055 -8.58% 10350.24 12828.02
SPXL 2011-04-27 2011-05-19 $6.79 $6.72 Long 372 -1.02% 12851.44 12851.44
SOXL 2011-05-26 2011-06-06 $0.79 $0.75 Long 3027 -4.35% 3405.12 12290.70
SPXL 2011-05-26 2011-06-07 $6.31 $5.96 Long 371 -5.56% 7877.81 12319.72
TECL 2011-05-26 2011-06-07 $1.09 $1.05 Long 2151 -3.64% 7877.81 12319.72
TQQQ 2011-05-26 2011-06-08 $0.81 $0.77 Long 5714 -5.22% 12289.19 12289.19
SOXL 2011-06-28 2011-07-13 $0.64 $0.64 Long 3576 0.51% 3034.18 13312.63
TQQQ 2011-06-28 2011-07-20 $0.76 $0.92 Long 6116 21.25% 14039.17 14039.17
SPXL 2011-06-28 2011-07-20 $5.84 $6.45 Long 391 10.53% 14039.17 14039.17
TECL 2011-06-28 2011-07-20 $0.99 $1.21 Long 2358 21.84% 14039.17 14039.17
SOXL 2011-07-27 2011-08-01 $0.65 $0.61 Long 3778 -7.10% 3921.47 13064.15
TQQQ 2011-07-27 2011-08-03 $0.92 $0.79 Long 5419 -14.35% 12409.42 12409.42
SPXL 2011-07-27 2011-08-03 $6.37 $5.38 Long 386 -15.58% 12409.42 12409.42
TECL 2011-07-27 2011-08-03 $1.19 $1.02 Long 2081 -14.27% 12409.42 12409.42
SOXL 2011-10-04 2011-10-20 $0.30 $0.44 Long 6451 43.84% 16503.40 16503.40
TQQQ 2011-10-04 2011-10-20 $0.53 $0.74 Long 7704 39.75% 16503.40 16503.40
SPXL 2011-10-04 2011-10-20 $3.11 $4.33 Long 639 39.41% 16503.40 16503.40
TECL 2011-10-04 2011-10-20 $0.67 $0.94 Long 3084 39.52% 16503.40 16503.40
SOXL 2011-10-27 2011-11-02 $0.52 $0.47 Long 6103 -8.93% 15119.00 15119.00
TQQQ 2011-10-27 2011-11-02 $0.81 $0.75 Long 7653 -8.57% 15119.00 15119.00
SPXL 2011-10-27 2011-11-02 $5.04 $4.56 Long 634 -9.48% 15119.00 15119.00
TECL 2011-10-27 2011-11-02 $1.05 $0.97 Long 2996 -8.35% 15119.00 15119.00
SOXL 2011-11-28 2011-12-14 $0.39 $0.38 Long 7600 -2.34% 3409.65 15405.26
TQQQ 2011-11-28 2011-12-15 $0.63 $0.67 Long 9166 5.96% 12686.46 15654.04
SPXL 2011-11-28 2011-12-15 $4.04 $4.32 Long 731 7.05% 12686.46 15654.04
TECL 2011-11-28 2011-12-16 $0.83 $0.86 Long 3494 3.44% 15702.50 15702.50
SOXL 2011-12-28 2012-01-20 $0.41 $0.57 Long 6933 39.20% 18719.03 18719.03
TQQQ 2011-12-28 2012-01-20 $0.70 $0.83 Long 8164 18.96% 18719.03 18719.03
SPXL 2011-12-28 2012-01-20 $4.78 $5.34 Long 597 11.85% 18719.03 18719.03
TECL 2011-12-28 2012-01-20 $0.90 $1.06 Long 3153 17.12% 18719.03 18719.03
SOXL 2012-05-02 2012-05-07 $0.55 $0.49 Long 6045 -11.47% 5905.25 18130.08
TQQQ 2012-05-04 2012-05-16 $1.10 $1.00 Long 5707 -9.62% 11585.04 17202.53
SPXL 2012-05-07 2012-05-18 $5.99 $5.31 Long 519 -11.24% 16981.71 16981.71
TECL 2012-05-07 2012-05-18 $1.31 $1.13 Long 2326 -13.17% 16981.71 16981.71
SOXL 2012-05-29 2012-05-30 $0.42 $0.42 Long 7834 -0.07% 16979.30 16979.30
SOXL 2012-07-09 2012-07-10 $0.40 $0.38 Long 7162 -4.58% 16847.35 16847.35
SPXL 2012-07-12 2012-07-13 $5.50 $5.56 Long 535 1.08% 8196.11 16712.63
TECL 2012-07-12 2012-07-13 $1.08 $1.08 Long 2682 0.00% 8196.11 16712.63
SOXL 2012-07-11 2012-07-18 $0.37 $0.33 Long 7906 -11.47% 4715.83 17055.98
TQQQ 2012-07-11 2012-07-20 $0.97 $1.05 Long 5969 8.51% 17301.11 17301.11
SPXL 2012-07-17 2012-07-20 $5.82 $5.94 Long 519 2.10% 17301.11 17301.11
TECL 2012-07-17 2012-07-20 $1.13 $1.21 Long 2680 6.63% 17301.11 17301.11
TQQQ 2012-07-27 2012-08-15 $0.99 $1.14 Long 6426 15.25% 15844.87 19685.24
SPXL 2012-07-27 2012-08-15 $5.92 $6.40 Long 537 8.12% 15844.87 19685.24
TECL 2012-07-27 2012-08-15 $1.16 $1.34 Long 2737 15.82% 15844.87 19685.24
SOXL 2012-07-27 2012-08-17 $0.40 $0.51 Long 7883 26.16% 19860.74 19860.74
SOXL 2012-11-12 2012-11-15 $0.38 $0.35 Long 9738 -8.57% 11697.99 18514.08
TQQQ 2012-11-12 2012-11-15 $0.97 $0.90 Long 7556 -7.09% 11697.99 18514.08
SPXL 2012-11-12 2012-11-16 $6.13 $5.77 Long 595 -5.84% 18543.11 18543.11
TECL 2012-11-12 2012-11-16 $1.11 $1.03 Long 3321 -7.25% 18543.11 18543.11
SOXL 2012-12-04 2012-12-06 $0.38 $0.39 Long 8521 1.09% 11928.63 18600.97
SPXL 2012-12-05 2012-12-07 $6.48 $6.64 Long 515 2.42% 18694.76 18694.76
TECL 2012-12-05 2012-12-07 $1.18 $1.19 Long 2817 1.08% 18694.76 18694.76
SOXL 2012-12-17 2012-12-19 $0.41 $0.43 Long 8230 5.84% 20019.88 20019.88
TQQQ 2012-12-17 2012-12-19 $1.01 $1.11 Long 6607 9.42% 20019.88 20019.88
SPXL 2012-12-17 2012-12-19 $6.62 $7.06 Long 509 6.55% 20019.88 20019.88
TECL 2012-12-17 2012-12-19 $1.15 $1.24 Long 2924 8.35% 20019.88 20019.88
SOXL 2012-12-27 2013-01-22 $0.40 $0.50 Long 8654 23.96% 22434.99 22434.99
TQQQ 2012-12-27 2013-01-22 $1.02 $1.14 Long 6912 12.02% 22434.99 22434.99
SPXL 2012-12-27 2013-01-22 $6.66 $7.58 Long 531 13.85% 22434.99 22434.99
TECL 2012-12-27 2013-01-22 $1.16 $1.24 Long 3056 6.85% 22434.99 22434.99
SOXL 2013-04-26 2013-04-29 $0.58 $0.58 Long 6847 -0.11% 22430.78 22430.78
SOXL 2013-06-26 2013-07-22 $0.71 $0.81 Long 6095 13.61% 25580.29 25580.29
TQQQ 2013-06-26 2013-07-22 $1.32 $1.55 Long 6234 17.76% 25580.29 25580.29
SPXL 2013-06-26 2013-07-22 $9.49 $11.25 Long 436 18.60% 25580.29 25580.29
TECL 2013-06-26 2013-07-22 $1.41 $1.52 Long 2944 7.93% 25580.29 25580.29
TQQQ 2013-07-29 2013-08-06 $1.57 $1.68 Long 5982 6.80% 12445.99 26703.12
SPXL 2013-07-29 2013-08-07 $11.11 $11.20 Long 417 0.83% 21935.44 26456.78
TECL 2013-07-29 2013-08-07 $1.53 $1.58 Long 3046 3.42% 21935.44 26456.78
SOXL 2013-07-29 2013-08-08 $0.74 $0.76 Long 6073 2.48% 26529.51 26529.51
SOXL 2013-08-19 2013-08-21 $0.68 $0.68 Long 6981 0.34% 26545.58 26545.58
TQQQ 2013-08-28 2013-09-09 $1.56 $1.69 Long 5958 8.69% 13395.06 29024.57
SOXL 2013-08-28 2013-09-17 $0.65 $0.82 Long 7154 27.25% 19163.48 29654.56
TQQQ 2013-09-10 2013-09-17 $1.76 $1.74 Long 6174 -1.14% 19163.48 29654.56
SPXL 2013-08-28 2013-09-19 $10.03 $12.00 Long 467 19.66% 30126.74 30126.74
TECL 2013-08-28 2013-09-19 $1.48 $1.70 Long 3146 15.44% 30126.74 30126.74
SOXL 2013-09-26 2013-10-22 $0.85 $0.91 Long 6414 6.94% 33099.21 33099.21
TQQQ 2013-09-26 2013-10-22 $1.82 $2.07 Long 5974 14.04% 33099.21 33099.21
SPXL 2013-09-26 2013-10-22 $11.32 $12.40 Long 476 9.54% 33099.21 33099.21
TECL 2013-09-26 2013-10-22 $1.66 $1.83 Long 3287 10.17% 33099.21 33099.21
TQQQ 2013-10-29 2013-10-30 $2.11 $2.13 Long 5695 0.60% 14937.81 33236.62
SOXL 2013-10-29 2013-10-31 $0.87 $0.89 Long 7081 2.11% 33196.00 33196.00
SPXL 2013-10-29 2013-10-31 $12.75 $12.66 Long 472 -0.74% 33196.00 33196.00
TECL 2013-10-29 2013-10-31 $1.86 $1.84 Long 3263 -0.99% 33196.00 33196.00
SOXL 2014-02-04 2014-02-19 $0.95 $1.20 Long 5904 26.43% 38773.35 38773.35
TQQQ 2014-02-04 2014-02-19 $2.22 $2.66 Long 5128 19.92% 38773.35 38773.35
SPXL 2014-02-04 2014-02-19 $12.40 $14.34 Long 457 15.58% 38773.35 38773.35
TECL 2014-02-04 2014-02-19 $1.93 $2.25 Long 2953 16.66% 38773.35 38773.35
TQQQ 2014-02-26 2014-03-10 $2.70 $2.72 Long 5179 0.81% 32450.10 39828.48
SPXL 2014-02-26 2014-03-10 $14.65 $15.30 Long 477 4.45% 32450.10 39828.48
TECL 2014-02-26 2014-03-10 $2.25 $2.32 Long 3081 2.93% 32450.10 39828.48
SOXL 2014-02-26 2014-03-11 $1.22 $1.31 Long 5704 7.22% 39902.04 39902.04
SOXL 2014-03-19 2014-03-20 $1.32 $1.29 Long 5617 -1.97% 39362.54 39362.54
TQQQ 2014-03-19 2014-03-20 $2.72 $2.65 Long 5455 -2.65% 39362.54 39362.54
SOXL 2014-04-02 2014-04-04 $1.46 $1.48 Long 5024 1.74% 39489.82 39489.82
SOXL 2014-04-14 2014-04-21 $1.22 $1.31 Long 5860 7.77% 41621.75 41621.75
TQQQ 2014-04-14 2014-04-21 $2.23 $2.35 Long 6491 5.58% 41621.75 41621.75
SPXL 2014-04-14 2014-04-21 $14.20 $15.01 Long 506 5.68% 41621.75 41621.75
TECL 2014-04-14 2014-04-21 $2.14 $2.25 Long 3341 5.06% 41621.75 41621.75
SOXL 2014-04-28 2014-05-02 $1.27 $1.26 Long 5502 -0.68% 27344.20 42667.71
TQQQ 2014-04-28 2014-05-02 $2.36 $2.47 Long 6237 4.68% 27344.20 42667.71
SOXL 2014-05-05 2014-05-20 $1.27 $1.33 Long 6086 4.93% 44079.57 44079.57
TQQQ 2014-05-05 2014-05-20 $2.39 $2.50 Long 6216 4.35% 44079.57 44079.57
SPXL 2014-04-28 2014-05-20 $15.15 $15.50 Long 493 2.33% 44079.57 44079.57
TECL 2014-04-28 2014-05-20 $2.23 $2.42 Long 3335 8.26% 44079.57 44079.57
TQQQ 2014-05-28 2014-06-17 $2.73 $2.85 Long 5950 4.47% 37305.29 46987.04
SPXL 2014-05-28 2014-06-17 $16.21 $16.84 Long 492 3.88% 37305.29 46987.04
TECL 2014-05-28 2014-06-17 $2.57 $2.65 Long 3143 3.42% 37305.29 46987.04
SOXL 2014-05-28 2014-06-19 $1.45 $1.73 Long 5572 19.40% 46957.10 46957.10
SPXL 2014-10-13 2014-10-15 $16.10 $14.74 Long 507 -8.43% 22570.08 44747.85
TECL 2014-10-13 2014-10-15 $2.64 $2.47 Long 2993 -6.64% 22570.08 44747.85
TQQQ 2014-10-13 2014-10-17 $3.01 $2.89 Long 5261 -4.16% 37760.49 45566.66
SOXL 2014-10-13 2014-10-22 $1.16 $1.46 Long 6308 26.15% 46998.11 46998.11
SOXL 2014-10-29 2014-11-14 $1.56 $1.68 Long 5579 7.93% 51108.39 51108.39
TQQQ 2014-10-29 2014-11-14 $3.56 $3.88 Long 4860 9.18% 51108.39 51108.39
SPXL 2014-10-29 2014-11-14 $18.13 $19.65 Long 478 8.41% 51108.39 51108.39
TECL 2014-10-29 2014-11-14 $3.00 $3.38 Long 2875 12.84% 51108.39 51108.39
SOXL 2015-01-16 2015-01-21 $1.78 $1.90 Long 4908 6.80% 52642.02 52642.02
TQQQ 2015-01-16 2015-01-21 $3.50 $3.69 Long 4961 5.41% 52642.02 52642.02
SOXL 2015-01-28 2015-02-02 $1.97 $1.78 Long 4897 -9.44% 13493.16 50674.33
TQQQ 2015-01-28 2015-02-18 $3.87 $4.31 Long 4958 11.25% 56169.48 56169.48
SPXL 2015-01-28 2015-02-18 $19.68 $21.22 Long 489 7.79% 56169.48 56169.48
TECL 2015-01-28 2015-02-18 $3.15 $3.66 Long 2991 16.20% 56169.48 56169.48
SPXL 2015-02-25 2015-03-05 $21.82 $21.49 Long 466 -1.48% 25117.84 56170.01
TECL 2015-02-25 2015-03-05 $3.82 $3.78 Long 2660 -1.05% 25117.84 56170.01
TQQQ 2015-02-25 2015-03-06 $4.49 $4.50 Long 4504 0.15% 45390.23 55788.54
TQQQ 2015-03-09 2015-03-11 $4.39 $4.17 Long 4462 -5.05% 24583.39 53505.95
SOXL 2015-02-25 2015-03-12 $2.32 $2.12 Long 4558 -8.27% 15446.82 54181.81
TQQQ 2015-03-12 2015-03-13 $4.07 $4.15 Long 4621 1.94% 54038.56 54038.56
SPXL 2015-03-10 2015-03-13 $20.28 $20.27 Long 488 -0.03% 54038.56 54038.56
TECL 2015-03-10 2015-03-13 $3.55 $3.41 Long 2793 -4.10% 54038.56 54038.56
TQQQ 2015-03-16 2015-03-20 $4.15 $4.54 Long 4686 9.29% 57192.62 57192.62
SPXL 2015-03-16 2015-03-20 $20.26 $21.40 Long 479 5.65% 57192.62 57192.62
TECL 2015-03-16 2015-03-20 $3.37 $3.65 Long 2854 8.27% 57192.62 57192.62
SOXL 2015-03-27 2015-04-21 $1.91 $2.21 Long 5428 15.63% 62253.51 62253.51
TQQQ 2015-03-27 2015-04-21 $4.09 $4.45 Long 5101 8.83% 62253.51 62253.51
SPXL 2015-03-27 2015-04-21 $20.01 $21.59 Long 515 7.90% 62253.51 62253.51
TECL 2015-03-27 2015-04-21 $3.34 $3.59 Long 3117 7.55% 62253.51 62253.51
SOXL 2015-04-28 2015-05-19 $2.07 $2.28 Long 5424 10.63% 63705.06 63705.06
TQQQ 2015-04-28 2015-05-19 $4.71 $4.67 Long 4676 -0.93% 63705.06 63705.06
SPXL 2015-04-28 2015-05-19 $21.62 $22.33 Long 506 3.30% 63705.06 63705.06
TECL 2015-04-28 2015-05-19 $3.84 $3.87 Long 2932 0.93% 63705.06 63705.06
SOXL 2015-05-27 2015-06-10 $2.27 $2.26 Long 5032 -0.24% 18653.84 63329.70
TQQQ 2015-05-27 2015-06-19 $4.58 $4.72 Long 4908 2.94% 64392.85 64392.85
SPXL 2015-05-27 2015-06-19 $21.69 $22.00 Long 520 1.43% 64392.85 64392.85
TECL 2015-05-27 2015-06-19 $3.77 $3.74 Long 2983 -0.95% 64392.85 64392.85
SOXL 2015-06-26 2015-06-30 $2.19 $1.96 Long 5055 -10.67% 17600.94 59746.03
TQQQ 2015-06-26 2015-07-09 $4.65 $4.33 Long 4895 -6.86% 49197.02 59749.67
TECL 2015-06-26 2015-07-09 $3.68 $3.36 Long 3099 -8.73% 49197.02 59749.67
SPXL 2015-06-26 2015-07-22 $21.62 $21.65 Long 530 0.17% 60673.92 60673.92
SOXL 2015-07-29 2015-08-13 $1.67 $1.59 Long 6849 -4.42% 15766.63 59187.55
TQQQ 2015-07-29 2015-08-20 $4.79 $4.49 Long 4644 -6.28% 57792.20 57792.20
SPXL 2015-07-29 2015-08-20 $21.20 $20.24 Long 526 -4.53% 57792.20 57792.20
TECL 2015-07-29 2015-08-20 $3.56 $3.41 Long 3094 -4.32% 57792.20 57792.20
SOXL 2015-08-27 2015-09-21 $1.27 $1.35 Long 9019 6.28% 59342.54 59342.54
TQQQ 2015-08-27 2015-09-21 $3.86 $4.00 Long 5942 3.38% 59342.54 59342.54
SPXL 2015-08-27 2015-09-21 $17.32 $17.22 Long 646 -0.56% 59342.54 59342.54
TECL 2015-08-27 2015-09-21 $2.97 $3.00 Long 3846 1.02% 59342.54 59342.54
TQQQ 2015-09-28 2015-10-02 $3.61 $3.42 Long 5501 -5.27% 47567.19 58726.96
SPXL 2015-09-28 2015-10-02 $15.99 $15.42 Long 638 -3.53% 47567.19 58726.96
TECL 2015-09-28 2015-10-02 $2.83 $2.78 Long 3628 -1.72% 47567.19 58726.96
SOXL 2015-09-28 2015-10-05 $1.19 $1.34 Long 8571 12.50% 59032.28 59032.28
SOXL 2015-10-19 2015-10-21 $1.57 $1.64 Long 6654 4.26% 59477.72 59477.72
TQQQ 2015-10-29 2015-10-30 $4.85 $4.90 Long 4439 1.07% 49322.25 59658.88
SOXL 2015-10-29 2015-11-04 $1.66 $1.73 Long 6245 3.88% 60111.46 60111.46
SOXL 2015-12-29 2016-01-05 $1.74 $1.61 Long 6337 -7.72% 45514.13 55769.45
TQQQ 2015-12-29 2016-01-05 $4.78 $4.38 Long 4638 -8.40% 45514.13 55769.45
TECL 2015-12-29 2016-01-05 $3.70 $3.43 Long 2992 -7.36% 45514.13 55769.45
SPXL 2015-12-29 2016-01-07 $19.83 $16.72 Long 558 -15.68% 54846.50 54846.50
SOXL 2016-03-01 2016-03-02 $1.35 $1.41 Long 7441 4.60% 55308.07 55308.07
SOXL 2016-03-03 2016-03-21 $1.43 $1.63 Long 7059 13.73% 59691.76 59691.76
TQQQ 2016-03-03 2016-03-21 $3.74 $3.92 Long 5341 4.89% 59691.76 59691.76
SPXL 2016-03-07 2016-03-21 $17.35 $18.89 Long 571 8.87% 59691.76 59691.76
TECL 2016-03-07 2016-03-21 $3.26 $3.63 Long 3046 11.50% 59691.76 59691.76
SOXL 2016-05-26 2016-06-21 $1.75 $1.81 Long 6225 3.62% 58771.83 58771.83
TQQQ 2016-05-26 2016-06-21 $4.11 $3.90 Long 5300 -4.95% 58771.83 58771.83
SPXL 2016-05-26 2016-06-21 $20.21 $20.22 Long 537 0.01% 58771.83 58771.83
TECL 2016-05-26 2016-06-21 $3.65 $3.57 Long 2973 -2.19% 58771.83 58771.83
SOXL 2016-06-28 2016-07-20 $1.49 $2.04 Long 6816 37.18% 74016.19 74016.19
TQQQ 2016-06-28 2016-07-20 $3.46 $4.46 Long 6079 29.09% 74016.19 74016.19
SPXL 2016-06-28 2016-07-20 $18.11 $22.42 Long 582 23.77% 74016.19 74016.19
TECL 2016-06-28 2016-07-20 $3.20 $4.08 Long 3265 27.37% 74016.19 74016.19
TQQQ 2016-07-27 2016-08-01 $4.70 $4.77 Long 5831 1.50% 32359.22 73739.24
SOXL 2016-07-27 2016-08-02 $2.45 $2.30 Long 6069 -5.85% 73527.68 73527.68
SPXL 2016-07-27 2016-08-02 $22.55 $22.36 Long 596 -0.84% 73527.68 73527.68
TECL 2016-07-27 2016-08-02 $4.31 $4.34 Long 3196 0.59% 73527.68 73527.68
SOXL 2016-08-03 2016-08-05 $2.17 $2.32 Long 5743 7.14% 75103.19 75103.19
TQQQ 2016-08-04 2016-08-05 $4.77 $4.89 Long 5636 2.55% 75103.19 75103.19
SOXL 2016-09-28 2016-10-14 $2.72 $2.71 Long 5278 -0.38% 19318.20 73020.59
TQQQ 2016-09-28 2016-10-20 $5.18 $5.05 Long 5389 -2.65% 73634.35 73634.35
SPXL 2016-09-28 2016-10-20 $22.25 $21.56 Long 622 -3.09% 73634.35 73634.35
TECL 2016-09-28 2016-10-20 $4.72 $4.64 Long 2957 -1.77% 73634.35 73634.35
TQQQ 2016-10-27 2016-11-04 $5.20 $4.54 Long 5161 -12.63% 29550.22 66251.04
SOXL 2016-10-27 2016-11-07 $2.94 $2.76 Long 4706 -6.06% 42544.91 68544.91
TECL 2016-10-27 2016-11-15 $4.71 $4.27 Long 2838 -9.32% 54661.90 68794.71
SPXL 2016-10-27 2016-11-18 $21.77 $23.06 Long 620 5.89% 68956.11 68956.11
SOXL 2016-11-28 2016-12-02 $3.52 $2.90 Long 3494 -17.41% 17182.86 63736.87
TQQQ 2016-11-28 2016-12-13 $5.13 $5.21 Long 4843 1.58% 68702.11 68702.11
SPXL 2016-11-28 2016-12-13 $23.70 $25.58 Long 523 7.91% 68702.11 68702.11
TECL 2016-11-28 2016-12-13 $4.72 $4.91 Long 2630 4.13% 68702.11 68702.11
SOXL 2017-05-04 2017-05-19 $4.97 $5.68 Long 2558 14.36% 70824.51 70824.51
TQQQ 2017-05-04 2017-05-19 $7.86 $7.95 Long 3137 1.18% 70824.51 70824.51
SPXL 2017-05-04 2017-05-19 $30.14 $29.50 Long 413 -2.14% 70824.51 70824.51
TECL 2017-05-04 2017-05-19 $7.04 $7.19 Long 1763 2.20% 70824.51 70824.51
TQQQ 2017-05-26 2017-06-09 $8.52 $9.01 Long 3035 5.79% 60679.21 73736.72
SPXL 2017-05-26 2017-06-09 $31.09 $32.01 Long 411 2.96% 60679.21 73736.72
TECL 2017-05-26 2017-06-09 $7.65 $8.10 Long 1685 5.89% 60679.21 73736.72
SOXL 2017-05-26 2017-06-12 $6.03 $5.91 Long 2119 -2.05% 73197.42 73197.42
TQQQ 2017-07-14 2017-07-19 $8.58 $8.94 Long 3114 4.12% 33974.88 75224.70
SOXL 2017-07-14 2017-07-20 $6.17 $6.49 Long 2136 5.21% 75481.54 75481.54
SPXL 2017-07-19 2017-07-20 $33.03 $33.56 Long 409 1.62% 75481.54 75481.54
TECL 2017-07-19 2017-07-20 $7.96 $8.12 Long 1714 2.04% 75481.54 75481.54
SOXL 2017-08-14 2017-08-15 $5.86 $6.16 Long 2467 5.03% 48744.59 77274.42
TQQQ 2017-08-14 2017-08-15 $8.83 $9.02 Long 3204 2.09% 48744.59 77274.42
SOXL 2017-08-16 2017-08-22 $6.20 $5.75 Long 2259 -7.28% 73613.65 73613.65
TQQQ 2017-08-16 2017-08-22 $9.04 $8.55 Long 3085 -5.44% 73613.65 73613.65
SPXL 2017-08-14 2017-08-22 $32.76 $31.87 Long 422 -2.70% 73613.65 73613.65
TECL 2017-08-14 2017-08-22 $8.11 $7.95 Long 1755 -1.94% 73613.65 73613.65
SOXL 2017-08-29 2017-09-20 $5.68 $7.34 Long 2255 29.16% 82522.78 82522.78
TQQQ 2017-08-29 2017-09-20 $8.42 $9.30 Long 3063 10.39% 82522.78 82522.78
SPXL 2017-08-29 2017-09-20 $31.62 $34.84 Long 408 10.17% 82522.78 82522.78
TECL 2017-08-29 2017-09-20 $7.98 $8.71 Long 1626 9.10% 82522.78 82522.78
SPXL 2017-09-27 2017-10-04 $34.73 $35.89 Long 430 3.34% 38940.52 86837.22
