Description
This has three similar strategies but tuned for each individual asset being traded.
The strategies look for a rising pattern setup that has a high probability of success.
A 10% trade stop with a 20% trailing stop are used.
Trading happens on the next Open
from the signal day.
Total position allocation is set to 0.95 of account
Details
Strategies
Strategies | Ratio |
---|---|
HighLowSOXL | 0.45 |
HighLowUDOW | 0.2 |
HighLowSPXL | 0.2 |
Metrics
Metric | Measure |
---|---|
AccountName | HighLow |
NoOfTrades | 381.00 |
NoOfWins | 205.00 |
NoOfLosses | 176.00 |
SharpRatio | 0.74 |
SortinoRatio | 0.90 |
GrossProfit | $22579.11 |
FirstDate | 2016-02-22 |
LastDate | 2023-04-21 |
FirstEquity | $10000.00 |
FinalEquity | $32579.11 |
OpenEquity | $-0.00 |
LongEquity | $22579.11 |
ShortEquity | $0.00 |
PercentWins | 53.81% |
AveWin | 5.44% |
AveLoss | -3.85% |
AveWinLoss | 1.41 |
Expectancy | 1.15% |
AveDrawUp | 50.18% |
AveDrawDown | -15.21% |
MaxDrawDown | -24.25% |
Kelly | 21.12% |
Thorpe | 52.73 |
Rachev | 0.83 |
APR | 17.94% |
CalmarRatio | 1.18 |
Trades
Symbol | Open | Close | Open Price | Close Price | Type | Size | Profit | Balance | Equity |
---|---|---|---|---|---|---|---|---|---|
SOXL | 2016-02-22 | 2016-02-25 | $1.25 | $1.27 | Long | 3607.0 | 1.64% | 10073.77 | 10073.77 |
UDOW | 2016-02-29 | 2016-03-01 | $13.40 | $13.37 | Long | 138.0 | -0.25% | 5726.76 | 10334.48 |
SOXL | 2016-02-29 | 2016-03-10 | $1.34 | $1.47 | Long | 3244.0 | 9.44% | 8530.43 | 10621.04 |
SPXL | 2016-03-02 | 2016-03-10 | $17.19 | $17.75 | Long | 118.0 | 3.30% | 8530.43 | 10621.04 |
UDOW | 2016-03-02 | 2016-03-11 | $13.81 | $14.68 | Long | 146.0 | 6.35% | 10674.10 | 10674.10 |
SOXL | 2016-03-14 | 2016-03-28 | $1.54 | $1.62 | Long | 3033.0 | 5.40% | 11139.47 | 11139.47 |
UDOW | 2016-03-14 | 2016-03-28 | $14.75 | $15.74 | Long | 138.0 | 6.72% | 11139.47 | 11139.47 |
SPXL | 2016-03-14 | 2016-03-28 | $18.31 | $18.99 | Long | 112.0 | 3.74% | 11139.47 | 11139.47 |
SOXL | 2016-03-31 | 2016-04-06 | $1.69 | $1.63 | Long | 2827.0 | -3.53% | 10884.32 | 10884.32 |
UDOW | 2016-03-31 | 2016-04-06 | $16.17 | $15.90 | Long | 130.0 | -1.70% | 10884.32 | 10884.32 |
SPXL | 2016-03-31 | 2016-04-06 | $19.62 | $19.14 | Long | 107.0 | -2.44% | 10884.32 | 10884.32 |
SOXL | 2016-04-12 | 2016-04-13 | $1.63 | $1.65 | Long | 2818.0 | 1.29% | 8819.34 | 10975.43 |
SOXL | 2016-04-14 | 2016-04-19 | $1.68 | $1.65 | Long | 2844.0 | -1.84% | 6628.15 | 10995.46 |
SPXL | 2016-04-14 | 2016-04-25 | $20.22 | $20.24 | Long | 104.0 | 0.07% | 8732.67 | 10916.14 |
UDOW | 2016-04-13 | 2016-04-26 | $16.47 | $17.02 | Long | 129.0 | 3.32% | 10927.66 | 10927.66 |
UDOW | 2016-05-27 | 2016-06-02 | $16.66 | $16.39 | Long | 128.0 | -1.59% | 4014.17 | 11567.78 |
SPXL | 2016-05-27 | 2016-06-03 | $20.50 | $20.71 | Long | 104.0 | 1.03% | 6167.75 | 11598.95 |
SOXL | 2016-05-24 | 2016-06-13 | $1.64 | $1.79 | Long | 2902.0 | 9.13% | 11213.41 | 11213.41 |
UDOW | 2016-06-07 | 2016-06-13 | $17.02 | $16.52 | Long | 131.0 | -2.89% | 11213.41 | 11213.41 |
SPXL | 2016-06-07 | 2016-06-13 | $21.08 | $20.41 | Long | 105.0 | -3.21% | 11213.41 | 11213.41 |
UDOW | 2016-07-07 | 2016-07-25 | $16.84 | $18.66 | Long | 129.0 | 10.77% | 4202.59 | 12196.37 |
SPXL | 2016-07-07 | 2016-07-27 | $20.69 | $22.86 | Long | 106.0 | 10.46% | 6625.30 | 12857.70 |
SOXL | 2016-07-13 | 2016-08-02 | $1.95 | $2.33 | Long | 2596.0 | 19.49% | 10237.72 | 12604.00 |
SPXL | 2016-08-01 | 2016-08-03 | $22.87 | $22.30 | Long | 106.0 | -2.49% | 12601.03 | 12601.03 |
UDOW | 2016-08-11 | 2016-08-18 | $18.72 | $18.84 | Long | 127.0 | 0.63% | 7071.95 | 12929.58 |
SPXL | 2016-08-08 | 2016-08-18 | $23.22 | $23.17 | Long | 104.0 | -0.22% | 7071.95 | 12929.58 |
SOXL | 2016-08-08 | 2016-08-26 | $2.41 | $2.64 | Long | 2297.0 | 9.53% | 13120.01 | 13120.01 |
UDOW | 2016-08-25 | 2016-08-26 | $18.49 | $18.60 | Long | 131.0 | 0.56% | 13120.01 | 13120.01 |
SPXL | 2016-08-24 | 2016-08-26 | $23.32 | $23.01 | Long | 106.0 | -1.31% | 13120.01 | 13120.01 |
SOXL | 2016-08-29 | 2016-09-02 | $2.68 | $2.77 | Long | 2123.0 | 3.43% | 13314.73 | 13314.73 |
SOXL | 2016-09-06 | 2016-09-09 | $2.77 | $2.57 | Long | 2056.0 | -7.17% | 10500.88 | 12780.53 |
SPXL | 2016-09-09 | 2016-09-12 | $22.70 | $21.25 | Long | 106.0 | -6.37% | 12753.79 | 12753.79 |
SOXL | 2016-09-22 | 2016-09-27 | $2.78 | $2.58 | Long | 2048.0 | -6.92% | 12360.35 | 12360.35 |
SOXL | 2016-09-30 | 2016-10-12 | $2.91 | $2.77 | Long | 1923.0 | -4.87% | 12087.45 | 12087.45 |
SOXL | 2016-10-27 | 2016-10-31 | $2.97 | $2.85 | Long | 1818.0 | -3.97% | 11873.39 | 11873.39 |
SOXL | 2016-11-10 | 2016-11-11 | $2.90 | $2.75 | Long | 1891.0 | -5.32% | 7014.90 | 11659.41 |
SOXL | 2016-11-15 | 2016-12-01 | $2.96 | $3.44 | Long | 1677.0 | 16.18% | 7818.25 | 12711.45 |
SPXL | 2016-11-11 | 2016-12-02 | $22.44 | $23.52 | Long | 95.0 | 4.82% | 10053.00 | 12702.67 |
SOXL | 2016-12-09 | 2016-12-13 | $3.70 | $3.52 | Long | 1581.0 | -4.86% | 1879.88 | 13054.36 |
SPXL | 2016-12-07 | 2016-12-19 | $24.12 | $25.79 | Long | 100.0 | 6.92% | 4458.74 | 13269.71 |
UDOW | 2016-11-10 | 2016-12-20 | $19.17 | $23.50 | Long | 127.0 | 22.60% | 7443.70 | 13450.59 |
SPXL | 2016-12-22 | 2016-12-23 | $25.88 | $25.81 | Long | 97.0 | -0.28% | 4898.28 | 13623.42 |
UDOW | 2016-12-22 | 2016-12-27 | $23.50 | $23.51 | Long | 108.0 | 0.03% | 7437.46 | 13858.06 |
SOXL | 2016-12-13 | 2016-12-30 | $3.52 | $3.97 | Long | 1556.0 | 12.75% | 13612.86 | 13612.86 |
UDOW | 2017-01-05 | 2017-01-12 | $23.43 | $23.36 | Long | 110.0 | -0.30% | 5119.25 | 13531.86 |
SPXL | 2017-01-05 | 2017-01-13 | $26.07 | $26.20 | Long | 100.0 | 0.52% | 7739.45 | 13648.07 |
SOXL | 2017-01-11 | 2017-01-17 | $3.89 | $3.88 | Long | 1510.0 | -0.43% | 13593.24 | 13593.24 |
SOXL | 2017-01-23 | 2017-02-01 | $3.92 | $4.32 | Long | 1478.0 | 10.28% | 14084.97 | 14084.97 |
UDOW | 2017-01-27 | 2017-02-01 | $24.04 | $23.48 | Long | 111.0 | -2.31% | 14084.97 | 14084.97 |
SPXL | 2017-01-26 | 2017-02-01 | $27.09 | $26.67 | Long | 100.0 | -1.54% | 14084.97 | 14084.97 |
SOXL | 2017-02-03 | 2017-02-13 | $4.40 | $4.45 | Long | 1411.0 | 1.13% | 8815.22 | 14463.87 |
SOXL | 2017-02-17 | 2017-02-27 | $4.46 | $4.55 | Long | 1384.0 | 1.99% | 8938.18 | 14936.33 |
SOXL | 2017-03-03 | 2017-03-06 | $4.57 | $4.48 | Long | 1356.0 | -1.93% | 8818.59 | 14888.49 |
SPXL | 2017-02-06 | 2017-03-07 | $26.86 | $29.86 | Long | 99.0 | 11.17% | 11774.83 | 14859.88 |
UDOW | 2017-02-06 | 2017-03-08 | $23.73 | $27.49 | Long | 113.0 | 15.87% | 14881.44 | 14881.44 |
SPXL | 2017-03-14 | 2017-03-15 | $29.76 | $29.91 | Long | 97.0 | 0.50% | 8598.51 | 15413.27 |
SOXL | 2017-03-09 | 2017-03-22 | $4.61 | $4.76 | Long | 1366.0 | 3.24% | 14789.16 | 14789.16 |
UDOW | 2017-03-17 | 2017-03-22 | $27.58 | $26.16 | Long | 105.0 | -5.15% | 14789.16 | 14789.16 |
SPXL | 2017-03-16 | 2017-03-22 | $30.50 | $28.84 | Long | 97.0 | -5.45% | 14789.16 | 14789.16 |
SOXL | 2017-03-28 | 2017-04-05 | $5.02 | $4.97 | Long | 1315.0 | -1.10% | 14716.67 | 14716.67 |
SOXL | 2017-04-26 | 2017-05-02 | $5.12 | $5.06 | Long | 1237.0 | -1.29% | 11796.24 | 14606.19 |
UDOW | 2017-04-26 | 2017-05-02 | $27.63 | $27.28 | Long | 102.0 | -1.27% | 11796.24 | 14606.19 |
SPXL | 2017-04-26 | 2017-05-04 | $30.47 | $30.55 | Long | 92.0 | 0.28% | 14607.05 | 14607.05 |
UDOW | 2017-05-09 | 2017-05-12 | $27.67 | $27.23 | Long | 100.0 | -1.58% | 8351.45 | 15260.32 |
SPXL | 2017-05-08 | 2017-05-12 | $30.90 | $30.62 | Long | 90.0 | -0.91% | 8351.45 | 15260.32 |
UDOW | 2017-05-17 | 2017-05-18 | $26.86 | $26.01 | Long | 108.0 | -3.17% | 8169.90 | 15102.95 |
SPXL | 2017-05-17 | 2017-05-18 | $30.20 | $29.26 | Long | 96.0 | -3.09% | 8169.90 | 15102.95 |
SOXL | 2017-05-09 | 2017-05-19 | $4.98 | $5.73 | Long | 1243.0 | 15.18% | 15295.60 | 15295.60 |
UDOW | 2017-05-26 | 2017-06-01 | $27.98 | $27.87 | Long | 104.0 | -0.36% | 5692.79 | 15723.44 |
SPXL | 2017-05-26 | 2017-06-09 | $31.51 | $32.45 | Long | 93.0 | 2.96% | 5686.94 | 15696.50 |
SOXL | 2017-05-23 | 2017-06-12 | $5.96 | $5.96 | Long | 1118.0 | 0.04% | 12351.27 | 15392.74 |
SPXL | 2017-06-15 | 2017-06-16 | $31.85 | $32.37 | Long | 89.0 | 1.64% | 12397.82 | 15484.13 |
SPXL | 2017-06-20 | 2017-06-23 | $32.91 | $32.39 | Long | 90.0 | -1.56% | 12351.58 | 15459.93 |
UDOW | 2017-06-05 | 2017-06-26 | $28.52 | $29.60 | Long | 106.0 | 3.79% | 15489.65 | 15489.65 |
UDOW | 2017-07-05 | 2017-07-07 | $29.75 | $29.31 | Long | 100.0 | -1.50% | 15444.94 | 15444.94 |
UDOW | 2017-07-13 | 2017-07-20 | $29.92 | $30.46 | Long | 98.0 | 1.78% | 5961.76 | 15969.48 |
UDOW | 2017-07-21 | 2017-07-24 | $29.92 | $30.05 | Long | 99.0 | 0.42% | 5974.21 | 15726.09 |
SOXL | 2017-07-14 | 2017-07-25 | $6.22 | $6.32 | Long | 1062.0 | 1.56% | 12688.32 | 15717.54 |
SPXL | 2017-07-14 | 2017-07-31 | $32.86 | $34.00 | Long | 89.0 | 3.47% | 12724.42 | 15781.74 |
SPXL | 2017-08-07 | 2017-08-10 | $34.01 | $33.50 | Long | 88.0 | -1.48% | 12680.03 | 15719.06 |
UDOW | 2017-07-27 | 2017-08-11 | $30.82 | $31.34 | Long | 97.0 | 1.68% | 15720.00 | 15720.00 |
UDOW | 2017-08-16 | 2017-08-18 | $32.18 | $30.81 | Long | 92.0 | -4.27% | 15593.70 | 15593.70 |
UDOW | 2017-09-05 | 2017-09-07 | $31.71 | $31.33 | Long | 93.0 | -1.22% | 8521.30 | 15531.90 |
SPXL | 2017-09-05 | 2017-09-07 | $33.72 | $33.71 | Long | 88.0 | -0.03% | 8521.30 | 15531.90 |
SOXL | 2017-08-31 | 2017-09-08 | $6.38 | $6.32 | Long | 1102.0 | -0.95% | 15489.73 | 15489.73 |
SOXL | 2017-09-13 | 2017-09-22 | $6.52 | $6.89 | Long | 1008.0 | 5.78% | 9965.56 | 15995.86 |
SPXL | 2017-09-12 | 2017-09-25 | $34.63 | $34.89 | Long | 86.0 | 0.73% | 12965.77 | 15964.30 |
UDOW | 2017-09-13 | 2017-09-26 | $32.50 | $33.48 | Long | 90.0 | 3.00% | 15979.09 | 15979.09 |
SOXL | 2017-09-29 | 2017-10-20 | $7.34 | $8.68 | Long | 960.0 | 18.26% | 11144.42 | 17890.70 |
SPXL | 2017-09-29 | 2017-10-26 | $35.35 | $37.70 | Long | 86.0 | 6.63% | 6668.43 | 17886.19 |
SOXL | 2017-10-23 | 2017-10-27 | $8.76 | $8.98 | Long | 881.0 | 2.52% | 14581.23 | 18091.70 |
UDOW | 2017-10-02 | 2017-10-31 | $33.86 | $38.28 | Long | 91.0 | 13.06% | 6680.23 | 18377.25 |
UDOW | 2017-11-02 | 2017-11-10 | $38.69 | $38.63 | Long | 89.0 | -0.15% | 10130.90 | 18909.29 |
SPXL | 2017-10-31 | 2017-11-10 | $38.22 | $38.40 | Long | 90.0 | 0.46% | 10130.90 | 18909.29 |
SOXL | 2017-10-30 | 2017-11-13 | $9.23 | $10.04 | Long | 861.0 | 8.80% | 18774.73 | 18774.73 |
SOXL | 2017-11-20 | 2017-11-29 | $10.38 | $10.62 | Long | 758.0 | 2.33% | 11835.58 | 19323.15 |
UDOW | 2017-11-24 | 2017-12-07 | $39.35 | $42.22 | Long | 91.0 | 7.30% | 19418.75 | 19418.75 |
SPXL | 2017-11-20 | 2017-12-07 | $38.50 | $40.67 | Long | 92.0 | 5.63% | 19418.75 | 19418.75 |
SOXL | 2017-12-22 | 2017-12-26 | $9.22 | $9.02 | Long | 862.0 | -2.20% | 19418.25 | 19418.25 |
UDOW | 2017-12-12 | 2017-12-26 | $44.12 | $45.35 | Long | 84.0 | 2.80% | 19418.25 | 19418.25 |
SPXL | 2017-12-12 | 2017-12-26 | $42.31 | $43.11 | Long | 88.0 | 1.89% | 19418.25 | 19418.25 |
SPXL | 2018-01-02 | 2018-01-03 | $43.42 | $43.95 | Long | 84.0 | 1.21% | 15811.60 | 19485.22 |
SOXL | 2018-01-04 | 2018-01-11 | $10.38 | $10.20 | Long | 851.0 | -1.73% | 11876.53 | 19827.33 |
SOXL | 2018-01-17 | 2018-01-26 | $10.80 | $11.16 | Long | 801.0 | 3.38% | 12169.21 | 21077.50 |
UDOW | 2018-01-02 | 2018-02-01 | $46.21 | $52.56 | Long | 79.0 | 13.75% | 20504.29 | 20504.29 |
SPXL | 2018-01-04 | 2018-02-01 | $45.02 | $49.79 | Long | 84.0 | 10.59% | 20504.29 | 20504.29 |
SOXL | 2018-02-23 | 2018-03-02 | $10.31 | $9.99 | Long | 855.0 | -3.11% | 20230.16 | 20230.16 |
SOXL | 2018-03-07 | 2018-03-15 | $11.44 | $12.55 | Long | 749.0 | 9.66% | 12065.12 | 20815.58 |
SPXL | 2018-03-12 | 2018-03-15 | $47.67 | $45.96 | Long | 87.0 | -3.58% | 12065.12 | 20815.58 |
SOXL | 2018-03-15 | 2018-03-16 | $12.55 | $12.47 | Long | 705.0 | -0.62% | 20854.48 | 20854.48 |
SOXL | 2018-04-19 | 2018-04-20 | $9.54 | $8.76 | Long | 872.0 | -8.14% | 20027.51 | 20027.51 |
UDOW | 2018-04-18 | 2018-04-20 | $44.12 | $43.41 | Long | 89.0 | -1.61% | 20027.51 | 20027.51 |
SPXL | 2018-04-18 | 2018-04-20 | $43.09 | $42.16 | Long | 93.0 | -2.16% | 20027.51 | 20027.51 |
UDOW | 2018-05-11 | 2018-05-17 | $43.73 | $43.76 | Long | 90.0 | 0.07% | 11065.70 | 20440.33 |
SPXL | 2018-05-11 | 2018-05-17 | $43.44 | $43.33 | Long | 90.0 | -0.27% | 11065.70 | 20440.33 |
SOXL | 2018-05-10 | 2018-05-21 | $9.90 | $10.39 | Long | 904.0 | 4.88% | 20514.06 | 20514.06 |
SPXL | 2018-05-18 | 2018-05-21 | $43.15 | $43.80 | Long | 89.0 | 1.51% | 20514.06 | 20514.06 |
UDOW | 2018-05-22 | 2018-05-25 | $45.50 | $43.87 | Long | 86.0 | -3.59% | 12022.03 | 21105.28 |
SPXL | 2018-05-23 | 2018-05-25 | $42.90 | $43.37 | Long | 87.0 | 1.11% | 12022.03 | 21105.28 |
SOXL | 2018-05-23 | 2018-06-11 | $10.12 | $11.40 | Long | 829.0 | 12.58% | 12953.03 | 21712.80 |
UDOW | 2018-06-07 | 2018-06-15 | $46.24 | $45.23 | Long | 94.0 | -2.18% | 8175.97 | 21757.45 |
SPXL | 2018-06-04 | 2018-06-18 | $44.37 | $45.34 | Long | 94.0 | 2.17% | 12437.50 | 21394.92 |
SOXL | 2018-06-15 | 2018-06-19 | $11.43 | $10.86 | Long | 790.0 | -4.96% | 21017.93 | 21017.93 |
SOXL | 2018-07-19 | 2018-07-24 | $10.17 | $10.29 | Long | 893.0 | 1.11% | 21425.12 | 21425.12 |
UDOW | 2018-07-12 | 2018-07-24 | $44.35 | $45.64 | Long | 92.0 | 2.91% | 21425.12 | 21425.12 |
SPXL | 2018-07-11 | 2018-07-24 | $45.88 | $48.09 | Long | 85.0 | 4.80% | 21425.12 | 21425.12 |
SPXL | 2018-07-25 | 2018-07-31 | $47.90 | $47.60 | Long | 84.0 | -0.63% | 8277.77 | 21426.34 |
UDOW | 2018-07-25 | 2018-08-01 | $45.83 | $47.05 | Long | 89.0 | 2.67% | 12465.28 | 21383.76 |
SOXL | 2018-07-30 | 2018-08-03 | $10.31 | $10.49 | Long | 877.0 | 1.71% | 21663.25 | 21663.25 |
SOXL | 2018-08-07 | 2018-08-13 | $10.84 | $9.97 | Long | 884.0 | -8.03% | 20751.92 | 20751.92 |
UDOW | 2018-08-07 | 2018-08-13 | $48.10 | $46.59 | Long | 87.0 | -3.13% | 20751.92 | 20751.92 |
SPXL | 2018-08-06 | 2018-08-13 | $48.91 | $48.79 | Long | 84.0 | -0.26% | 20751.92 | 20751.92 |
UDOW | 2018-08-20 | 2018-08-27 | $48.85 | $50.09 | Long | 82.0 | 2.55% | 16868.94 | 21023.55 |
SOXL | 2018-08-28 | 2018-09-04 | $10.98 | $10.78 | Long | 851.0 | -1.84% | 16587.54 | 20743.71 |
UDOW | 2018-08-28 | 2018-09-04 | $51.22 | $49.84 | Long | 79.0 | -2.70% | 16587.54 | 20743.71 |
SPXL | 2018-08-20 | 2018-09-05 | $49.82 | $51.71 | Long | 80.0 | 3.80% | 20724.29 | 20724.29 |
SOXL | 2018-09-06 | 2018-09-07 | $10.92 | $10.02 | Long | 796.0 | -8.27% | 20005.72 | 20005.72 |
SPXL | 2018-09-13 | 2018-09-26 | $52.14 | $53.03 | Long | 73.0 | 1.72% | 16256.18 | 20153.40 |
UDOW | 2018-09-14 | 2018-09-27 | $51.55 | $52.99 | Long | 74.0 | 2.79% | 20177.47 | 20177.47 |
SPXL | 2018-10-02 | 2018-10-05 | $53.33 | $52.28 | Long | 71.0 | -1.95% | 16204.53 | 19910.47 |
UDOW | 2018-10-03 | 2018-10-08 | $55.70 | $52.16 | Long | 70.0 | -6.35% | 19856.08 | 19856.08 |
UDOW | 2018-11-08 | 2018-11-13 | $50.35 | $45.90 | Long | 77.0 | -8.84% | 19513.19 | 19513.19 |
SOXL | 2018-12-04 | 2018-12-06 | $7.36 | $5.91 | Long | 1093.0 | -19.73% | 16985.28 | 16985.28 |
UDOW | 2018-12-04 | 2018-12-06 | $47.80 | $41.57 | Long | 75.0 | -13.04% | 16985.28 | 16985.28 |
SPXL | 2018-12-04 | 2018-12-06 | $44.83 | $38.92 | Long | 80.0 | -13.18% | 16985.28 | 16985.28 |
SOXL | 2019-01-11 | 2019-01-18 | $5.91 | $6.15 | Long | 1283.0 | 4.07% | 17293.50 | 17293.50 |
UDOW | 2019-01-22 | 2019-01-23 | $40.13 | $40.51 | Long | 81.0 | 0.95% | 10248.01 | 17018.40 |
SPXL | 2019-01-22 | 2019-01-23 | $37.84 | $37.51 | Long | 86.0 | -0.88% | 10248.01 | 17018.40 |
SOXL | 2019-01-23 | 2019-01-24 | $5.96 | $6.08 | Long | 1183.0 | 2.07% | 14269.80 | 17438.90 |
SOXL | 2019-01-25 | 2019-01-29 | $6.77 | $6.73 | Long | 1226.0 | -0.54% | 3037.53 | 17019.18 |
UDOW | 2019-01-24 | 2019-01-30 | $40.14 | $41.58 | Long | 79.0 | 3.57% | 9692.66 | 17837.67 |
SPXL | 2019-01-28 | 2019-01-30 | $37.19 | $37.87 | Long | 89.0 | 1.84% | 9692.66 | 17837.67 |
SOXL | 2019-01-29 | 2019-02-11 | $6.73 | $7.57 | Long | 1170.0 | 12.38% | 10382.59 | 18794.51 |
UDOW | 2019-01-31 | 2019-02-11 | $41.77 | $43.28 | Long | 81.0 | 3.63% | 10382.59 | 18794.51 |
SPXL | 2019-01-31 | 2019-02-11 | $38.90 | $40.43 | Long | 89.0 | 3.93% | 10382.59 | 18794.51 |
SOXL | 2019-02-11 | 2019-02-12 | $7.57 | $7.84 | Long | 1113.0 | 3.64% | 19110.70 | 19110.70 |
SOXL | 2019-02-13 | 2019-02-28 | $8.18 | $8.17 | Long | 1041.0 | -0.10% | 11838.16 | 19459.41 |
UDOW | 2019-02-14 | 2019-03-01 | $44.46 | $48.21 | Long | 80.0 | 8.43% | 19611.91 | 19611.91 |
SPXL | 2019-02-13 | 2019-03-01 | $42.13 | $44.51 | Long | 88.0 | 5.65% | 19611.91 | 19611.91 |
SPXL | 2019-03-04 | 2019-03-05 | $45.05 | $44.06 | Long | 83.0 | -2.20% | 19529.81 | 19529.81 |
SOXL | 2019-03-06 | 2019-03-07 | $8.37 | $7.86 | Long | 982.0 | -6.15% | 19024.57 | 19024.57 |
UDOW | 2019-03-21 | 2019-03-22 | $45.72 | $46.59 | Long | 77.0 | 1.90% | 10599.88 | 19251.80 |
SPXL | 2019-03-15 | 2019-03-22 | $45.00 | $46.19 | Long | 80.0 | 2.63% | 10599.88 | 19251.80 |
SOXL | 2019-03-18 | 2019-03-26 | $9.08 | $9.17 | Long | 946.0 | 0.99% | 19271.03 | 19271.03 |
UDOW | 2019-04-02 | 2019-04-10 | $48.59 | $48.48 | Long | 76.0 | -0.21% | 7112.51 | 20188.37 |
SOXL | 2019-04-02 | 2019-04-11 | $9.67 | $10.69 | Long | 874.0 | 10.55% | 20257.33 | 20257.33 |
SPXL | 2019-04-02 | 2019-04-11 | $47.45 | $48.76 | Long | 78.0 | 2.77% | 20257.33 | 20257.33 |
SPXL | 2019-04-12 | 2019-04-22 | $49.33 | $48.85 | Long | 78.0 | -0.97% | 7513.43 | 21477.75 |
UDOW | 2019-04-15 | 2019-04-26 | $49.60 | $49.77 | Long | 78.0 | 0.34% | 7191.15 | 21242.31 |
SOXL | 2019-04-12 | 2019-04-29 | $10.91 | $12.17 | Long | 810.0 | 11.52% | 17047.19 | 21290.40 |
SPXL | 2019-04-24 | 2019-05-03 | $50.65 | $50.55 | Long | 83.0 | -0.21% | 11677.64 | 21262.27 |
SOXL | 2019-05-03 | 2019-05-07 | $12.65 | $11.61 | Long | 756.0 | -8.26% | 20452.77 | 20452.77 |
UDOW | 2019-06-11 | 2019-06-13 | $48.36 | $47.63 | Long | 81.0 | -1.52% | 16478.73 | 20336.66 |
SPXL | 2019-06-11 | 2019-06-14 | $48.93 | $48.02 | Long | 80.0 | -1.86% | 20320.20 | 20320.20 |
UDOW | 2019-06-17 | 2019-06-18 | $47.75 | $48.63 | Long | 81.0 | 1.83% | 20390.98 | 20390.98 |
UDOW | 2019-06-19 | 2019-06-27 | $49.80 | $50.06 | Long | 79.0 | 0.52% | 20411.06 | 20411.06 |
SPXL | 2019-06-19 | 2019-06-27 | $49.65 | $49.65 | Long | 78.0 | -0.01% | 20411.06 | 20411.06 |
SOXL | 2019-06-28 | 2019-07-03 | $9.97 | $10.12 | Long | 922.0 | 1.49% | 4245.19 | 20621.84 |
SOXL | 2019-07-03 | 2019-07-08 | $10.12 | $9.50 | Long | 845.0 | -6.16% | 12272.99 | 20121.26 |
UDOW | 2019-07-02 | 2019-07-10 | $50.83 | $51.88 | Long | 76.0 | 2.07% | 20206.04 | 20206.04 |
SPXL | 2019-07-02 | 2019-07-10 | $51.82 | $53.21 | Long | 75.0 | 2.68% | 20206.04 | 20206.04 |
SPXL | 2019-07-11 | 2019-07-18 | $53.72 | $52.47 | Long | 72.0 | -2.33% | 7546.57 | 20963.78 |
UDOW | 2019-07-12 | 2019-07-19 | $53.54 | $54.50 | Long | 73.0 | 1.79% | 11524.73 | 20953.62 |
UDOW | 2019-07-25 | 2019-07-26 | $54.03 | $53.52 | Long | 80.0 | -0.94% | 7075.46 | 22246.97 |
SOXL | 2019-07-11 | 2019-07-31 | $10.11 | $12.32 | Long | 857.0 | 21.94% | 17636.67 | 21880.85 |
SPXL | 2019-07-25 | 2019-08-01 | $54.43 | $52.53 | Long | 81.0 | -3.49% | 21891.22 | 21891.22 |
SPXL | 2019-09-06 | 2019-09-12 | $51.75 | $53.29 | Long | 86.0 | 2.99% | 8006.75 | 24405.62 |
SOXL | 2019-09-04 | 2019-09-17 | $10.11 | $11.96 | Long | 950.0 | 18.29% | 4483.41 | 24060.20 |
SOXL | 2019-09-17 | 2019-09-18 | $11.96 | $12.11 | Long | 855.0 | 1.22% | 23992.67 | 23992.67 |
UDOW | 2019-09-06 | 2019-09-18 | $50.70 | $52.40 | Long | 87.0 | 3.36% | 23992.67 | 23992.67 |
SPXL | 2019-09-13 | 2019-09-18 | $53.56 | $52.85 | Long | 87.0 | -1.32% | 23992.67 | 23992.67 |
SPXL | 2019-09-23 | 2019-09-24 | $51.96 | $52.96 | Long | 85.0 | 1.91% | 24077.24 | 24077.24 |
SOXL | 2019-10-16 | 2019-10-21 | $12.36 | $12.00 | Long | 859.0 | -2.93% | 14710.71 | 23664.44 |
UDOW | 2019-10-17 | 2019-10-22 | $52.03 | $50.82 | Long | 87.0 | -2.33% | 19132.07 | 23624.68 |
SOXL | 2019-10-28 | 2019-11-04 | $13.22 | $14.47 | Long | 825.0 | 9.44% | 15597.81 | 25231.61 |
SOXL | 2019-11-05 | 2019-11-12 | $15.04 | $15.10 | Long | 745.0 | 0.46% | 15649.27 | 25493.33 |
SOXL | 2019-11-14 | 2019-11-15 | $14.86 | $15.41 | Long | 743.0 | 3.75% | 16062.82 | 26210.80 |
SOXL | 2019-11-18 | 2019-11-21 | $15.28 | $14.22 | Long | 726.0 | -6.96% | 15290.95 | 25236.52 |
UDOW | 2019-10-29 | 2019-11-22 | $51.86 | $56.58 | Long | 88.0 | 9.09% | 25301.83 | 25301.83 |
SPXL | 2019-10-17 | 2019-11-22 | $52.65 | $58.51 | Long | 86.0 | 11.13% | 25301.83 | 25301.83 |
UDOW | 2019-11-26 | 2019-12-03 | $58.23 | $54.74 | Long | 83.0 | -5.99% | 20164.02 | 24822.32 |
SPXL | 2019-11-26 | 2019-12-04 | $59.85 | $58.18 | Long | 81.0 | -2.80% | 24876.58 | 24876.58 |
UDOW | 2019-12-12 | 2019-12-13 | $57.06 | $58.52 | Long | 83.0 | 2.56% | 9163.57 | 25890.46 |
SOXL | 2019-12-12 | 2019-12-31 | $15.53 | $17.70 | Long | 717.0 | 13.98% | 21929.24 | 27026.90 |
