Strategy - VRP-NDX


Volatility Risk Premium 2

Description

This looks at the difference between realized and implied volatility in the S&P500 for advancing price formations.

This uses TMF, UBT, UUP, QQQ ,QLD and TQQQ.

Trading happens on the next Open from the signal day.

Details

Metrics

Metric Measure
AccountName default
NoOfTrades 2218.00
NoOfWins 1260.00
NoOfLosses 958.00
SharpRatio 1.39
SortinoRatio 1.77
GrossProfit $2086118.57
FirstDate 2010-02-12
LastDate 2023-12-01
FirstEquity $10000.00
FinalEquity $2096118.57
OpenEquity $1513762.60
LongEquity $2086118.57
ShortEquity $0.00
PercentWins 56.81%
AveWin 2.08%
AveLoss -1.86%
AveWinLoss 1.12
Expectancy 0.38%
AveDrawUp 105.08%
AveDrawDown -17.01%
MaxDrawDown -30.43%
Kelly 18.18%
Thorpe 78.39
Rachev 0.77
APR 47.31%
CalmarRatio 2.78

Trades

Symbol Open Close Open Price Close Price Type Size Profit Balance Equity
UUP 2010-02-12 2010-02-17 $22.76 $22.60 Long 318.0 -0.72% 2746.08 9827.54
TMF 2010-02-17 2010-02-18 $6.69 $6.61 Long 1076.0 -1.29% 2854.15 9796.79
UBT 2010-02-18 2010-02-19 $15.06 $15.03 Long 465.0 -0.21% 2836.25 9873.27
TMF 2010-02-19 2010-02-24 $6.54 $6.82 Long 1071.0 4.35% 2619.38 10167.04
UBT 2010-02-24 2010-02-25 $15.45 $15.65 Long 487.0 1.24% 2712.63 10222.92
TMF 2010-02-25 2010-02-26 $6.99 $7.06 Long 1076.0 0.89% 2973.06 10284.71
UUP 2010-02-26 2010-03-01 $22.77 $22.85 Long 322.0 0.34% 2915.02 10367.45
UBT 2010-03-01 2010-03-02 $15.78 $15.70 Long 470.0 -0.52% 10292.67 10292.67
UUP 2010-03-03 2010-03-05 $22.67 $22.76 Long 326.0 0.42% 2907.62 10232.86
UBT 2010-03-05 2010-03-08 $15.65 $15.31 Long 474.0 -2.16% 2837.54 10188.38
UUP 2010-03-08 2010-03-11 $22.61 $22.69 Long 324.0 0.34% 2830.01 10279.17
TMF 2010-03-11 2010-03-15 $6.64 $6.84 Long 1109.0 3.15% 2777.29 10425.57
UBT 2010-03-15 2010-03-16 $15.50 $15.61 Long 493.0 0.71% 10474.59 10474.59
UUP 2010-03-17 2010-03-19 $22.48 $22.73 Long 335.0 1.11% 3094.20 10643.65
TMF 2010-03-19 2010-03-23 $6.96 $6.99 Long 1073.0 0.49% 2909.05 10554.63
UBT 2010-03-23 2010-03-24 $15.78 $15.32 Long 487.0 -2.90% 3068.39 10229.71
TMF 2010-03-24 2010-03-29 $6.70 $6.46 Long 1090.0 -3.62% 2737.09 10087.39
UBT 2010-03-29 2010-03-30 $14.95 $14.85 Long 493.0 -0.64% 2846.94 10152.92
TMF 2010-03-30 2010-03-31 $6.39 $6.55 Long 1128.0 2.37% 2918.71 10234.13
UUP 2010-03-31 2010-04-01 $22.85 $22.84 Long 320.0 -0.04% 2872.37 10254.97
UBT 2010-04-01 2010-04-05 $15.07 $14.76 Long 488.0 -2.05% 2685.60 10086.24
UUP 2010-04-05 2010-04-06 $22.81 $22.95 Long 324.0 0.59% 2857.39 10085.59
UBT 2010-04-06 2010-04-07 $14.73 $14.64 Long 493.0 -0.65% 2790.22 10067.50
UUP 2010-04-07 2010-04-12 $22.98 $22.68 Long 317.0 -1.30% 2609.72 10056.65
TMF 2010-04-12 2010-04-14 $6.59 $6.72 Long 1118.0 1.87% 2827.91 10013.38
UBT 2010-04-14 2010-04-15 $15.38 $15.04 Long 474.0 -2.19% 9957.82 9957.82
UUP 2010-04-16 2010-04-20 $22.71 $22.76 Long 317.0 0.25% 2776.67 10003.84
TMF 2010-04-20 2010-04-22 $6.74 $6.98 Long 1068.0 3.60% 2795.97 10163.01
UBT 2010-04-22 2010-04-23 $15.76 $15.58 Long 472.0 -1.15% 2948.59 10076.61
TMF 2010-04-23 2010-04-28 $6.85 $7.02 Long 1051.0 2.53% 2769.28 10269.22
UBT 2010-04-28 2010-04-29 $15.85 $15.78 Long 477.0 -0.49% 2940.55 10340.25
TMF 2010-04-29 2010-04-30 $6.96 $7.05 Long 1056.0 1.18% 2960.17 10393.81
UUP 2010-04-30 2010-05-03 $22.98 $23.11 Long 323.0 0.59% 2853.63 10473.79
UBT 2010-05-03 2010-05-04 $16.07 $16.59 Long 471.0 3.19% 3037.13 10694.75
UUP 2010-05-04 2010-05-05 $23.33 $23.69 Long 327.0 1.52% 2896.62 10771.39
UBT 2010-05-05 2010-05-06 $16.96 $17.02 Long 465.0 0.35% 3012.85 10829.96
UUP 2010-05-06 2010-05-11 $23.77 $23.74 Long 328.0 -0.12% 2774.45 10646.27
TMF 2010-05-11 2010-05-13 $7.75 $7.56 Long 1036.0 -2.40% 3032.10 10591.07
UBT 2010-05-13 2010-05-14 $16.69 $17.01 Long 454.0 1.93% 10754.72 10754.72
UUP 2010-05-17 2010-05-19 $24.23 $24.38 Long 323.0 0.59% 2777.89 10914.65
TMF 2010-05-19 2010-05-21 $8.27 $9.28 Long 970.0 12.17% 3241.51 11581.07
UBT 2010-05-21 2010-05-24 $19.01 $18.69 Long 449.0 -1.69% 3453.55 11438.65
TMF 2010-05-24 2010-05-27 $9.08 $8.46 Long 901.0 -6.77% 3022.20 10959.63
UBT 2010-05-27 2010-05-28 $17.95 $17.85 Long 449.0 -0.52% 3217.17 11133.20
TMF 2010-05-28 2010-06-01 $8.36 $8.71 Long 935.0 4.14% 3255.55 11339.59
UUP 2010-06-01 2010-06-04 $24.42 $24.61 Long 332.0 0.79% 2907.07 11575.36
UBT 2010-06-04 2010-06-07 $18.12 $18.36 Long 470.0 1.28% 3133.81 11544.59
UUP 2010-06-07 2010-06-10 $24.78 $24.44 Long 339.0 -1.40% 3200.65 11122.59
TMF 2010-06-10 2010-06-14 $8.62 $8.38 Long 953.0 -2.81% 3056.51 11292.20
UBT 2010-06-14 2010-06-15 $17.87 $18.16 Long 455.0 1.66% 11321.38 11321.38
UUP 2010-06-16 2010-06-18 $24.10 $23.97 Long 339.0 -0.56% 2942.80 11199.70
TMF 2010-06-18 2010-06-22 $8.77 $8.65 Long 950.0 -1.40% 2911.00 11306.17
UBT 2010-06-22 2010-06-23 $18.37 $18.71 Long 449.0 1.84% 2854.87 11471.39
TMF 2010-06-23 2010-06-28 $8.96 $9.28 Long 944.0 3.59% 3151.88 11677.82
UBT 2010-06-28 2010-06-29 $19.10 $19.40 Long 443.0 1.53% 3160.53 11950.18
TMF 2010-06-29 2010-06-30 $9.44 $9.77 Long 909.0 3.46% 3430.65 12048.06
UUP 2010-06-30 2010-07-01 $24.05 $23.82 Long 358.0 -0.96% 3184.47 11967.39
UBT 2010-07-01 2010-07-02 $19.99 $19.80 Long 439.0 -0.95% 3349.24 11892.55
UUP 2010-07-02 2010-07-12 $23.55 $23.56 Long 362.0 0.04% 3338.61 11850.39
TMF 2010-07-12 2010-07-14 $9.21 $9.06 Long 927.0 -1.61% 3359.25 11849.45
UBT 2010-07-14 2010-07-15 $18.88 $19.28 Long 444.0 2.12% 11919.17 11919.17
UUP 2010-07-16 2010-07-20 $22.99 $23.19 Long 372.0 0.88% 3360.14 11909.98
TMF 2010-07-20 2010-07-22 $9.59 $9.83 Long 900.0 2.50% 3116.89 12108.82
UBT 2010-07-22 2010-07-23 $19.94 $19.67 Long 456.0 -1.33% 3538.84 11829.39
TMF 2010-07-23 2010-07-28 $9.62 $8.95 Long 889.0 -6.92% 3210.06 11565.85
UBT 2010-07-28 2010-07-29 $18.79 $18.66 Long 441.0 -0.68% 3204.15 11669.50
TMF 2010-07-29 2010-07-30 $8.83 $9.42 Long 933.0 6.71% 3556.76 11971.09
UUP 2010-07-30 2010-08-02 $22.86 $22.67 Long 369.0 -0.84% 3391.99 11847.83
UBT 2010-08-02 2010-08-03 $19.21 $19.18 Long 444.0 -0.15% 3416.97 11897.84
UUP 2010-08-03 2010-08-05 $22.52 $22.58 Long 377.0 0.26% 3351.69 11892.95
UBT 2010-08-05 2010-08-06 $19.23 $19.44 Long 446.0 1.06% 3491.06 12013.87
UUP 2010-08-06 2010-08-11 $22.45 $22.85 Long 380.0 1.80% 3393.76 12434.45
TMF 2010-08-11 2010-08-13 $9.48 $9.85 Long 926.0 3.86% 3590.96 12625.47
UBT 2010-08-13 2010-08-16 $20.19 $21.17 Long 442.0 4.88% 12948.03 12948.03
UUP 2010-08-17 2010-08-19 $22.94 $22.92 Long 406.0 -0.08% 3642.20 13333.73
TMF 2010-08-19 2010-08-23 $10.80 $11.07 Long 861.0 2.54% 3741.97 13254.07
UBT 2010-08-23 2010-08-24 $21.74 $22.31 Long 434.0 2.61% 3464.51 13607.26
TMF 2010-08-24 2010-08-27 $11.53 $11.74 Long 864.0 1.83% 3581.55 13145.93
UBT 2010-08-27 2010-08-30 $22.63 $21.98 Long 443.0 -2.85% 4260.64 13625.68
TMF 2010-08-30 2010-08-31 $11.20 $11.89 Long 809.0 6.20% 4050.89 13897.31
UUP 2010-08-31 2010-09-01 $23.13 $22.96 Long 425.0 -0.75% 3948.85 13624.57
UBT 2010-09-01 2010-09-02 $22.41 $21.63 Long 440.0 -3.46% 3632.27 13461.86
UUP 2010-09-02 2010-09-07 $22.98 $23.00 Long 428.0 0.08% 3350.55 13590.35
UBT 2010-09-07 2010-09-08 $21.59 $21.51 Long 469.0 -0.36% 3594.35 13421.49
UUP 2010-09-08 2010-09-10 $23.05 $23.04 Long 427.0 -0.04% 4203.49 13472.45
TMF 2010-09-10 2010-09-14 $9.87 $10.15 Long 935.0 2.80% 3627.56 13827.37
UBT 2010-09-14 2010-09-15 $20.75 $20.60 Long 485.0 -0.72% 13619.29 13619.29
UUP 2010-09-16 2010-09-20 $22.62 $22.66 Long 433.0 0.17% 3653.21 13655.65
TMF 2010-09-20 2010-09-22 $9.91 $10.62 Long 1007.0 7.09% 3840.61 14334.36
UBT 2010-09-22 2010-09-23 $21.35 $21.70 Long 492.0 1.67% 3912.94 14354.81
TMF 2010-09-23 2010-09-28 $10.88 $10.83 Long 975.0 -0.44% 3872.99 14590.76
UBT 2010-09-28 2010-09-29 $21.67 $22.01 Long 489.0 1.54% 3851.76 14452.60
TMF 2010-09-29 2010-09-30 $11.08 $10.83 Long 973.0 -2.28% 3995.48 14416.31
UUP 2010-09-30 2010-10-01 $21.88 $21.80 Long 475.0 -0.35% 4088.88 14417.20
UBT 2010-10-01 2010-10-04 $21.38 $21.54 Long 480.0 0.76% 4015.64 14439.11
UUP 2010-10-04 2010-10-05 $21.83 $21.71 Long 477.0 -0.57% 3931.36 14270.81
UBT 2010-10-05 2010-10-06 $21.57 $21.64 Long 484.0 0.34% 4147.97 14369.29
UUP 2010-10-06 2010-10-11 $21.64 $21.52 Long 474.0 -0.58% 4237.00 14409.34
TMF 2010-10-11 2010-10-13 $10.53 $10.01 Long 960.0 -4.97% 4071.52 13963.51
UBT 2010-10-13 2010-10-14 $20.62 $21.00 Long 474.0 1.87% 14026.43 14026.43
UUP 2010-10-15 2010-10-19 $21.30 $21.72 Long 474.0 1.96% 4231.17 14559.81
TMF 2010-10-19 2010-10-21 $9.49 $9.79 Long 1053.0 3.13% 3923.72 14338.23
UBT 2010-10-21 2010-10-22 $20.33 $19.84 Long 522.0 -2.39% 4288.19 14545.88
TMF 2010-10-22 2010-10-27 $9.45 $9.21 Long 1058.0 -2.47% 4070.31 13964.66
UBT 2010-10-27 2010-10-28 $19.50 $19.48 Long 511.0 -0.14% 3952.84 13964.99
TMF 2010-10-28 2010-10-29 $9.20 $9.24 Long 1095.0 0.52% 3996.41 14052.38
UUP 2010-10-29 2010-11-01 $21.54 $21.45 Long 468.0 -0.40% 3621.20 13822.00
UBT 2010-11-01 2010-11-02 $20.06 $19.94 Long 519.0 -0.60% 4034.49 13970.17
UUP 2010-11-02 2010-11-04 $21.37 $21.08 Long 465.0 -1.35% 4275.96 13934.03
UBT 2010-11-04 2010-11-05 $19.48 $19.10 Long 491.0 -1.91% 3525.75 13688.05
UUP 2010-11-05 2010-11-10 $21.24 $21.63 Long 477.0 1.85% 4489.51 13836.51
TMF 2010-11-10 2010-11-12 $8.37 $8.31 Long 1118.0 -0.73% 3796.99 13670.85
UBT 2010-11-12 2010-11-15 $18.34 $17.90 Long 544.0 -2.42% 13533.67 13533.67
UUP 2010-11-16 2010-11-18 $21.87 $21.84 Long 449.0 -0.13% 3755.74 13601.73
TMF 2010-11-18 2010-11-22 $8.15 $8.59 Long 1198.0 5.41% 3859.97 13972.61
UBT 2010-11-22 2010-11-23 $18.69 $18.80 Long 545.0 0.58% 3936.70 14046.38
TMF 2010-11-23 2010-11-30 $8.66 $9.05 Long 1174.0 4.41% 4303.67 14551.60
UUP 2010-11-30 2010-12-01 $22.58 $22.45 Long 454.0 -0.60% 4459.51 14369.02
UBT 2010-12-01 2010-12-02 $18.52 $18.26 Long 542.0 -1.39% 14355.83 14355.83
UUP 2010-12-03 2010-12-07 $22.05 $21.99 Long 462.0 -0.30% 4126.07 14198.01
UBT 2010-12-07 2010-12-08 $17.80 $17.39 Long 573.0 -2.29% 3733.88 14073.63
UUP 2010-12-08 2010-12-13 $22.23 $22.08 Long 466.0 -0.65% 3942.03 14153.09
TMF 2010-12-13 2010-12-15 $7.52 $7.29 Long 1341.0 -2.99% 3898.10 13478.27
UBT 2010-12-15 2010-12-16 $16.79 $16.41 Long 585.0 -2.27% 13500.27 13500.27
UUP 2010-12-17 2010-12-21 $22.22 $22.28 Long 439.0 0.30% 3939.12 13736.28
TMF 2010-12-21 2010-12-23 $7.52 $7.55 Long 1276.0 0.40% 3845.16 13499.92
UBT 2010-12-23 2010-12-27 $17.18 $17.03 Long 566.0 -0.88% 3870.42 13795.74
TMF 2010-12-27 2010-12-29 $7.44 $7.26 Long 1292.0 -2.44% 3940.12 13522.11
UBT 2010-12-29 2010-12-30 $16.77 $17.11 Long 555.0 2.04% 3323.82 13517.48
TMF 2010-12-30 2010-12-31 $7.51 $7.67 Long 1346.0 2.11% 3950.00 13613.47
UUP 2010-12-31 2011-01-03 $21.90 $21.92 Long 443.0 0.09% 3903.12 13714.34
UBT 2011-01-03 2011-01-04 $17.27 $17.24 Long 565.0 -0.18% 3760.97 13694.57
UUP 2011-01-04 2011-01-05 $21.86 $22.22 Long 452.0 1.63% 4042.97 13588.88
UBT 2011-01-05 2011-01-06 $17.03 $16.64 Long 573.0 -2.29% 3782.20 13646.67
UUP 2011-01-06 2011-01-11 $22.22 $22.38 Long 441.0 0.73% 3830.88 13588.78
TMF 2011-01-11 2011-01-13 $7.40 $7.17 Long 1327.0 -3.13% 3690.17 13514.41
UBT 2011-01-13 2011-01-14 $16.68 $17.12 Long 579.0 2.68% 13604.05 13604.05
UUP 2011-01-18 2011-01-19 $21.80 $21.68 Long 448.0 -0.57% 3640.94 13717.57
TMF 2011-01-19 2011-01-21 $7.16 $6.96 Long 1384.0 -2.79% 3833.12 13436.60
UBT 2011-01-21 2011-01-24 $16.33 $16.74 Long 578.0 2.53% 3417.75 13400.49
TMF 2011-01-24 2011-01-27 $7.24 $7.04 Long 1395.0 -2.66% 3932.81 13305.21
UBT 2011-01-27 2011-01-28 $16.48 $16.36 Long 565.0 -0.69% 3658.55 13512.24
TMF 2011-01-28 2011-01-31 $6.98 $7.17 Long 1364.0 2.76% 3711.79 13441.10
UUP 2011-01-31 2011-02-01 $21.48 $21.37 Long 453.0 -0.49% 3850.23 13384.17
UBT 2011-02-01 2011-02-03 $16.40 $16.22 Long 582.0 -1.07% 3574.66 13301.80
UUP 2011-02-03 2011-02-08 $21.45 $21.50 Long 453.0 0.22% 3479.97 13033.26
TMF 2011-02-08 2011-02-10 $6.70 $6.61 Long 1467.0 -1.32% 3545.99 13033.62
UBT 2011-02-10 2011-02-11 $15.80 $15.84 Long 610.0 0.24% 13206.03 13206.03
UUP 2011-02-14 2011-02-16 $21.73 $21.72 Long 439.0 -0.04% 3567.23 13128.07
TMF 2011-02-16 2011-02-18 $6.81 $6.71 Long 1414.0 -1.46% 3661.43 13073.82
UBT 2011-02-18 2011-02-22 $15.99 $16.14 Long 588.0 0.99% 3570.39 13446.94
TMF 2011-02-22 2011-02-24 $6.82 $7.22 Long 1406.0 5.99% 3818.58 13745.91
UBT 2011-02-24 2011-02-25 $16.77 $16.81 Long 591.0 0.27% 3812.29 13925.15
TMF 2011-02-25 2011-02-28 $7.24 $7.37 Long 1374.0 1.85% 3957.42 13951.18
UUP 2011-02-28 2011-03-01 $21.19 $21.19 Long 471.0 0.00% 3969.77 14132.59
UBT 2011-03-01 2011-03-02 $16.84 $16.95 Long 592.0 0.66% 14003.48 14003.48
UUP 2011-03-03 2011-03-07 $21.10 $21.04 Long 478.0 -0.32% 3890.52 14025.07
UBT 2011-03-07 2011-03-08 $16.29 $16.36 Long 619.0 0.45% 3810.86 14001.79
UUP 2011-03-08 2011-03-11 $21.22 $21.30 Long 481.0 0.41% 3510.42 13905.56
TMF 2011-03-11 2011-03-15 $7.36 $7.53 Long 1434.0 2.40% 4007.64 14314.65
UBT 2011-03-15 2011-03-16 $17.32 $17.50 Long 595.0 1.04% 14419.26 14419.26
UUP 2011-03-17 2011-03-21 $20.95 $20.81 Long 492.0 -0.66% 3824.89 14259.86
TMF 2011-03-21 2011-03-23 $7.62 $7.78 Long 1382.0 2.20% 3969.36 14415.35
UBT 2011-03-23 2011-03-24 $17.69 $17.28 Long 600.0 -2.31% 4278.92 14207.40
TMF 2011-03-24 2011-03-29 $7.52 $7.32 Long 1337.0 -2.68% 3843.56 13977.96
UBT 2011-03-29 2011-03-30 $16.98 $16.88 Long 602.0 -0.62% 3980.23 14179.92
TMF 2011-03-30 2011-03-31 $7.27 $7.49 Long 1379.0 2.99% 4116.75 14309.67
UUP 2011-03-31 2011-04-01 $20.92 $21.04 Long 487.0 0.55% 4200.18 14521.71
UBT 2011-04-01 2011-04-04 $16.93 $17.20 Long 600.0 1.59% 4119.03 14532.61
UUP 2011-04-04 2011-04-05 $20.89 $20.97 Long 498.0 0.37% 4081.36 14515.06
UBT 2011-04-05 2011-04-06 $17.18 $16.97 Long 610.0 -1.23% 4005.48 14408.05
UUP 2011-04-06 2011-04-11 $20.85 $20.66 Long 500.0 -0.92% 4030.77 14386.89
TMF 2011-04-11 2011-04-13 $6.89 $7.06 Long 1496.0 2.47% 3989.03 14811.67
UBT 2011-04-13 2011-04-14 $16.56 $16.96 Long 640.0 2.40% 14844.50 14844.50
UUP 2011-04-15 2011-04-19 $20.63 $20.72 Long 519.0 0.42% 3810.01 15026.01
TMF 2011-04-19 2011-04-21 $7.60 $7.61 Long 1457.0 0.01% 4233.98 14825.14
UBT 2011-04-21 2011-04-25 $17.44 $17.36 Long 611.0 -0.47% 4215.24 14942.30
TMF 2011-04-25 2011-04-27 $7.55 $7.75 Long 1408.0 2.70% 4060.38 15007.20
UBT 2011-04-27 2011-04-28 $17.65 $17.57 Long 627.0 -0.47% 4318.90 15193.09
TMF 2011-04-28 2011-04-29 $7.69 $7.75 Long 1399.0 0.77% 4213.81 15160.81
UUP 2011-04-29 2011-05-02 $20.12 $20.10 Long 544.0 -0.07% 4170.64 15229.06
UBT 2011-05-02 2011-05-03 $17.74 $18.00 Long 619.0 1.46% 4292.63 15307.88
UUP 2011-05-03 2011-05-05 $20.14 $20.24 Long 547.0 0.48% 4168.17 15482.58
UBT 2011-05-05 2011-05-06 $18.38 $18.19 Long 609.0 -1.06% 3977.83 15340.32
UUP 2011-05-06 2011-05-11 $20.41 $20.59 Long 552.0 0.89% 4410.19 15502.55
TMF 2011-05-11 2011-05-13 $8.06 $8.13 Long 1357.0 0.90% 4464.62 15525.85
UBT 2011-05-13 2011-05-16 $18.27 $18.41 Long 601.0 0.79% 15531.21 15531.21
UUP 2011-05-17 2011-05-19 $20.83 $20.75 Long 539.0 -0.41% 4942.40 15768.90
TMF 2011-05-19 2011-05-23 $8.07 $8.40 Long 1306.0 4.04% 4365.44 15897.28
UBT 2011-05-23 2011-05-24 $18.71 $18.64 Long 617.0 -0.38% 4407.75 16034.39
TMF 2011-05-24 2011-05-27 $8.38 $8.52 Long 1367.0 1.60% 4346.90 16126.19
UBT 2011-05-27 2011-05-31 $18.82 $18.86 Long 622.0 0.26% 4417.34 16247.91
TMF 2011-05-31 2011-06-01 $8.53 $8.80 Long 1368.0 3.27% 4464.85 16627.02
UBT 2011-06-01 2011-06-02 $19.29 $19.12 Long 622.0 -0.87% 4359.53 16340.98
UUP 2011-06-02 2011-06-06 $20.44 $20.27 Long 587.0 -0.85% 4808.45 16308.27
UBT 2011-06-06 2011-06-07 $18.71 $18.61 Long 612.0 -0.50% 4451.71 16187.91
UUP 2011-06-07 2011-06-10 $20.22 $20.43 Long 581.0 1.05% 4624.15 16391.26
TMF 2011-06-10 2011-06-14 $8.79 $8.47 Long 1331.0 -3.64% 4431.36 15772.51
UBT 2011-06-14 2011-06-15 $18.80 $18.65 Long 610.0 -0.78% 15806.52 15806.52
UUP 2011-06-16 2011-06-20 $20.81 $20.61 Long 554.0 -0.92% 4198.34 15565.00
TMF 2011-06-20 2011-06-22 $8.88 $8.78 Long 1295.0 -1.17% 4369.13 15486.13
UBT 2011-06-22 2011-06-23 $19.27 $19.40 Long 581.0 0.65% 4354.51 15675.76
TMF 2011-06-23 2011-06-28 $8.86 $8.38 Long 1274.0 -5.40% 4437.62 14883.72
UBT 2011-06-28 2011-06-29 $18.71 $18.47 Long 566.0 -1.31% 4332.78 14674.79
TMF 2011-06-29 2011-06-30 $8.23 $8.05 Long 1283.0 -2.20% 4120.13 14637.51
UUP 2011-06-30 2011-07-01 $20.42 $20.42 Long 516.0 0.00% 4049.03 14546.60
UBT 2011-07-01 2011-07-05 $18.26 $18.28 Long 581.0 0.10% 4186.21 14692.44
UUP 2011-07-05 2011-07-11 $20.39 $20.81 Long 514.0 2.03% 3808.50 15107.85
TMF 2011-07-11 2011-07-13 $8.60 $8.77 Long 1288.0 1.98% 4221.98 15250.84
UBT 2011-07-13 2011-07-14 $19.29 $19.27 Long 564.0 -0.10% 15088.27 15088.27
UUP 2011-07-15 2011-07-19 $20.61 $20.57 Long 531.0 -0.19% 4430.12 15715.29
TMF 2011-07-19 2011-07-21 $8.38 $8.37 Long 1269.0 -0.11% 4337.17 15073.07
UBT 2011-07-21 2011-07-22 $18.71 $18.87 Long 573.0 0.86% 4145.14 15266.78
TMF 2011-07-22 2011-07-27 $8.46 $8.37 Long 1300.0 -1.07% 4182.65 15112.75
UBT 2011-07-27 2011-07-28 $18.74 $18.92 Long 579.0 0.98% 3969.44 15096.06
TMF 2011-07-28 2011-07-29 $8.57 $8.78 Long 1303.0 2.46% 4579.84 15407.04
UUP 2011-07-29 2011-08-01 $20.21 $20.18 Long 536.0 -0.17% 4065.12 15670.08
UBT 2011-08-01 2011-08-02 $19.70 $20.43 Long 575.0 3.71% 15814.48 15814.48
UUP 2011-08-03 2011-08-05 $20.24 $20.45 Long 561.0 1.04% 4156.92 15682.53
UBT 2011-08-05 2011-08-08 $22.14 $22.03 Long 532.0 -0.48% 4531.84 15839.71
UUP 2011-08-08 2011-08-11 $20.48 $20.42 Long 554.0 -0.28% 4530.72 14623.74
TMF 2011-08-11 2011-08-12 $11.85 $10.82 Long 955.0 -8.71% 14859.77 14859.77
UBT 2011-08-15 2011-08-16 $22.78 $22.72 Long 475.0 -0.29% 14828.83 14828.83
UUP 2011-08-17 2011-08-19 $20.08 $20.16 Long 530.0 0.38% 3940.48 15030.28
TMF 2011-08-19 2011-08-23 $12.80 $12.48 Long 854.0 -2.46% 3955.57 14556.25
UBT 2011-08-23 2011-08-24 $24.87 $24.62 Long 428.0 -1.01% 4114.52 13637.59
TMF 2011-08-24 2011-08-29 $12.33 $11.41 Long 842.0 -7.40% 3840.13 13779.35
UBT 2011-08-29 2011-08-30 $23.42 $24.23 Long 422.0 3.45% 3614.47 14137.24
TMF 2011-08-30 2011-08-31 $11.99 $12.11 Long 872.0 1.02% 3996.08 14216.49
UUP 2011-08-31 2011-09-01 $20.15 $20.32 Long 505.0 0.81% 4076.67 14537.08
UBT 2011-09-01 2011-09-02 $23.89 $25.63 Long 426.0 7.28% 4471.19 15008.94
UUP 2011-09-02 2011-09-12 $20.36 $21.08 Long 517.0 3.56% 3967.26 15425.77
TMF 2011-09-12 2011-09-14 $13.81 $13.19 Long 826.0 -4.43% 4390.68 15078.27
UBT 2011-09-14 2011-09-15 $25.86 $25.84 Long 405.0 -0.10% 14855.78 14855.78
UUP 2011-09-16 2011-09-20 $20.88 $21.01 Long 516.0 0.60% 4093.66 15051.43
TMF 2011-09-20 2011-09-22 $14.04 $16.70 Long 771.0 18.94% 3901.78 17304.73
UBT 2011-09-22 2011-09-23 $30.39 $31.23 Long 430.0 2.75% 4313.55 16618.43
TMF 2011-09-23 2011-09-27 $17.40 $14.79 Long 748.0 -15.01% 15376.92 15376.92
UBT 2011-09-28 2011-09-29 $28.10 $28.41 Long 396.0 1.12% 4522.34 14663.93
TQQQ 2011-09-29 2011-10-03 $0.71 $0.59 Long 15487.0 -17.23% 13610.11 13610.11
UUP 2011-10-04 2011-10-05 $21.66 $21.51 Long 457.0 -0.69% 13542.08 13542.08
TQQQ 2011-10-06 2011-10-10 $0.63 $0.69 Long 16685.0 8.36% 4485.45 14402.30
UUP 2011-10-10 2011-10-11 $21.11 $21.13 Long 471.0 0.11% 14438.49 14438.49
QLD 2011-10-12 2011-10-13 $2.62 $2.58 Long 4138.0 -1.28% 14300.04 14300.04
TQQQ 2011-10-14 2011-10-17 $0.80 $0.80 Long 13884.0 0.20% 3839.94 14346.81
UUP 2011-10-17 2011-10-19 $20.88 $20.81 Long 502.0 -0.32% 3658.62 13806.51
TQQQ 2011-10-19 2011-10-20 $0.79 $0.75 Long 13435.0 -4.76% 13783.20 13783.20
UBT 2011-10-21 2011-10-24 $26.69 $26.69 Long 369.0 0.02% 3900.64 13606.65
TMF 2011-10-24 2011-10-25 $13.71 $13.47 Long 721.0 -1.75% 3398.97 13136.68
TQQQ 2011-10-25 2011-10-26 $0.81 $0.79 Long 12581.0 -3.23% 13281.71 13281.71
UBT 2011-10-27 2011-10-28 $26.00 $25.23 Long 350.0 -2.97% 4143.11 13188.94
TMF 2011-10-28 2011-10-31 $12.47 $13.48 Long 711.0 8.05% 4101.37 13797.72
UUP 2011-10-31 2011-11-01 $20.57 $21.00 Long 468.0 2.10% 4896.01 13876.82
TQQQ 2011-11-01 2011-11-02 $0.74 $0.75 Long 12254.0 2.30% 14135.59 14135.59
UUP 2011-11-03 2011-11-04 $20.85 $20.86 Long 491.0 0.05% 4041.02 14263.47
UBT 2011-11-04 2011-11-07 $27.59 $28.03 Long 366.0 1.57% 4000.31 14526.47
TQQQ 2011-11-07 2011-11-08 $0.78 $0.82 Long 13129.0 4.38% 4290.00 14721.16
UUP 2011-11-08 2011-11-10 $20.80 $21.02 Long 503.0 1.06% 4524.24 14764.82
TMF 2011-11-10 2011-11-14 $14.58 $14.43 Long 709.0 -1.03% 14755.17 14755.17
TQQQ 2011-11-15 2011-11-16 $0.76 $0.78 Long 13726.0 1.78% 3954.10 14941.40
UUP 2011-11-16 2011-11-18 $21.17 $21.06 Long 519.0 -0.50% 4753.03 14644.94
TQQQ 2011-11-18 2011-11-21 $0.70 $0.66 Long 14442.0 -6.16% 14261.88 14261.88
QLD 2011-11-22 2011-11-23 $2.36 $2.35 Long 4292.0 -0.27% 3647.53 14587.00
TMF 2011-11-23 2011-11-25 $16.26 $16.53 Long 651.0 1.65% 4473.48 14290.32
TQQQ 2011-11-25 2011-11-28 $0.60 $0.64 Long 16534.0 6.04% 5218.85 15351.87
