Description
Details
Metrics
Metric | Measure |
---|---|
AccountName | default |
NoOfTrades | 356.00 |
NoOfWins | 248.00 |
NoOfLosses | 108.00 |
SharpRatio | 1.12 |
SortinoRatio | 1.50 |
GrossProfit | $12598.39 |
FirstDate | 2013-12-16 |
LastDate | 2023-10-31 |
FirstEquity | $10000.00 |
FinalEquity | $22598.39 |
OpenEquity | $0.00 |
LongEquity | $12598.39 |
ShortEquity | $0.00 |
PercentWins | 69.66% |
AveWin | 0.82% |
AveLoss | -0.82% |
AveWinLoss | 1.00 |
Expectancy | 0.32% |
AveDrawUp | 12.84% |
AveDrawDown | -3.43% |
MaxDrawDown | -6.87% |
Kelly | 39.46% |
Thorpe | 242.06 |
Rachev | 0.71 |
APR | 8.61% |
CalmarRatio | 2.51 |
Trades
Symbol | Open | Close | Open Price | Close Price | Type | Size | Profit | Balance | Equity |
---|---|---|---|---|---|---|---|---|---|
QYLD | 2013-12-16 | 2013-12-17 | $8.73 | $8.71 | Long | 830.0 | -0.12% | 9991.34 | 9991.34 |
QYLD | 2013-12-18 | 2013-12-19 | $8.70 | $8.74 | Long | 828.0 | 0.36% | 10017.25 | 10017.25 |
QYLD | 2013-12-31 | 2014-01-02 | $8.88 | $8.84 | Long | 817.0 | -0.39% | 9988.85 | 9988.85 |
QYLD | 2014-01-03 | 2014-01-08 | $8.84 | $8.89 | Long | 816.0 | 0.63% | 10034.23 | 10034.23 |
QYLD | 2014-01-14 | 2014-01-15 | $8.89 | $8.95 | Long | 815.0 | 0.70% | 10085.23 | 10085.23 |
QYLD | 2014-01-21 | 2014-01-22 | $8.95 | $8.96 | Long | 816.0 | 0.18% | 10098.39 | 10098.39 |
QYLD | 2014-01-27 | 2014-01-31 | $8.82 | $8.82 | Long | 821.0 | -0.00% | 10098.10 | 10098.10 |
QYLD | 2014-02-04 | 2014-02-07 | $8.71 | $8.85 | Long | 833.0 | 1.66% | 10218.23 | 10218.23 |
QYLD | 2014-02-24 | 2014-02-25 | $9.07 | $9.05 | Long | 814.0 | -0.19% | 10203.93 | 10203.93 |
QYLD | 2014-03-04 | 2014-03-05 | $9.11 | $9.11 | Long | 814.0 | 0.00% | 10203.93 | 10203.93 |
QYLD | 2014-03-12 | 2014-03-18 | $9.14 | $9.11 | Long | 806.0 | -0.35% | 10178.27 | 10178.27 |
QYLD | 2014-03-25 | 2014-03-26 | $9.02 | $9.04 | Long | 814.0 | 0.26% | 10197.13 | 10197.13 |
QYLD | 2014-03-27 | 2014-03-31 | $8.91 | $8.98 | Long | 814.0 | 0.76% | 10252.24 | 10252.24 |
QYLD | 2014-04-07 | 2014-04-09 | $8.84 | $8.99 | Long | 819.0 | 1.73% | 10377.77 | 10377.77 |
QYLD | 2014-04-11 | 2014-04-16 | $8.71 | $8.78 | Long | 855.0 | 0.82% | 10438.73 | 10438.73 |
QYLD | 2014-04-25 | 2014-04-30 | $8.88 | $8.91 | Long | 846.0 | 0.37% | 10466.19 | 10466.19 |
QYLD | 2014-05-07 | 2014-05-09 | $8.92 | $8.92 | Long | 845.0 | 0.08% | 10472.28 | 10472.28 |
QYLD | 2014-05-15 | 2014-05-20 | $9.01 | $9.07 | Long | 839.0 | 0.60% | 10517.63 | 10517.63 |
QYLD | 2014-06-12 | 2014-06-17 | $9.17 | $9.16 | Long | 822.0 | -0.12% | 10508.65 | 10508.65 |
QYLD | 2014-06-25 | 2014-06-27 | $9.21 | $9.25 | Long | 826.0 | 0.40% | 10538.96 | 10538.96 |
QYLD | 2014-07-09 | 2014-07-10 | $9.24 | $9.23 | Long | 823.0 | -0.12% | 10529.90 | 10529.90 |
QYLD | 2014-07-14 | 2014-07-15 | $9.26 | $9.23 | Long | 822.0 | -0.36% | 10502.76 | 10502.76 |
QYLD | 2014-07-18 | 2014-07-21 | $9.26 | $9.40 | Long | 822.0 | 1.47% | 10614.35 | 10614.35 |
QYLD | 2014-07-28 | 2014-08-05 | $9.33 | $9.27 | Long | 823.0 | -0.67% | 10562.59 | 10562.59 |
QYLD | 2014-08-06 | 2014-08-08 | $9.26 | $9.27 | Long | 823.0 | 0.08% | 10568.68 | 10568.68 |
QYLD | 2014-08-25 | 2014-08-26 | $9.42 | $9.44 | Long | 810.0 | 0.20% | 10583.79 | 10583.79 |
QYLD | 2014-08-28 | 2014-09-02 | $9.44 | $9.50 | Long | 814.0 | 0.63% | 10632.40 | 10632.40 |
QYLD | 2014-09-05 | 2014-09-08 | $9.44 | $9.43 | Long | 811.0 | -0.16% | 10620.30 | 10620.30 |
QYLD | 2014-09-15 | 2014-09-17 | $9.46 | $9.46 | Long | 810.0 | 0.04% | 10623.38 | 10623.38 |
QYLD | 2014-09-24 | 2014-09-25 | $9.34 | $9.40 | Long | 819.0 | 0.64% | 10672.67 | 10672.67 |
QYLD | 2014-09-26 | 2014-09-30 | $9.37 | $9.37 | Long | 820.0 | 0.04% | 10676.06 | 10676.06 |
QYLD | 2014-10-01 | 2014-10-06 | $9.28 | $9.38 | Long | 823.0 | 1.14% | 10762.73 | 10762.73 |
QYLD | 2014-10-08 | 2014-10-09 | $9.22 | $9.31 | Long | 839.0 | 1.06% | 10844.78 | 10844.78 |
QYLD | 2014-10-14 | 2014-10-20 | $8.86 | $8.89 | Long | 869.0 | 0.36% | 10872.73 | 10872.73 |
QYLD | 2014-11-05 | 2014-11-06 | $9.16 | $9.16 | Long | 855.0 | 0.08% | 10879.22 | 10879.22 |
QYLD | 2014-12-02 | 2014-12-03 | $9.08 | $9.12 | Long | 861.0 | 0.46% | 10915.51 | 10915.51 |
QYLD | 2014-12-09 | 2014-12-10 | $9.09 | $9.10 | Long | 861.0 | 0.16% | 10928.38 | 10928.38 |
QYLD | 2014-12-12 | 2014-12-18 | $9.10 | $9.06 | Long | 868.0 | -0.37% | 10898.78 | 10898.78 |
QYLD | 2014-12-30 | 2015-01-09 | $9.25 | $9.23 | Long | 846.0 | -0.22% | 10881.49 | 10881.49 |
QYLD | 2015-01-13 | 2015-01-21 | $9.26 | $9.09 | Long | 860.0 | -1.83% | 10735.86 | 10735.86 |
QYLD | 2015-01-28 | 2015-02-04 | $9.15 | $9.19 | Long | 846.0 | 0.51% | 10775.38 | 10775.38 |
QYLD | 2015-02-10 | 2015-02-11 | $9.22 | $9.25 | Long | 849.0 | 0.33% | 10800.86 | 10800.86 |
QYLD | 2015-03-02 | 2015-03-03 | $9.26 | $9.32 | Long | 835.0 | 0.65% | 10851.35 | 10851.35 |
QYLD | 2015-03-05 | 2015-03-10 | $9.30 | $9.23 | Long | 838.0 | -0.80% | 10788.96 | 10788.96 |
QYLD | 2015-03-12 | 2015-03-13 | $9.16 | $9.20 | Long | 850.0 | 0.47% | 10825.56 | 10825.56 |
QYLD | 2015-03-25 | 2015-03-31 | $9.36 | $9.29 | Long | 834.0 | -0.76% | 10766.34 | 10766.34 |
QYLD | 2015-04-02 | 2015-04-06 | $9.20 | $9.22 | Long | 851.0 | 0.21% | 10783.12 | 10783.12 |
QYLD | 2015-04-15 | 2015-04-16 | $9.39 | $9.46 | Long | 830.0 | 0.66% | 10834.20 | 10834.20 |
QYLD | 2015-04-20 | 2015-04-21 | $9.31 | $9.35 | Long | 826.0 | 0.42% | 10866.79 | 10866.79 |
QYLD | 2015-04-30 | 2015-05-04 | $9.41 | $9.35 | Long | 832.0 | -0.63% | 10817.24 | 10817.24 |
QYLD | 2015-05-06 | 2015-05-08 | $9.39 | $9.43 | Long | 831.0 | 0.42% | 10850.23 | 10850.23 |
QYLD | 2015-05-13 | 2015-05-14 | $9.46 | $9.45 | Long | 831.0 | -0.17% | 10837.03 | 10837.03 |
QYLD | 2015-05-26 | 2015-05-29 | $9.40 | $9.42 | Long | 831.0 | 0.26% | 10856.97 | 10856.97 |
QYLD | 2015-06-01 | 2015-06-03 | $9.44 | $9.51 | Long | 832.0 | 0.81% | 10920.19 | 10920.19 |
QYLD | 2015-06-05 | 2015-06-09 | $9.45 | $9.36 | Long | 832.0 | -0.97% | 10843.63 | 10843.63 |
QYLD | 2015-06-15 | 2015-06-17 | $9.44 | $9.47 | Long | 826.0 | 0.38% | 10873.36 | 10873.36 |
QYLD | 2015-06-25 | 2015-07-02 | $9.61 | $9.47 | Long | 817.0 | -1.51% | 10754.99 | 10754.99 |
QYLD | 2015-07-07 | 2015-07-08 | $9.39 | $9.30 | Long | 825.0 | -0.94% | 10681.95 | 10681.95 |
QYLD | 2015-07-09 | 2015-07-10 | $9.32 | $9.37 | Long | 830.0 | 0.52% | 10722.03 | 10722.03 |
QYLD | 2015-07-21 | 2015-07-22 | $9.72 | $9.67 | Long | 797.0 | -0.53% | 10681.06 | 10681.06 |
QYLD | 2015-07-27 | 2015-07-29 | $9.58 | $9.59 | Long | 801.0 | 0.12% | 10690.14 | 10690.14 |
QYLD | 2015-08-05 | 2015-08-06 | $9.61 | $9.62 | Long | 801.0 | 0.08% | 10696.60 | 10696.60 |
QYLD | 2015-08-07 | 2015-08-10 | $9.52 | $9.51 | Long | 803.0 | -0.11% | 10688.01 | 10688.01 |
QYLD | 2015-08-13 | 2015-08-14 | $9.62 | $9.55 | Long | 820.0 | -0.63% | 10638.19 | 10638.19 |
QYLD | 2015-08-25 | 2015-08-27 | $8.96 | $8.94 | Long | 862.0 | -0.19% | 10623.76 | 10623.76 |
QYLD | 2015-09-02 | 2015-09-04 | $8.97 | $8.97 | Long | 861.0 | -0.04% | 10620.98 | 10620.98 |
QYLD | 2015-09-08 | 2015-09-09 | $9.21 | $9.21 | Long | 855.0 | -0.00% | 10620.94 | 10620.94 |
QYLD | 2015-09-11 | 2015-09-14 | $9.15 | $9.30 | Long | 840.0 | 1.61% | 10744.58 | 10744.58 |
QYLD | 2015-09-15 | 2015-09-16 | $9.24 | $9.27 | Long | 834.0 | 0.27% | 10765.04 | 10765.04 |
QYLD | 2015-09-24 | 2015-10-01 | $9.30 | $9.12 | Long | 829.0 | -1.91% | 10617.53 | 10617.53 |
QYLD | 2015-10-13 | 2015-10-16 | $9.58 | $9.65 | Long | 803.0 | 0.69% | 10670.57 | 10670.57 |
QYLD | 2015-11-02 | 2015-11-03 | $9.87 | $9.85 | Long | 780.0 | -0.21% | 10654.32 | 10654.32 |
QYLD | 2015-11-11 | 2015-11-17 | $9.82 | $9.88 | Long | 782.0 | 0.64% | 10703.16 | 10703.16 |
QYLD | 2015-11-27 | 2015-12-02 | $9.89 | $10.04 | Long | 782.0 | 1.49% | 10818.08 | 10818.08 |
QYLD | 2015-12-03 | 2015-12-07 | $9.98 | $10.04 | Long | 778.0 | 0.63% | 10867.08 | 10867.08 |
QYLD | 2015-12-09 | 2015-12-10 | $9.81 | $9.89 | Long | 787.0 | 0.81% | 10929.86 | 10929.86 |
QYLD | 2015-12-14 | 2015-12-16 | $9.74 | $9.98 | Long | 801.0 | 2.46% | 11121.56 | 11121.56 |
QYLD | 2015-12-21 | 2015-12-22 | $9.96 | $9.84 | Long | 812.0 | -1.24% | 11020.88 | 11020.88 |
QYLD | 2015-12-29 | 2015-12-30 | $9.93 | $9.99 | Long | 801.0 | 0.60% | 11068.40 | 11068.40 |
QYLD | 2016-01-04 | 2016-01-08 | $9.88 | $9.40 | Long | 806.0 | -4.85% | 10682.47 | 10682.47 |
QYLD | 2016-01-12 | 2016-01-13 | $9.45 | $9.91 | Long | 813.0 | 4.89% | 11057.97 | 11057.97 |
QYLD | 2016-01-14 | 2016-01-20 | $9.16 | $8.99 | Long | 806.0 | -1.84% | 10921.84 | 10921.84 |
QYLD | 2016-01-27 | 2016-01-28 | $9.14 | $9.37 | Long | 861.0 | 2.46% | 11115.82 | 11115.82 |
QYLD | 2016-01-29 | 2016-02-01 | $9.24 | $9.28 | Long | 857.0 | 0.37% | 11145.16 | 11145.16 |
QYLD | 2016-02-03 | 2016-02-08 | $9.25 | $8.87 | Long | 864.0 | -4.13% | 10814.79 | 10814.79 |
QYLD | 2016-02-10 | 2016-02-16 | $8.97 | $9.25 | Long | 889.0 | 3.20% | 11069.72 | 11069.72 |
QYLD | 2016-02-24 | 2016-02-26 | $9.35 | $9.49 | Long | 848.0 | 1.53% | 11190.74 | 11190.74 |
QYLD | 2016-03-01 | 2016-03-02 | $9.53 | $9.57 | Long | 852.0 | 0.36% | 11220.21 | 11220.21 |
QYLD | 2016-03-09 | 2016-03-10 | $9.51 | $9.58 | Long | 851.0 | 0.77% | 11282.75 | 11282.75 |
QYLD | 2016-03-28 | 2016-03-30 | $9.65 | $9.71 | Long | 839.0 | 0.59% | 11330.24 | 11330.24 |
QYLD | 2016-04-06 | 2016-04-07 | $9.77 | $9.82 | Long | 842.0 | 0.54% | 11374.23 | 11374.23 |
QYLD | 2016-04-25 | 2016-04-28 | $9.72 | $9.55 | Long | 843.0 | -1.71% | 11233.82 | 11233.82 |
QYLD | 2016-04-29 | 2016-05-03 | $9.52 | $9.46 | Long | 849.0 | -0.67% | 11179.48 | 11179.48 |
QYLD | 2016-05-04 | 2016-05-09 | $9.45 | $9.47 | Long | 853.0 | 0.14% | 11190.70 | 11190.70 |
QYLD | 2016-05-13 | 2016-05-20 | $9.41 | $9.47 | Long | 854.0 | 0.70% | 11246.86 | 11246.86 |
QYLD | 2016-06-02 | 2016-06-03 | $9.64 | $9.64 | Long | 840.0 | -0.05% | 11242.67 | 11242.67 |
QYLD | 2016-06-06 | 2016-06-07 | $9.69 | $9.64 | Long | 842.0 | -0.46% | 11205.46 | 11205.46 |
QYLD | 2016-06-13 | 2016-06-17 | $9.61 | $9.63 | Long | 840.0 | 0.23% | 11224.02 | 11224.02 |
QYLD | 2016-06-20 | 2016-06-21 | $9.68 | $9.63 | Long | 841.0 | -0.46% | 11186.89 | 11186.89 |
QYLD | 2016-06-27 | 2016-06-30 | $9.50 | $9.66 | Long | 843.0 | 1.64% | 11318.49 | 11318.49 |
QYLD | 2016-08-03 | 2016-08-04 | $9.85 | $9.84 | Long | 829.0 | -0.14% | 11307.33 | 11307.33 |
QYLD | 2016-08-17 | 2016-08-19 | $9.86 | $9.89 | Long | 826.0 | 0.32% | 11333.77 | 11333.77 |
QYLD | 2016-08-25 | 2016-08-30 | $9.86 | $9.93 | Long | 821.0 | 0.73% | 11393.09 | 11393.09 |
QYLD | 2016-09-01 | 2016-09-06 | $9.88 | $9.96 | Long | 831.0 | 0.82% | 11460.64 | 11460.64 |
QYLD | 2016-09-13 | 2016-09-16 | $9.89 | $9.98 | Long | 842.0 | 0.91% | 11536.69 | 11536.69 |
QYLD | 2016-09-27 | 2016-09-29 | $10.05 | $10.06 | Long | 827.0 | 0.08% | 11543.47 | 11543.47 |
QYLD | 2016-09-30 | 2016-10-04 | $10.07 | $10.14 | Long | 828.0 | 0.68% | 11600.05 | 11600.05 |
QYLD | 2016-10-05 | 2016-10-06 | $10.14 | $10.10 | Long | 826.0 | -0.45% | 11562.42 | 11562.42 |
QYLD | 2016-10-12 | 2016-10-19 | $10.19 | $10.20 | Long | 821.0 | 0.18% | 11577.38 | 11577.38 |
QYLD | 2016-10-26 | 2016-11-08 | $10.33 | $10.20 | Long | 805.0 | -1.24% | 11474.01 | 11474.01 |
QYLD | 2016-11-15 | 2016-11-16 | $10.11 | $10.22 | Long | 823.0 | 1.03% | 11559.35 | 11559.35 |
QYLD | 2016-11-17 | 2016-11-18 | $10.24 | $10.27 | Long | 817.0 | 0.32% | 11586.21 | 11586.21 |
QYLD | 2016-12-02 | 2016-12-06 | $10.23 | $10.39 | Long | 812.0 | 1.53% | 11713.74 | 11713.74 |
QYLD | 2016-12-15 | 2016-12-20 | $10.48 | $10.44 | Long | 812.0 | -0.44% | 11676.23 | 11676.23 |
QYLD | 2016-12-29 | 2017-01-04 | $10.51 | $10.46 | Long | 804.0 | -0.47% | 11636.46 | 11636.46 |
QYLD | 2017-01-13 | 2017-01-20 | $10.62 | $10.66 | Long | 795.0 | 0.35% | 11666.03 | 11666.03 |
QYLD | 2017-01-31 | 2017-02-06 | $10.74 | $10.80 | Long | 782.0 | 0.52% | 11709.90 | 11709.90 |
QYLD | 2017-03-08 | 2017-03-10 | $10.89 | $10.88 | Long | 775.0 | -0.13% | 11699.28 | 11699.28 |
QYLD | 2017-03-20 | 2017-03-22 | $10.83 | $10.81 | Long | 773.0 | -0.20% | 11682.16 | 11682.16 |
QYLD | 2017-03-27 | 2017-03-29 | $10.84 | $10.97 | Long | 780.0 | 1.18% | 11781.54 | 11781.54 |
QYLD | 2017-04-04 | 2017-04-07 | $10.99 | $11.00 | Long | 773.0 | 0.04% | 11785.15 | 11785.15 |
QYLD | 2017-04-11 | 2017-04-18 | $11.02 | $10.97 | Long | 772.0 | -0.43% | 11748.71 | 11748.71 |
QYLD | 2017-05-01 | 2017-05-03 | $11.20 | $11.18 | Long | 760.0 | -0.21% | 11730.66 | 11730.66 |
QYLD | 2017-05-04 | 2017-05-08 | $11.18 | $11.20 | Long | 758.0 | 0.21% | 11748.66 | 11748.66 |
QYLD | 2017-05-15 | 2017-05-16 | $11.25 | $11.26 | Long | 756.0 | 0.08% | 11755.84 | 11755.84 |
QYLD | 2017-05-18 | 2017-05-22 | $11.19 | $11.33 | Long | 755.0 | 1.27% | 11863.42 | 11863.42 |
QYLD | 2017-05-31 | 2017-06-02 | $11.49 | $11.45 | Long | 747.0 | -0.42% | 11827.75 | 11827.75 |
QYLD | 2017-06-07 | 2017-06-09 | $11.40 | $11.50 | Long | 746.0 | 0.87% | 11901.48 | 11901.48 |
QYLD | 2017-06-13 | 2017-06-14 | $11.34 | $11.40 | Long | 757.0 | 0.46% | 11941.24 | 11941.24 |
QYLD | 2017-06-16 | 2017-06-20 | $11.45 | $11.46 | Long | 751.0 | 0.04% | 11944.83 | 11944.83 |
QYLD | 2017-06-28 | 2017-06-29 | $11.47 | $11.48 | Long | 748.0 | 0.17% | 11959.25 | 11959.25 |
QYLD | 2017-07-03 | 2017-07-05 | $11.35 | $11.38 | Long | 759.0 | 0.25% | 11981.20 | 11981.20 |
QYLD | 2017-07-07 | 2017-07-10 | $11.37 | $11.41 | Long | 755.0 | 0.38% | 12013.94 | 12013.94 |
QYLD | 2017-07-19 | 2017-07-20 | $11.56 | $11.63 | Long | 750.0 | 0.61% | 12066.57 | 12066.57 |
QYLD | 2017-07-25 | 2017-07-26 | $11.62 | $11.63 | Long | 750.0 | 0.08% | 12073.46 | 12073.46 |
QYLD | 2017-07-28 | 2017-08-02 | $11.40 | $11.58 | Long | 751.0 | 1.64% | 12213.72 | 12213.72 |
QYLD | 2017-08-04 | 2017-08-07 | $11.62 | $11.63 | Long | 763.0 | 0.08% | 12221.13 | 12221.13 |
QYLD | 2017-08-14 | 2017-08-15 | $11.57 | $11.73 | Long | 774.0 | 1.34% | 12341.28 | 12341.28 |
QYLD | 2017-08-18 | 2017-08-22 | $11.45 | $11.51 | Long | 760.0 | 0.55% | 12389.21 | 12389.21 |
QYLD | 2017-08-25 | 2017-08-28 | $11.58 | $11.65 | Long | 765.0 | 0.59% | 12441.62 | 12441.62 |
QYLD | 2017-08-30 | 2017-08-31 | $11.62 | $11.69 | Long | 773.0 | 0.63% | 12498.35 | 12498.35 |
QYLD | 2017-09-06 | 2017-09-08 | $11.75 | $11.73 | Long | 770.0 | -0.21% | 12479.51 | 12479.51 |
QYLD | 2017-09-25 | 2017-09-28 | $11.70 | $11.70 | Long | 770.0 | 0.00% | 12479.51 | 12479.51 |
QYLD | 2017-10-26 | 2017-10-30 | $11.89 | $11.96 | Long | 752.0 | 0.54% | 12527.95 | 12527.95 |
QYLD | 2017-11-13 | 2017-11-17 | $12.13 | $12.17 | Long | 744.0 | 0.29% | 12553.76 | 12553.76 |
QYLD | 2017-12-05 | 2017-12-08 | $12.01 | $12.16 | Long | 742.0 | 1.24% | 12664.65 | 12664.65 |
QYLD | 2017-12-15 | 2017-12-18 | $12.28 | $12.30 | Long | 744.0 | 0.16% | 12679.48 | 12679.48 |
QYLD | 2017-12-27 | 2017-12-29 | $12.38 | $12.40 | Long | 740.0 | 0.16% | 12694.37 | 12694.37 |
QYLD | 2018-01-31 | 2018-02-07 | $12.69 | $12.45 | Long | 724.0 | -1.88% | 12521.43 | 12521.43 |
QYLD | 2018-02-09 | 2018-02-13 | $11.94 | $12.15 | Long | 732.0 | 1.70% | 12670.24 | 12670.24 |
QYLD | 2018-02-22 | 2018-02-26 | $12.88 | $12.94 | Long | 715.0 | 0.44% | 12710.61 | 12710.61 |
QYLD | 2018-02-28 | 2018-03-06 | $12.90 | $12.87 | Long | 709.0 | -0.20% | 12692.41 | 12692.41 |
QYLD | 2018-03-14 | 2018-03-21 | $13.00 | $12.88 | Long | 704.0 | -0.91% | 12609.34 | 12609.34 |
QYLD | 2018-03-26 | 2018-03-27 | $12.44 | $12.73 | Long | 726.0 | 2.33% | 12820.13 | 12820.13 |
QYLD | 2018-03-29 | 2018-04-02 | $12.19 | $12.31 | Long | 756.0 | 0.98% | 12910.29 | 12910.29 |
QYLD | 2018-04-03 | 2018-04-05 | $12.11 | $12.44 | Long | 757.0 | 2.70% | 13157.56 | 13157.56 |
QYLD | 2018-04-13 | 2018-04-16 | $12.58 | $12.52 | Long | 764.0 | -0.45% | 13113.98 | 13113.98 |
QYLD | 2018-04-24 | 2018-04-27 | $12.65 | $12.77 | Long | 751.0 | 0.99% | 13207.99 | 13207.99 |
QYLD | 2018-05-01 | 2018-05-02 | $12.56 | $12.68 | Long | 757.0 | 0.96% | 13299.16 | 13299.16 |
QYLD | 2018-05-03 | 2018-05-07 | $12.59 | $12.86 | Long | 757.0 | 2.12% | 13501.31 | 13501.31 |
QYLD | 2018-05-16 | 2018-05-18 | $12.93 | $12.82 | Long | 754.0 | -0.85% | 13418.40 | 13418.40 |
QYLD | 2018-05-21 | 2018-05-22 | $12.99 | $12.99 | Long | 756.0 | 0.00% | 13418.40 | 13418.40 |
QYLD | 2018-05-29 | 2018-05-31 | $12.94 | $12.98 | Long | 749.0 | 0.33% | 13450.05 | 13450.05 |
QYLD | 2018-06-14 | 2018-06-20 | $13.08 | $13.05 | Long | 742.0 | -0.24% | 13426.32 | 13426.32 |
QYLD | 2018-06-25 | 2018-07-02 | $12.98 | $12.78 | Long | 745.0 | -1.56% | 13275.55 | 13275.55 |
QYLD | 2018-07-12 | 2018-07-13 | $13.16 | $13.22 | Long | 731.0 | 0.40% | 13314.48 | 13314.48 |
QYLD | 2018-07-17 | 2018-07-18 | $13.19 | $13.25 | Long | 726.0 | 0.44% | 13357.01 | 13357.01 |
QYLD | 2018-07-30 | 2018-08-01 | $13.23 | $13.16 | Long | 723.0 | -0.53% | 13306.59 | 13306.59 |
QYLD | 2018-08-14 | 2018-08-15 | $13.52 | $13.47 | Long | 713.0 | -0.36% | 13272.17 | 13272.17 |
QYLD | 2018-08-16 | 2018-08-17 | $13.54 | $13.50 | Long | 711.0 | -0.28% | 13245.48 | 13245.48 |
QYLD | 2018-09-04 | 2018-09-07 | $13.63 | $13.54 | Long | 703.0 | -0.68% | 13180.79 | 13180.79 |
QYLD | 2018-09-11 | 2018-09-12 | $13.57 | $13.63 | Long | 700.0 | 0.48% | 13226.26 | 13226.26 |
QYLD | 2018-09-18 | 2018-09-19 | $13.67 | $13.67 | Long | 699.0 | 0.00% | 13226.26 | 13226.26 |
QYLD | 2018-09-25 | 2018-10-01 | $13.67 | $13.74 | Long | 701.0 | 0.52% | 13276.55 | 13276.55 |
QYLD | 2018-10-05 | 2018-10-10 | $13.64 | $13.49 | Long | 696.0 | -1.12% | 13170.22 | 13170.22 |
QYLD | 2018-10-12 | 2018-10-17 | $13.06 | $13.44 | Long | 732.0 | 2.88% | 13445.80 | 13445.80 |
QYLD | 2018-10-19 | 2018-10-22 | $13.17 | $13.11 | Long | 729.0 | -0.46% | 13402.04 | 13402.04 |
QYLD | 2018-10-25 | 2018-10-31 | $12.80 | $12.89 | Long | 740.0 | 0.69% | 13467.34 | 13467.34 |
QYLD | 2018-11-06 | 2018-11-07 | $12.95 | $13.18 | Long | 748.0 | 1.75% | 13636.47 | 13636.47 |
QYLD | 2018-11-13 | 2018-11-19 | $12.88 | $12.89 | Long | 750.0 | 0.04% | 13640.61 | 13640.61 |
QYLD | 2018-11-20 | 2018-11-21 | $12.47 | $12.59 | Long | 764.0 | 0.91% | 13726.98 | 13726.98 |
QYLD | 2018-11-26 | 2018-11-27 | $12.60 | $12.72 | Long | 787.0 | 0.93% | 13819.03 | 13819.03 |
QYLD | 2018-12-06 | 2018-12-10 | $12.68 | $12.70 | Long | 760.0 | 0.13% | 13831.73 | 13831.73 |
QYLD | 2018-12-12 | 2018-12-14 | $12.91 | $12.97 | Long | 776.0 | 0.47% | 13879.28 | 13879.28 |
QYLD | 2018-12-17 | 2018-12-20 | $12.64 | $12.20 | Long | 773.0 | -3.48% | 13539.15 | 13539.15 |
QYLD | 2018-12-26 | 2018-12-27 | $11.14 | $11.42 | Long | 857.0 | 2.55% | 13782.58 | 13782.58 |
QYLD | 2019-01-04 | 2019-01-07 | $12.00 | $12.10 | Long | 842.0 | 0.80% | 13862.96 | 13862.96 |
QYLD | 2019-01-15 | 2019-01-17 | $12.20 | $12.21 | Long | 818.0 | 0.14% | 13876.74 | 13876.74 |
QYLD | 2019-01-30 | 2019-01-31 | $12.32 | $12.48 | Long | 811.0 | 1.29% | 14005.53 | 14005.53 |
QYLD | 2019-02-11 | 2019-02-13 | $12.65 | $12.69 | Long | 804.0 | 0.27% | 14032.90 | 14032.90 |
QYLD | 2019-02-28 | 2019-03-04 | $12.80 | $12.87 | Long | 793.0 | 0.54% | 14087.32 | 14087.32 |
QYLD | 2019-03-06 | 2019-03-08 | $12.86 | $12.69 | Long | 791.0 | -1.33% | 13951.61 | 13951.61 |
QYLD | 2019-03-25 | 2019-03-27 | $12.98 | $13.05 | Long | 768.0 | 0.49% | 14000.35 | 14000.35 |
QYLD | 2019-03-28 | 2019-03-29 | $13.02 | $13.06 | Long | 775.0 | 0.35% | 14036.13 | 14036.13 |
QYLD | 2019-04-11 | 2019-04-12 | $13.24 | $13.24 | Long | 767.0 | 0.00% | 14036.13 | 14036.13 |
QYLD | 2019-05-02 | 2019-05-06 | $13.32 | $13.28 | Long | 759.0 | -0.31% | 14005.23 | 14005.23 |
QYLD | 2019-05-08 | 2019-05-10 | $13.18 | $13.10 | Long | 760.0 | -0.62% | 13943.36 | 13943.36 |
QYLD | 2019-05-14 | 2019-05-16 | $12.88 | $13.15 | Long | 775.0 | 2.12% | 14155.18 | 14155.18 |
QYLD | 2019-05-21 | 2019-05-22 | $13.11 | $13.11 | Long | 782.0 | 0.01% | 14155.77 | 14155.77 |
QYLD | 2019-05-28 | 2019-06-05 | $12.99 | $12.86 | Long | 785.0 | -0.99% | 14054.39 | 14054.39 |
QYLD | 2019-06-13 | 2019-06-19 | $13.28 | $13.50 | Long | 763.0 | 1.63% | 14220.12 | 14220.12 |
QYLD | 2019-06-26 | 2019-07-01 | $13.51 | $13.64 | Long | 756.0 | 0.92% | 14314.20 | 14314.20 |
QYLD | 2019-07-09 | 2019-07-10 | $13.71 | $13.78 | Long | 752.0 | 0.56% | 14372.13 | 14372.13 |
QYLD | 2019-07-18 | 2019-07-22 | $13.82 | $13.83 | Long | 747.0 | 0.04% | 14376.56 | 14376.56 |
QYLD | 2019-07-31 | 2019-08-08 | $13.96 | $13.47 | Long | 744.0 | -3.46% | 14016.82 | 14016.82 |
QYLD | 2019-08-13 | 2019-08-14 | $13.71 | $13.54 | Long | 748.0 | -1.26% | 13887.33 | 13887.33 |
QYLD | 2019-08-15 | 2019-08-19 | $13.33 | $13.73 | Long | 741.0 | 3.00% | 14183.69 | 14183.69 |
QYLD | 2019-08-26 | 2019-08-30 | $13.52 | $13.69 | Long | 752.0 | 1.20% | 14306.11 | 14306.11 |
