Signal Changes


Signal Changes as of 2/28/2022 03:30:26 EDT

System Strategy Ratio Size Ticker Date State Type Profit Tick
Cycles Cycler321x 0.60 0.56 TMF 2022-02-23 Sell@NextOpen Long -4.42% EOD
CTI CtiSOXL 0.10 0.09 SOXL 2022-02-22 Sell@NextOpen Long 4.27% EOD
Momentum-03 1xADM 0.60 0.56 UBT 2021-11-30 Sell@Close Long -18.44% EOM
Momentum-Alt Alternate 0.50 0.24 TMF 2021-08-31 Sell@Close Long -23.88% EOM
Momentum-Alt Sector 0.50 0.47 UBT 2021-11-30 Sell@Close Long -18.44% EOM
Indicators DMIndicatorRSP 0.25 0.22 SPY 2022-02-25 Buy@Close RiskOn 0.00% EOM

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with the active trade.

Tick indicates the frequency of the data being used for the strategy, EOD - EndOfDay, EOM - EndOfMonth