Signal Changes


Signal Changes as of 12/1/21, 12:56 PM

System Strategy Ratio Size Ticker Date State Type Profit Tick
Cycles Cycler321x 0.60 0.55 TMF 2021-11-30 Buy@NextOpen Long 0.00% EOD
Cycles VSlopes 0.40 0.38 TMF 2021-11-29 Sell@NextOpen Long 1.65% EOD
Cycles VSlopes 0.40 0.36 TLT 2021-11-30 Buy@NextOpen Long 0.00% EOD
HighLow HighLowSOXL 0.50 0.46 SOXL 2021-11-30 Buy@NextOpen Long 0.00% EOD
Volatility VRP-SPX 0.50 0.44 SPXL 2021-11-22 Sell@NextOpen Long -7.44% EOD
Momentum-02 Alvarez 0.50 0.12 SSO 2021-10-29 Sell@Close Long -1.72% EOM
Momentum-02 Alvarez 0.50 0.47 TMF 2021-11-30 Buy@Close Long 0.00% EOM
Momentum-02 Alvarez 0.50 0.12 VNQ 2021-10-29 Sell@Close Long -2.11% EOM
Momentum-02 Alvarez 0.50 0.12 UBT 2021-10-29 Sell@Close Long 5.37% EOM
Momentum-02 Alvarez 0.50 0.12 QLD 2021-10-29 Sell@Close Long 3.63% EOM
Momentum-03 3xADM 0.40 0.37 TQQQ 2021-10-29 Sell@Close Long 5.37% EOM
Momentum-03 3xADM 0.40 0.37 TMF 2021-11-30 Buy@Close Long 0.00% EOM
Momentum-03 1xADM 0.60 0.56 UBT 2021-11-30 Buy@Close Long 0.00% EOM
Momentum-03 1xADM 0.60 0.56 QQQ 2021-10-29 Sell@Close Long 2.00% EOM
SixtyForty 3xADM 0.40 0.38 TQQQ 2021-10-29 Sell@Close Long 5.37% EOM
SixtyForty 3xADM 0.40 0.38 TMF 2021-11-30 Buy@Close Long 0.00% EOM
SixtyForty BondYield 0.60 0.28 LQD 2021-10-29 Sell@Close Long -0.12% EOM
SixtyForty BondYield 0.60 0.28 IEF 2021-11-30 Buy@Close Long 0.00% EOM
AllWeather FX 0.35 0.33 QQQ 2021-10-29 Sell@Close Long 2.00% EOM
AllWeather FX 0.35 0.33 UBT 2021-11-30 Buy@Close Long 0.00% EOM
AllWeather GrayBeard 0.30 0.09 IAU 2021-10-29 Sell@Close Long -0.74% EOM
AllWeather GrayBeard 0.30 0.28 TMF 2021-11-30 Buy@Close Long 0.00% EOM
AllWeather GrayBeard 0.30 0.09 SPXL 2021-10-29 Sell@Close Long -2.66% EOM
AllWeather GrayBeard 0.30 0.09 TLT 2021-10-29 Sell@Close Long 2.77% EOM
AllWeather GrayBeard 0.30 0.28 UBT 2021-11-30 Buy@Close Long 0.00% EOM
AllWeather Factor 0.35 0.17 MTUM 2021-10-29 Sell@Close Long -3.95% EOM
AllWeather Factor 0.35 0.17 QUAL 2021-10-29 Sell@Close Long -0.61% EOM
AllWeather Factor 0.35 0.33 UBT 2021-11-30 Buy@Close Long 0.00% EOM
Momentum-Alt Alternate 0.50 0.24 QLD 2021-10-29 Sell@Close Long 3.63% EOM
Momentum-Alt Sector 0.50 0.47 UBT 2021-11-30 Buy@Close Long 0.00% EOM
Momentum-Alt Sector 0.50 0.47 XLE 2021-10-29 Sell@Close Long -5.01% EOM
Indicators DMIndicatorRSP 0.25 0.22 SPY 2020-06-30 Sell@Close RiskOn 50.44% EOM
Indicators DMIndicatorMC 0.25 0.22 SPY 2021-10-29 Sell@Close RiskOn -0.80% EOM

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with the active trade.

Tick indicates the frequency of the data being used for the strategy, EOD - EndOfDay, EOM - EndOfMonth