Signal Changes


Signal Changes as of 11/17/21, 4:01 AM

System Strategy Ratio Size Ticker Date State Type Profit Tick
Cycles Cycler321x 0.60 0.54 UBT 2021-11-16 Buy@NextOpen Long 0.00% EOD
Cycles Cycler321x 0.60 0.53 TMF 2021-11-15 Sell@NextOpen Long -1.19% EOD
HighLow HighLowUDOW 0.25 0.24 UDOW 2021-11-16 Buy@NextOpen Long 0.00% EOD
HighLow HighLowSPXL 0.25 0.24 SPXL 2021-11-16 Buy@NextOpen Long 0.00% EOD
CTI CtiTMF 0.10 0.08 TMF 2021-11-16 Buy@NextOpen Long 0.00% EOD
Volatility VRP-SPX 0.50 0.46 SPXL 2021-11-16 Buy@NextOpen Long 0.00% EOD
Alvarez-d Alvarez-d 1.00 0.45 QLD 2021-11-05 Sell@NextOpen Long -0.63% EOD
Alvarez-d Alvarez-d 1.00 0.45 SSO 2021-11-05 Sell@NextOpen Long -0.26% EOD
Alvarez-d Alvarez-d 1.00 0.89 TMF 2021-11-16 Buy@NextOpen Long 0.00% EOD

Notes

The Date indicates when an initial signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with the active trade.

Tick indicates the frequency of the data being used for the strategy, EOD - EndOfDay, EOM - EndOfMonth