Signal Changes


Signal Changes as of 9/1/21, 4:01 AM

System Strategy Ratio Size Ticker Date State Type Profit Tick
Cycles Cycler321x 0.60 0.53 TMF 2021-08-31 Buy@NextOpen Long 0.00% EOD
Cycles VSlopes 0.40 0.36 TMF 2021-08-27 Sell@NextOpen Long -0.34% EOD
Cycles VSlopes 0.40 0.36 TLT 2021-08-31 Buy@NextOpen Long 0.00% EOD
Volatility VRP-SPX 0.50 0.45 SPXL 2021-08-24 Sell@NextOpen Long 2.25% EOD
Momentum-02 Alvarez 0.50 0.12 UBT 2021-08-31 Buy@Close Long 0.00% EOM
Momentum-02 Alvarez 0.50 0.12 EFA 2021-07-30 Sell@Close Long 1.45% EOM
Momentum-03 3xADM 0.40 0.37 SPXL 2021-02-26 Sell@Close Long 65.48% EOM
Momentum-03 3xADM 0.40 0.37 TQQQ 2021-08-31 Buy@Close Long 0.00% EOM
Momentum-03 1xADM 0.60 0.56 SPY 2021-07-30 Sell@Close Long 2.98% EOM
Momentum-03 1xADM 0.60 0.56 QQQ 2021-08-31 Buy@Close Long 0.00% EOM
SixtyForty 3xADM 0.40 0.38 SPXL 2021-02-26 Sell@Close Long 65.48% EOM
SixtyForty 3xADM 0.40 0.38 TQQQ 2021-08-31 Buy@Close Long 0.00% EOM
SixtyForty BondYield 0.60 0.28 LQD 2021-07-30 Sell@Close Long -0.34% EOM
SixtyForty BondYield 0.60 0.28 HYG 2021-08-31 Buy@Close Long 0.00% EOM
SixtyForty BondYield 0.60 0.28 TLT 2021-08-31 Buy@Close Long 0.00% EOM
AllWeather FX 0.35 0.33 SPY 2021-07-30 Sell@Close Long 2.98% EOM
AllWeather FX 0.35 0.33 QQQ 2021-08-31 Buy@Close Long 0.00% EOM
AllWeather GrayBeard 0.30 0.09 TLT 2021-08-31 Buy@Close Long 0.00% EOM
AllWeather Factor 0.35 0.17 USMV 2021-08-31 Buy@Close Long 0.00% EOM
AllWeather Factor 0.35 0.17 SIZE 2021-06-30 Sell@Close Long 3.62% EOM
Momentum-Alt Alternate 0.50 0.24 TMF 2021-08-31 Buy@Close Long 0.00% EOM
Momentum-Alt Alternate 0.50 0.24 SCHB 2021-07-30 Sell@Close Long 2.84% EOM

Notes

The Date indicates when a specific signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with the active trade.

Tick indicates the frequency of the data being used for the strategy, EOD - EndOfDay, EOM - EndOfMonth