Signal Changes


Signal Changes as of 8/2/21, 4:49 PM

System Strategy Ratio Size Ticker Date State Type Profit Tick
Cycles Cycler321x 0.60 0.54 TMF 2021-07-30 Buy@NextOpen Long 0.00% EOD
Cycles VSlopes 0.40 0.36 SPY 2021-07-30 Buy@NextOpen Long 0.00% EOD
Cycles VSlopes 0.40 0.36 TMF 2021-07-28 Sell@NextOpen Long 1.45% EOD
Volatility VRP-SPX 0.50 0.46 SPXL 2021-07-23 Sell@NextOpen Long -0.65% EOD
Momentum-02 Alvarez 0.50 0.12 EFA 2021-07-30 Buy@Close Long 0.00% EOM
Momentum-02 Alvarez 0.50 0.12 IWM 2020-09-30 Sell@Close Long 48.53% EOM
Momentum-03 1xADM 0.60 0.56 SPY 2021-07-30 Buy@Close Long 0.00% EOM
Momentum-03 1xADM 0.60 0.56 QQQ 2021-06-30 Sell@Close Long 2.86% EOM
SixtyForty BondYield 0.60 0.28 HYG 2021-02-26 Sell@Close Long 3.35% EOM
SixtyForty BondYield 0.60 0.28 TLT 2021-07-30 Buy@Close Long 0.00% EOM
SixtyForty BondYield 0.60 0.28 JNK 2020-09-30 Sell@Close Long 9.37% EOM
SixtyForty BondYield 0.60 0.28 LQD 2021-07-30 Buy@Close Long 0.00% EOM
AllWeather FX 0.35 0.33 QQQ 2021-06-30 Sell@Close Long 2.86% EOM
AllWeather FX 0.35 0.33 SPY 2021-07-30 Buy@Close Long 0.00% EOM
AllWeather GrayBeard 0.30 0.09 TLT 2021-07-30 Buy@Close Long 0.00% EOM
AllWeather GrayBeard 0.30 0.09 SHV 2020-09-30 Sell@Close Long -0.03% EOM
AllWeather GrayBeard 0.30 0.09 IAU 2021-07-30 Buy@Close Long 0.00% EOM
AllWeather Factor 0.35 0.17 RPV 2020-11-30 Sell@Close Long 28.74% EOM
AllWeather Factor 0.35 0.17 QUAL 2021-07-30 Buy@Close Long 0.00% EOM
Momentum-Alt Alternate 0.50 0.24 SCHB 2021-07-30 Buy@Close Long 0.00% EOM
Momentum-Alt Sector 0.50 0.47 XLRE 2021-07-30 Buy@Close Long 0.00% EOM
Momentum-Alt Sector 0.50 0.47 XLE 2021-01-29 Sell@Close Long 28.20% EOM

Notes

The Date indicates when a specific signal was issued.

The State indicates what the trade state is and when to execute changes. Out and Hold mean what it says, Buy@NextOpen means buy the position at tomorrow’s or next open. Sell@NextOpen means sell the position.

The Profit column indicates the current profit or loss with the active trade.

Tick indicates the frequency of the data being used for the strategy, EOD - EndOfDay, EOM - EndOfMonth